[MilCom] ADS-B/Mode-S Log for Marvell AR - 19 April 2022 Part 2

glen at thehoseys.org glen at thehoseys.org
Tue Apr 19 20:25:53 EDT 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ADFF82,BEARD2,15525,16200,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 17:54,4/19/22 18:13

AE13CC,------,10275,10925,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 18:08,4/19/22 18:17

AE1BEF,------,03650,03625,07-4636,C-130J,USAF | 19AW [KLRF],4/19/22 18:12,4/19/22 18:18

AE1724,RISKY38,09875,10050,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 18:05,4/19/22 18:19

AE1EA0,CLAW03,11925,11225,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 17:58,4/19/22 18:23

AE1723,TACO13,06100,03125,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 17:43,4/19/22 18:30

AD5D53,N960NA,26300,23775,N960NA,T-38A,NASA Johnson [KEFD],4/19/22 17:25,4/19/22 18:30

A9285C,FLC69,18575,26000,N69,BE30,FAA Flight Inspection,4/19/22 18:11,4/19/22 18:32

ADFCF0,------,15600,06650,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],4/19/22 17:29,4/19/22 18:37

A1AC1A,OAE545,40025,40000,N207AX,B-762,Omni Air International,4/19/22 17:48,4/19/22 18:42

AE08A4,FLAT69,15475,15975,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 17:52,4/19/22 18:48

AE0204,LOCK1,09975,11400,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 18:15,4/19/22 18:53

AE173F,BOMBER1,10300,12175,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 18:17,4/19/22 18:54

AE01EC,LOCK1,11375,10350,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 18:48,4/19/22 18:54

AE01FB,------,------,------,98-3035,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 19:03,4/19/22 19:06

AE024F,GOONY42,------,------,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],4/19/22 19:03,4/19/22 19:07

A2C7EF,DOJ281,02925,32000,N279AD,B-734,U S Marshals Service,4/19/22 18:36,4/19/22 19:10

AE1720,------,10000,10275,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 19:03,4/19/22 19:11

AE00DB,------,16700,122200,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 19:04,4/19/22 19:11

AE112A,------,09725,09725,02-3655,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 19:07,4/19/22 19:14

ADFF73,TORCH12,21125,22900,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM]?,4/19/22 18:32,4/19/22 19:15

ADFF7A,TORCH11,13550,07175,67-14854,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 18:27,4/19/22 19:16

AE08A9,SKUNK44,11500,11500,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 19:12,4/19/22 19:18

AE172B,CUJO29,10050,11050,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 18:43,4/19/22 19:20

AE1887,CRAZY58,12825,12400,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 18:48,4/19/22 19:20

A9778D,SPA709,37000,37000,N709S,B-735,Sierra Pacific Airlines,4/19/22 18:40,4/19/22 19:20

AE13C9,SKUNK45,12675,32175,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 18:48,4/19/22 19:24

AE08AD,CUJO27,17775,14600,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 18:53,4/19/22 19:25

AE08AC,------,11100,11600,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 19:19,4/19/22 19:29

ADFFA2,FANG3,12100,07200,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 19:03,4/19/22 19:30

8E1126,TACO1,09825,10725,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 19:10,4/19/22 19:31

AE1164,PATRA03,14625,13300,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],4/19/22 19:29,4/19/22 19:41

ADFF9A,DALLAS2,21650,14475,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 19:10,4/19/22 19:46

ADFFC9,------,17175,21375,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],4/19/22 19:39,4/19/22 19:47

ADFF71,DALLAS1,16175,08725,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 19:03,4/19/22 19:49

AE00DC,MUSKET1,15875,12200,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 19:10,4/19/22 19:50

ADFF95,MUSKET2,15850,12825,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 19:11,4/19/22 19:50

ADFECF,PAT603,24950,24925,84-00489,C-12U,NV ARNG | 641st Avn Co B Det 3 [KRTS],4/19/22 18:49,4/19/22 19:51

ADFFA8,------,18950,20375,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 19:39,4/19/22 19:54

AE089B,TACO2,10675,09325,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 19:25,4/19/22 19:55

AE5FA3,BACKY94,27000,27025,18-46056,KC-46A,AFRC | 916ARW | 77ARS [KGSB],4/19/22 19:40,4/19/22 19:56

AE5FAD,LUCKY21,27000,26875,19-46066,KC-46A,Boeing,4/19/22 19:23,4/19/22 19:57

AE00D9,FLAT88,14900,20050,64-13172,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 19:31,4/19/22 19:59

AE115C,JIMMY47,11300,11325,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],4/19/22 19:53,4/19/22 20:08

ADFFB5,GUTS2,15925,15800,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 19:35,4/19/22 20:12

ADFF6F,GUTS1,16475,15725,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 19:36,4/19/22 20:13

AE0889,JIMMY49,09625,11525,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 19:21,4/19/22 20:14

AE58B0,00000000,28000,28000,61-0035,B-52H,USAF | 5BW | 23BS [KMIB],4/19/22 19:31,4/19/22 20:18

ADFC6F,------,05175,12775,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],4/19/22 19:32,4/19/22 20:25

AE01FD,FLAT67,15725,11675,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],4/19/22 20:01,4/19/22 20:44

AE1437,LOBO712,40000,33750,166712,UC-35D,USMC | MCAS Futema [ROTM],4/19/22 20:21,4/19/22 20:45

ADFF82,JOEBOB2,16150,18625,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 20:34,4/19/22 21:04

AE00CD,JOEBOB1,13575,16250,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],4/19/22 20:39,4/19/22 21:05

AE08A3,------,10250,10725,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 21:02,4/19/22 21:08

AE10BD,RCH345,34000,34000,01-0194,C-17A,USAF | 97AMW [KLTS],4/19/22 20:49,4/19/22 21:09

AE1723,TACO13,05000,06700,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 20:33,4/19/22 21:09

ADFCF1,------,16700,11175,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],4/19/22 20:39,4/19/22 21:09

A80689,JENA625,41000,41000,N616RK,G550,FBI,4/19/22 20:50,4/19/22 21:10

ADFEE1,PAT570,24950,24950,87-00161,C-12U,AL ARNG | 641st Avn Co B Det 4 [KMGM],4/19/22 20:52,4/19/22 21:20

AE1E5E,TACO12,16425,14775,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 21:09,4/19/22 21:22

ADFD0A,------,15250,09700,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],4/19/22 20:37,4/19/22 21:24

AE1EA9,JEDI02,29025,28975,08-3940,T-6A,USAF | 479FTG | 455FTS [KNPA],4/19/22 21:02,4/19/22 21:26

A57AD0,GTI617,35000,20050,N452PA,B-744,Atlas Air,4/19/22 21:01,4/19/22 21:27

ADFD05,------,17725,18000,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],4/19/22 21:06,4/19/22 21:29

ADFD10,------,21000,12900,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],4/19/22 21:15,4/19/22 21:35

AE0890,RISKY36,09500,11050,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 21:23,4/19/22 21:48

AE173F,CLAW33,12125,11575,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 21:27,4/19/22 21:55

AE1128,KONO1,11075,11400,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 21:00,4/19/22 21:56

AE1121,BOMBER1,10025,11850,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 21:18,4/19/22 21:57

ADFD03,------,116600,06750,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],4/19/22 21:02,4/19/22 22:00

AE1724,NAIL1,09400,11600,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 21:28,4/19/22 22:04

C048B6,KEW504,33025,03700,C-GBNX,C560,Province of Manitoba,4/19/22 21:35,4/19/22 22:05

AE1169,PAT122,05525,18975,84-00163,C-12U,USARC | 339 MI CO [KNFW],4/19/22 21:40,4/19/22 22:16

AE1EA0,NAIL1,12325,08750,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 22:02,4/19/22 22:24

AE00DB,TORCH3,15700,22050,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 22:05,4/19/22 22:25

AE01EC,BOMBER1,11775,08750,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 21:52,4/19/22 22:39

AE093A,WING42,39925,40000,00-01051,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],4/19/22 21:29,4/19/22 22:45

AE11C7,CRAZY55,11475,09675,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 22:22,4/19/22 22:50

ADFCAC,------,25075,13300,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],4/19/22 22:30,4/19/22 22:54

AE13C9,CUJO27,11375,11525,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 22:40,4/19/22 22:56

AE1E4E,GRUMPY1,11425,11350,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 22:45,4/19/22 23:00

AE00DB,TORCH3,21025,07675,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 22:50,4/19/22 23:02

A55E46,GTI8050,35000,35000,N445MC,B-744,Atlas Air,4/19/22 22:33,4/19/22 23:09

AE1437,LOBO712,24600,39000,166712,UC-35D,USMC | MCAS Futema [ROTM],4/19/22 22:34,4/19/22 23:09

AE00EB,VENOM2,15650,11800,------,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 22:30,4/19/22 23:12

8E1126,PSYCHO2,09550,10150,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 22:45,4/19/22 23:14

ADFF6C,VENOM1,13025,06800,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 22:25,4/19/22 23:16

AE0889,WINGS95,08725,08575,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 22:31,4/19/22 23:16

AE1407,------,11700,11100,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 22:59,4/19/22 23:18

A6AA76,N529B,05275,03525,N529B,B-29,"American Airpower Heritage  ""FIFI"" 44-62070",4/19/22 22:54,4/19/22 23:26

ADFFB5,BONES1,16000,17600,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 23:16,4/19/22 23:28

ADFF6F,REEF5,20150,20025,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],4/19/22 23:18,4/19/22 23:31

AE173E,PSYCHO1,10250,09050,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],4/19/22 23:10,4/19/22 23:32

AE08A3,TWEET85,11575,12300,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],4/19/22 23:13,4/19/22 23:36

AE174D,SKUNK44,11525,10675,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],4/19/22 23:01,4/19/22 23:49

AE5774,WING58,25000,25000,10-00259,C-12V,US Army | DET-1 | B/2-228 AVN,4/19/22 23:26,4/19/22 23:53

ADFCEB,------,20675,21925,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],4/19/22 23:48,4/19/22 23:55

AE07DF,ELVIS32,03575,17125,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],4/19/22 23:53,4/19/22 23:59

AA8499,GTI785,30000,32000,N777SA,B-777,Southern Air/Atlas Air,4/19/22 23:42,4/19/22 23:59

AE0195,SPAR920,39975,39975,84-0135,C-21A,USAF | 375AW | 458AS [KBLV],4/19/22 23:35,4/19/22 23:59

AE1258,VV700,41000,41000,166376,C-37B,USN | VR-1 [KADW],4/19/22 23:51,4/19/22 23:59

AE02EC,------,04200,05400,85-1363,C-130H,PR ANG | 156AW | 198AS [TJSJ],4/19/22 23:51,4/19/22 23:59

ADFD05,------,21000,21000,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],4/19/22 23:56,4/19/22 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list