[MilCom] ADS-B/Mode-S Log for Marvell AR - 14 April 2022 Part 1

glen at thehoseys.org glen at thehoseys.org
Thu Apr 14 20:40:37 EDT 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A4F2EE,GTI8052,35000,37000,N418MC,B-744,Atlas Air,4/14/22 0:12,4/14/22 0:52

AE0178,SPAR816,37025,28850,84-0129,C-21A,USAF | 375AW | 457AS [KADW],4/14/22 0:59,4/14/22 1:36

AE024F,------,07550,08075,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],4/14/22 1:40,4/14/22 1:51

AE117E,RCH315,39000,13600,02-1112,C-17A,MS ANG | 172AW | 183AS [KJAN],4/14/22 0:49,4/14/22 2:18

AE5960,------,03050,03050,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],4/14/22 2:21,4/14/22 2:30

AE024F,------,03000,03025,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],4/14/22 2:21,4/14/22 2:30

AE4E11,------,04825,04975,11-5738,C-130J,USAF | 19AW [KLRF],4/14/22 3:25,4/14/22 3:37

AA457B,CKS102,35000,28950,N761CK,B-763,Kalitta Air,4/14/22 4:03,4/14/22 4:37

AE0253,------,09125,03175,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],4/14/22 4:23,4/14/22 4:40

AE4E11,------,04625,04950,11-5738,C-130J,USAF | 19AW [KLRF],4/14/22 4:14,4/14/22 5:25

AE02C6,SHAGGY1,07900,16900,89-9102,C-130H,USAF | 19AW [KLRF],4/14/22 11:15,4/14/22 11:32

AA457B,CKS502,32000,32000,N761CK,B-763,Kalitta Air,4/14/22 11:12,4/14/22 12:03

A5FEF9,OAE9184,33050,33050,N486AX,B-763,Omni Air International,4/14/22 11:38,4/14/22 12:15

AA4932,CKS529,32000,32000,N762CK,B-763,Kalitta Air,4/14/22 11:49,4/14/22 12:30

ADFFC6,------,14875,15150,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 12:48,4/14/22 12:54

ADFFA0,COWBOY1,16250,15975,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 12:24,4/14/22 13:03

ADFF71,SNAKE1,16175,16500,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 12:44,4/14/22 13:04

ADFF95,SNAKE2,10275,15725,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 12:32,4/14/22 13:04

ADFF92,COWBOY2,02050,15900,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 12:19,4/14/22 13:04

ADFD02,------,13350,14825,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 13:05,4/14/22 13:13

ADFF9B,PISTOL1,15200,13800,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 12:52,4/14/22 13:18

ADFF86,COBRA7,13475,14175,68-8125,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 13:01,4/14/22 13:29

AE01FB,------,09825,09825,98-3035,T-6A,USAF | 14FTW | 41FTS [KCBM],4/14/22 13:25,4/14/22 13:31

ADFF9A,DALLAS2,09600,14025,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 12:48,4/14/22 13:33

ADFFC9,DALLAS1,16675,05775,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],4/14/22 12:54,4/14/22 13:36

ADFF76,------,13050,41725,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 13:31,4/14/22 13:38

AE13A4,DAGGER1,09825,09225,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 13:25,4/14/22 13:53

ADFF99,VIPER5,13800,22025,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 13:33,4/14/22 13:56

A73329,N563MG,11575,15325,N563MG,PC-12,DHS (Aviation Consultants),4/14/22 13:48,4/14/22 13:57

AE1721,CRAZY55,10050,09800,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 13:20,4/14/22 13:59

A85F6E,DOJ274,33000,32975,N639CS,B734,US DOJ  ,4/14/22 13:18,4/14/22 13:59

ADFD10,------,13475,02300,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 13:01,4/14/22 14:02

ADFF74,SPOOKY5,11400,12175,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 13:43,4/14/22 14:08

AE08AD,VALOR08,12850,09150,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],4/14/22 13:35,4/14/22 14:10

AE00C5,POISON9,13850,36025,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 13:59,4/14/22 14:16

ADFCAC,------,14150,24075,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 14:03,4/14/22 14:16

AE1407,CRAZY58,13925,08575,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],4/14/22 13:34,4/14/22 14:17

ADFCF4,------,15225,18725,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 13:45,4/14/22 14:19

AE1128,SONIC42,11325,06750,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 13:52,4/14/22 14:25

ADFCFD,------,11900,19700,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 14:07,4/14/22 14:26

ADFDAB,FENDY99,43050,25925,90-00300,C-20H,US ARMY Corps of Engineers,4/14/22 13:50,4/14/22 14:30

AE173E,SONIC40,12250,09375,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],4/14/22 13:53,4/14/22 14:30

ADFF99,------,01925,01900,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 14:31,4/14/22 14:37

AE13C9,RIPSAW5,10000,07425,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 13:42,4/14/22 14:38

AE1739,GRINCH9,10150,09900,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 14:24,4/14/22 14:42

AE1738,SLASH67,15875,15900,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 14:24,4/14/22 14:44

ADFCFD,------,23000,23000,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 14:43,4/14/22 14:48

ADFC69,------,12975,21000,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 14:20,4/14/22 14:54

A9285C,N69,13850,01850,N69,BE30,FAA Flight Inspection,4/14/22 13:57,4/14/22 14:56

A8F242,CAP2276,02550,03300,N676CP,C172,Civil Air Patrol,4/14/22 14:46,4/14/22 14:57

ADFCF9,------,14025,17975,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 13:57,4/14/22 15:03

AE00CD,KNOBBY1,11850,02075,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],4/14/22 14:33,4/14/22 15:04

ADFF89,KY02,16250,02150,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],4/14/22 14:33,4/14/22 15:04

ADFCEC,------,12275,19000,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 14:30,4/14/22 15:04

AE00C6,------,17050,15825,64-13298,T-38C,USAF | 14FTW | 49FTS [KCBM],4/14/22 14:42,4/14/22 15:05

AE5F12,PENT21,03800,03800,17-5865,C-130J,USAF | 317AW [KDYS],4/14/22 15:01,4/14/22 15:07

ADFF88,GRIEF2,15350,16050,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,4/14/22 15:02,4/14/22 15:08

AE00BB,JETHRO1,02250,16325,61-0880,T-38C,USAF | 14FTW | 49FTS [KCBM],4/14/22 14:53,4/14/22 15:10

AE08AE,NAIL74,------,------,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],4/14/22 15:07,4/14/22 15:12

ADFD10,------,26000,09175,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 14:37,4/14/22 15:13

A8F242,CAP2276,02300,01975,N676CP,C172,Civil Air Patrol,4/14/22 15:13,4/14/22 15:20

ADFFF7,GRIEF1,02150,15825,70-1551,T-38C,USAF | 14FTW | 49FTS [KCBM],4/14/22 14:56,4/14/22 15:23

AE08AD,------,24900,24900,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],4/14/22 15:19,4/14/22 15:25

AE1E5D,PSYCHO1,10850,10800,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 14:51,4/14/22 15:28

AE0256,GOONY32,------,------,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],4/14/22 15:29,4/14/22 15:35

AE1723,DUDE3,08775,07850,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 15:08,4/14/22 15:35

ADFCF8,------,13725,20675,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 15:31,4/14/22 15:37

AE04E1,------,40000,38850,58-0120,KC-135R,MS ANG | 186ARW | 153ARS [KMEI] ,4/14/22 15:14,4/14/22 15:38

A18D50,FLC2,39000,01800,N2,C560XL,FAA,4/14/22 15:10,4/14/22 15:41

ADFC69,------,20000,19000,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 15:24,4/14/22 15:45

ADFC88,------,13475,21800,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 15:14,4/14/22 15:49

AE01FE,PSYCH01,10775,12050,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],4/14/22 15:23,4/14/22 15:52

AE0200,RIPSAW1,09825,12050,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],4/14/22 15:28,4/14/22 15:54

AE11C7,CLAW33,10400,07800,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],4/14/22 15:15,4/14/22 15:57

ADFCE9,------,26000,27000,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 15:40,4/14/22 15:59

AA8499,GTI786,35000,35000,N777SA,B-777,Southern Air/Atlas Air,4/14/22 15:23,4/14/22 16:01

AE08AC,------,18025,18825,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 15:38,4/14/22 16:01

ADFCEC,------,20000,20000,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 15:57,4/14/22 16:03

AE4E0C,GOONY41,05500,03475,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],4/14/22 15:46,4/14/22 16:07

AE1720,CUJO23,11225,08850,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 15:26,4/14/22 16:10

AE5960,GOONY42,05175,04600,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],4/14/22 15:57,4/14/22 16:12

AE112A,CLAW37,10475,08975,02-3655,T-6A,USAF | 14FTW | 41FTS [KCBM],4/14/22 15:27,4/14/22 16:14

ADFCE8,------,13300,26925,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 15:29,4/14/22 16:14

AE0145,WYLIE42,27000,28000,62-3547,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],4/14/22 15:53,4/14/22 16:15

A8F242,CAP2276,02400,02675,N676CP,C172,Civil Air Patrol,4/14/22 16:10,4/14/22 16:16

AE089B,PRIDE44,10775,10150,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],4/14/22 15:54,4/14/22 16:22

AE013D,------,30550,29625,64-14839,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],4/14/22 15:35,4/14/22 16:30

ADFC6F,------,13525,03750,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 15:12,4/14/22 16:30

ADFCF1,------,10350,02775,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 15:32,4/14/22 16:37

ADFEAD,------,27975,28000,84-0192,KC-10A,USAF | 305AMW [KWRI],4/14/22 16:29,4/14/22 16:37

AE595B,------,03175,18000,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],4/14/22 16:17,4/14/22 16:40

ADFFA0,COWBOY2,11200,15450,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 16:04,4/14/22 16:42

ADFF92,------,16400,15975,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 16:05,4/14/22 16:43

AE07DF,ELVIS51,02250,08725,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],4/14/22 16:25,4/14/22 16:44

AE13A4,MAFIA90,16800,16725,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 16:37,4/14/22 16:44

A18D50,FLC2,02075,28300,N2,C560XL,FAA,4/14/22 16:27,4/14/22 16:47

A9285C,N69,02550,14775,N69,BE30,FAA Flight Inspection,4/14/22 16:20,4/14/22 16:50

AE1EA0,JIMMY1,11775,06950,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 16:20,4/14/22 16:52

AE0623,------,04200,13400,84-0213,C-130H,DE ANG | 166AW | 142AS [KILG],4/14/22 16:40,4/14/22 16:52

ADFC6F,------,02250,02300,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],4/14/22 16:47,4/14/22 16:54

AE5F12,PENT21,03625,03750,17-5865,C-130J,USAF | 317AW [KDYS],4/14/22 16:20,4/14/22 16:57

AE02F2,------,02600,02600,90-1057,C-130H,DE ANG | 166AW | 142AS [KILG],4/14/22 16:52,4/14/22 16:57

ADFFC6,SKID2,15725,15475,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 16:16,4/14/22 16:58

ADFF9B,SKID1,02350,05475,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 16:05,4/14/22 17:01

AE13C9,BOMBER1,10375,11625,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],4/14/22 16:38,4/14/22 17:01

A8BC4F,GTI8337,38000,38000,N662GT,B-762,Atlas Air,4/14/22 16:36,4/14/22 17:02

ADFF9A,GUTS1,11575,08825,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 16:41,4/14/22 17:04

AE02EC,------,05800,05800,85-1363,C-130H,PR ANG | 156AW | 198AS [TJSJ],4/14/22 16:58,4/14/22 17:04

A9778D,SPA709,34000,34000,N709S,B-735,Sierra Pacific Airlines,4/14/22 16:11,4/14/22 17:05

AE00DC,POKE2,15075,15575,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 16:41,4/14/22 17:05

ADFF86,GUNDOG2,18150,06225,68-8125,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 16:27,4/14/22 17:09

ADFFC9,GUNDOG1,11375,06100,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],4/14/22 16:22,4/14/22 17:09

AE02F5,------,05400,05700,85-1365,C-130H,TX ANG | 136AW | 181AS [KNFW]  ,4/14/22 17:02,4/14/22 17:10

AE0689,------,22050,20975,61-0300,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],4/14/22 16:43,4/14/22 17:14

ADFF95,------,15525,13850,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],4/14/22 16:41,4/14/22 17:15

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list