[MilCom] ADS-B/Mode-S Log for Marvell AR - 10 April 2022

glen at thehoseys.org glen at thehoseys.org
Sun Apr 10 20:44:21 EDT 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A62EE6,GTI562,------,------,N498MC,B-744,Atlas Air,4/10/22 1:32,4/10/22 1:33

AE07D5,ELVIS44,07825,03450,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],4/10/22 1:32,4/10/22 1:44

AA7974,GTI247,30000,30000,N774SA,B-777,Southern Air/Atlas Air,4/10/22 1:32,4/10/22 1:46

A21772,OAE383,40000,40000,N234AX,B-762,Omni Air International,4/10/22 2:59,4/10/22 3:09

A5DF79,N478GS,41000,41000,N478GS,GLF4,L-3 Info Systems,4/10/22 3:41,4/10/22 4:21

A4F6A5,GTI8052,35000,35000,N419MC,B-744,Atlas Air,4/10/22 3:54,4/10/22 4:30

AE040F,QUITE47,23000,23000,162784,E-6B,US Navy | SCW1 [KTIK],4/10/22 11:47,4/10/22 12:12

A5FEF9,CMB573,40000,40025,N486AX,B-763,Omni Air International,4/10/22 12:50,4/10/22 13:42

AE1F37,G72040,01725,01700,07-72040,UH-72A,MS ARNG | C/1-114 Avn,4/10/22 14:23,4/10/22 14:30

AE04B2,------,23775,38025,57-1453,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],4/10/22 14:07,4/10/22 14:57

AA70B1,CKS232,30000,30000,N772CK,B-777,Kalitta Air,4/10/22 14:29,4/10/22 14:59

ADFCF4,------,17700,25000,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],4/10/22 14:41,4/10/22 14:59

AE4A27,BB158,23000,23050,166158,T-6B,USN | TAW-5 [KNSE],4/10/22 14:12,4/10/22 15:04

AE13B1,------,11275,15875,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],4/10/22 14:56,4/10/22 15:05

A9605B,GTI764,33000,33000,N703GT,B-777,Southern Air/Atlas Air,4/10/22 14:27,4/10/22 15:06

AE6962,------,41000,41000,18-1947,C-37B,USAF | 89AW | 99AS [KADW],4/10/22 14:34,4/10/22 15:07

AE1E46,SLASH71,15750,15725,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],4/10/22 15:10,4/10/22 15:16

AE1106,BALL88,20075,19975,01-3618,T-6A,USAF | 71FTW | 8FTS [KEND],4/10/22 15:29,4/10/22 15:36

ADFCFD,------,16500,25250,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],4/10/22 14:33,4/10/22 15:39

AE13A2,------,10075,04575,04-3716,T-6A,USAF | 71FTW | 8FTS [KEND],4/10/22 15:29,4/10/22 15:42

AE174D,SLASH82,10100,08575,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],4/10/22 15:56,4/10/22 16:08

ADFEAA,------,24900,25000,96-1007,C-130H,MN ANG | 133AW | 109AS [KMSP],4/10/22 15:36,4/10/22 16:31

ADFCF4,------,26000,25025,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],4/10/22 15:20,4/10/22 16:31

AE6A15,OTIS31,25000,03125,170040,KC-130J,USMC | VMGR-252 [KNKT],4/10/22 15:44,4/10/22 16:32

AE05E1,------,05000,23100,87-9285,C-130H,AFRC | 914AW | 328AS [KIAG],4/10/22 16:05,4/10/22 16:43

ADFCFD,------,26100,09725,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],4/10/22 16:15,4/10/22 16:45

ADFCC6,PAIN11,07450,24000,93-0646,T-1A,USAF | 71FTW | 32FTS [KEND],4/10/22 16:42,4/10/22 17:01

AE13B1,TWEET99,16875,09850,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],4/10/22 16:57,4/10/22 17:11

A5FFF9,GTI612,33000,18650,N486MC,B-744,Atlas Air,4/10/22 16:54,4/10/22 17:27

AE5F0B,CHEAT51,06700,21025,16-5855,C-130J,USAF | 19AW | [KLRF],4/10/22 17:04,4/10/22 17:44

AE29DC,------,29000,29000,08-3172,C-130J,USAF | 317AW [KDYS],4/10/22 17:29,4/10/22 17:45

AE093F,GRZLY39,39000,39000,165939,UC-35D,USMC | VMR DET MIRAMAR [KNKX],4/10/22 17:19,4/10/22 18:00

ADFCD5,VANDY14,28000,28000,94-0118,T-1A,USAF | 71FTW | 32FTS [KEND],4/10/22 17:16,4/10/22 18:00

AE11C7,------,11350,11350,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],4/10/22 18:26,4/10/22 18:31

ADFCC8,AQUA22,28000,28000,93-0648,T-1A,USAF | 71FTW | 32FTS [KEND],4/10/22 17:42,4/10/22 18:33

ADFCCE,VANDY13,40000,40000,93-0654,T-1A,USAF | 71FTW | 32FTS [KEND],4/10/22 17:48,4/10/22 18:38

ADFCC3,AQUA21,28000,28000,93-0643,T-1A,USAF | 71FTW | 32FTS [KEND],4/10/22 18:09,4/10/22 18:51

AE1462,THBRD14,35000,35000,06-6164,C-17A,USAF | 60AMW | 21AS [KSUU],4/10/22 18:31,4/10/22 18:57

ADFCC4,PAIN12,36000,37000,93-0644,T-1A,USAF | 71FTW | 32FTS [KEND],4/10/22 18:02,4/10/22 19:00

ADFCF4,------,10400,09425,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],4/10/22 18:28,4/10/22 19:04

AE4E09,------,28000,28000,08-5715,C-130J,USAF | 317AW [KDYS],4/10/22 18:02,4/10/22 19:07

A6329D,GTI8984,40950,40950,N499MC,B-744,Atlas Air,4/10/22 19:06,4/10/22 19:11

A994B2,N7160C,06400,06575,N7160C,T-28C,Clar Blue Sky LLC ex 146262,4/10/22 19:19,4/10/22 19:36

AE4D66,GOGO77,28000,28000,10-0213,C-17A,USAF | 437AW [KCHS],4/10/22 19:25,4/10/22 20:16

AE49C4,GOGO78,34000,33975,09-9208,C-17A,USAF | 437AW [KCHS],4/10/22 19:28,4/10/22 20:18

AE2FB0,GOGO79,34000,34000,08-8204,C-17A,USAF | 437AW [KCHS],4/10/22 19:36,4/10/22 20:24

ADFF9C,------,------,------,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],4/10/22 20:36,4/10/22 20:42

AE00A7,ROCKS88,28025,28025,70-1578,T-38C,AETC | 80FTW | 88FTS [KSPS],4/10/22 20:28,4/10/22 20:50

AE0414,B0WEN57,29000,29000,164387,E-6B,US Navy | SCW1 [KTIK],4/10/22 20:48,4/10/22 20:54

ADFEAA,------,26000,26000,96-1007,C-130H,MN ANG | 133AW | 109AS [KMSP],4/10/22 20:19,4/10/22 21:05

AE0631,PAT175,25000,25000,84-00175,C-12T,OK ARNG | ,4/10/22 20:05,4/10/22 21:06

A9FDEB,CKS657,41000,37900,N743CK,B-744,Kalitta Air,4/10/22 23:10,4/10/22 23:30

AB2AFE,NCR379,41000,41025,N819CA,A332,National Cargo,4/10/22 23:08,4/10/22 23:39

3B76AE,CTM1012,41000,22250,240,A-330,French Air Force | ETEC00.065  (F-RARF),4/10/22 23:10,4/10/22 23:42

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list