[MilCom] ADS-B/Mode-S Log for Marvell AR - 12 September 2021

glen at thehoseys.org glen at thehoseys.org
Sun Sep 12 20:20:57 EDT 2021


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE1E4D,------,09725,04900,07-3877,T-6A,USAF | 71FTW | 8FTS [KEND],9/12/21 0:03,9/12/21 0:15

AE1E58,PAWS55,21050,03700,07-3888,T-6A,USAF | 71FTW | 8FTS [KEND],9/12/21 0:00,9/12/21 0:26

AE01A4,SPAR243,02225,23975,86-0377,C-21A,USAF | 375AW | 457AS [KADW],9/12/21 0:07,9/12/21 0:39

A8C006,GTI8007,02275,37025,N663GT,B-763,Atlas Air,9/12/21 0:27,9/12/21 1:01

A60B1E,GTI8573,37000,34550,N489MC,B-744,Atlas Air,9/12/21 1:39,9/12/21 2:00

AB2AFE,NCR370,38000,38000,N819CA,A332,National Cargo,9/12/21 1:40,9/12/21 2:32

AE01A4,SPAR243,29350,23675,86-0377,C-21A,USAF | 375AW | 457AS [KADW],9/12/21 1:59,9/12/21 2:43

A57719,GTI2688,35000,35000,N451PA,B-744,Atlas Air,9/12/21 6:38,9/12/21 6:51

A4D240,N41EW,00700,00700,N41EW,B06,Memphis TN Police Department,9/12/21 8:00,9/12/21 8:13

A4D240,N41EW,00800,00800,N41EW,B06,Memphis TN Police Department,9/12/21 8:32,9/12/21 8:38

AA70B1,CKS232,32000,32000,N772CK,B-777,Kalitta Air,9/12/21 10:37,9/12/21 11:07

A8C006,GTI8008,41000,00325,N663GT,B-763,Atlas Air,9/12/21 11:18,9/12/21 12:03

AE1E8C,SHEP85,20000,19975,08-3911,T-6A,USAF | 80FTW | 459FTS [KSPS],9/12/21 12:19,9/12/21 13:11

AE1E63,SHEP83,21975,22000,07-3899,T-6A,USAF | 80FTW | 459FTS [KSPS],9/12/21 12:19,9/12/21 13:12

AE173C,SHEP05,22075,20425,06-3842,T-6A,USAF | 80FTW | 459FTS [KSPS],9/12/21 12:24,9/12/21 13:14

AE174E,SHEP82,23975,22075,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],9/12/21 12:31,9/12/21 13:21

AE1E8A,SHEP84,24000,22025,08-3909,T-6A,USAF | 80FTW | 459FTS [KSPS],9/12/21 12:26,9/12/21 13:22

A69968,N524SP,01850,07800,N524SP,B407,Arkansas State Police,9/12/21 12:53,9/12/21 13:27

AE1406,ENJEP69,13750,13750,05-3783,T-6A,USAF | 80FTW | 459FTS [KSPS],9/12/21 12:45,9/12/21 13:29

A34201,AAY8060,38000,38025,N309NV,A319,Allegiant Air,9/12/21 13:16,9/12/21 13:32

A983B7,CKS656,39000,37000,N712CK,B-744,Kalitta Air,9/12/21 13:33,9/12/21 13:46

AE01FA,SHEPP88,15725,04300,98-3034,T-6A,USAF | 80FTW | 459FTS [KSPS],9/12/21 13:05,9/12/21 13:49

AE02DE,------,04400,05600,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],9/12/21 14:08,9/12/21 14:18

AE008B,------,27975,20975,66-8380,T-38C,AETC | 80FTW | 90FTS [KSPS],9/12/21 14:08,9/12/21 14:19

AE07F1,------,------,------,96-0007,C-17A,MS ANG | 172AW | 183AS [KJAN],9/12/21 14:25,9/12/21 14:32

AE1400,SLASH71,14650,14625,05-3777,T-6A,USAF | 14FTW | 41FTS [KCBM],9/12/21 14:33,9/12/21 14:39

AE0379,------,22500,22475,63-7992,KC-135R,MS ANG | 159ARS [KMEI],9/12/21 14:35,9/12/21 14:41

AE0433,------,38000,38000,02-5001,C-32B,USAF | 486FLTS [KVPS],9/12/21 14:38,9/12/21 15:00

AE13C8,SLASH19,17325,02300,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],9/12/21 14:24,9/12/21 15:08

AE1E4E,SLASH81,14650,14725,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],9/12/21 15:03,9/12/21 15:09

AE5F12,------,07375,07925,17-5865,C-130J,USAF | 317AW [KDYS],9/12/21 15:04,9/12/21 15:32

AE04AD,WING40,28725,40000,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],9/12/21 14:30,9/12/21 15:35

AE08A8,SLASH46,07475,09850,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],9/12/21 15:25,9/12/21 15:38

ADFDB6,COBB36,21400,24000,93-1036,C-130H,AFRC | 94AW | 700AS [KMGE],9/12/21 14:22,9/12/21 15:42

AE01FA,SHEPP88,13100,21825,98-3034,T-6A,USAF | 80FTW | 459FTS [KSPS],9/12/21 15:47,9/12/21 16:00

AE0383,FIST72,31850,36000,58-0079,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],9/12/21 15:33,9/12/21 16:11

AE13AE,BALL64,09250,05725,04-3728,T-6A,USAF | 71FTW | 8FTS [KEND],9/12/21 15:19,9/12/21 16:17

A973D6,SPA708,35950,35975,N708S,B-735,Sierra Pacific Airlines,9/12/21 15:27,9/12/21 16:25

AE1734,PRIDE22,09775,11325,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],9/12/21 15:46,9/12/21 16:32

AE008B,ENJEP01,31000,30975,66-8380,T-38C,AETC | 80FTW | 90FTS [KSPS],9/12/21 16:16,9/12/21 16:35

AE1467,RCH7169,34000,34000,07-7169,C-17A,USAF | 436AW | 3AS [KDOV],9/12/21 16:05,9/12/21 16:44

AE08A8,SLASH46,07750,04800,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],9/12/21 16:23,9/12/21 16:48

A69968,N524SP,00250,01375,N524SP,B407,Arkansas State Police,9/12/21 16:28,9/12/21 16:51

AE10FE,SPECK42,22075,05100,01-3610,T-6A,USAF | 71FTW | 8FTS [KEND],9/12/21 16:24,9/12/21 17:00

AE04D1,DIXIE71,24975,02225,63-7984,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],9/12/21 16:15,9/12/21 17:01

AE08A9,KONO1,11375,08450,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],9/12/21 16:32,9/12/21 17:01

ADFF66,RANDY29,09000,13750,70-1554,T-38C,USAF | 12FTW | 560FTS [KRND],9/12/21 16:26,9/12/21 17:06

AC42FA,FLC89,34000,34000,N89,CL60,FAA Flight Inspection,9/12/21 17:00,9/12/21 17:08

A96B80,SOO7680,35000,35000,N706GT,B-777,Southern Air/Atlas Air,9/12/21 16:51,9/12/21 17:14

AE13B0,BALL66,04325,04275,04-3730,T-6A,USAF | 71FTW | 8FTS [KEND],9/12/21 17:00,9/12/21 17:19

AE01FF,BIGCAT7,15125,22000,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],9/12/21 17:13,9/12/21 17:45

AE07EA,RCH888,33975,33975,95-0107,C-17A,USAF | 437AW [KCHS],9/12/21 17:13,9/12/21 17:48

ADFE86,ROGUE02,24000,24000,92-0551,C-130H,AFRC | 94AW | 700AS [KMGE],9/12/21 17:03,9/12/21 17:56

AE04D1,DIXIE71,04350,17050,63-7984,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],9/12/21 17:20,9/12/21 18:00

A1AC1A,CMB573,40000,40000,N207AX,B-762,Omni Air International,9/12/21 17:04,9/12/21 18:02

ADFC9A,------,40150,40150,92-0345,T-1A,USAF | 47FTW | 86FTS [KDLF],9/12/21 18:09,9/12/21 18:15

AE13AE,------,------,------,04-3728,T-6A,USAF | 71FTW | 8FTS [KEND],9/12/21 18:14,9/12/21 18:22

AE04F8,------,36000,36000,63-7988,KC-135R,NE ANG | 155ARW | 173ARS [KLNK],9/12/21 18:05,9/12/21 18:42

AE13C8,SLASH19,05925,08700,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],9/12/21 17:59,9/12/21 18:43

AE08A8,SLASH46,06050,04625,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],9/12/21 18:26,9/12/21 18:47

AE1E58,------,------,------,07-3888,T-6A,USAF | 71FTW | 8FTS [KEND],9/12/21 18:47,9/12/21 18:52

AE4BDE,------,27000,27025,10-5701,C-130J,USAF | 317AW [KDYS],9/12/21 18:10,9/12/21 18:59

ADFC71,------,22000,03700,91-0075,T-1A,USAF | 47FTW | 86FTS [KDLF],9/12/21 18:50,9/12/21 19:14

AE5F12,------,10050,20925,17-5865,C-130J,USAF | 317AW [KDYS],9/12/21 18:55,9/12/21 19:15

AE13B0,------,------,------,04-3730,T-6A,USAF | 71FTW | 8FTS [KEND],9/12/21 19:16,9/12/21 19:21

AE14CF,MNTNA05,15725,15800,161078,T-44A,USN | TW-4 | VT-31 [KNGP],9/12/21 18:20,9/12/21 19:38

AE1734,PRIDE22,11975,11675,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],9/12/21 19:34,9/12/21 19:39

AE08A9,KONO1,10850,11900,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],9/12/21 19:14,9/12/21 19:40

AE5963,FREE67,26000,26000,13-5786,MC-130J,USAFE | 352SOW | 67SOS [EGUN],9/12/21 19:35,9/12/21 19:43

AE14A3,MNTNA47,18000,18000,160847,T-44A,USN | TW-4 | VT-31 [KNGP],9/12/21 18:52,9/12/21 19:48

AE1738,SLASH12,20050,19875,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],9/12/21 19:53,9/12/21 19:59

ADFC9A,------,09775,03825,92-0345,T-1A,USAF | 47FTW | 86FTS [KDLF],9/12/21 19:40,9/12/21 20:03

AE10A7,MNTNA51,20000,20025,------,T-44A,USN | TW-4 | VT-31 [KNGP],9/12/21 18:49,9/12/21 20:09

AE1734,KONO1,11700,09375,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],9/12/21 19:39,9/12/21 20:15

A2E585,AAY8055,37025,37000,N286NV,A320,Allegiant Air,9/12/21 19:50,9/12/21 20:16

ADFCCE,POND51,28000,28000,93-0654,T-1A,USAF | 71FTW | 32FTS [KEND],9/12/21 19:45,9/12/21 20:30

AE14B1,STGRY46,22000,04150,160972,T-44A,USN | TW-4 | VT-31 [KNGP],9/12/21 19:58,9/12/21 20:47

AE1E52,MADCAT1,21950,21975,07-3882,T-6A,USAF | 80FTW | 459FTS [KSPS],9/12/21 20:20,9/12/21 20:51

AE04AD,WING40,41000,32050,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],9/12/21 20:28,9/12/21 21:24

A66E31,WGN3955,32950,20525,N513SN,MD-11,Western Global Airlines,9/12/21 21:05,9/12/21 21:34

A34201,AAY8062,39025,34850,N309NV,A319,Allegiant Air,9/12/21 21:25,9/12/21 21:55

AE0433,------,37000,37000,02-5001,C-32B,USAF | 486FLTS [KVPS],9/12/21 21:16,9/12/21 22:00

A45199,OAE8198,39000,39000,N378AX,B-763,Omni Air International,9/12/21 21:34,9/12/21 22:22

AE14B1,STGRY46,05525,20000,160972,T-44A,USN | TW-4 | VT-31 [KNGP],9/12/21 22:26,9/12/21 22:50

AE04A1,TEAL37,24000,01850,99-5309,WC-130J,AFRC | 403AW | 53WRS [KBIX],9/12/21 22:52,9/12/21 23:41

A37755,GTI8059,25075,38000,N322SG,B-744,Atlas Air,9/12/21 23:29,9/12/21 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list