[MilCom] ADS-B/Mode-S Log for Marvell AR - 14 November 2021
glen at thehoseys.org
glen at thehoseys.org
Sun Nov 14 19:47:28 EST 2021
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE1167,BOXER46,34000,34000,02-0202,C-40C,DC ANG | 113Wg | 201AS [KADW],11/14/21 0:00,11/14/21 0:34
A8BC4F,GTI8979,40000,40000,N662GT,B-762,Atlas Air,11/14/21 1:53,11/14/21 2:51
A4E788,WGN3953,33025,24650,N415JN,MD-11,Western Global Airlines,11/14/21 2:59,11/14/21 3:27
ADFE80,CODY01,26000,05600,92-3287,C-130H,AFRC | 934AW | 96AS [KMSP],11/14/21 3:21,11/14/21 3:46
A8C006,GTI8007,02075,35000,N663GT,B-763,Atlas Air,11/14/21 3:47,11/14/21 4:13
A5FC42,GTI2688,35000,35000,N485MC,B-744,Atlas Air,11/14/21 3:41,11/14/21 4:16
A57719,GTI8052,35000,35000,N451PA,B-744,Atlas Air,11/14/21 4:18,11/14/21 5:02
AA4CE9,CKS6236,33000,33000,N763CK,B-763,Kalitta Air,11/14/21 4:58,11/14/21 5:36
A5C99E,PAC238,39000,39000,N472MC,B-744,Atlas Air,11/14/21 7:44,11/14/21 8:01
A57362,FDX5235,01800,34000,N450PA,B-744,Atlas Air,11/14/21 8:37,11/14/21 9:10
AA781F,CKS232,28000,26000,N774CK,B-777,Kalitta Air,11/14/21 11:18,11/14/21 11:52
AD5C66,CAP2260,02875,05200,N960CP,C182T,Civil Air Patrol,11/14/21 13:10,11/14/21 13:34
AE4E09,------,05750,25975,08-5715,C-130J,USAF | 317AW [KDYS],11/14/21 15:16,11/14/21 15:41
A8C006,GTI8008,38000,04025,N663GT,B-763,Atlas Air,11/14/21 15:36,11/14/21 16:09
A8BC4F,GTI8680,33025,33000,N662GT,B-762,Atlas Air,11/14/21 16:10,11/14/21 16:45
AE1E45,SLASH85,05800,02875,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],11/14/21 16:41,11/14/21 17:04
A213E5,CAP323,02850,02800,N233CP,C172,Civil Air Patrol,11/14/21 16:55,11/14/21 17:18
A637FB,N50E,25000,25000,N50E,B200,Dynamic Avlease,11/14/21 17:02,11/14/21 17:52
AE117B,RCH642T,34000,28000,02-1109,C17A,USAF | 62AW [KTCM],11/14/21 17:22,11/14/21 18:07
AE0433,------,38000,38000,02-5001,C-32B,USAF | 486FLTS [KVPS],11/14/21 18:57,11/14/21 19:03
AE29D1,------,21000,21000,08-6204,MC-130J,USAF | 27SOW | 9SOS [KCVS],11/14/21 18:33,11/14/21 19:11
ADFE80,CODY01,02700,26000,92-3287,C-130H,AFRC | 934AW | 96AS [KMSP],11/14/21 18:45,11/14/21 19:29
ADFEB8,EXEC1F,30000,30000,98-0002,C-32A,USAF | 89AW | 1AS [KADW],11/14/21 19:46,11/14/21 20:06
AE189C,AVLON35,35000,33525,05-0932,C-40C,AFRC | 932AW | 73AS [KBLV],11/14/21 20:00,11/14/21 20:10
AE015F,SODA52,34000,34000,58-0119,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],11/14/21 19:41,11/14/21 20:25
AE14A3,MNTNA47,12275,18000,160847,T-44A,USN | TW-4 | VT-31 [KNGP],11/14/21 19:53,11/14/21 20:39
AE14BC,MNTNA27,11825,15875,161057,T-44A,USN | TW-4 | VT-31 [KNGP],11/14/21 19:46,11/14/21 20:50
AE1E45,SLASH85,05425,05350,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],11/14/21 20:22,11/14/21 20:51
AE69DA,------,22900,23025,------,------,United States Military,11/14/21 20:15,11/14/21 21:08
AE1E45,------,07425,07375,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],11/14/21 21:09,11/14/21 21:16
A81530,N62PG,30000,30000,N62PG,LJ36A,Phoenix Air | [KVPC],11/14/21 20:32,11/14/21 21:29
AE1466,------,29000,29000,06-6168,C-17A,USAF | 436AW | 3AS [KDOV],11/14/21 21:13,11/14/21 21:42
A6FAA1,N549PA,37975,37975,N549PA,LJ35,Phoenix Air | [KVPC],11/14/21 20:54,11/14/21 21:42
AE2EF7,RNGR706,28025,27950,166122,T-6B,USN | TAW-4 [KNGP],11/14/21 22:30,11/14/21 22:48
AD5C66,CAP2260,------,------,N960CP,C182T,Civil Air Patrol,11/14/21 22:45,11/14/21 22:51
A88752,GTI8673,38000,38000,N649GT,B-763,Atlas Air,11/14/21 23:27,11/14/21 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list