[MilCom] ADS-B/Mode-S Log for Marvell AR - 16 March 2021 Part 1

glen at thehoseys.org glen at thehoseys.org
Tue Mar 16 20:26:40 EDT 2021


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE04AD,PAT363,40050,29200,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],3/16/21 0:00,3/16/21 0:03

AE03DA,VVAX315,27000,27000,165315,KC-130T,USMCR | VMGR-452 [KSWF],3/16/21 0:00,3/16/21 0:04

AE02DC,------,06200,05400,89-1184,C-130H,AR ANG | 189AW | 154TRS [KLRF],3/16/21 0:00,3/16/21 0:06

AE1195,RANGR41,------,------,166473,KC-130J,USN | VX-20 [KNHK],3/16/21 0:04,3/16/21 0:08

AE02F5,------,05700,10100,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,3/16/21 0:04,3/16/21 0:17

AE4E11,------,06100,06100,11-5738,C-130J,USAF | 19AW [KLRF],3/16/21 0:13,3/16/21 0:19

AE220D,------,06100,06100,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],3/16/21 0:11,3/16/21 0:19

AE595B,------,06000,06000,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],3/16/21 0:10,3/16/21 0:20

AE02D9,------,03100,03000,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],3/16/21 0:09,3/16/21 0:21

AE5718,CNV4041,39000,39000,168980,C-40A,USNR | VR-61 [KNUW],3/16/21 0:01,3/16/21 0:24

AE6205,RCH912,05825,28275,18-5893,C-130J,USAF | 19AW [KLRF],3/16/21 0:00,3/16/21 0:25

AE5E0B,ELROY38,21000,22000,17-46030,KC-46A,USAF | 22ARW [KIAB],3/16/21 0:11,3/16/21 0:35

ADFDD0,WING47,20400,21000,92-03328,C-12V,USARC | A/2-228 AVN (TA) [KWRI ],3/16/21 0:35,3/16/21 0:42

AE1192,LOBO474,28825,41000,166474,UC-35D,USMC | VMR-1 [KNKT],3/16/21 0:14,3/16/21 0:55

AE4E11,------,03100,02950,11-5738,C-130J,USAF | 19AW [KLRF],3/16/21 0:52,3/16/21 1:05

AE220D,------,03125,02900,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],3/16/21 0:50,3/16/21 1:05

AE0254,PETRA03,06200,06575,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],3/16/21 0:38,3/16/21 1:06

AE595B,------,03150,02900,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],3/16/21 0:52,3/16/21 1:06

AE5E06,KEITH85,20025,31025,17-46025,KC-46A,AETC | 97OG | 56ARS [KLTS],3/16/21 0:14,3/16/21 1:08

AE4AF7,------,21000,03150,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],3/16/21 0:46,3/16/21 1:13

AE02F5,------,09100,03900,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,3/16/21 1:06,3/16/21 1:16

AE4AFA,------,05975,08100,08-5685,C-130J,USAF | 317AW [KDYS],3/16/21 1:06,3/16/21 1:19

AE1198,------,32025,29075,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],3/16/21 1:23,3/16/21 1:43

A45199,OAE7430,35025,35000,N378AX,B-763,Omni Air International,3/16/21 1:07,3/16/21 1:55

AE4AFA,------,03075,03075,08-5685,C-130J,USAF | 317AW [KDYS],3/16/21 1:48,3/16/21 2:02

AE0255,GOONY38,05750,07175,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],3/16/21 1:06,3/16/21 2:04

A5CD55,GTI8376,37000,35150,N473MC,B-744,Atlas Air,3/16/21 1:50,3/16/21 2:12

AA418E,N760AF,03525,03550,N760AF,S76C,Arkansas Childrens Hospital,3/16/21 1:52,3/16/21 2:24

AE0254,PETRA03,07200,23075,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],3/16/21 1:58,3/16/21 2:33

A8064E,N616PA,00725,01725,N616PA,B407,Pafford EMS ,3/16/21 2:12,3/16/21 2:54

AE220D,------,15100,02650,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],3/16/21 3:05,3/16/21 3:22

AE07EC,BRONZE8,34800,35000,96-0002,C-17A,USAF | 437AW [KCHS],3/16/21 3:06,3/16/21 3:37

AA781F,CKS258,35000,35000,N774CK,B-777,Kalitta Air,3/16/21 3:25,3/16/21 3:51

AE220D,------,------,------,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],3/16/21 3:47,3/16/21 3:53

AE5E06,KEITH85,26000,26000,17-46025,KC-46A,AETC | 97OG | 56ARS [KLTS],3/16/21 3:28,3/16/21 4:02

AE595B,------,10050,02525,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],3/16/21 3:11,3/16/21 4:04

AE0254,PETRA03,17075,05050,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],3/16/21 4:06,3/16/21 4:21

A8064E,N616PA,01550,00650,N616PA,B407,Pafford EMS ,3/16/21 3:44,3/16/21 4:28

A87FE4,GTI102,35025,35025,N647GT,B-763,Atlas Air,3/16/21 4:10,3/16/21 4:58

A88D62,GTI129,39000,38975,N650GT,B-762,Atlas Air,3/16/21 4:40,3/16/21 5:11

AB118E,N812HW,00575,00800,N812HW,EC130,Memphis Medical Center Air Amb,3/16/21 5:32,3/16/21 5:41

A9ECCD,CKS405,37000,37000,N739DH,B-763,Kalitta Air,3/16/21 5:55,3/16/21 6:03

AA418E,N760AF,02225,00950,N760AF,S76C,Arkansas Childrens Hospital,3/16/21 5:15,3/16/21 6:14

4850AD,LYC508,24000,26025,P4-LAS,L-382,Lynden Air Cargo,3/16/21 4:56,3/16/21 6:15

AB118E,N812HW,00875,00550,N812HW,EC130,Memphis Medical Center Air Amb,3/16/21 6:04,3/16/21 6:16

A2DD2A,CKS403,35025,35025,N284DH,B-763,Kalitta Air,3/16/21 6:15,3/16/21 6:30

AA418E,N760AF,00500,00450,N760AF,S76C,Arkansas Childrens Hospital,3/16/21 6:51,3/16/21 6:57

AB2AE1,CMB585,30600,40000,N819AX,B772,Omni Air International,3/16/21 7:46,3/16/21 8:42

AE0808,RCH9062,34950,36000,99-0062,C-17A,USAF | 437AW [KCHS],3/16/21 9:07,3/16/21 10:29

A9ECCD,CKS803,30025,30025,N739DH,B-763,Kalitta Air,3/16/21 10:30,3/16/21 10:46

AB3C0C,N823AM,------,------,N823AM,H25B,Airmed International LLC,3/16/21 11:18,3/16/21 11:25

AA781F,CKS259,28000,28000,N774CK,B-777,Kalitta Air,3/16/21 11:23,3/16/21 11:37

A86D51,GTI502,34000,34000,N642GT,B-763,Atlas Air,3/16/21 12:27,3/16/21 13:22

A6BD51,N533TX,40000,40000,N533TX,C25B,Jet Logisitcs - Air Ambulance,3/16/21 12:26,3/16/21 13:29

ADD445,N990ST,32000,30125,N990ST,B734,National Nuclear Security Admin,3/16/21 13:43,3/16/21 14:24

AE00F7,SHOOT25,16000,16000,63-8207,T-38C,AETC | 80FTW | 88FTS [KSPS],3/16/21 14:22,3/16/21 14:28

AE04F1,PAT397A,24975,24975,84-00161,C-12U,USARC | 339 MI CO [KNFW],3/16/21 14:01,3/16/21 14:51

AA418E,N760AF,01350,03000,N760AF,S76C,Arkansas Childrens Hospital,3/16/21 14:36,3/16/21 14:52

AE595B,------,04025,06000,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],3/16/21 14:48,3/16/21 15:04

AE1104,RIPSAW9,02750,01975,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],3/16/21 14:52,3/16/21 15:04

AE08AC,MITCH25,02000,02025,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 14:54,3/16/21 15:07

AE07F4,ELVIS31,00425,20000,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],3/16/21 14:50,3/16/21 15:20

A8657E,DOJ328,32900,32900,N640CS,B734,US DOJ  ,3/16/21 15:15,3/16/21 15:21

AE623C,696649,01500,00700,69-6649,UH-1N,USAF | 512 RQS [KABQ],3/16/21 14:31,3/16/21 15:29

AE01ED,IRON70,09950,19975,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],3/16/21 15:12,3/16/21 15:48

A9FA34,CKS362,37050,39050,N742CK,B-744,Kalitta Air,3/16/21 15:24,3/16/21 15:50

AE4AF7,------,05725,08000,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],3/16/21 15:33,3/16/21 15:50

AE595B,------,02975,02850,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],3/16/21 15:33,3/16/21 15:50

AE5960,------,05450,08000,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],3/16/21 15:33,3/16/21 15:50

AE08A4,MAFIA30,11950,19975,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],3/16/21 14:59,3/16/21 15:51

AE1725,------,12025,14050,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 15:27,3/16/21 15:54

AE115C,MAFIA38,09950,19975,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],3/16/21 15:04,3/16/21 15:57

AE1724,MAFIA44,13000,15950,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 15:40,3/16/21 15:58

AE13C2,NAIL2,14775,19950,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 15:36,3/16/21 16:01

AE1738,RUSTY41,14000,20000,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 15:20,3/16/21 16:03

C2C1FB,CFC3075,40000,28750,144620,CC-144D,RCAF | 412 Sqn [CYOW],3/16/21 15:08,3/16/21 16:05

AE1EC1,TSTR24,20950,16000,166060,T-6B,USN | NTPS [KNHK],3/16/21 15:20,3/16/21 16:08

AE1724,SLASH64,18275,16000,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 15:59,3/16/21 16:11

AE1129,MAFIA46,13600,24025,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 15:25,3/16/21 16:11

AE174D,MAFIA27,13750,15975,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 15:34,3/16/21 16:12

AE11AF,VALOR09,11075,16000,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],3/16/21 15:46,3/16/21 16:14

AE024F,------,07075,14000,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],3/16/21 15:54,3/16/21 16:16

AE0202,RUSTY1,12675,22025,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 15:26,3/16/21 16:18

AE1409,MAFIA99,09975,15950,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],3/16/21 15:50,3/16/21 16:18

AE1173,------,07050,20000,02-1101,C-17A,USAF | 437AW [KCHS],3/16/21 16:03,3/16/21 16:18

AE11B0,VALOR39,14600,15975,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 16:05,3/16/21 16:19

AE1EA0,MAFIA91,13125,16025,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 15:54,3/16/21 16:21

AE11C3,------,11400,16075,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 16:08,3/16/21 16:24

AE01FD,VALOR32,11350,16050,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],3/16/21 15:59,3/16/21 16:24

AE00C6,COLD03,14725,20150,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],3/16/21 16:17,3/16/21 16:24

AE1724,MAFIA44,16025,19950,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 16:11,3/16/21 16:25

AE4AF7,------,02975,02725,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],3/16/21 16:15,3/16/21 16:26

AE5960,------,03000,02675,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],3/16/21 16:16,3/16/21 16:26

AE220D,------,06000,06000,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],3/16/21 16:20,3/16/21 16:27

AE4BDC,------,05975,06075,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],3/16/21 16:18,3/16/21 16:27

AE0200,VALOR69,15975,15975,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],3/16/21 16:19,3/16/21 16:29

AAEA6E,------,16525,20000,N802MR,DHC8-2,DHS,3/16/21 16:17,3/16/21 16:32

AE0890,SLASH70,17975,18075,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],3/16/21 15:48,3/16/21 16:34

ADFCF7,------,13425,26975,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],3/16/21 16:22,3/16/21 16:38

AE1721,RUSTY2,13025,18075,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 15:48,3/16/21 16:38

AE112D,------,12700,16075,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],3/16/21 16:11,3/16/21 16:39

ADFF05,BLING13,11950,11975,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],3/16/21 16:24,3/16/21 16:44

AE04F1,PAT397A,15975,02375,84-00161,C-12U,USARC | 339 MI CO [KNFW],3/16/21 16:00,3/16/21 16:47

ADFCFC,------,12175,27000,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],3/16/21 16:36,3/16/21 16:50

AE00E7,COLD1,12775,24000,------,T-38C,USAF | 47FTW | 87FTS [KDLF],3/16/21 16:16,3/16/21 16:51

AE67FB,------,34000,34000,------,P-8A,USN,3/16/21 16:11,3/16/21 16:51

AE08AD,ROAR8,14000,14000,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],3/16/21 16:38,3/16/21 16:51

ADFCED,------,12775,24000,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],3/16/21 16:34,3/16/21 16:53

AE01EC,------,16025,16025,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],3/16/21 16:34,3/16/21 16:53

AE1724,SLASH64,19950,19950,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],3/16/21 16:25,3/16/21 16:54

ADFCFE,------,10500,20975,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],3/16/21 16:43,3/16/21 16:55

A88752,GTI8522,39000,39025,N649GT,B-763,Atlas Air,3/16/21 16:10,3/16/21 16:55

AE54B3,------,35000,35000,10-0223,C-17A,USAF | 437AW [KCHS]  ,3/16/21 16:13,3/16/21 16:57

AE112C,VALOR35,13650,03075,02-3656,T-6A,USAF | 47FTW | 85FTS [KDLF],3/16/21 16:19,3/16/21 16:58

ADFF82,MN03,07575,24125,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],3/16/21 16:25,3/16/21 17:00

ADFF90,MOON1,07825,24225,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],3/16/21 16:25,3/16/21 17:00

ADFCF5,------,08725,26975,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],3/16/21 16:38,3/16/21 17:01

AE00EE,VENT3,14300,27675,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],3/16/21 16:52,3/16/21 17:04

AE01FF,RENO37,12475,16000,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],3/16/21 16:40,3/16/21 17:05

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list