[MilCom] ADS-B/Mode-S Log for Marvell AR - 29 June 2021 Part 2
glen at thehoseys.org
glen at thehoseys.org
Tue Jun 29 20:30:14 EDT 2021
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE041D,JAKE11,25000,33000,57-1486,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],6/29/21 15:11,6/29/21 15:54
AE1121,BANDIT1,09525,09925,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],6/29/21 15:34,6/29/21 15:55
AE00CA,SL2,16025,14075,65-10425,T-38C,USAF | 47FTW | 87FTS [KDLF],6/29/21 15:37,6/29/21 15:56
ADFCD1,------,15050,03900,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 15:17,6/29/21 15:58
ADFFFB,STEEL01,11800,14450,70-1582,T-38C,USAF | 14FTW | 49FTS [KCBM],6/29/21 15:36,6/29/21 16:00
ADFCF3,------,21000,11425,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 15:39,6/29/21 16:02
AE055F,RCH335,38000,38000,85-0002,C-5M,USAF | 436AW | 9AS [KDOV],6/29/21 15:18,6/29/21 16:05
AE0204,CAMEL1,10150,11350,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],6/29/21 15:41,6/29/21 16:08
AE4E0F,------,02775,02750,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],6/29/21 16:01,6/29/21 16:10
A8DADC,NOAA67,30000,04200,N67RF,B300,National Oceanic & Atmospheric Administration,6/29/21 15:30,6/29/21 16:13
ADFD7B,PAT205,23000,23000,91-00511,C-26E,MA ARNG | OSACOM DET-12 [KFMH],6/29/21 15:00,6/29/21 16:14
AE08A8,BANDIT1,10425,07350,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],6/29/21 15:52,6/29/21 16:16
AE06D9,EASY61,24000,22150,163561,UC-12F,USMC | H&HS New Orleans [KNGB],6/29/21 15:45,6/29/21 16:20
AE13C2,CLAW04,14575,09875,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],6/29/21 15:45,6/29/21 16:21
ADFCED,------,14775,11500,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 16:09,6/29/21 16:25
AE1744,JIMMY1,10575,10875,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],6/29/21 15:53,6/29/21 16:25
ADFCD1,------,04750,03800,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 16:20,6/29/21 16:30
A95FEF,CKS364,37000,37000,N703CK,B-742,Kalitta Air,6/29/21 16:17,6/29/21 16:33
AE1E4E,------,09750,09725,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],6/29/21 16:32,6/29/21 16:39
AE0255,------,07775,07800,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],6/29/21 16:32,6/29/21 16:39
AE13CC,CAMEL1,11225,07400,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],6/29/21 16:02,6/29/21 16:40
AE07FF,RCH552,34000,38000,98-0053,C-17A,USAF | 62AW [KTCM],6/29/21 15:39,6/29/21 16:40
ADFF96,KILLR5,14125,35000,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],6/29/21 16:28,6/29/21 16:41
AE0256,------,24400,07800,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],6/29/21 16:31,6/29/21 16:41
ADFCFA,------,13950,08800,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 15:14,6/29/21 16:42
ADFF74,MAMBA5,16625,15875,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],6/29/21 16:23,6/29/21 16:45
ADFD00,------,15875,21000,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 15:21,6/29/21 16:45
ADFD05,------,14625,19150,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 15:12,6/29/21 16:46
A4CE28,ATN502,03150,34000,N409AZ,B763,Air Transport International,6/29/21 16:22,6/29/21 16:47
AE140A,JIMMY1,11950,10075,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],6/29/21 16:20,6/29/21 16:49
AE1191,PAT202,40250,43000,03-00016,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],6/29/21 15:55,6/29/21 16:51
AE1723,TWEET03,09850,10100,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],6/29/21 16:33,6/29/21 16:51
ADFF9C,ROGUE77,14000,17000,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],6/29/21 16:13,6/29/21 16:52
AE112C,LOCK1,13400,08050,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],6/29/21 16:40,6/29/21 16:53
ADFCD1,------,08100,08100,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 16:48,6/29/21 16:53
ADFF7E,BANZAI1,11050,08525,67-14957,T-38C,USAF | 14FTW | 50FTS [KCBM],6/29/21 16:40,6/29/21 16:54
AE5F0A,HAVOC11,21800,08775,17-5853,C-130J,USAF | 317AW [KDYS],6/29/21 16:38,6/29/21 16:55
AE5F09,RCH345,05900,27225,16-5851,C-130J,USAF | 19AW | [KLRF],6/29/21 15:57,6/29/21 16:55
ADFF7B,MAFIA51,12850,27275,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM]?,6/29/21 16:24,6/29/21 16:57
AE02E4,------,04900,04500,81-0629,C-130H,OH ANG | 179AW | 164AS [KMFD] ,6/29/21 16:53,6/29/21 17:00
A31E95,N30SM,25600,26000,N30SM,B350,State of Mississippi,6/29/21 16:10,6/29/21 17:02
AE02DE,------,05400,05400,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],6/29/21 16:57,6/29/21 17:03
AE1BF4,HIVE81,02750,02800,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],6/29/21 16:59,6/29/21 17:09
AE10B8,ELVIS31,15725,02950,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,6/29/21 16:50,6/29/21 17:12
AE5960,GOONY52,12525,18975,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],6/29/21 16:57,6/29/21 17:17
ADFD00,------,20925,03625,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 17:03,6/29/21 17:19
AE0255,------,02775,02800,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],6/29/21 17:10,6/29/21 17:20
AE0256,------,02825,02500,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],6/29/21 17:10,6/29/21 17:20
ADFC69,------,14150,03650,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 15:23,6/29/21 17:23
AE0253,------,08525,07725,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],6/29/21 16:51,6/29/21 17:24
AE0251,------,08675,06875,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],6/29/21 16:51,6/29/21 17:24
AE4BE0,095707,26000,26000,09-5707,HC-130J,USAF | 563RQG | 79RQS [KDMA],6/29/21 16:23,6/29/21 17:25
AE0383,JAKE12,34000,22650,58-0079,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],6/29/21 16:30,6/29/21 17:28
AE63D4,SNOOP19,22000,22000,65-10418,T-38A,USAF | 13BS [KSZL],6/29/21 17:23,6/29/21 17:35
AE041D,JAKE11,29000,28375,57-1486,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],6/29/21 17:02,6/29/21 17:47
A17EF5,N196FC,06275,04975,N196FC,HARVARD IIA,Riverbend Aviation LLC,6/29/21 17:18,6/29/21 17:50
AE02DE,------,02800,02800,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],6/29/21 17:39,6/29/21 17:51
AE4E0F,------,06400,03875,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],6/29/21 17:35,6/29/21 17:57
A81173,N619PA,10100,18000,N619PA,BE20,Pafford Air of Miississippi,6/29/21 17:33,6/29/21 18:10
0AC10C,FAC1202,36000,02475,FAC1202,KC-767,Colombian Air Force | ESCTA 811,6/29/21 17:45,6/29/21 18:18
AE5F0D,------,15350,05850,16-5859,C-130J,USAF | 19AW | [KLRF],6/29/21 18:10,6/29/21 18:24
AE4E0C,------,08125,02850,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],6/29/21 18:07,6/29/21 18:26
ADFCF2,------,10175,08450,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 17:56,6/29/21 18:27
AE07E5,------,37000,36975,95-0102,C-17A,USAF | 437AW [KCHS],6/29/21 18:04,6/29/21 18:27
AE5F0A,HAVOC11,06025,24000,17-5853,C-130J,USAF | 317AW [KDYS],6/29/21 18:03,6/29/21 18:28
A8064E,N616PA,00400,01300,N616PA,B407,Pafford EMS ,6/29/21 18:10,6/29/21 18:28
AE1165,EXEC1F,38000,38000,02-0201,C-40C,DC ANG | 113Wg | 201AS [KADW],6/29/21 17:43,6/29/21 18:33
AE0146,------,38000,38000,59-1482,KC-135R,AFRC | 452AMW | 336ARS [KRIV],6/29/21 18:09,6/29/21 18:35
A54963,N44MM,21775,02575,N44MM,MU300,Mercy Transport - Air Ambulance,6/29/21 18:15,6/29/21 18:43
ADFCF7,------,20000,18100,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 18:25,6/29/21 18:50
AE07E7,RCH812,34000,03275,95-0104,C-17A,TN ANG | 164AW | 155AS [KMEM],6/29/21 18:25,6/29/21 18:52
924924,BYLAW71,15800,15800,------,E-6B,US Navy | SCW1 [KTIK],6/29/21 18:24,6/29/21 18:54
A8DADC,NOAA67,02900,28000,N67RF,B300,National Oceanic & Atmospheric Administration,6/29/21 18:06,6/29/21 18:55
AE0663,------,33000,33025,60-0364,KC-135R,AFRC | 434ARW [KGUS],6/29/21 18:43,6/29/21 18:55
ADFD07,------,21975,21975,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 18:58,6/29/21 19:03
ADFE7B,VIKNG80,27000,29000,92-3282,C-130H,AFRC | 934AW | 96AS [KMSP],6/29/21 18:20,6/29/21 19:18
ADFCF2,------,17800,07650,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 18:56,6/29/21 19:26
AE5960,GOONY52,20000,02950,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],6/29/21 18:45,6/29/21 19:26
A54963,N44MM,03375,22000,N44MM,MU300,Mercy Transport - Air Ambulance,6/29/21 19:13,6/29/21 19:43
A7D2A3,N603CN,37000,09500,N603CN,F2TH,Chickasaw Nation,6/29/21 18:53,6/29/21 19:44
AB0DD7,N811HW,01050,01425,N811HW,EC130,Memphis Medical Center Air Amb,6/29/21 19:28,6/29/21 19:51
ADFD08,------,04800,10825,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 19:33,6/29/21 19:53
A2C7EF,DOJ467,33825,34000,N279AD,B-734,U S Marshals Service,6/29/21 18:57,6/29/21 19:56
A8064E,N616PA,01300,00375,N616PA,B407,Pafford EMS ,6/29/21 19:28,6/29/21 19:58
ADFF7F,BONES5,13425,10350,68-8098,T-38C,USAF | 14FTW | 50FTS [KCBM],6/29/21 19:42,6/29/21 20:01
ADFCF8,------,12175,83800,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 19:19,6/29/21 20:02
AC6CD2,FLC90,35000,35000,N90,CL60,FAA Flight Inspection,6/29/21 19:14,6/29/21 20:02
AA7F8D,CKS260,37000,37000,N776CK,B-777,Kalitta Air,6/29/21 19:47,6/29/21 20:03
AE5772,PAT314,27000,27000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,6/29/21 19:27,6/29/21 20:04
AE00EB,------,14875,13150,------,T-38C,USAF | 14FTW | 50FTS [KCBM],6/29/21 20:08,6/29/21 20:17
ADFD01,------,13975,22025,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 19:59,6/29/21 20:21
ADFF9C,ROGUE77,22200,14950,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],6/29/21 19:22,6/29/21 20:24
AE6876,------,35000,35000,------,P-8A,USN,6/29/21 19:58,6/29/21 20:24
AE0146,------,37000,37000,59-1482,KC-135R,AFRC | 452AMW | 336ARS [KRIV],6/29/21 20:03,6/29/21 20:26
ADFCE9,------,13900,05800,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 19:39,6/29/21 20:29
AE1FC6,G72183,04775,05800,10-72183,UH-72A,AR ARNG | A(-)/1-114 AVN ,6/29/21 19:49,6/29/21 20:32
ADFF96,------,16175,16150,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],6/29/21 20:29,6/29/21 20:35
ADFD07,------,14825,07100,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 20:19,6/29/21 20:39
AE13B2,SLASH51,09900,09900,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],6/29/21 20:36,6/29/21 20:42
ADFCFA,------,15250,22000,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 20:15,6/29/21 20:42
ADFCF3,------,13400,72300,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 20:18,6/29/21 20:47
AE4E11,------,------,------,11-5738,C-130J,USAF | 19AW [KLRF],6/29/21 20:42,6/29/21 20:51
A97B00,PHA80,41025,33575,N71PG,LJ35,Phoenix Air | [KVPC],6/29/21 19:50,6/29/21 20:52
AE54C7,------,10525,07250,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],6/29/21 20:42,6/29/21 20:53
ADFD06,------,15625,28900,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 20:01,6/29/21 20:58
ADFCF0,------,13350,05825,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 20:03,6/29/21 21:15
ADFD05,------,16875,09500,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 20:58,6/29/21 21:16
ADFCD1,------,06250,21000,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 20:56,6/29/21 21:17
AE4A7A,EASY04,24000,15925,168204,UC-12W,USMC | H&HS New Orleans [KNGB],6/29/21 20:53,6/29/21 21:19
A387EE,N3267G,03300,03200,N3267G,SNJ-5,Henley Air Ranch ex 51971 ,6/29/21 20:31,6/29/21 21:20
ADFFFB,------,14625,14625,70-1582,T-38C,USAF | 14FTW | 49FTS [KCBM],6/29/21 21:15,6/29/21 21:21
AE13B2,------,06875,06875,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],6/29/21 21:19,6/29/21 21:25
ADFCF3,------,------,------,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 21:19,6/29/21 21:25
ADFC69,------,05950,26950,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 20:53,6/29/21 21:26
ADFCF5,------,14900,05325,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 20:55,6/29/21 21:28
ADFF7B,MAFIA51,26975,09775,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM]?,6/29/21 21:08,6/29/21 21:37
ADFFA3,JETHRO1,12925,10150,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,6/29/21 21:36,6/29/21 21:53
AE055F,RCH335,29000,29025,85-0002,C-5M,USAF | 436AW | 9AS [KDOV],6/29/21 21:09,6/29/21 21:54
ADFC69,------,22950,17250,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 21:49,6/29/21 22:01
ADFD00,------,05800,16950,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 20:53,6/29/21 22:07
A4F2EE,GTI8050,37000,37000,N418MC,B-744,Atlas Air,6/29/21 21:47,6/29/21 22:08
ADFF88,JETHRO2,12725,11300,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,6/29/21 21:37,6/29/21 22:08
ADFCE8,------,13850,25975,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 21:27,6/29/21 22:08
AE5F13,------,06425,02800,17-5867,C-130J,USAF | 19AW [KLRF],6/29/21 21:49,6/29/21 22:10
AB0DD7,N811HW,02600,03325,N811HW,EC130,Memphis Medical Center Air Amb,6/29/21 22:05,6/29/21 22:23
A446B6,DAL8825,37975,37950,N375DN,A321,Delta Air Lines,6/29/21 21:33,6/29/21 22:25
AB48CC,SCX8926,38000,34075,N826SY,B738,Sun Country Airlines,6/29/21 22:05,6/29/21 22:27
AE10C1,C101,45000,45000,01,C-37A,USCG | CGAS Washington [KDCA],6/29/21 22:04,6/29/21 22:33
ADFEB6,FREDM04,29000,29000,75-0125,E-4B,USAF | 595CACG | 1ACCS [KOFF],6/29/21 21:55,6/29/21 22:33
AE119C,BLUES31,01575,23000,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],6/29/21 21:54,6/29/21 22:35
ADFCD1,------,23025,09900,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 22:31,6/29/21 22:59
ADFCF3,------,14825,08650,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 22:54,6/29/21 23:06
ADFCFA,------,14550,09200,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 22:58,6/29/21 23:18
ADFCF5,------,14850,07325,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],6/29/21 23:12,6/29/21 23:26
AE4A7A,EASY04,23000,23000,168204,UC-12W,USMC | H&HS New Orleans [KNGB],6/29/21 22:57,6/29/21 23:31
A8C006,GTI8013,02050,02575,N663GT,B-763,Atlas Air,6/29/21 23:59,6/29/21 23:59
A7D2A3,N603CN,06525,38000,N603CN,F2TH,Chickasaw Nation,6/29/21 23:34,6/29/21 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list