[MilCom] ADS-B/Mode-S Log for Marvell AR - 10 July 2021

glen at thehoseys.org glen at thehoseys.org
Sat Jul 10 20:34:51 EDT 2021


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ADFE48,------,23000,23000,94-00316,C-12V,USARC | Co A/6-52 AVN,7/10/21 0:00,7/10/21 0:05

AE0379,BLUE46,22875,34975,63-7992,KC-135R,MS ANG | 159ARS [KMEI],7/10/21 0:00,7/10/21 0:21

AE220D,RCH435,28000,02450,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],7/10/21 0:00,7/10/21 0:25

AE67B1,------,09275,35000,------,P-8A,USN,7/10/21 0:00,7/10/21 0:31

AE07D5,ELVIS33,32975,02375,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],7/10/21 0:13,7/10/21 0:43

AE0580,JUMBO90,37975,32875,87-0035,C-5M,USAF | 436AW | 9AS [KDOV],7/10/21 0:02,7/10/21 0:48

AE638E,CNV4908,38000,38000,169793,C-40A,USN | VR-57 [KNZY] ,7/10/21 0:30,7/10/21 1:16

AE6471,PUMA89,19225,09725,17-5897,C-130J,USAF | 19AW [KLRF],7/10/21 1:38,7/10/21 1:52

AE0414,RUFF02,26000,26000,164387,E-6B,US Navy | SCW1 [KTIK],7/10/21 1:39,7/10/21 2:04

A3FBFC,WGN8187,40000,40000,N356KD,B-744,Western Global Airlines,7/10/21 1:45,7/10/21 2:14

A4DCA4,GTI612,29000,17950,N412MC,B-744,Atlas Air,7/10/21 1:59,7/10/21 2:30

A8657E,DOJ498,35925,35900,N640CS,B734,US DOJ  ,7/10/21 2:21,7/10/21 2:53

AE11B0,SLASH60,04925,02975,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 2:56,7/10/21 3:09

AE13F4,HOOK55,02950,02350,05-3765,T-6A,USAF | 71FTW | 33FTS [KEND],7/10/21 3:05,7/10/21 3:16

AE1733,SLASH61,04925,01975,06-3833,T-6A,USAF | 71FTW | 8FTS [KEND],7/10/21 2:50,7/10/21 3:17

AE13C8,SLASH58,04875,02475,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 2:56,7/10/21 3:22

AE0203,SLASH62,05950,01925,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 2:54,7/10/21 3:26

AE13C1,HOOK81,02900,02900,04-3747,T-6A,USAF | 71FTW | 33FTS [KEND],7/10/21 3:25,7/10/21 3:31

ADFCEB,------,17250,02575,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],7/10/21 2:54,7/10/21 3:38

AE08AC,SLASH76,02875,02700,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 3:31,7/10/21 3:38

ADFCF7,------,01925,02800,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],7/10/21 2:37,7/10/21 3:49

A21772,OAE7882,36000,36000,N234AX,B-762,Omni Air International,7/10/21 3:54,7/10/21 4:36

ADFCF7,------,06475,20000,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],7/10/21 4:36,7/10/21 4:50

A86D51,GTI102,35000,35000,N642GT,B-763,Atlas Air,7/10/21 4:09,7/10/21 4:56

ADFCEB,------,04425,20025,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],7/10/21 4:38,7/10/21 4:57

AA4CE9,CKS129,39000,35025,N763CK,B-763,Kalitta Air,7/10/21 4:38,7/10/21 5:12

AA5457,CKS405,35000,35025,N765CK,B-763,Kalitta Air,7/10/21 6:01,7/10/21 6:24

A9ECCD,CKS403,35000,35000,N739DH,B-763,Kalitta Air,7/10/21 6:05,7/10/21 6:34

A95FEF,CKS364D,39000,39000,N703CK,B-742,Kalitta Air,7/10/21 6:52,7/10/21 7:13

AA7BD6,CKS258,35000,35000,N775CK,B-777,Kalitta Air,7/10/21 9:12,7/10/21 9:26

AA5457,CKS529,34000,34000,N765CK,B-763,Kalitta Air,7/10/21 11:47,7/10/21 12:35

A95FEF,CKS363D,38000,38000,N703CK,B-742,Kalitta Air,7/10/21 12:46,7/10/21 12:53

A8C006,GTI8014,41025,02850,N663GT,B-763,Atlas Air,7/10/21 12:16,7/10/21 12:59

A9F67D,CKS335,39000,34075,N741CK,B-744,Kalitta Air,7/10/21 13:25,7/10/21 14:00

A1EA70,SWA8674,41000,35000,N222WN,B737,Southwest Airlines,7/10/21 13:28,7/10/21 14:22

AE29FD,CNV694,34000,34000,166694,C-40A,USNR | VR-59 [KNFW],7/10/21 14:01,7/10/21 14:47

ADFCF4,------,07950,18350,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],7/10/21 14:25,7/10/21 14:48

AE016D,SPAR803,34975,34950,84-0075,C-21A,USAF | 375AW | 457AS [KADW],7/10/21 14:13,7/10/21 15:07

AE4E0D,SHARK31,05075,27000,11-5740,C-130J,USAF | 19AW [KLRF],7/10/21 14:13,7/10/21 15:07

AE04AD,WING54,28975,36225,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],7/10/21 14:18,7/10/21 15:25

AA457B,CKS246,34000,34000,N761CK,B-763,Kalitta Air,7/10/21 15:04,7/10/21 16:01

A8C006,GTI8007,02325,39000,N663GT,B-763,Atlas Air,7/10/21 15:28,7/10/21 16:01

AE017A,SPAR821,33975,31150,84-0142,C-21A,MI ANG | 110FW | 172AS [KBTL],7/10/21 15:21,7/10/21 16:02

AE588A,------,25000,26000,60-0045,B-52H,USAF | 307BW [KBAD] ,7/10/21 15:24,7/10/21 16:07

A5DB31,OAE587,35000,35000,N477AX,B-763,Omni Air International,7/10/21 15:32,7/10/21 16:18

AE04A2,INDY81,30000,27000,60-0359,KC-135R,AFRC | 434ARW | 72ARS [KGUS],7/10/21 15:44,7/10/21 16:32

AE07F3,RCH392,36000,36000,97-0041,C-17A,USAF | 437AW [KCHS],7/10/21 16:01,7/10/21 16:41

AE1446,SHARK67,28000,01950,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],7/10/21 16:00,7/10/21 16:57

AE036D,PAT007,40975,41000,98-00007,UC-35A,AK ARNG | Alaska RFC,7/10/21 16:33,7/10/21 17:16

AE1720,SLASH79,04900,05325,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 16:47,7/10/21 17:17

AE04A2,INDY81,27000,27000,60-0359,KC-135R,AFRC | 434ARW | 72ARS [KGUS],7/10/21 16:51,7/10/21 17:25

AE4E0C,105728,28000,02700,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],7/10/21 16:39,7/10/21 17:25

AE08AC,SLASH76,04975,04850,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 17:07,7/10/21 17:26

AE0203,SLASH62,08525,11750,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 17:16,7/10/21 17:41

AE588A,------,26000,20000,60-0045,B-52H,USAF | 307BW [KBAD] ,7/10/21 16:57,7/10/21 17:45

ADFCF9,------,13025,10325,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],7/10/21 16:34,7/10/21 17:47

AE11B0,SLASH60,07900,09650,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 17:26,7/10/21 17:48

AE1720,SLASH79,06900,06575,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 17:34,7/10/21 17:48

AB48CC,SCX8908,29150,40000,N826SY,B738,Sun Country Airlines,7/10/21 17:12,7/10/21 17:54

AE04AD,WING54,39000,35350,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],7/10/21 17:06,7/10/21 18:03

AE13C1,HOOK81,06000,10500,04-3747,T-6A,USAF | 71FTW | 33FTS [KEND],7/10/21 18:01,7/10/21 18:11

AE1733,SLASH61,04850,04875,06-3833,T-6A,USAF | 71FTW | 8FTS [KEND],7/10/21 17:21,7/10/21 18:12

A5B769,OY7885,36950,36950,N468AX,B-763,Omni Air International,7/10/21 17:24,7/10/21 18:16

AE13C8,SLASH58,05050,04550,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 17:18,7/10/21 18:16

AE13C7,------,10025,10025,04-3753,T-6A,USAF | 71FTW | 33FTS [KEND],7/10/21 18:18,7/10/21 18:27

AE0203,SLASH62,06950,06325,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 18:16,7/10/21 18:30

AE11B0,SLASH60,04925,04925,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 18:25,7/10/21 18:32

AB3639,SCX8905,38000,38000,N821SY,B738,Sun Country Airlines,7/10/21 17:39,7/10/21 18:33

AE035C,MOTOWN2,33950,33975,58-0062,KC-135T,MI ANG | 127WG | 171ARS [KMTC],7/10/21 17:54,7/10/21 18:35

AE0532,DANTE06,31000,31025,61-0308,KC-135R,USAF | 6AMW [KMCF],7/10/21 17:41,7/10/21 18:36

AE13F4,HOOK55,05650,14600,05-3765,T-6A,USAF | 71FTW | 33FTS [KEND],7/10/21 18:12,7/10/21 18:37

AE4E0C,105728,05825,23000,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],7/10/21 17:57,7/10/21 18:40

AE03E8,CNV3950,24050,24050,165160,C-130T,USNR | VR-54 [KNBG],7/10/21 18:30,7/10/21 19:18

AE4AFB,------,16425,10025,08-5686,C-130J,USAF | 317AW [KDYS],7/10/21 19:18,7/10/21 19:27

AE03E8,CNV3950,24050,24025,165160,C-130T,USNR | VR-54 [KNBG],7/10/21 19:18,7/10/21 19:41

AE0580,JUMBO90,39000,39000,87-0035,C-5M,USAF | 436AW | 9AS [KDOV],7/10/21 19:32,7/10/21 19:59

AE1720,------,------,------,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],7/10/21 20:07,7/10/21 20:13

A6D6D9,PHA143,30375,34000,N54PA,LJ36,Phoenix Air | [KVPC],7/10/21 19:26,7/10/21 20:13

ADFE63,------,------,------,91-1232,C130H,KY ANG | 123AW | 165AS [KSDF],7/10/21 20:09,7/10/21 20:15

AB7D7F,N84,25000,25000,N84,BE30,FAA Flight Inspection,7/10/21 19:36,7/10/21 20:17

ADFE97,------,------,------,95-00098,C-12V,USARC | C/6-52 AVN (TA) [KSLI],7/10/21 20:02,7/10/21 20:30

AAB1AF,SWA8655,40625,41000,N7888A,B737,Southwest Airlines,7/10/21 20:08,7/10/21 20:48

A95FEF,CKS364,37000,37000,N703CK,B-742,Kalitta Air,7/10/21 20:41,7/10/21 21:14

A5B1E6,SWA8657,33925,17100,N466WN,B737,Southwest Airlines,7/10/21 21:02,7/10/21 21:38

AB415E,SCX8942,40950,41000,N824SY,B738,Sun Country Airlines,7/10/21 21:02,7/10/21 21:44

A4F2EE,GTI8052,33000,33000,N418MC,B-744,Atlas Air,7/10/21 21:31,7/10/21 21:58

A860A3,N639RA,45000,45000,N639RA,BE40,General Atomics Aeronautical Sys,7/10/21 21:54,7/10/21 22:43

A3CD0F,WGN3300,40000,31600,N344KD,B-744,Western Global Airlines,7/10/21 23:10,7/10/21 23:57

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list