[MilCom] ADS-B/Mode-S Log for Marvell AR - 27 January 2021 Part 1
glen at thehoseys.org
glen at thehoseys.org
Wed Jan 27 19:41:27 EST 2021
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ADFCF9,------,14975,07650,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 0:00,1/27/21 0:11
AE67BA,------,34025,03975,------,P-8A,USN,1/27/21 0:00,1/27/21 0:23
AE4E11,HIVE85,06225,11900,11-5738,C-130J,USAF | 19AW [KLRF],1/27/21 0:14,1/27/21 0:32
ABC21D,N857HW,02775,02775,N857HW,AS350,Memphis Medical Center Air Amb,1/27/21 0:37,1/27/21 0:42
AC9C50,N911VU,04300,14900,N911VU,PC12,Air Methods Corp,1/27/21 0:24,1/27/21 0:43
AE5F3E,VVLL855,35000,35000,169549,P-8A,USN | VP-30 [KNIP],1/27/21 0:33,1/27/21 1:16
AE1BF4,------,06700,11900,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],1/27/21 1:01,1/27/21 1:23
AE5F08,HIVE71,06850,11900,16-5849,C-130J,USAF | 317AW [KDYS],1/27/21 1:01,1/27/21 1:24
AE119B,RCH858,26900,27000,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],1/27/21 0:55,1/27/21 1:45
A5DF79,N478GS,41000,41000,N478GS,GLF4,L-3 Info Systems,1/27/21 1:19,1/27/21 1:55
AE013E,HAPPY63,28000,28000,63-7981,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],1/27/21 1:22,1/27/21 2:19
AE036E,PAT008,28725,38000,98-00008,UC-35A,USARMY | PATD,1/27/21 1:16,1/27/21 2:21
AE220D,------,04975,11925,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],1/27/21 2:04,1/27/21 2:23
A82A16,N625PA,02425,02425,N625PA,B407,Air Methods Corp,1/27/21 1:45,1/27/21 2:26
ADFE4C,PAT103,27000,27000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],1/27/21 1:36,1/27/21 2:26
AE4E11,HIVE85,16425,05975,11-5738,C-130J,USAF | 19AW [KLRF],1/27/21 2:16,1/27/21 2:34
AE67BA,------,10500,35000,------,P-8A,USN,1/27/21 1:56,1/27/21 2:34
AE5F08,HIVE71,09400,07575,16-5849,C-130J,USAF | 317AW [KDYS],1/27/21 2:34,1/27/21 2:41
AE02F5,------,04400,04100,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW] ,1/27/21 3:16,1/27/21 3:25
AE013E,HAPPY63,31000,25250,63-7981,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],1/27/21 2:59,1/27/21 3:39
A8AED1,GTI2008,39925,39925,N659GT,B-762,Atlas Air,1/27/21 3:49,1/27/21 4:38
A82A16,N625PA,02975,02375,N625PA,B407,Air Methods Corp,1/27/21 4:10,1/27/21 4:51
AE1446,CHEAT22,10900,06550,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],1/27/21 4:39,1/27/21 4:52
AE220D,------,10900,05850,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],1/27/21 4:40,1/27/21 4:52
A894D0,GTI120,37025,37025,N652GT,B-762,Atlas Air,1/27/21 4:34,1/27/21 5:11
AE1BF4,------,08875,08750,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],1/27/21 5:18,1/27/21 5:27
A88D62,GTI129,37025,37000,N650GT,B-762,Atlas Air,1/27/21 5:12,1/27/21 5:41
A86D51,GTI102,35000,35000,N642GT,B-763,Atlas Air,1/27/21 5:05,1/27/21 5:44
A9FA34,CKS335,37000,37000,N742CK,B-744,Kalitta Air,1/27/21 6:32,1/27/21 6:57
A603B0,GTI8050,35000,35000,N487MC,B-744,Atlas Air,1/27/21 6:32,1/27/21 7:03
A8AED1,GTI2048,36950,36950,N659GT,B-762,Atlas Air,1/27/21 6:38,1/27/21 7:04
A9ECCD,CKS403,33000,33025,N739DH,B-763,Kalitta Air,1/27/21 7:00,1/27/21 7:25
AE0890,STORMY1,13525,12050,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/21 12:46,1/27/21 13:05
ADFF94,GUNDOG7,18075,15600,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:00,1/27/21 13:18
ADFF84,SPEED3,26225,18925,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:01,1/27/21 13:18
ADFFA2,------,14525,20600,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:06,1/27/21 13:19
ADFF9B,MAMBA6,12800,17025,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:12,1/27/21 13:20
AE0204,STORMY1,12100,12025,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/21 13:02,1/27/21 13:29
AE11B0,SPEAR1,10500,12325,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 13:10,1/27/21 13:32
ADFF80,TAIPAN9,13050,18450,68-8099,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:20,1/27/21 13:33
AE0890,STORMY1,12325,13050,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/21 13:24,1/27/21 13:35
ADFF9A,------,13125,14825,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:29,1/27/21 13:38
ADFF8F,TAIPAN8,16225,20175,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:15,1/27/21 13:38
A894D0,GTI520,38000,38025,N652GT,B-762,Atlas Air,1/27/21 12:23,1/27/21 13:39
ADFF81,------,14050,15050,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:35,1/27/21 13:42
ADFF8C,------,16175,19500,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:31,1/27/21 13:43
ADFF95,KILLER5,12100,09350,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:21,1/27/21 13:45
AE08AC,SPEAR2,11850,12400,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 13:27,1/27/21 13:58
AE1E45,TWEET84,10750,07450,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/21 13:26,1/27/21 13:59
AE1724,JIMMY1,09150,12025,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 13:33,1/27/21 14:00
A86D51,GTI502,34000,34000,N642GT,B-763,Atlas Air,1/27/21 12:57,1/27/21 14:04
AE174B,CLAW08,11975,11775,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/21 13:50,1/27/21 14:05
AE08AD,JIMMY48,12825,11600,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/21 13:33,1/27/21 14:09
ADFFB5,------,13900,16150,64-13255,T-38C,USAF | 47FTW | 87FTS [KDLF],1/27/21 13:55,1/27/21 14:10
AE13C8,TWEET,11150,10650,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 13:52,1/27/21 14:12
AE13CB,CUJO28,09875,09850,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 14:05,1/27/21 14:14
ADFD06,------,14925,14950,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 14:09,1/27/21 14:18
AE173E,JIMMY01,11925,08500,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],1/27/21 13:54,1/27/21 14:24
ADFFA4,------,13375,15075,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 14:19,1/27/21 14:26
AE0203,------,21700,20125,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 14:08,1/27/21 14:29
ADFF72,COWBOY2,12000,16000,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM] (66-4339?),1/27/21 13:52,1/27/21 14:32
ADFFFC,COWBOY3,15325,15950,70-1585,T-38C,USAF | 47FTW | 87FTS [KDLF],1/27/21 13:53,1/27/21 14:32
AE00DA,COWBOY4,15525,15950,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],1/27/21 13:53,1/27/21 14:32
AE01FD,CAMEL01,10675,10725,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],1/27/21 13:53,1/27/21 14:33
ADFF73,HARLEY9,11975,22925,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 14:23,1/27/21 14:33
ADFF9C,COWBOY1,14425,13800,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 13:52,1/27/21 14:34
AE00DB,GUNDOG6,14300,18100,------,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 14:21,1/27/21 14:37
ADFFA8,SCREAM3,13875,14950,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 14:30,1/27/21 14:39
ADFD08,------,15725,17400,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 14:00,1/27/21 14:40
ADFD04,------,14275,15800,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 14:14,1/27/21 14:46
ADFF70,KILLER7,15400,19050,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 14:40,1/27/21 14:49
AE13C2,STINKY1,11275,11625,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 14:22,1/27/21 14:52
ADFF7E,GUTS1,13200,11750,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 14:31,1/27/21 14:53
ADFCE7,------,13175,14900,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 14:49,1/27/21 14:58
ADFF6A,SPOOKY5,10700,09825,70-195x,T-38C,USAF | 12FTW | 560FTS [KRND],1/27/21 14:45,1/27/21 14:59
ADFCFC,------,14950,14925,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 14:58,1/27/21 15:05
ADFF7D,RAPTOR7,13550,18550,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 14:38,1/27/21 15:06
AE1E5E,SLASH50,16925,20000,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 14:52,1/27/21 15:09
AE0897,CAMEL1,11250,10975,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/21 14:36,1/27/21 15:09
ADFCEC,------,13825,15225,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 14:43,1/27/21 15:15
AE1E9F,------,10325,11375,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],1/27/21 14:57,1/27/21 15:18
AE1739,STINKY2,11975,12475,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 14:48,1/27/21 15:22
ADFF73,HARLEY9,22950,16875,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 15:06,1/27/21 15:23
ADFC88,------,14250,19375,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 14:53,1/27/21 15:28
ADFCF6,------,14900,15725,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 14:54,1/27/21 15:37
ADFF70,KILLER7,22950,15450,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 15:19,1/27/21 15:38
A1B9C0,N210CM,39000,39000,N210CM,C560,Charlotte-Mecklinberg Hospital Air Amb,1/27/21 15:34,1/27/21 15:40
AE11C7,SALLY1,11000,10975,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/21 15:12,1/27/21 15:41
A029D9,FLC11,05175,05275,N11,C90GTI,FAA Flight Inspection,1/27/21 15:34,1/27/21 15:41
AE00BB,MANIAC3,15450,16650,66-4380,T-38C,USAF | 47FTW | 87FTS [KDLF],1/27/21 15:25,1/27/21 15:41
ADFECB,PAT029,18475,18050,84-00485,C-12T,KY ARNG | OSACOM DET-11 [KFFT],1/27/21 14:16,1/27/21 15:42
ADFF75,MANIAC4,15750,17025,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 15:25,1/27/21 15:42
A2C7EF,DOJ248,35000,35000,N279AD,B-734,U S Marshals Service,1/27/21 15:19,1/27/21 15:45
AE00E7,MANIAC2,16075,11275,------,T-38C,USAF | 47FTW | 87FTS [KDLF],1/27/21 15:16,1/27/21 15:48
AE174D,SLASH49,09900,08850,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 15:04,1/27/21 15:48
ADFF77,MN1,16175,12925,------,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/21 15:18,1/27/21 15:48
AE0254,------,04425,07750,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],1/27/21 15:35,1/27/21 15:52
ADFC88,------,------,------,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 15:47,1/27/21 15:53
AE0894,SCREAM7,09825,08450,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 15:13,1/27/21 15:54
AE06E7,SCORE34,25000,25000,163838,UC-12M,USMC HQ CMEF,1/27/21 15:06,1/27/21 15:56
ADFCEA,------,15025,09775,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 14:27,1/27/21 15:57
ADFD04,------,14825,11050,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 15:43,1/27/21 16:00
AE11C3,SALLY2,11850,09825,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 15:43,1/27/21 16:00
ADFD0C,------,13700,25000,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/21 14:57,1/27/21 16:01
AE1734,KNIF65,17975,19175,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/21 15:20,1/27/21 16:03
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list