[MilCom] ADS-B/Mode-S Log for Marvell AR - 22 January 2021 Part 2

glen at thehoseys.org glen at thehoseys.org
Fri Jan 22 19:35:04 EST 2021


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A81173,N619PA,09325,02850,N619PA,BE20,Pafford Air of Miississippi,1/22/21 18:31,1/22/21 19:03

ADFFC9,BONES9,11500,04925,65-10342,T-38A,USAF | 9RW | 1RS [KBAB],1/22/21 18:33,1/22/21 19:08

AE01FD,MAFIA83,10875,10725,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],1/22/21 18:59,1/22/21 19:08

AE5F98,BACKY94,35000,35025,18-46045,KC-46A,AFRC | 916ARW | 77ARS [KGSB],1/22/21 18:34,1/22/21 19:09

AE0889,BLAZE3,08725,09100,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 18:42,1/22/21 19:10

AE0254,JODY30,20000,03400,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],1/22/21 18:25,1/22/21 19:17

AE0251,JODY30,20100,03650,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],1/22/21 18:25,1/22/21 19:18

AE00EE,DL2,14775,15450,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 18:43,1/22/21 19:19

AE1125,CREEK1,11050,11350,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 18:37,1/22/21 19:20

ADFF90,DEVIL1,12675,14125,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 18:45,1/22/21 19:20

AE0102,DEVIL2,12900,09950,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],1/22/21 18:45,1/22/21 19:20

AE13C2,CLAW89,06800,10425,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 18:50,1/22/21 19:21

ADFF77,HT1,15875,16300,------,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 19:00,1/22/21 19:22

AE009C,EURO15,27025,05850,67-14937,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 18:53,1/22/21 19:23

AE00C6,HELMET2,15725,17450,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],1/22/21 18:54,1/22/21 19:23

ADFE89,ROLER54,05200,15100,92-0554,C-130H,USAF | 19AW [KLRF],1/22/21 19:08,1/22/21 19:27

ADFCE9,------,03300,08075,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 18:34,1/22/21 19:30

ADFDBE,ROLER11,04800,14700,93-7311,C-130H,WY ANG | 153AW | 187AS [KCYS],1/22/21 19:12,1/22/21 19:31

AE1724,CLAW08,11825,08050,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 18:47,1/22/21 19:32

ADFF9D,BURNER1,13925,13925,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 19:25,1/22/21 19:33

AE0089,EURO16,27075,04675,66-8378,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 19:03,1/22/21 19:34

AE07E6,RCH213,33000,33025,95-0103,C-17A,NY ANG | 105AW | 137AS [KSWF],1/22/21 18:53,1/22/21 19:34

ADFD08,------,17050,25000,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 19:22,1/22/21 19:35

AE1738,SONIC40,11750,11575,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 18:58,1/22/21 19:35

AE0061,EURO12,32975,02350,66-4343,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 19:07,1/22/21 19:41

AE1199,------,21475,25000,03-3116,C-17A,MS ANG | 172AW | 183AS [KJAN],1/22/21 19:13,1/22/21 19:42

AE02F5,------,03900,04300,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,1/22/21 19:16,1/22/21 19:45

AE1121,CREEK2,11150,09350,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 19:15,1/22/21 19:48

AE0890,KICK1,11075,11975,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 19:12,1/22/21 19:50

ADFFF7,DRAGON2,13600,13475,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],1/22/21 19:21,1/22/21 19:51

AE00CA,DN01,12550,08525,68-8104?,T-38C,USAF | 47FTW | 87FTS [KDLF],1/22/21 19:20,1/22/21 19:52

ADFFA3,------,13925,12900,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 19:46,1/22/21 19:53

AE13FF,SLASH79,09900,09175,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 19:47,1/22/21 19:54

AE1407,CLAW79,11875,09525,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 19:18,1/22/21 19:55

AE0070,EURO18,35075,02950,66-4372,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 19:12,1/22/21 19:55

AE5403,RONIN11,22000,22000,11-00285,MC-12S,US ARMY | B/224TH MI BN [KSVN],1/22/21 18:49,1/22/21 19:55

AE1EA0,LOCK33,08250,07675,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 19:35,1/22/21 19:56

A57140,NOAA45,27975,27975,N45RF,AC95,NOAA,1/22/21 19:25,1/22/21 19:59

AE00A3,EURO45,35050,02625,68-8168,T-38C,AETC | 80FTW | 88FTS [KSPS],1/22/21 19:16,1/22/21 20:02

AE0084,EURO03,27075,02050,66-8372,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 19:33,1/22/21 20:08

AE01C3,AMPS15,36000,35975,64-14848,RC-135V,USAF | 55WG | 38RS [KOFF],1/22/21 19:25,1/22/21 20:09

AE1E9F,HOAX1,11025,11200,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],1/22/21 19:37,1/22/21 20:11

ADFCF8,------,11300,27550,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 19:32,1/22/21 20:12

ADFFA2,FANG1,12075,15075,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 20:04,1/22/21 20:18

AE007F,ENJEP53,26975,03450,66-8365,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 19:42,1/22/21 20:18

AE01EC,PIERCE1,10900,11525,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 19:46,1/22/21 20:25

ADFF92,GUTS1,13050,14350,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 19:48,1/22/21 20:26

ADFF9A,SPOOKY3,12175,15800,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 20:03,1/22/21 20:26

AE54C3,EVAL53,27050,27025,14-00066,T-6D,U S ARMY | AFTD [KHSV],1/22/21 20:13,1/22/21 20:27

AE0204,KICK1,11750,09475,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 19:47,1/22/21 20:28

AE04DA,VVJV832,38000,38000,165832,C-40A,USNR | VR-58 [KNIP],1/22/21 20:07,1/22/21 20:33

AE02F5,------,04600,03600,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,1/22/21 20:24,1/22/21 20:35

AE00DA,DALLAS1,14125,11975,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],1/22/21 19:52,1/22/21 20:37

AE1129,HOAX2,11100,09525,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 20:06,1/22/21 20:37

ADFF7A,DALLAS2,11525,12125,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 19:51,1/22/21 20:38

AE040D,PULKA30,25000,25000,162782,E-6B,US Navy | SCW1 [KTIK],1/22/21 19:43,1/22/21 20:38

ADFF84,------,14175,14725,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 20:32,1/22/21 20:38

AE01FF,LOCK38,12050,09550,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],1/22/21 19:56,1/22/21 20:39

AE13C2,PSYCHO2,------,------,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 20:40,1/22/21 20:47

AE173E,MAFIA44,09575,07950,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],1/22/21 20:14,1/22/21 20:51

AE13FF,SLASH79,09875,05700,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 20:26,1/22/21 20:51

AE1887,RIPSAW2,10825,10250,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 20:15,1/22/21 20:52

AE0897,CRAZY1,14450,17225,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 20:20,1/22/21 20:57

AE009C,EURO15,05825,27000,67-14937,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 20:43,1/22/21 21:00

AE53FF,RONIN06,26000,26000,11-00283,MC-12S,US ARMY | E/305TH MI BN [KFHU],1/22/21 19:35,1/22/21 21:01

AE111F,PIERCE2,11625,09775,02-3643,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 20:20,1/22/21 21:02

A6F115,N54635,02350,02750,N54635,C172,Memphis Navy Flying Club,1/22/21 20:42,1/22/21 21:04

AE0089,EURO16,05350,27025,66-8378,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 20:46,1/22/21 21:04

ADFCEA,------,14300,20975,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 20:51,1/22/21 21:05

A666D0,------,24000,22100,N511TA,BE20,Air Med Services LLC,1/22/21 20:57,1/22/21 21:07

AE0894,STINKY2,11625,10650,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 20:47,1/22/21 21:11

ADFFFC,CONDA22,16275,16525,70-1585,T-38C,USAF | 47FTW | 87FTS [KDLF],1/22/21 20:43,1/22/21 21:12

AE1128,PSYCHO1,10575,11375,02-3652,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 20:31,1/22/21 21:16

AE13C3,FUZZY63,10700,09950,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 20:58,1/22/21 21:18

AE02D9,------,04100,03700,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],1/22/21 21:04,1/22/21 21:18

ADFCFC,------,08850,22000,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 21:11,1/22/21 21:18

AE53FB,RONIN47,26000,26000,12-00279,MC-12S,USARMY | 15 MI BN (AE) [KGRK],1/22/21 19:49,1/22/21 21:21

AE1E4E,CRAZY1,17500,12200,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 20:53,1/22/21 21:22

ADFF8A,BONES1,11625,14800,68-8148,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 20:39,1/22/21 21:24

ADFF8C,BONES2,16400,13075,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],1/22/21 20:52,1/22/21 21:24

AE0070,EURO18,04800,24975,66-4372,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 21:06,1/22/21 21:24

AE13A4,SKUNK45,09750,08250,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 20:48,1/22/21 21:24

A81173,N619PA,03275,13950,N619PA,BE20,Pafford Air of Miississippi,1/22/21 20:57,1/22/21 21:28

A8657E,DOJ195,------,------,N640CS,B734,US DOJ  ,1/22/21 21:24,1/22/21 21:30

AE0200,TWEET85,18075,13900,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],1/22/21 21:00,1/22/21 21:30

ADFCF6,------,10900,11350,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 19:30,1/22/21 21:35

ADFCF8,------,22025,11050,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 20:35,1/22/21 21:37

AE0061,EURO12,04450,26975,66-4343,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 21:16,1/22/21 21:39

AE13C2,PSYCHO2,11475,09450,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 21:11,1/22/21 21:40

AE08A9,RIPSAW1,12700,11175,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 21:16,1/22/21 21:41

ADFC6B,------,12875,03875,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],1/22/21 20:51,1/22/21 21:42

AE1737,MAFIA85,10925,10825,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 21:31,1/22/21 21:49

AE01E6,SPEAR1,10675,19600,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],1/22/21 21:11,1/22/21 21:49

AE112A,MAFIA85,11875,08000,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 21:47,1/22/21 21:58

AE1F2D,01172030,04475,04900,07-72030,UH-72A,MS ARNG | C/1-114 Avn,1/22/21 21:49,1/22/21 21:59

AE0812,RCH536,03575,32900,00-0176,C-17A,TN ANG | 164AW | 155AS [KMEM] ,1/22/21 21:38,1/22/21 22:00

A6657F,N511DP,03200,25000,N511DP,BE20,Air Med Services LLC,1/22/21 21:24,1/22/21 22:00

ADFC88,------,18375,21000,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 21:55,1/22/21 22:05

ADFCF7,------,12000,11900,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 21:59,1/22/21 22:07

AE5DEE,C2015,33125,33100,2015,HC-130J,USCG | CGAS Elizabeth City [KECG],1/22/21 21:59,1/22/21 22:07

AE1724,WINGS14,11450,11775,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 21:35,1/22/21 22:09

AE00A3,EURO45,04975,26975,68-8168,T-38C,AETC | 80FTW | 88FTS [KSPS],1/22/21 21:53,1/22/21 22:13

AE206D,VENUS60,41000,41000,06-0500,C-37B,USAF | 89AW | 99AS [KADW],1/22/21 21:36,1/22/21 22:15

AE0084,EURO03,06225,26975,66-8372,T-38C,AETC | 80FTW | 90FTS [KSPS],1/22/21 22:02,1/22/21 22:19

AE02D9,------,04300,04300,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],1/22/21 22:17,1/22/21 22:23

AE0202,TWEET86,06400,04000,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 21:41,1/22/21 22:23

AE1125,CREEK1,10450,11950,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 21:53,1/22/21 22:24

AE4A60,CNV4321,31000,31000,166696,C-40A,USNR | VR-56 [KNTU],1/22/21 22:18,1/22/21 22:25

ADFCD1,------,04825,11650,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 21:03,1/22/21 22:25

AE1E45,TWEET99,10200,10525,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 21:45,1/22/21 22:26

A3E6E4,ARCAT85,45000,45000,N350XK,BD-100,General Atomics Aeronautical Sys,1/22/21 22:26,1/22/21 22:27

A4B8BF,CKS363,38000,38000,N403KZ,B-744,Kalitta Air,1/22/21 22:23,1/22/21 22:27

AE145A,RCH101V,38000,38000,06-6156,C-17A,USAF | 60AMW | 21AS [KSUU],1/22/21 21:59,1/22/21 22:27

AE10B6,RCH534,11675,30000,01-0187,C-17A,USAF | 62AW [KTCM],1/22/21 22:11,1/22/21 22:27

AE11AF,SONIC46,09850,09450,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 22:05,1/22/21 22:27

AE1E46,VALOR22,11450,11275,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 22:26,1/22/21 22:27

AE0660,------,34000,34000,60-0348,KC-135R,USAF | 97AMW | 54ARS [KLTS],1/22/21 22:23,1/22/21 22:27

ADFCFC,------,05575,10850,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 22:22,1/22/21 22:27

ADFD09,------,22975,18775,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 22:19,1/22/21 22:27

AE08AE,SPEAR1,19500,12975,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 21:44,1/22/21 22:28

ADFC6B,------,03350,03325,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],1/22/21 22:19,1/22/21 22:29

A62778,GTI612,------,------,N496MC,B-744,Atlas Air,1/22/21 23:10,1/22/21 23:11

AE189A,AVLON42,------,------,05-4613,C-40C,AFRC | 932AW | 73AS [KBLV],1/22/21 23:10,1/22/21 23:11

AE1129,------,------,------,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],1/22/21 23:10,1/22/21 23:12

AE145A,RCH101V,------,------,06-6156,C-17A,USAF | 60AMW | 21AS [KSUU],1/22/21 23:10,1/22/21 23:12

AE0191,------,------,------,84-0124,C-21A,USAF | 375AW | 457AS [KADW],1/22/21 23:10,1/22/21 23:14

A4B8BF,CKS363,------,------,N403KZ,B-744,Kalitta Air,1/22/21 23:10,1/22/21 23:14

ADFC6B,------,20775,09725,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],1/22/21 23:10,1/22/21 23:23

AE040E,WEPS22,26000,26000,162783,E-6B,US Navy | SCW1 [KTIK],1/22/21 23:10,1/22/21 23:33

AE1BEF,HIVE67,23000,08500,07-4636,C-130J,USAF | 19AW [KLRF],1/22/21 23:26,1/22/21 23:41

ADFD0A,------,23025,13975,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],1/22/21 23:40,1/22/21 23:52

AE1749,SLASH72,13800,03750,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],1/22/21 23:21,1/22/21 23:57

A3E6E3,ARCAT75,07600,45000,N350XJ,BD-100,General Atomics Aeronautical Sys,1/22/21 23:10,1/22/21 23:59

A5E9AF,GTI8264,37000,37000,N480MC,B-744,Atlas Air,1/22/21 23:57,1/22/21 23:59

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



More information about the MilCom mailing list