[MilCom] ADS-B/Mode-S Log for Marvell AR - 13 January 2021 Part 2
glen at thehoseys.org
glen at thehoseys.org
Wed Jan 13 19:41:42 EST 2021
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE02D9,------,------,------,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],1/13/21 18:41,1/13/21 18:51
AE02EC,------,02900,02900,85-1363,C-130H,PR ANG | 156AW | 198AS [TJSJ],1/13/21 18:41,1/13/21 18:52
AE143F,RCH522,26400,28000,05-1465,C-130J,CA ANG | 146AW | 115AS [KNTD],1/13/21 17:49,1/13/21 18:52
AE07EC,RCH700T,35000,35000,96-0002,C-17A,USAF | 437AW [KCHS],1/13/21 18:41,1/13/21 18:54
AE02D3,------,19800,04100,92-3023,C-130H,AFRC | 910AW | 757AS [KYNG],1/13/21 18:18,1/13/21 18:57
AE29FC,EASY05,14850,14800,168205,UC-12W,USMC | H&HS New Orleans [KNGB],1/13/21 18:42,1/13/21 18:58
AE5886,------,19900,23900,60-0037,B-52H,USAF | 2BW [KBAD] ,1/13/21 18:38,1/13/21 18:59
AE038F,------,21000,33000,63-7996,KC-135R,AFRC | 434ARW | 72ARS [KGUS],1/13/21 18:29,1/13/21 18:59
A390FF,AAY8018,38000,33375,N329NV,A319,Allegiant Air,1/13/21 18:47,1/13/21 19:00
AE07DA,ELVIS41,09075,09000,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],1/13/21 18:54,1/13/21 19:06
A81173,N619PA,06775,02425,N619PA,BE20,Pafford Air of Miississippi,1/13/21 19:00,1/13/21 19:15
AE690F,------,------,------,18-5906,?C-130?,Lockheed Martin [KMGE],1/13/21 19:13,1/13/21 19:19
A5BEC0,N47,35000,03450,N47,BD-700,FAA Flight Inspection,1/13/21 18:48,1/13/21 19:19
A24B40,AAY8033,36000,34125,N247NV,A320,Allegiant Air,1/13/21 18:48,1/13/21 19:34
AE093A,WING44,31125,15650,00-01051,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],1/13/21 18:53,1/13/21 19:40
AE036F,PAT009,40000,40000,98-00009,UC-35A,USARMY | PATD,1/13/21 18:41,1/13/21 19:44
ADFC88,------,13775,20000,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 19:26,1/13/21 19:44
ADFCE6,------,20850,21675,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 19:37,1/13/21 19:45
AE04AF,EASY41,09875,09875,165741,UC-35C,USMC | H&HS New Orleans [KNGB],1/13/21 19:43,1/13/21 19:49
ADFD04,------,14400,28025,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 19:37,1/13/21 20:00
AE02DB,------,10000,04200,89-1183,C-130H,AR ANG | 189AW | 154TRS [KLRF],1/13/21 19:50,1/13/21 20:03
A2C7EF,DOJ198,34025,34025,N279AD,B-734,U S Marshals Service,1/13/21 19:11,1/13/21 20:04
AE03F8,PAT266,26925,22650,84-00154,C-12U,LA ARNG | OSACOM Det38 [KHDC],1/13/21 19:29,1/13/21 20:16
ADFCE7,------,15225,18000,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 19:49,1/13/21 20:20
ADFCF1,------,14800,21975,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 20:00,1/13/21 20:24
AE0416,FERN61,27000,27000,164404,E-6B,US Navy | SCW1 [KTIK],1/13/21 19:36,1/13/21 20:26
ADFCFA,------,14175,19250,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 19:58,1/13/21 20:30
AE04AF,EASY41,08700,16900,165741,UC-35C,USMC | H&HS New Orleans [KNGB],1/13/21 20:14,1/13/21 20:33
A390FF,AAY8019,35000,35000,N329NV,A319,Allegiant Air,1/13/21 20:25,1/13/21 20:35
ADFF70,FANG3,13975,13800,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 20:25,1/13/21 20:43
A81173,N619PA,01975,06850,N619PA,BE20,Pafford Air of Miississippi,1/13/21 20:31,1/13/21 20:47
AE00E5,------,17850,17850,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 20:43,1/13/21 20:50
AE00DB,PISTOL1,12400,11900,------,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 20:12,1/13/21 20:53
ADFF71,PISTOL2,12500,10150,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 20:13,1/13/21 20:54
ADFF73,SNAKE84,15825,18250,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 20:33,1/13/21 20:55
ADFD07,------,16300,20975,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 20:43,1/13/21 21:05
ADFFC6,BANAI1,14100,14875,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],1/13/21 20:58,1/13/21 21:08
AE1724,TWEET9,11700,11850,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],1/13/21 21:05,1/13/21 21:15
ADFF80,MAFIA50,14500,28025,68-8099,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 20:53,1/13/21 21:15
AE20C6,RCH896T,35000,35000,07-7185,C-17A,USAF | 437AW [KCHS],1/13/21 20:33,1/13/21 21:21
A5BEC0,N47,03150,35000,N47,BD-700,FAA Flight Inspection,1/13/21 20:57,1/13/21 21:25
ADFF8C,TAIPAN8,14375,14800,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 21:17,1/13/21 21:25
AE0889,SKUNK49,09825,09900,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],1/13/21 21:21,1/13/21 21:28
ADFF73,SNAKE84,20900,10150,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 21:16,1/13/21 21:34
AE111F,SKUNK47,06375,05550,02-3643,T-6A,USAF | 14FTW | 37FTS [KCBM],1/13/21 21:15,1/13/21 21:36
AE13FF,------,09875,09850,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],1/13/21 21:30,1/13/21 21:37
ADFF7C,------,------,------,66-8356,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 21:34,1/13/21 21:40
AE0102,ADLER01,15800,17825,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],1/13/21 21:23,1/13/21 21:42
ADFF77,ADLER2,15775,17875,------,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 21:23,1/13/21 21:43
AB53F1,SCX8905,36000,38000,N829SY,B738,Sun Country Airlines,1/13/21 20:50,1/13/21 21:44
AE1733,------,------,------,06-3833,T-6A,USAF | 71FTW | 8FTS [KEND],1/13/21 21:40,1/13/21 21:46
ADFCD1,------,15550,12850,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 21:16,1/13/21 21:46
AE1E9F,FIRE95,11325,11775,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],1/13/21 21:19,1/13/21 21:48
AB48CC,SCX8913,38000,38000,N826SY,B738,Sun Country Airlines,1/13/21 21:00,1/13/21 21:50
ADFD0C,------,15775,06825,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 21:01,1/13/21 21:51
ADFFF6,------,15650,17475,69-7079,T-38C,USAF | 47FTW | 87FTS [KDLF],1/13/21 21:44,1/13/21 21:53
AE01FD,GRUMPY1,10600,10600,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],1/13/21 21:22,1/13/21 21:54
ADFF78,DRAGON2,15625,09825,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 21:19,1/13/21 21:57
AE00E2,DN01,13225,09575,------,T-38C,USAF,1/13/21 21:19,1/13/21 21:58
ADFFF7,GRIEF01,15225,15625,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],1/13/21 21:44,1/13/21 22:00
A24B40,AAY8034,38975,33400,N247NV,A320,Allegiant Air,1/13/21 21:16,1/13/21 22:01
AE08A9,------,21700,21750,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],1/13/21 21:56,1/13/21 22:02
AE03F8,PAT266,24300,25950,84-00154,C-12U,LA ARNG | OSACOM Det38 [KHDC],1/13/21 21:23,1/13/21 22:03
ADFF7D,DS2,15175,06925,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 21:22,1/13/21 22:07
ADFFA4,------,06925,06900,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 22:02,1/13/21 22:08
ADFF81,MUSKET2,13150,13175,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 21:24,1/13/21 22:09
AE1720,FRIDAY1,10875,10125,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],1/13/21 21:36,1/13/21 22:11
AE1129,SLASH25,11075,08975,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],1/13/21 21:58,1/13/21 22:11
ADFF8F,MSKT1,20625,05575,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 21:32,1/13/21 22:12
ADFCF5,------,15850,06800,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 21:28,1/13/21 22:14
ADFCFA,------,21000,12875,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 21:49,1/13/21 22:14
AE10B8,RCH545,30000,05200,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,1/13/21 21:52,1/13/21 22:17
A3E6E3,ARCAT75,44975,10000,N350XJ,BD-100,General Atomics Aeronautical Sys,1/13/21 21:41,1/13/21 22:20
ADFCFF,------,16050,03550,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 21:14,1/13/21 22:20
AE140A,PRIDE34,11675,12750,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],1/13/21 21:51,1/13/21 22:25
AE1407,PRIDE42,11875,11225,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],1/13/21 21:55,1/13/21 22:27
ADFCEC,------,15925,03200,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 21:40,1/13/21 22:28
AE0889,SKUNK49,14900,09875,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],1/13/21 22:00,1/13/21 22:28
ADFEE0,PAT402,23975,24000,87-00160,C-12U,TX ARNG | OSACOM DET-49 [KAUS],1/13/21 21:20,1/13/21 22:29
AE13A4,CLAW14,11725,09300,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],1/13/21 22:03,1/13/21 22:34
AE01ED,SCREAM5,15525,14925,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],1/13/21 21:59,1/13/21 22:34
AE13CB,NAIL1,11425,11175,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],1/13/21 21:56,1/13/21 22:35
AE08AD,FRIDAY2,10050,09100,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],1/13/21 22:07,1/13/21 22:36
A9778D,SPA709,37000,37000,N709S,B-735,Sierra Pacific Airlines,1/13/21 21:49,1/13/21 22:37
AE04F8,HUSKR16,34025,33975,63-7988,KC-135R,NE ANG | 155ARW | 173ARS [KLNK],1/13/21 21:41,1/13/21 22:38
ADFE95,R50096,24000,21375,95-00096,C-12V,USARC | Co B 2-228 AVN,1/13/21 21:57,1/13/21 22:38
AB6526,SCX8926,38000,38000,N833SY,B738,Sun Country Airlines,1/13/21 21:43,1/13/21 22:39
AE1E5D,SONIC44,09825,08975,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],1/13/21 21:47,1/13/21 22:43
AE1EA0,SONIC43,14950,10900,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],1/13/21 22:18,1/13/21 22:53
AE0894,SONIC46,11100,10900,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],1/13/21 22:40,1/13/21 22:56
AE07DA,ELVIS42,03075,19000,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],1/13/21 22:31,1/13/21 22:57
AE1121,NAIL2,10925,07875,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],1/13/21 22:33,1/13/21 22:58
AE08BE,RCH816,34000,33975,00-0184,C-17A,USAF | 62AW [KTCM],1/13/21 22:15,1/13/21 23:06
AE0413,IRON01,30000,30000,164386,E-6B,US Navy | SCW1 [KTIK],1/13/21 22:32,1/13/21 23:18
ADFCEC,------,09925,06875,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 22:57,1/13/21 23:29
A3E6E3,ARCAT75,06800,45000,N350XJ,BD-100,General Atomics Aeronautical Sys,1/13/21 22:49,1/13/21 23:30
A34517,N31GJ,40000,40000,N31GJ,LJ36A,Global JetCare International Air Amb,1/13/21 22:45,1/13/21 23:37
ADFFAA,TAIPAN5,14975,23025,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 23:32,1/13/21 23:41
AE4AFA,------,25000,06925,08-5685,C-130J,USAF | 317AW [KDYS],1/13/21 23:26,1/13/21 23:44
ADFF92,GUNDOG7,19450,23075,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 23:43,1/13/21 23:52
ADFCD1,------,16125,06850,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 23:29,1/13/21 23:52
AE596B,------,20000,20000,14-5797,AC-130J,USAF | 1SOW | 73SOS [KHRT] ,1/13/21 23:37,1/13/21 23:59
ADFF73,MAMBA5,20850,22025,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 23:50,1/13/21 23:59
ADFFC6,BONES5,21275,23000,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],1/13/21 23:59,1/13/21 23:59
ADFCFF,------,04775,09100,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],1/13/21 23:04,1/13/21 23:59
ADFF72,MAMBA3,14200,35000,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM] (66-4339?),1/13/21 23:47,1/13/21 23:59
AE047A,DIXIE93,26000,27000,58-0073,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],1/13/21 23:28,1/13/21 23:59
ADFF81,MAMBA9,17200,18050,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],1/13/21 23:53,1/13/21 23:59
AE036F,PAT009,41000,41000,98-00009,UC-35A,USARMY | PATD,1/13/21 23:28,1/13/21 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list