[MilCom] ADS-B/Mode-S Log for Marvell AR - 10 January 2021

glen at thehoseys.org glen at thehoseys.org
Sun Jan 10 19:32:03 EST 2021


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE07E8,RCH9105,35000,34950,95-0105,C-17A,NY ANG | 105AW | 137AS [KSWF],1/10/21 0:00,1/10/21 0:43

ADFCC7,VANDY52,19525,05475,93-0647,T-1A,USAF | 71FTW | 32FTS [KEND],1/10/21 0:36,1/10/21 0:51

AE1E9B,GOLEM01,16625,10150,08-3926,T-6A,USAF | 71FTW | 33FTS [KEND],1/10/21 0:47,1/10/21 0:59

A6EB54,WGN9545,37975,38000,N545JN,MD-11,Western Global Airlines,1/10/21 0:10,1/10/21 1:09

ADFC6D,VANDY51,21000,02975,90-0410?,T-1A,USAF | 71FTW | 32FTS [KEND],1/10/21 0:48,1/10/21 1:11

AE49C5,RCH147,31000,31000,09-9209,C-17A,USAF | 62AW [KTCM],1/10/21 3:38,1/10/21 4:05

A89FF5,GTI318,41025,41000,N655GT,B-762,Atlas Air,1/10/21 3:35,1/10/21 4:19

A5FC42,GTI2688,37000,37000,N485MC,B-744,Atlas Air,1/10/21 4:02,1/10/21 4:42

A5CD55,PAC238,41000,41000,N473MC,B-744,Atlas Air,1/10/21 5:00,1/10/21 5:14

ABC98B,N859HW,01200,01200,N859HW,EC130,Memphis Medical Center Air Amb,1/10/21 6:23,1/10/21 6:52

A6657F,N511DP,22000,05200,N511DP,BE20,Air Med Services LLC,1/10/21 13:56,1/10/21 14:22

AE1E9C,GOLEM02,11000,11500,08-3927,T-6A,USAF | 71FTW | 33FTS [KEND],1/10/21 15:36,1/10/21 15:56

AE1E9B,GOLEM01,07225,11575,08-3926,T-6A,USAF | 71FTW | 33FTS [KEND],1/10/21 15:43,1/10/21 15:58

AE04B2,DIXIE51,27000,27000,57-1453,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],1/10/21 16:26,1/10/21 16:37

AE047A,DIXIE52,27300,27500,58-0073,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],1/10/21 16:26,1/10/21 16:40

AE68BD,------,28000,28000,12-3047,C-146A,AFRC | 492SOW | 524SOS [KEGI],1/10/21 15:46,1/10/21 16:49

ADFCC2,VANDY50,05100,09550,93-0642,T-1A,USAF | 71FTW | 32FTS [KEND],1/10/21 16:36,1/10/21 16:49

ADFC6D,VANDY51,04325,15575,90-0410?,T-1A,USAF | 71FTW | 32FTS [KEND],1/10/21 16:28,1/10/21 16:49

AE4A81,SAM513,39000,38950,09-0525,C-37B,USAF | 89AW | 99AS [KADW],1/10/21 16:15,1/10/21 16:57

AE04AE,EASY40,36000,36000,165740,UC-35C,USMC | H&HS New Orleans [KNGB],1/10/21 16:45,1/10/21 17:05

A6657F,N511DP,03450,22000,N511DP,BE20,Air Med Services LLC,1/10/21 16:45,1/10/21 17:11

AE05E4,FLIP33,22000,22000,88-4402,MC-130J,USAF | 1SOW [KHRT] ?,1/10/21 16:20,1/10/21 17:26

AE07D7,EPIC31,33975,33975,92-3293,C-17A,NY ANG | 105AW | 137AS [KSWF],1/10/21 16:48,1/10/21 17:35

ADFE53,PAT442,20000,02775,94-00324,C-12R,USARMY | OSACOM Det 34,1/10/21 16:48,1/10/21 17:38

AE11E5,SCOUT04H,24000,24000,78-0577,E-3B,USAF | 552ACW [KTIK],1/10/21 17:44,1/10/21 17:50

ABCAC9,JANET23,39925,13700,N859WP,B736,JANET Airlines [KLAS],1/10/21 16:47,1/10/21 17:56

AE059F,------,32500,25500,61-0294,KC-135R,AFRC | 452AMW | 336ARS [KRIV],1/10/21 17:23,1/10/21 18:01

AE05A6,------,32000,25000,62-3533,KC-135R,AFRC | 914ARW | 328ARS [KIAG],1/10/21 17:24,1/10/21 18:03

AE13F0,SPECK11,03000,19525,05-3761,T-6A,USAF | 71FTW | 33FTS [KEND],1/10/21 17:32,1/10/21 18:09

AE13F2,HOOK63,03400,21900,05-3763,T-6A,USAF | 71FTW | 33FTS [KEND],1/10/21 17:35,1/10/21 18:11

ADFCD9,VANDY72,04025,19075,94-0122,T-1A,USAF | 71FTW | 32FTS [KEND],1/10/21 18:05,1/10/21 18:26

AE13FA,BALL69,13650,13625,05-3771,T-6A,USAF | 71FTW | 33FTS [KEND],1/10/21 18:21,1/10/21 18:27

AE07D3,PRIME99,35000,35000,90-0534,C-17A,USAF | 437AW [KCHS],1/10/21 18:01,1/10/21 18:30

AE1726,------,15650,15650,06-3820,T-6A,USAF | 71FTW | 33FTS [KEND],1/10/21 18:29,1/10/21 18:35

ADFCC3,VANDY59,05100,15575,93-0643,T-1A,USAF | 71FTW | 32FTS [KEND],1/10/21 18:29,1/10/21 18:47

A3E5B5,N350KG,31000,02500,N350KG,B300,Tenax Air Logistics LLC [KNGU],1/10/21 18:18,1/10/21 18:59

AE570F,PAT210,31000,21600,10-00258,C-12V,United States Army PAT,1/10/21 18:16,1/10/21 19:09

AE017A,SWIFT80,30250,37975,84-0142,C-21A,MI ANG | 110FW | 172AS [KBTL],1/10/21 18:28,1/10/21 19:20

AE07B9,COPPER7,40000,40000,62-3550,KC-135R,AZ ANG | 161ARW | 197ARS [KPHX],1/10/21 19:10,1/10/21 19:23

ADFE53,PAT442,04600,23000,94-00324,C-12R,USARMY | OSACOM Det 34,1/10/21 18:34,1/10/21 19:26

ADFCC7,VANDY52,06775,23700,93-0647,T-1A,USAF | 71FTW | 32FTS [KEND],1/10/21 19:13,1/10/21 19:37

AE04B2,DIXIE51,23150,23100,57-1453,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],1/10/21 20:11,1/10/21 20:17

AE047A,DIXIE52,22875,22825,58-0073,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],1/10/21 20:09,1/10/21 20:19

ADFE70,TETON33,------,------,92-1533,C-130H,WY ANG | 153AW | 187AS [KCYS],1/10/21 20:22,1/10/21 20:29

A3E5B5,N350KG,04400,29000,N350KG,B300,Tenax Air Logistics LLC [KNGU],1/10/21 20:00,1/10/21 20:29

ADFCC2,VANDY50,07200,13625,93-0642,T-1A,USAF | 71FTW | 32FTS [KEND],1/10/21 20:17,1/10/21 20:31

AE0217,0000,33000,32975,83-0080,KC-10A,USAF | 60AMW [KSUU],1/10/21 20:03,1/10/21 20:46

AE1164,CHEAT51,25675,09300,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],1/10/21 20:59,1/10/21 21:14

AE4AF9,E85684,29000,03100,08-5684,C-130J,USAF | 317AW [KDYS],1/10/21 21:09,1/10/21 21:36

AE0192,SWIFT80,30000,19875,84-0125,C-21A,CT ANG | 103FW | 118FS [KBDL],1/10/21 21:20,1/10/21 21:48

AE05E4,FLIP33,25000,25000,88-4402,MC-130J,USAF | 1SOW [KHRT] ?,1/10/21 22:22,1/10/21 22:27

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



More information about the MilCom mailing list