[MilCom] ADS-B/Mode-S Log for Marvell AR - 09 December 2021 Part 1

glen at thehoseys.org glen at thehoseys.org
Thu Dec 9 19:51:10 EST 2021


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE02EF,------,03000,02900,85-1366,C-130H,TX ANG | 136AW | 181AS [KNFW],12/9/21 0:26,12/9/21 0:35

AE02DE,------,02800,02800,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],12/9/21 0:27,12/9/21 0:35

AE1179,RCH935,30025,30025,02-1107,C-17A,USAF | 62AW [KTCM],12/9/21 0:03,12/9/21 0:52

AE20C6,------,34000,34000,07-7185,C-17A,USAF | 437AW [KCHS],12/9/21 0:50,12/9/21 1:07

AE4E11,------,04925,04550,11-5738,C-130J,USAF | 19AW [KLRF],12/9/21 1:08,12/9/21 1:17

AE10B7,RCH790,32000,32000,01-0188,C-17A,USAF | 437AW [KCHS],12/9/21 0:59,12/9/21 1:42

A3E6E3,ARCAT75,45000,45000,N350XJ,BD-100,General Atomics Aeronautical Sys,12/9/21 1:39,12/9/21 1:53

AE148A,LUXOR08,35000,35000,92-3289,E-8C,GA ANG | 116ACW [KWRB],12/9/21 1:16,12/9/21 1:55

AE07D5,ELVIS42,19950,19950,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],12/9/21 1:49,12/9/21 1:55

AE29FC,EASY05,22000,35600,168205,UC-12W,USMC | H&HS New Orleans [KNGB],12/9/21 1:20,12/9/21 2:06

AE5F0D,------,26000,04150,16-5859,C-130J,USAF | 19AW | [KLRF],12/9/21 1:54,12/9/21 2:50

AE0254,------,02850,02850,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/9/21 3:02,12/9/21 3:08

AE10B8,RCH107,34025,36000,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,12/9/21 2:32,12/9/21 3:20

AE4E11,------,02800,02775,11-5738,C-130J,USAF | 19AW [KLRF],12/9/21 3:24,12/9/21 3:29

AE4E0D,PUMA61,02875,02375,11-5740,C-130J,USAF | 19AW [KLRF],12/9/21 3:14,12/9/21 3:30

A4F6A5,GTI8227,28000,28000,N419MC,B-744,Atlas Air,12/9/21 3:15,12/9/21 3:53

AE07D5,ELVIS42,15850,02650,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],12/9/21 3:37,12/9/21 3:59

AE07EA,BRONZE9,39000,39000,95-0107,C-17A,USAF | 437AW [KCHS],12/9/21 4:07,12/9/21 4:49

AA8B73,HALO4,37875,41025,N779LC,GLF3,United States Missile Defense Agency,12/9/21 4:19,12/9/21 4:53

A5C99E,GTI771,39000,39000,N472MC,B-744,Atlas Air,12/9/21 4:50,12/9/21 5:22

AA457B,CKS129,------,------,N761CK,B-763,Kalitta Air,12/9/21 5:28,12/9/21 5:34

A87FE4,GTI102,37000,37000,N647GT,B-763,Atlas Air,12/9/21 4:59,12/9/21 5:36

A9F2C6,CKS364,37000,37000,N740CK,B-744,Kalitta Air,12/9/21 6:20,12/9/21 6:35

AE117C,------,33000,33000,02-1110,C17A,USAF | 62AW [KTCM],12/9/21 6:26,12/9/21 7:07

AE0804,RCH892,33000,33000,99-0058,C-17A,USAF | 97AMW [KLTS],12/9/21 7:04,12/9/21 7:50

AA8B73,HALO4,43025,42000,N779LC,GLF3,United States Missile Defense Agency,12/9/21 7:33,12/9/21 8:17

A5C99E,GTI772,34000,34000,N472MC,B-744,Atlas Air,12/9/21 9:32,12/9/21 10:16

A87FE4,GTI502,34000,34000,N647GT,B-763,Atlas Air,12/9/21 12:26,12/9/21 13:19

AA4CE9,CKS529,32000,32000,N763CK,B-763,Kalitta Air,12/9/21 12:42,12/9/21 13:21

AE1494,DEPOT77,35000,27000,97-0100,E-8C,GA ANG | 116ACW [KWRB],12/9/21 12:41,12/9/21 13:21

A66E31,WGN9513,38000,29775,N513SN,MD-11,Western Global Airlines,12/9/21 12:36,12/9/21 13:23

ADFF91,------,15975,15975,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 13:29,12/9/21 13:35

ADFF92,------,15875,15875,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 13:29,12/9/21 13:35

ADFF9A,------,14650,14875,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 13:30,12/9/21 13:36

ADFF8F,TORCH5,14950,07050,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 13:19,12/9/21 13:46

ADFCEC,------,14225,22000,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],12/9/21 13:24,12/9/21 13:50

AE089C,TWEET08,10625,12250,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],12/9/21 13:26,12/9/21 13:53

AE54CB,------,28000,26000,12-5757,MC-130J,USAFE | 352SOW | 67SOS [EGUN] ,12/9/21 13:04,12/9/21 13:59

AE00DB,SNAKE1,13500,14925,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 13:43,12/9/21 14:00

AA8499,GTI764,33000,33000,N777SA,B-777,Southern Air/Atlas Air,12/9/21 13:31,12/9/21 14:03

AE01FD,WINGS11,11250,11100,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],12/9/21 14:00,12/9/21 14:05

ADFF94,VIPER5,19700,19700,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 14:11,12/9/21 14:19

AE00AC,COBRA7,15500,20625,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],12/9/21 14:06,12/9/21 14:23

ADFF6C,MAMBA5,13800,13175,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 14:12,12/9/21 14:23

ADFF7F,POISON9,13650,10750,68-8098,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 13:54,12/9/21 14:24

A1B9E9,N210EC,04900,14900,N210EC,C90,State Of Tennessee,12/9/21 14:13,12/9/21 14:31

ADFFA0,SPEED3,14425,12325,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 14:27,12/9/21 14:42

ADFCEE,------,15925,09900,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],12/9/21 13:42,12/9/21 14:45

AE1887,------,18325,18425,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],12/9/21 14:40,12/9/21 14:46

ADFFC9,TAIPAN6,10275,09975,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],12/9/21 14:37,12/9/21 14:56

ADFF95,COBRA9,14025,06700,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 14:34,12/9/21 14:57

AA1A4B,N750CR,41000,41000,N750CR,LJ45,L-3 Communications ,12/9/21 14:18,12/9/21 14:58

ADFFA8,------,16825,16275,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 14:53,12/9/21 15:04

AE1E4E,CUJO20,13200,11225,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],12/9/21 14:59,12/9/21 15:06

ADFF74,HARLEY2,14250,16675,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 14:40,12/9/21 15:10

ADFF72,------,16725,16725,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 15:03,12/9/21 15:10

ADFC69,------,13900,09925,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],12/9/21 14:09,12/9/21 15:21

AE1738,CLAW13,10825,11050,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],12/9/21 14:59,12/9/21 15:23

ADFF8D,------,16850,19600,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 15:16,12/9/21 15:24

AE00DC,TAIPAN7,14150,06550,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 15:04,12/9/21 15:29

AE08AE,BOMBER2,------,------,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],12/9/21 15:31,12/9/21 15:36

AE4A81,SAM922,40000,43000,09-0525,C-37B,USAF | 89AW | 99AS [KADW],12/9/21 14:55,12/9/21 15:39

ADFF6E,PISTOL2,13175,08125,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 14:48,12/9/21 15:40

ADFFC6,PISTOL1,15400,06825,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 14:56,12/9/21 15:41

AE1725,KICK2,09000,10600,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],12/9/21 15:21,12/9/21 15:42

AE11C7,NAIL76,11450,10625,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],12/9/21 14:50,12/9/21 15:43

ADFF9D,DN03,17075,13875,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 15:13,12/9/21 15:47

ADFFA3,DRAGON1,15575,13900,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/9/21 15:11,12/9/21 15:47

ADFFF6,DRAGON2,15250,13875,69-7081,T-38C,USAF | 14FTW | 49FTS [KCBM],12/9/21 15:12,12/9/21 15:47

ADFF7C,ROGUE99,27050,06875,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 15:16,12/9/21 15:50

AE08A8,BOMBER1,09550,08425,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],12/9/21 15:09,12/9/21 16:08

AE0203,KICK1,11250,10875,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],12/9/21 15:46,12/9/21 16:08

ADFD09,------,16700,18700,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],12/9/21 15:35,12/9/21 16:10

AE08AE,BOMBER2,09025,08275,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],12/9/21 16:02,12/9/21 16:10

AD677E,NCR309,35000,35000,N963CA,B-752,National Cargo,12/9/21 15:56,12/9/21 16:14

ADFF9E,GONZO1,14050,13050,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],12/9/21 15:47,12/9/21 16:17

ADFF89,GONZO2,14200,12950,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],12/9/21 15:50,12/9/21 16:17

AE2F73,SOONR62,21000,21000,09-0686,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],12/9/21 16:07,12/9/21 16:21

ADFD0C,------,08975,08000,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],12/9/21 16:27,12/9/21 16:35

AE5E0C,SPUR93,39000,39000,15-46031,KC-46A,USAF | 22ARW [KIAB],12/9/21 16:14,12/9/21 16:36

AE089C,------,------,------,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],12/9/21 16:16,12/9/21 16:36

ADFCFF,------,07700,10100,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],12/9/21 16:22,12/9/21 16:38

ADFCEA,------,17075,17725,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],12/9/21 16:02,12/9/21 16:38

ADFE8A,SAME40,33000,33000,61-2666,NC-135W,"Upgrade at Greenville, TX",12/9/21 15:42,12/9/21 16:39

A5C99E,GTI2773,38975,34450,N472MC,B-744,Atlas Air,12/9/21 16:08,12/9/21 16:42

ADFC69,------,15000,14500,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],12/9/21 16:27,12/9/21 16:43

8E1126,PSYCHO1,10050,11925,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],12/9/21 16:44,12/9/21 16:57

AE4E11,PUMA60,06850,20000,11-5738,C-130J,USAF | 19AW [KLRF],12/9/21 16:54,12/9/21 17:01

ADFD01,------,06025,10600,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],12/9/21 16:49,12/9/21 17:03

AE04BC,WYLIE42,27500,26500,58-0059,KC-135R,WI ANG | 128ARW | 126ARS [KMKE],12/9/21 16:52,12/9/21 17:05

ADFCFD,------,17050,07525,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],12/9/21 15:54,12/9/21 17:07

AE0664,------,27000,19725,61-0277,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],12/9/21 16:54,12/9/21 17:11

AE024D,WYLIE43,28000,27000,62-3506,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],12/9/21 16:52,12/9/21 17:16

AE4E0D,------,07050,22025,11-5740,C-130J,USAF | 19AW [KLRF],12/9/21 16:54,12/9/21 17:16

AE01FD,------,10050,11850,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],12/9/21 17:12,12/9/21 17:22

AE1744,------,10000,09975,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],12/9/21 17:18,12/9/21 17:25

A95C2F,NCR2919,41025,37825,N702CA,B-744,National Cargo,12/9/21 17:01,12/9/21 17:25

ADFF9A,BONES1,14025,11075,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 16:38,12/9/21 17:28

ADFF91,BONES2,15800,07350,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 16:44,12/9/21 17:29

AC6CD2,FLC90,29000,20700,N90,CL60,FAA Flight Inspection,12/9/21 17:15,12/9/21 17:29

AE4E15,KING16,20025,20000,10-5717,HC-130J,USAF | 563RQG | 79RQS [KDMA],12/9/21 16:29,12/9/21 17:32

AE1722,ROAR8,12950,12500,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],12/9/21 17:18,12/9/21 17:32

ADFFA0,SNAKE84,15825,15050,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 17:17,12/9/21 17:32

43C172,RRR6347,37000,37000,ZZ172,C-17A,RAF | 99SQ [EGVN],12/9/21 17:13,12/9/21 17:34

AE13CC,KNIFE1,10825,11925,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],12/9/21 17:05,12/9/21 17:36

AE0562,------,36000,20750,85-0005,C-5M,USAF | 436AW | 9AS [KDOV],12/9/21 16:49,12/9/21 17:37

ADFFA8,------,14750,14750,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],12/9/21 17:32,12/9/21 17:38

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list