[MilCom] ADS-B/Mode-S Log for Marvell AR - 28 September 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Mon Sep 28 20:27:02 EDT 2020


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ABD3CF,DAL8823,35500,38000,N861NW,A332,Delta Air Lines,9/28/20 0:00,9/28/20 0:12

A1FCA6,N227SV,41000,41000,N227SV,GLF4,Assembly Point Av/US Govt,9/28/20 0:00,9/28/20 0:25

A82A16,N625PA,01875,01875,N625PA,B407,Air Methods Corp,9/28/20 0:21,9/28/20 0:30

A88752,GTI8634,39025,39000,N649GT,B-763,Atlas Air,9/28/20 0:19,9/28/20 0:43

A7411E,NCR326,37000,37000,N567CA,B-752,National Cargo,9/28/20 0:20,9/28/20 1:07

A29A94,N267SF,00850,00550,N267SF,B407,Aircare Transportation LLC,9/28/20 1:33,9/28/20 1:49

AE29FD,CNV4261,41000,41000,166694,C-40A,USNR | VR-59 [KNFW],9/28/20 1:23,9/28/20 2:09

A4E7C9,GTI8373,35000,35000,N415MC,B-744,Atlas Air,9/28/20 3:12,9/28/20 3:33

ABD352,N861HW,00775,00800,N861HW,EC130,Memphis Medical Center Air Ambulance,9/28/20 6:03,9/28/20 6:08

A60B1E,GTI2708,27000,27000,N489MC,B-744,Atlas Air,9/28/20 6:22,9/28/20 6:56

A86D51,GTI520,34000,34000,N642GT,B-763,Atlas Air,9/28/20 6:38,9/28/20 7:30

AE0581,RCH231,36000,36000,87-0036,C-5M,USAF | 436AW | 9AS [KDOV],9/28/20 6:59,9/28/20 7:48

A8A3AC,GTI515,36000,36025,N656GT,B-762,Atlas Air,9/28/20 7:22,9/28/20 8:14

AA0CA7,GTI4431,36975,37000,N747BC,B-744,Atlas Air,9/28/20 8:52,9/28/20 9:25

AB2AE1,CMB521,37000,39000,N819AX,B772,Omni Air International,9/28/20 9:18,9/28/20 9:55

AE13D1,R1778,44000,39950,04-01778,C-37B,USARMY | OSACOM PATD [KADW],9/28/20 11:18,9/28/20 11:58

AE6962,SAM698,39975,43025,18-1947,C-37B,USAF | 89AW | 99AS [KADW],9/28/20 11:33,9/28/20 12:21

ADFF9C,POISON1,16900,18125,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 12:25,9/28/20 12:32

ADFFA9,------,15925,19500,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 12:39,9/28/20 12:49

ADFF94,------,16350,15725,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 12:25,9/28/20 12:51

A60B1E,GTI2698,38000,40000,N489MC,B-744,Atlas Air,9/28/20 12:08,9/28/20 12:52

ADFF9C,------,15975,15975,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 12:55,9/28/20 13:01

AE11C7,TWEET91,13225,11150,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],9/28/20 13:01,9/28/20 13:13

A81173,N619PA,09200,38050,N619PA,BE20,Pafford Air of Miississippi,9/28/20 13:06,9/28/20 13:14

ADFF98,MUSKET2,17725,16550,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 12:37,9/28/20 13:19

ADFF9B,GUNDOG1,14725,21150,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 13:00,9/28/20 13:20

ADFFA2,MUSKET1,13000,15225,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 12:35,9/28/20 13:21

AE0414,NAPA66,25025,25050,164387,E-6B,US Navy | SCW1 [KTIK],9/28/20 12:49,9/28/20 13:31

ADFF8C,------,15200,15050,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 13:29,9/28/20 13:37

AE00ED,FANG5,14150,13750,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 13:18,9/28/20 13:39

AE1734,IRON79,11100,10000,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],9/28/20 13:12,9/28/20 13:41

AE0581,RCH231,39000,39000,87-0036,C-5M,USAF | 436AW | 9AS [KDOV],9/28/20 13:23,9/28/20 13:44

AE1733,JIMMY41,12375,07900,06-3833,T-6A,USAF | 71FTW | 8FTS [KEND],9/28/20 13:12,9/28/20 13:44

AE5C99,------,25000,24975,15-5826,C-130J,USAF | 317AW [KDYS],9/28/20 13:25,9/28/20 13:45

AE0206,TWEET18,13850,13825,98-3546,T-6A,USAF | 12FTW | 559FTS [KRND],9/28/20 13:25,9/28/20 13:45

ADFF7D,FRISCO1,14675,16200,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 13:37,9/28/20 13:48

AE13B1,IRON71,11325,12675,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],9/28/20 13:27,9/28/20 13:48

AE00DA,------,16000,16175,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],9/28/20 13:41,9/28/20 13:48

AE1104,HOTWAX1,10975,10650,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],9/28/20 13:11,9/28/20 13:49

AE00DB,------,15725,16700,------,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 13:38,9/28/20 13:49

AE1E5D,PRIDE61,10875,15450,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],9/28/20 13:17,9/28/20 13:52

ADFCFD,------,16725,22000,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 13:33,9/28/20 13:53

ADFF9F,NINJA9,13650,14000,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 13:40,9/28/20 13:55

ADFF84,------,15550,17875,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 13:51,9/28/20 13:59

AE08A4,SKUNK42,15125,12725,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],9/28/20 13:40,9/28/20 14:05

AE1E4E,KNIFE66,08675,09125,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],9/28/20 13:45,9/28/20 14:08

ADFFFC,------,13550,16150,70-1585,T-38C,USAF | 47FTW | 87FTS [KDLF],9/28/20 14:03,9/28/20 14:09

AE089C,JIMMY43,15000,09500,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],9/28/20 13:26,9/28/20 14:11

ADFF9A,TAIPAN3,16000,19850,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 13:58,9/28/20 14:14

AE047F,SODA55,32000,32000,59-1509,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],9/28/20 13:19,9/28/20 14:16

ADFF8A,TAIPAN5,13825,11875,68-8148,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 13:53,9/28/20 14:17

AE13A4,IRON78,13600,10525,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],9/28/20 13:54,9/28/20 14:20

ADFF71,SCAR2,14025,14000,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 14:16,9/28/20 14:23

A81173,N619PA,05075,15875,N619PA,BE20,Pafford Air of Miississippi,9/28/20 13:57,9/28/20 14:25

ADFF94,JACKAL8,13575,09125,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 14:12,9/28/20 14:32

AE08AE,CLAW81,11800,08775,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],9/28/20 14:05,9/28/20 14:37

A85F6E,DOJ559,33000,02375,N639CS,B734,US DOJ  ,9/28/20 14:04,9/28/20 14:39

AE00CA,------,------,------,68-8104?,T-38C,USAF | 47FTW | 87FTS [KDLF],9/28/20 14:42,9/28/20 14:47

AE08AC,SONIC46,12100,11600,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],9/28/20 14:15,9/28/20 14:50

ADFEB4,FLASH22,28000,28025,73-1677,E-4B,USAF | 595CACG | 1ACCS [KOFF],9/28/20 14:18,9/28/20 14:51

8E1126,KICK1,15250,18850,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],9/28/20 14:19,9/28/20 15:00

AE13CC,------,------,------,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],9/28/20 14:57,9/28/20 15:03

ADFCF3,------,18075,17025,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 14:29,9/28/20 15:05

AE0200,------,19200,15125,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],9/28/20 14:58,9/28/20 15:08

AE0442,------,14075,33050,96-6044,CN-235,USAF | 427SOS [KPOB],9/28/20 14:20,9/28/20 15:15

AE68B8,0000000,02625,24950,11-3097,C-146A,AFRC | 919SOW | 859SOS [KEGI] ,9/28/20 14:30,9/28/20 15:17

ADFCEB,------,14450,16050,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 13:57,9/28/20 15:18

ADFCE5,------,20975,20975,94-0134,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 15:15,9/28/20 15:21

A00425,N10UH,23100,36000,N10UH,C55B,UA Birmingham Critical Care,9/28/20 14:24,9/28/20 15:22

ADFD0C,------,23750,24575,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 15:19,9/28/20 15:27

AE222D,------,27000,27000,167952,P-8A,USN | VX-20 [KNHK],9/28/20 15:01,9/28/20 15:33

AE1BF2,------,06300,07000,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],9/28/20 15:32,9/28/20 15:50

ADFCED,------,14850,20550,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 15:26,9/28/20 15:55

ADFCF1,------,20650,21600,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 15:49,9/28/20 15:55

AE0251,------,05325,02850,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],9/28/20 15:18,9/28/20 16:04

AE0253,------,07775,02625,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],9/28/20 15:18,9/28/20 16:04

AE5F9F,BACKY91,38000,38000,18-46052,KC-46A,AFRC | 916ARW | 77ARS [KGSB],9/28/20 15:17,9/28/20 16:10

AE1BF3,ROCK03,05300,24000,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],9/28/20 15:43,9/28/20 16:11

AE5F99,MDUSA07,20000,20025,18-46046,KC-46A,USAF | 22ARW [KIAB],9/28/20 15:35,9/28/20 16:12

AE0650,------,22000,21000,58-0049,KC-135T,MI ANG | 127WG | 171ARS [KMTC],9/28/20 15:46,9/28/20 16:14

ADFD10,------,14725,12000,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 15:23,9/28/20 16:15

A7411E,2000,36000,36000,N567CA,B-752,National Cargo,9/28/20 15:51,9/28/20 16:16

A85F6E,DOJ559,03125,32975,N639CS,B734,US DOJ  ,9/28/20 15:58,9/28/20 16:21

AE04D7,CNV4201,38000,37000,165829,C-40A,USNR | VR-58 [KNIP],9/28/20 15:55,9/28/20 16:29

AE4AFA,------,07575,07950,08-5685,C-130J,USAF | 317AW [KDYS],9/28/20 16:25,9/28/20 16:36

AE4AF7,------,07500,07925,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],9/28/20 16:25,9/28/20 16:37

AE5B72,HUNTR73,24000,03775,05-0447?,U-28A,USAF | 1SOW | 319SOS [KHRT],9/28/20 14:41,9/28/20 16:37

AE4E0A,RCH8724,27000,27000,08-5724,C-130J,USAF | 317AW [KDYS],9/28/20 15:52,9/28/20 16:43

AE54E9,TXN215,20000,26650,166214,T-6B,USN | TAW-5 [KNSE],9/28/20 16:26,9/28/20 16:54

ADFCED,------,12000,33850,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 16:19,9/28/20 16:55

AE4E94,TEXN171,23900,02850,166171,T-6B,USN | TAW-5 [KNSE],9/28/20 16:24,9/28/20 16:58

ADFCEB,------,10725,11575,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 16:41,9/28/20 17:01

AE5735,RANGR32,21025,21000,169018,KC-130J,USMC | VMGR-234 [KNFW],9/28/20 16:18,9/28/20 17:03

AE4AFA,------,02900,02925,08-5685,C-130J,USAF | 317AW [KDYS],9/28/20 16:55,9/28/20 17:04

AE02E1,------,05900,05900,81-0626,C-130H,OH ANG | 179AW | 164AS [KMFD],9/28/20 16:59,9/28/20 17:05

AE02DC,------,05900,05900,89-1184,C-130H,AR ANG | 189AW | 154TRS [KLRF],9/28/20 17:00,9/28/20 17:05

AE4AF7,------,03000,02900,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],9/28/20 16:56,9/28/20 17:06

AE4CF9,GECKO65,43500,24000,10-27025,C-27J,MD ANG | 175WG | 104FS [KMTN],9/28/20 16:20,9/28/20 17:32

A2F43A,N29MF,06900,06900,N29MF,BE58,Pafford Medical Services Of Mississippi Inc,9/28/20 17:27,9/28/20 17:35

AE1BF2,------,03075,03850,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],9/28/20 17:29,9/28/20 17:40

AE0650,------,21000,22000,58-0049,KC-135T,MI ANG | 127WG | 171ARS [KMTC],9/28/20 17:24,9/28/20 17:44

AE04AF,EASY41,34500,35000,165741,UC-35C,USMC | MAW-4 [KADW],9/28/20 17:06,9/28/20 17:46

AE02E1,------,02900,03000,81-0626,C-130H,OH ANG | 179AW | 164AS [KMFD],9/28/20 17:39,9/28/20 17:48

AE02DC,------,03000,02900,89-1184,C-130H,AR ANG | 189AW | 154TRS [KLRF],9/28/20 17:39,9/28/20 17:49

A81173,N619PA,25000,18700,N619PA,BE20,Pafford Air of Miississippi,9/28/20 17:06,9/28/20 17:50

AE020F,00000,26025,26025,79-1951,KC-10A,USAF | 60AMW [KSUU],9/28/20 17:18,9/28/20 17:58

AE0254,------,06175,03350,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],9/28/20 17:43,9/28/20 18:00

AE5F99,MDUSA07,36000,38000,18-46046,KC-46A,USAF | 22ARW [KIAB],9/28/20 17:01,9/28/20 18:01

AE0443,------,34025,34025,00-9001,C-32B,NJ ANG | 108WG | 150SOS [KWRI],9/28/20 17:04,9/28/20 18:02

ABC21D,N857HW,01150,00700,N857HW,AS350,Memphis Medical Center Air Ambulance,9/28/20 17:57,9/28/20 18:16

AE4AFA,------,05850,15900,08-5685,C-130J,USAF | 317AW [KDYS],9/28/20 18:12,9/28/20 18:29

AE54E9,TXN215,07100,16425,166214,T-6B,USN | TAW-5 [KNSE],9/28/20 18:07,9/28/20 18:32

AE0254,------,03500,28350,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],9/28/20 18:28,9/28/20 18:38

AE20C3,------,35000,35000,07-7182,C-17A,USAF | 437AW [KCHS],9/28/20 17:50,9/28/20 18:39

AE00E7,------,12250,15375,------,T-38C,USAF,9/28/20 18:22,9/28/20 18:47

AE00CA,KNOBBY2,11975,09975,68-8104?,T-38C,USAF | 47FTW | 87FTS [KDLF],9/28/20 18:20,9/28/20 18:48

AE04AE,EASY40,35000,35000,165740,UC-35C,USMC | MAW-4 [KADW],9/28/20 18:41,9/28/20 18:48

ADFCEE,------,14275,17450,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],9/28/20 18:36,9/28/20 18:49

AE0446,------,38000,38000,99-6143,C-32B,NJ ANG | 108WG | 150SOS [KWRI],9/28/20 18:20,9/28/20 18:53

AE4E0E,RCH145,00850,29000,11-5732,C-130J,USAF | 314AW | 48AS [KLRF],9/28/20 18:04,9/28/20 18:59

AE13C3,VALOR33,12650,20025,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],9/28/20 18:25,9/28/20 19:03

AE1E4E,------,10575,10650,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],9/28/20 18:58,9/28/20 19:03

AE1BF3,ROCK03,23000,06025,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],9/28/20 18:38,9/28/20 19:05

AE00EE,VENT2,12800,12525,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 18:46,9/28/20 19:07

ADFFA3,VT01,12450,12550,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],9/28/20 18:45,9/28/20 19:08

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list