[MilCom] ADS-B/Mode-S Log for Marvell AR - 23 September 2020 Part 2

glen at thehoseys.org glen at thehoseys.org
Wed Sep 23 20:33:33 EDT 2020


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ADFF71,------,11225,11200,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 16:27,9/23/20 16:33

A9FA34,CKS364,37000,37000,N742CK,B-744,Kalitta Air,9/23/20 16:00,9/23/20 16:36

AE0251,------,02900,02875,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],9/23/20 16:27,9/23/20 16:38

AE5960,------,02850,02825,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],9/23/20 16:27,9/23/20 16:41

ADFF9F,------,15550,16075,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 16:37,9/23/20 16:44

ADFF96,PISTOL1,11525,24100,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 16:29,9/23/20 16:45

AE026B,------,27000,27000,62-3515,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],9/23/20 16:32,9/23/20 16:51

AE02D9,------,05800,05900,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],9/23/20 16:51,9/23/20 16:58

AE014B,HAPPY52,28000,27500,59-1522,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],9/23/20 16:38,9/23/20 17:00

ADFFA4,NINJA2,18375,15850,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 16:52,9/23/20 17:01

AE00ED,------,16150,15450,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 16:31,9/23/20 17:01

AE1720,------,19525,17250,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],9/23/20 16:40,9/23/20 17:03

AE02F5,------,07400,07900,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,9/23/20 17:03,9/23/20 17:11

AE4AFA,JODY51,02900,02525,08-5685,C-130J,USAF | 317AW [KDYS],9/23/20 17:02,9/23/20 17:12

AE13A1,BALL14,12800,06825,04-3715,T-6A,USAF | 71FTW | 8FTS [KEND],9/23/20 16:33,9/23/20 17:14

AE1172,------,03350,24350,02-1100,C-17A,TN ANG | 164AW | 155AS [KMEM],9/23/20 16:55,9/23/20 17:18

AE04BD,INDY83,22450,29000,58-0076,KC-135R,AFRC | 434ARW | 74ARS [KGUS],9/23/20 16:59,9/23/20 17:23

AE13C8,------,11025,10275,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],9/23/20 17:15,9/23/20 17:23

ADFFFC,DALLAS2,13000,11875,70-1585,T-38C,USAF | 47FTW | 87FTS [KDLF],9/23/20 16:50,9/23/20 17:30

ADFF98,DALLAS1,13025,11925,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 16:50,9/23/20 17:30

AE4E0C,------,02900,24000,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],9/23/20 16:51,9/23/20 17:32

AE04D9,CNV4164,37000,37000,165831,C-40A,USNR | VR-59 [KNFW],9/23/20 17:02,9/23/20 17:35

A32449,AAY8051,26700,38975,N301NV,A319,Allegiant Air,9/23/20 16:52,9/23/20 17:45

AE02D9,HAWG93,02900,02900,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],9/23/20 17:36,9/23/20 17:48

AE5960,------,06700,23600,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],9/23/20 17:14,9/23/20 17:49

AE0251,------,09100,15825,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],9/23/20 17:28,9/23/20 17:50

AE026B,------,27000,24450,62-3515,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],9/23/20 17:26,9/23/20 17:53

AE014B,HAPPY52,27500,25250,59-1522,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],9/23/20 17:28,9/23/20 17:54

AE02F5,------,02900,02900,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,9/23/20 17:46,9/23/20 17:57

AE04D7,CNV4442,41000,41000,165829,C-40A,USNR | VR-58 [KNIP],9/23/20 17:40,9/23/20 17:58

AE10B6,RCH826,36000,36000,01-0187,C-17A,USAF | 62AW [KTCM],9/23/20 17:22,9/23/20 18:00

AE5F99,MDUSA15,36025,36000,18-46046,KC-46A,USAF | 22ARW [KIAB],9/23/20 17:42,9/23/20 18:03

A557C3,SWA8654,40000,40000,N443WN,B737,Southwest Airlines,9/23/20 17:45,9/23/20 18:13

AE1734,------,------,------,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],9/23/20 18:12,9/23/20 18:18

AE08FD,PAT959,27000,27000,84-24380,C-12U,USARC | A/2-228 AVN (TA) [KWRI ],9/23/20 18:17,9/23/20 18:23

AE07DA,ELVIS41,15825,02550,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],9/23/20 18:07,9/23/20 18:26

A81173,N619PA,03650,00775,N619PA,BE20,Pafford Air of Miississippi,9/23/20 18:16,9/23/20 18:28

AE4AFA,JODY51,05125,25000,08-5685,C-130J,USAF | 317AW [KDYS],9/23/20 17:46,9/23/20 18:40

AE04E1,------,33000,33025,58-0120,KC-135R,MS ANG | 186ARW | 153ARS [KMEI] ,9/23/20 18:10,9/23/20 18:41

AE01C4,SHINR40,34000,34025,64-14842,RC-135V,USAF | 55WG | 38RS [KOFF],9/23/20 18:32,9/23/20 18:49

AE1164,------,14900,06900,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],9/23/20 18:36,9/23/20 18:57

A8657E,DOJ563,34000,30000,N640CS,B734,US DOJ  ,9/23/20 18:37,9/23/20 18:58

AE0419,AFORE12,25600,32725,164407,E-6B,US Navy | SCW1 [KTIK],9/23/20 18:25,9/23/20 19:03

A73329,N563MG,13750,20050,N563MG,PC-12,DHS (Aviation Consultants),9/23/20 18:59,9/23/20 19:12

AE5960,------,24000,05500,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],9/23/20 18:38,9/23/20 19:12

AE0178,SPAR664,30975,30975,84-0129,C-21A,USAF | 375AW | 457AS [KADW],9/23/20 18:42,9/23/20 19:15

A08F5C,LN135SH,35000,17800,N135SH,LJ35A,Med Air LLC,9/23/20 18:36,9/23/20 19:16

AE13A9,BALL14,10025,09825,04-3723,T-6A,USAF | 71FTW | 8FTS [KEND],9/23/20 18:34,9/23/20 19:22

AE0251,------,19000,06725,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],9/23/20 19:10,9/23/20 19:30

A81173,N619PA,00425,03150,N619PA,BE20,Pafford Air of Miississippi,9/23/20 19:09,9/23/20 19:38

AE04D9,CNV4164,37000,37000,165831,C-40A,USNR | VR-59 [KNFW],9/23/20 19:12,9/23/20 19:42

A85F6E,DOJ564,32000,32000,N639CS,B734,US DOJ  ,9/23/20 18:46,9/23/20 19:46

AE0418,IRON99,27000,29000,164406,E-6B,US Navy | SCW1 [KTIK],9/23/20 19:45,9/23/20 19:58

ADFCFE,------,14875,14925,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],9/23/20 19:55,9/23/20 20:04

AE00E5,SPEED1,12550,20950,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 19:56,9/23/20 20:08

ADFF99,------,19450,19925,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 20:02,9/23/20 20:08

AE02D9,------,06700,07800,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],9/23/20 20:03,9/23/20 20:10

ADFD04,------,12850,15150,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],9/23/20 20:03,9/23/20 20:11

AA70B1,CKS823,37000,37000,N772CK,B-777,Kalitta Air,9/23/20 19:31,9/23/20 20:12

ADFF71,KILLER6,11425,19575,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 20:09,9/23/20 20:17

AE4E0C,------,23000,07650,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],9/23/20 20:02,9/23/20 20:19

A37755,GTI8087,38000,40000,N322SG,B-744,Atlas Air,9/23/20 19:39,9/23/20 20:21

AE29DD,XXXXX,26000,26025,08-3173,C-130J,USAF | 317AW [KDYS],9/23/20 19:12,9/23/20 20:22

ADFF84,------,10375,11125,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 20:22,9/23/20 20:35

A8657E,DOJ563,32000,32000,N640CS,B734,US DOJ  ,9/23/20 20:27,9/23/20 20:48

AE116E,REBEL77,28025,01500,84-00177,C-12U,USARMY | 204 MIB [KBIF] (84-00179??),9/23/20 19:13,9/23/20 21:12

AE00DC,AUSTIN3,12175,11875,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/23/20 20:56,9/23/20 21:13

AE4AFA,JODY51,28000,03000,08-5685,C-130J,USAF | 317AW [KDYS],9/23/20 20:23,9/23/20 21:25

AE04D7,CNV4442,38000,33575,165829,C-40A,USNR | VR-58 [KNIP],9/23/20 21:00,9/23/20 21:27

AE1446,HIVE1,24000,02975,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],9/23/20 20:37,9/23/20 21:31

ADD445,N990ST,30975,30975,N990ST,B734,National Nuclear Security Admin,9/23/20 21:24,9/23/20 21:53

AE1E78,BB026,31025,48800,166026,T-6B,USN | TAW-5 [KNSE],9/23/20 20:41,9/23/20 21:54

A5DF79,N478GS,41000,41000,N478GS,GLF4,L-3 Info Systems,9/23/20 21:22,9/23/20 22:12

A3E6E3,ARCAT75,42975,26925,N350XJ,BD-100,General Atomics Aeronautical Systems,9/23/20 21:26,9/23/20 22:13

AE152F,HIVE2,26000,04500,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],9/23/20 21:30,9/23/20 22:13

AE29FE,CNV4661,39000,39000,166695,C-40A,USNR | VR-56 [KNTU],9/23/20 21:47,9/23/20 22:17

A81173,N619PA,04150,11025,N619PA,BE20,Pafford Air of Miississippi,9/23/20 21:51,9/23/20 22:23

A3E6E4,ARCAT85,45000,45000,N350XK,BD-100,General Atomics Aeronautical Systems,9/23/20 22:12,9/23/20 22:27

ADFCEE,------,24000,24000,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],9/23/20 22:28,9/23/20 22:36

ADFD06,------,23000,17050,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],9/23/20 22:24,9/23/20 22:42

AB4FAE,DAL8823,34000,34000,N828MH,B764,Delta Air Lines,9/23/20 21:53,9/23/20 22:49

AE1437,LOBO241,40000,33475,166712,UC-35D,USMC | MCAS Futema [ROTM],9/23/20 21:47,9/23/20 22:50

AE04D9,CNV4164,38000,38000,165831,C-40A,USNR | VR-59 [KNFW],9/23/20 22:54,9/23/20 23:00

AE085A,BAT81,41000,41000,59-1519,KC-135R,IA ANG | 185ARW | 174ARS [KSUX],9/23/20 22:15,9/23/20 23:01

AE1BF5,HIVE3,21975,04950,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],9/23/20 22:20,9/23/20 23:06

AE58B0,00000000,22000,22000,61-0035,B-52H,USAF | 2BW [KBAD] ,9/23/20 19:09,9/23/20 23:42

AE038D,BOLT21,38975,38975,63-7976,KC-135R,USAF | 22ARW [KIAB],9/23/20 22:53,9/23/20 23:44

AE093D,AZAZ09O9,41000,41000,01-00301,UC-35A,US Army | OSACOM PATD [KADW],9/23/20 23:39,9/23/20 23:59

AE07E7,RCH849,36150,05925,95-0104,C-17A,TN ANG | 164AW | 155AS [KMEM],9/23/20 23:38,9/23/20 23:59

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list