[MilCom] ADS-B/Mode-S Log for Marvell AR - 22 September 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Tue Sep 22 20:26:58 EDT 2020


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE6821,------,34000,34000,------,P-8A,USN | VP-8 [KNIP],9/22/20 0:00,9/22/20 0:02

AE1BF4,PUMA81,05000,05775,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],9/22/20 1:08,9/22/20 1:21

AE6821,------,37000,37000,------,P-8A,USN | VP-8 [KNIP],9/22/20 0:54,9/22/20 1:42

AE1BF4,PUMA81,02750,01725,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],9/22/20 1:52,9/22/20 2:03

AA418E,N760AF,00000,02275,N760AF,S76C,Arkansas Childrens Hospital,9/22/20 1:31,9/22/20 2:05

AE4E0C,------,11450,07575,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],9/22/20 2:02,9/22/20 2:15

AE5960,------,25000,09400,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],9/22/20 2:15,9/22/20 2:34

AE11EB,THNDR07,31000,31000,80-0138,E3TF,USAF | 552ACW [KTIK],9/22/20 2:25,9/22/20 3:03

AE02F9,------,04300,04300,86-0418,C-130H,AFRC | 440AW | 95AS [KPOB],9/22/20 2:54,9/22/20 3:10

AA781F,CKS258,39000,39000,N774CK,B-777,Kalitta Air,9/22/20 3:21,9/22/20 3:46

A7DA28,ATN129,39000,39000,N605DL,B-752,Air Transport  International,9/22/20 3:48,9/22/20 4:25

A8AED1,GTI115,37000,37000,N659GT,B-762,Atlas Air,9/22/20 4:10,9/22/20 4:56

A86D51,GTI120,35000,35000,N642GT,B-763,Atlas Air,9/22/20 4:17,9/22/20 4:59

AE0253,------,------,------,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],9/22/20 5:55,9/22/20 6:01

A2BD19,CKS403,35000,35025,N276DH,B-763,Kalitta Air,9/22/20 5:57,9/22/20 6:03

A81173,N619PA,24000,24975,N619PA,BE20,Pafford Air of Miississippi,9/22/20 7:11,9/22/20 8:06

AE11EB,THNDR07,32000,32000,80-0138,E3TF,USAF | 552ACW [KTIK],9/22/20 10:44,9/22/20 11:43

A25188,GTI4312,34000,34000,N249BA,BLCF,Atlas Air,9/22/20 11:18,9/22/20 11:51

ADFEB4,------,30000,30000,73-1677,E-4B,USAF | 595CACG | 1ACCS [KOFF],9/22/20 11:43,9/22/20 11:52

A86D51,GTI520,36000,36000,N642GT,B-763,Atlas Air,9/22/20 11:15,9/22/20 12:15

A7DA28,ATN529,34000,36000,N605DL,B-752,Air Transport  International,9/22/20 11:39,9/22/20 12:23

A08F5C,N135SH,40025,41000,N135SH,LJ35A,Med Air LLC,9/22/20 12:01,9/22/20 12:35

AE140A,KNIFE1,09950,09750,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 12:13,9/22/20 12:36

AE00DA,------,12975,16300,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],9/22/20 12:25,9/22/20 12:40

ADFF99,------,10675,17175,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 12:28,9/22/20 12:40

ADFF7F,------,15700,15725,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 12:32,9/22/20 12:44

A8A763,GTI515,36000,36000,N657GT,B-762,Atlas Air,9/22/20 11:57,9/22/20 12:50

ADFF84,COWBOY2,15350,17475,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 12:14,9/22/20 12:55

ADFFA9,COWBOY1,12550,14000,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 12:13,9/22/20 12:57

ADFCF4,------,13425,14750,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 12:52,9/22/20 12:59

ADFFC9,------,16700,16850,65-10342,T-38A,USAF | 9RW | 1RS [KBAB],9/22/20 12:54,9/22/20 12:59

AE1121,IRON7O,10750,11000,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 12:19,9/22/20 13:00

ADFFE9,------,14500,15050,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],9/22/20 12:46,9/22/20 13:00

A85F6E,DOJ533,35000,35000,N639CS,B734,US DOJ  ,9/22/20 12:30,9/22/20 13:03

AE089B,KNIFE2,11650,10050,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 12:37,9/22/20 13:04

ADFF71,BASS02,16950,11225,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 12:37,9/22/20 13:12

ADFF99,NINJA1,13700,13050,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 13:05,9/22/20 13:12

ADFF9C,BASS1,11950,06350,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 12:30,9/22/20 13:16

AE0204,PSYCHO2,12000,09675,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 12:57,9/22/20 13:23

ADFF6F,MUSKET1,15225,17150,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 12:50,9/22/20 13:26

AE08A4,RISKY30,10900,09900,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 12:59,9/22/20 13:28

A81173,N619PA,25000,25000,N619PA,BE20,Pafford Air of Miississippi,9/22/20 13:22,9/22/20 13:29

AE00E5,------,16925,15925,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 13:09,9/22/20 13:30

A695B1,N523SP,03300,03225,N523SP,T206,Arkansas State Police,9/22/20 13:27,9/22/20 13:35

AE173F,GRINCH1,13150,08500,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 13:23,9/22/20 13:41

AE08A9,CLAW99,10150,06700,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 13:07,9/22/20 13:41

ADFF91,RAPTOR1,15425,09375,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 13:21,9/22/20 13:46

AE0028,DALLAS2,12050,11275,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],9/22/20 13:07,9/22/20 13:47

ADFF7A,EAGLE9,13775,13725,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 13:23,9/22/20 13:48

ADFFA4,DALLAS1,16825,08875,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 13:09,9/22/20 13:49

ADFFFC,NINJA9,14675,16775,70-1585,T-38C,USAF | 47FTW | 87FTS [KDLF],9/22/20 13:50,9/22/20 13:57

AE00DC,------,13550,13550,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 13:28,9/22/20 13:57

ADFCF9,------,11725,10425,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 13:37,9/22/20 13:59

ADFFA2,EAGLE1,11300,06350,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 13:30,9/22/20 14:00

AE08AD,CREEK1,11450,10275,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 13:38,9/22/20 14:02

AE1131,------,07250,09875,02-3661,T-6A,USAF | 80FTW | 459FTS [KSPS],9/22/20 13:39,9/22/20 14:02

AE0889,------,08250,08700,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 13:48,9/22/20 14:06

ADFD04,------,20750,20975,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 13:54,9/22/20 14:06

AE172B,FRIDAY1,10775,10675,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 13:42,9/22/20 14:09

AE00CD,BLACK2,13050,14750,68-8121,T-38C,USAF | 47FTW | 87FTS [KDLF],9/22/20 13:39,9/22/20 14:10

ADFD08,------,15825,21050,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 14:00,9/22/20 14:11

ADFF9F,EAGLE7,12575,06675,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 13:36,9/22/20 14:11

AE112D,RISKY33,03250,03200,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 14:07,9/22/20 14:13

AE13EF,KICK1,11250,06700,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 13:59,9/22/20 14:15

ADFF98,BONES3,14400,11925,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 13:47,9/22/20 14:16

AE119B,RCH621,29225,37000,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],9/22/20 13:59,9/22/20 14:16

ADFF82,BLACK1,12900,13175,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 13:39,9/22/20 14:19

ADFCE8,------,15650,18000,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 13:43,9/22/20 14:19

ADFCE6,------,13075,21025,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 14:09,9/22/20 14:21

ADFCD1,------,12950,27000,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 14:05,9/22/20 14:22

ADFF88,LANCER1,14400,15475,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 14:17,9/22/20 14:23

A3E89A,OAE320,37000,37000,N351AX,B-763,Omni Air International,9/22/20 14:12,9/22/20 14:25

ADFF8A,BONES4,12675,19200,68-8148,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 14:02,9/22/20 14:29

AE00EE,BURNER2,11750,11350,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 14:03,9/22/20 14:30

AE13C8,CREEK02,11175,08475,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 13:56,9/22/20 14:30

ADFF9E,BURNER1,11950,09275,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],9/22/20 13:56,9/22/20 14:37

AE1409,TWEET13,09225,08250,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 13:55,9/22/20 14:39

AE01EC,FRIDAY1,10025,10275,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 14:08,9/22/20 14:41

AE1749,CORONA1,10800,09450,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 14:20,9/22/20 14:43

AE11C7,BIGCAT6,09800,09750,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 14:36,9/22/20 14:43

ADFCEB,------,16175,18000,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 13:35,9/22/20 14:55

ADFF8D,KNOBBY2,13000,10325,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 14:28,9/22/20 14:57

ADFF75,KNOBBY1,12475,10150,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 14:24,9/22/20 14:58

AC6CD2,FLC90,34775,29300,N90,CL60,FAA Flight Inspection,9/22/20 14:31,9/22/20 15:00

AE04D9,CNV4041,41000,41000,165831,C-40A,USNR | VR-59 [KNFW],9/22/20 14:10,9/22/20 15:00

AE1437,LOBO712,40000,18800,166712,UC-35D,USMC | MCAS Futema [ROTM],9/22/20 14:10,9/22/20 15:01

AE07DA,ELVIS31,02725,19000,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],9/22/20 14:59,9/22/20 15:18

AE0420,------,34000,34000,58-0072,KC-135T,PA ANG | 171ARW [KPIT],9/22/20 14:39,9/22/20 15:19

ADFC6F,------,26025,27100,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 15:07,9/22/20 15:19

AE112A,CRAZY1,09350,10125,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 14:53,9/22/20 15:20

A6EBC5,N545PA,35800,38000,N545PA,LJ36A,Phoenix Air | [KVPC],9/22/20 14:23,9/22/20 15:20

ADFCE8,------,19000,18975,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 15:00,9/22/20 15:23

AE04AE,EASY40,39000,39000,165740,UC-35C,USMC | MAW-4 [KADW],9/22/20 15:05,9/22/20 15:24

ADFCEB,------,18025,15300,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 15:12,9/22/20 15:26

AE038D,------,37975,38000,63-7976,KC-135R,USAF | 22ARW [KIAB],9/22/20 14:25,9/22/20 15:32

ADFCF4,------,11700,04700,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 15:05,9/22/20 15:33

ADFD06,------,13625,21000,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 15:23,9/22/20 15:35

AE11B0,CORONA1,10700,07150,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 14:57,9/22/20 15:39

AE0253,JODY40,04000,07700,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],9/22/20 15:12,9/22/20 15:39

AE0204,PSYCHO2,11050,10550,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 15:27,9/22/20 15:40

AE5960,JODY31,06225,31000,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],9/22/20 14:44,9/22/20 15:42

AE1720,CRAZY1,09625,10225,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 15:30,9/22/20 15:42

AE2923,SHADY13,26000,26000,08-00329,MC-12W,US Army | 224 MI BN [KSVN],9/22/20 15:34,9/22/20 15:56

AE093C,AZAZ0909,43000,43000,00-01053,UC-35A,US Army | OSACOM PATD [KADW],9/22/20 15:36,9/22/20 16:06

AE5888,------,20000,20000,60-0041,B-52H,USAF | 2BW [KBAD] ,9/22/20 15:24,9/22/20 16:06

AE1164,PUMA71,04325,05750,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],9/22/20 15:59,9/22/20 16:07

AE4AFA,------,03975,23975,08-5685,C-130J,USAF | 317AW [KDYS],9/22/20 15:39,9/22/20 16:10

AE5774,PAT925,25000,16075,10-00259,C-12V,US Army | DET-1 | B/2-228 AVN,9/22/20 15:25,9/22/20 16:16

AE065C,WYLIE21,21000,21000,59-1507,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],9/22/20 15:54,9/22/20 16:17

AE08A2,FLAT61,08700,09050,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 16:08,9/22/20 16:18

AE04B2,------,------,------,57-1453,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],9/22/20 16:13,9/22/20 16:19

AE1121,LOCK35,10400,10500,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 15:49,9/22/20 16:20

ADFCEF,------,15900,13600,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 14:57,9/22/20 16:20

ADFCF3,------,15950,09450,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],9/22/20 15:03,9/22/20 16:22

AE0253,JODY40,02725,09775,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],9/22/20 15:54,9/22/20 16:28

AE0251,------,04050,09775,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],9/22/20 15:12,9/22/20 16:28

AE0889,KNIFE66,08675,08625,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 16:21,9/22/20 16:29

A9FA34,CKS364,37000,37000,N742CK,B-744,Kalitta Air,9/22/20 16:02,9/22/20 16:34

AE1164,PUMA71,02750,02750,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],9/22/20 16:26,9/22/20 16:35

ADFEC1,PAT830,38000,25025,96-00111,UC-35A,USARMY | DET-1 C/6/52 AVN ,9/22/20 15:37,9/22/20 16:36

AE116B,PAT329,27125,27125,84-00167,C-12U,US ARMY | A/6-52 AVN,9/22/20 15:40,9/22/20 16:38

ADFFC9,JACKAL9,14250,12050,65-10342,T-38A,USAF | 9RW | 1RS [KBAB],9/22/20 16:21,9/22/20 16:40

AE1E4E,RISKY34,11900,09875,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 16:23,9/22/20 16:45

AE112C,SKUNK49,10225,09550,02-3656,T-6A,USAF | 47FTW | 85FTS [KDLF],9/22/20 16:07,9/22/20 16:45

AE089B,SLASH78,08675,09250,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 16:31,9/22/20 16:46

8E1126,SKUNK44,09800,07575,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],9/22/20 16:15,9/22/20 16:50

AE29DD,XXXX,29000,28975,08-3173,C-130J,USAF | 317AW [KDYS],9/22/20 15:53,9/22/20 16:51

ADFF71,SNAKE84,13000,12725,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 16:17,9/22/20 16:51

AE0200,KNIFE1,07975,10525,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],9/22/20 16:19,9/22/20 16:52

AE13CC,RIPSAW6,08625,10150,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 16:00,9/22/20 16:52

AE00E5,NINJA2,09950,08725,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 16:18,9/22/20 16:53

ADFEC9,PAT781,25000,25000,84-00182,C-12U,IN ARNG | OSACOM DET 10,9/22/20 15:40,9/22/20 16:53

AE1121,RISKY39,12550,11600,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],9/22/20 16:43,9/22/20 16:53

ADFF9C,NINJA1,10950,08750,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 16:14,9/22/20 16:54

AE2FA9,RCH595,34000,33975,08-8197,C-17A,USAF | 62AW [KTCM],9/22/20 15:55,9/22/20 16:54

AE02F9,------,05300,05700,86-0418,C-130H,AFRC | 440AW | 95AS [KPOB],9/22/20 16:53,9/22/20 17:01

AE04D7,CNV4784,39000,39000,165829,C-40A,USNR | VR-58 [KNIP],9/22/20 16:22,9/22/20 17:01

ADFF6F,TORCH4,13550,13725,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],9/22/20 16:37,9/22/20 17:06

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list