[MilCom] ADS-B/Mode-S Log for Marvell AR - 16 September 2020 Part 1
glen at thehoseys.org
glen at thehoseys.org
Wed Sep 16 20:35:27 EDT 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE03FB,ROGUE1,19000,06750,84-00143,C-12U,MN ARNG | OSACOM DET 39,9/16/20 0:00,9/16/20 0:00
8E1126,DAGGER1,10900,07050,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/20 0:00,9/16/20 0:07
ADFCFA,------,20000,20000,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/20 0:20,9/16/20 0:27
AE1887,SCREAM9,04950,05625,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/20 0:13,9/16/20 0:28
AE1164,------,05875,05925,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],9/16/20 0:19,9/16/20 0:28
AE119B,------,27000,27000,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],9/16/20 0:09,9/16/20 0:29
AE00ED,MAFIA50,22950,13750,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],9/16/20 0:26,9/16/20 0:37
A4C3E4,GTI617,35000,17275,N406KZ,B-744,Atlas Air,9/16/20 0:12,9/16/20 0:45
ADFFA9,JIMBO22,26975,14375,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],9/16/20 0:33,9/16/20 0:49
AE00E5,PRIDE96,13450,16050,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],9/16/20 0:42,9/16/20 0:49
ABC5D4,N858HW,00900,00900,N858HW,EC130,Memphis Medical Center Air Ambulance,9/16/20 0:51,9/16/20 0:57
AE0028,GUNDOG9,14300,15850,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],9/16/20 0:56,9/16/20 1:04
AE1164,------,02925,02900,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],9/16/20 0:55,9/16/20 1:04
AE00DA,SPOOKY3,13700,23075,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],9/16/20 0:59,9/16/20 1:09
ADFF86,------,13325,15875,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],9/16/20 1:02,9/16/20 1:09
ADFF9A,BONES4,13775,15975,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],9/16/20 1:06,9/16/20 1:14
ADFF84,------,------,------,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],9/16/20 1:14,9/16/20 1:20
AE04B8,TURBO81,33000,33000,58-0018,KC-135R,USAF | 22ARW [KIAB],9/16/20 0:34,9/16/20 1:21
AE0202,KNIFE66,10025,09900,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/20 1:15,9/16/20 1:29
ADFCD1,------,02925,02625,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/20 1:29,9/16/20 1:36
AE0028,GUNDOG9,19925,19475,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],9/16/20 1:34,9/16/20 1:41
ADFF9A,BONES4,19925,14525,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],9/16/20 1:31,9/16/20 1:41
AE0206,SLASH59,04650,12350,98-3546,T-6A,USAF | 12FTW | 559FTS [KRND],9/16/20 1:00,9/16/20 1:45
AE00DA,SPOOKY3,23025,16250,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],9/16/20 1:43,9/16/20 1:53
AE0202,KNIFE66,06925,06900,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/20 1:50,9/16/20 1:56
A82A16,N625PA,02025,01975,N625PA,B407,Air Methods Corp,9/16/20 1:45,9/16/20 2:00
AE014A,HAPPY53,28000,20475,59-1466,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],9/16/20 0:12,9/16/20 2:03
AE4D66,RCH519,35000,33000,10-0213,C-17A,USAF | 437AW [KCHS],9/16/20 1:52,9/16/20 2:45
ADFCD1,------,05050,06650,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/20 2:24,9/16/20 2:58
A81173,N619PA,23000,23000,N619PA,BE20,Pafford Air of Miississippi,9/16/20 3:39,9/16/20 4:05
A89119,GTI115,39000,39000,N651GT,B-762,Atlas Air,9/16/20 3:47,9/16/20 4:30
A86D51,GTI120,39000,39000,N642GT,B-763,Atlas Air,9/16/20 3:54,9/16/20 4:40
A7DA28,ATN129,41000,41000,N605DL,B-752,Air Transport International,9/16/20 4:07,9/16/20 4:42
AE4E0C,JODY40,03750,18600,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],9/16/20 3:48,9/16/20 4:45
A2EF7F,N289AW,39975,03375,N289AW,LJ35,Air Ambulance World Wide,9/16/20 4:15,9/16/20 4:45
AE0254,------,03900,03500,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],9/16/20 3:55,9/16/20 4:54
AE04B8,TURBO81,34000,34000,58-0018,KC-135R,USAF | 22ARW [KIAB],9/16/20 4:13,9/16/20 5:01
A12C18,DAL8957,40000,40000,N175DN,B763,Delta Air Lines,9/16/20 5:10,9/16/20 5:42
A60B1E,GTI2688,35000,35000,N489MC,B-744,Atlas Air,9/16/20 5:40,9/16/20 5:51
AE4E0C,JODY40,22000,03025,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],9/16/20 5:11,9/16/20 5:55
AA50A0,CKS403,35000,35000,N764CK,B-763,Kalitta Air,9/16/20 5:53,9/16/20 6:21
A2EF7F,N289AW,04075,25975,N289AW,LJ35,Air Ambulance World Wide,9/16/20 6:24,9/16/20 6:44
A81173,N619PA,22000,21875,N619PA,BE20,Pafford Air of Miississippi,9/16/20 6:51,9/16/20 7:26
A999DF,GTI4431,39000,39000,N718BA,BLCF,Atlas Air,9/16/20 8:20,9/16/20 9:02
AA90A0,GTI4541,40000,40000,N780BA,BLCF,Atlas Air,9/16/20 8:35,9/16/20 9:23
A5A98D,GTI8600,39000,39025,N464MC,B-744,Atlas Air,9/16/20 8:35,9/16/20 9:34
A6BD51,N533TX,43000,41950,N533TX,C25B,Jet Logisitcs - Air Ambulance,9/16/20 9:24,9/16/20 10:01
A3E89A,OAE501,32000,32000,N351AX,B-763,Omni Air International,9/16/20 9:14,9/16/20 10:05
A86D51,GTI520,34000,34000,N642GT,B-763,Atlas Air,9/16/20 11:08,9/16/20 11:58
AA6761,N77HD,06150,13925,N77HD,B200,Arkansas Department of Transportation,9/16/20 11:40,9/16/20 12:01
A7DA28,ATN529,36000,36000,N605DL,B-752,Air Transport International,9/16/20 11:35,9/16/20 12:16
A894D0,GTI515,38025,40000,N652GT,B-762,Atlas Air,9/16/20 11:28,9/16/20 12:26
AA90A0,GTI4432,41000,41000,N780BA,BLCF,Atlas Air,9/16/20 12:55,9/16/20 13:24
AA6761,N77HD,03000,03000,N77HD,B200,Arkansas Department of Transportation,9/16/20 13:21,9/16/20 13:27
AE036E,PAT008,40000,40000,98-00008,UC-35A,USARMY | PATD,9/16/20 12:44,9/16/20 13:28
A8657E,DOJ528,33000,33000,N640CS,B734,US DOJ ,9/16/20 12:46,9/16/20 13:34
AE00CA,RIGGER1,15400,16525,68-8104?,T-38C,USAF | 47FTW | 87FTS [KDLF],9/16/20 13:32,9/16/20 13:43
ADFF90,RIGGER2,18425,16500,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],9/16/20 13:32,9/16/20 13:43
AE00BA,CLASH2,12550,13925,66-4379,T-38C,USAF | 47FTW | 87FTS [KDLF],9/16/20 13:33,9/16/20 14:08
ADFF9D,CLASH1,12700,11850,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],9/16/20 13:33,9/16/20 14:11
AE1121,JIMMY46,13175,11350,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/20 14:04,9/16/20 14:22
AE1409,CLAW79,11950,12050,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/20 14:12,9/16/20 14:25
ADFFFB,GRIEF1,12950,13425,70-1583,T-38C,USAF | 47FTW | 87FTS [KDLF],9/16/20 14:07,9/16/20 14:35
AE00B3,GF02,14775,11475,66-4326,T-38C,USAF | 47FTW | 87FTS [KDLF],9/16/20 14:10,9/16/20 14:35
A48467,N390SP,04350,02900,N390SP,BE20,State Of Arkansas,9/16/20 14:22,9/16/20 14:44
ADFCFE,------,12425,11975,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/20 14:15,9/16/20 14:47
AE00E2,------,13775,13950,------,T-38C,USAF,9/16/20 14:43,9/16/20 14:48
AE0102,LANCER1,16275,14000,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],9/16/20 14:17,9/16/20 14:54
AE01ED,RISKY33,11825,11100,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/20 14:14,9/16/20 14:54
AE036F,PAT009,40000,40000,98-00009,UC-35A,USARMY | PATD,9/16/20 13:51,9/16/20 14:56
ADFF05,CLAW2,10600,11475,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],9/16/20 14:35,9/16/20 14:59
AE1131,TWEET13,11150,12225,02-3661,T-6A,USAF | 80FTW | 459FTS [KSPS],9/16/20 14:44,9/16/20 15:06
AE117E,BLUES21,00675,26000,02-1112,C-17A,MS ANG | 172AW | 183AS [KJAN],9/16/20 14:27,9/16/20 15:09
A6BD51,N533TX,37000,37000,N533TX,C25B,Jet Logisitcs - Air Ambulance,9/16/20 14:49,9/16/20 15:13
AE04E1,------,27475,28000,58-0120,KC-135R,MS ANG | 186ARW | 153ARS [KMEI] ,9/16/20 14:25,9/16/20 15:32
AE0379,JAKE11,27025,26975,63-7992,KC-135R,MS ANG | 159ARS [KMEI],9/16/20 14:25,9/16/20 15:32
AE1121,SKUNK42,14875,11275,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/20 15:13,9/16/20 15:36
AE112D,JIMMY2,12050,11100,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/20 15:18,9/16/20 15:37
AE08AE,JIMMY49,09975,09950,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/20 15:30,9/16/20 15:40
AE4AF9,------,06275,07900,08-5684,C-130J,USAF | 317AW [KDYS],9/16/20 15:29,9/16/20 15:40
AE1164,CHEAT21,06250,07900,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],9/16/20 15:29,9/16/20 15:40
AE5960,------,06600,20000,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],9/16/20 15:13,9/16/20 15:41
AE03FB,ROGUE1,05850,24000,84-00143,C-12U,MN ARNG | OSACOM DET 39,9/16/20 15:01,9/16/20 15:41
AE0251,------,05750,20025,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],9/16/20 15:13,9/16/20 15:43
ADFCF8,------,05200,10950,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/20 15:27,9/16/20 15:45
AE1125,FIRE96,12800,12425,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/20 15:31,9/16/20 15:46
ADFCEA,------,14750,11875,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/20 14:37,9/16/20 15:47
ADFCEB,------,14550,11925,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/20 14:38,9/16/20 15:48
AB3639,SCX8917,28950,40000,N821SY,B738,Sun Country Airlines,9/16/20 15:24,9/16/20 15:50
AE0889,JIMMY1,11600,10750,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/20 15:35,9/16/20 15:53
ADFEE0,PAT487,25000,18125,87-00160,C-12U,TX ARNG | OSACOM DET-49 [KAUS],9/16/20 15:16,9/16/20 16:04
AE0888,LOCK33,11425,11075,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/20 15:44,9/16/20 16:11
ADFCFE,------,04750,10925,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/20 15:57,9/16/20 16:15
ADFD0D,------,20350,21000,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/20 16:03,9/16/20 16:15
AE4AF9,------,02900,02750,08-5684,C-130J,USAF | 317AW [KDYS],9/16/20 16:09,9/16/20 16:20
AE0254,------,12125,16675,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],9/16/20 16:08,9/16/20 16:21
AE4AF7,------,11150,18200,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],9/16/20 16:10,9/16/20 16:22
AE173F,PSYCH01,09650,12325,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/20 15:47,9/16/20 16:24
AE08AD,FIRE92,11275,08625,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/20 15:55,9/16/20 16:26
AE4E0C,------,04725,07900,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],9/16/20 16:13,9/16/20 16:28
AE0651,------,36000,36000,58-0057,KC-135R,IA ANG | 185ARW | 174ARS [KSUX],9/16/20 15:53,9/16/20 16:31
AE0203,------,------,------,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/20 16:28,9/16/20 16:34
AE5880,------,------,------,60-0028,B-52H,USAF | 2BW [KBAD] ,9/16/20 16:32,9/16/20 16:37
AE07D5,ELVIS41,02875,26175,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],9/16/20 16:13,9/16/20 16:39
AE112A,RISKY35,13800,13125,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/20 16:23,9/16/20 16:42
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
--
This email has been checked for viruses by AVG.
https://www.avg.com
More information about the MilCom
mailing list