[MilCom] ADS-B/Mode-S Log for Marvell AR - 25 October 2020
glen at thehoseys.org
glen at thehoseys.org
Sun Oct 25 20:17:41 EDT 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ADFE97,WING16,24000,24000,95-00098,C-12V,USARC | C/6-52 AVN (TA) [KSLI],10/25/20 0:00,10/25/20 0:00
AE03DC,VVBD352,25000,25000,165352,KC-130T,USMCR | VMGR-452 [KSWF],10/25/20 0:59,10/25/20 1:49
A3B3C1,N338CH,01700,02800,12-0338,C-145A,USAF SOC | 6SOS [KEGI],10/25/20 1:38,10/25/20 1:52
A8A3AC,GTI318,41000,41000,N656GT,B-762,Atlas Air,10/25/20 1:32,10/25/20 2:16
AE11EB,THUNDR07,30900,30900,80-0138,E3TF,USAF | 552ACW [KTIK],10/25/20 2:28,10/25/20 2:35
AE0414,LURE41,33875,34000,164387,E-6B,US Navy | SCW1 [KTIK],10/25/20 3:29,10/25/20 4:24
AE0415,AROAR19,26125,23000,164388,E-6B,US Navy | SCW1 [KTIK],10/24/20 22:43,10/25/20 5:24
A5FFF9,GTI2688,35000,35000,N486MC,B-744,Atlas Air,10/25/20 5:57,10/25/20 6:36
A6EBC5,N545PA,41925,43000,N545PA,LJ36A,Phoenix Air | [KVPC],10/25/20 11:59,10/25/20 13:00
AE066B,------,24000,24000,62-3554,KC-135R,USAF | 22ARW [KIAB],10/25/20 12:15,10/25/20 13:16
AE1E56,HOOK51,03425,26075,07-3886,T-6A,USAF | 71FTW | 33FTS [KEND],10/25/20 13:41,10/25/20 14:17
AE0413,BESTY24,26000,26000,164386,E-6B,US Navy | SCW1 [KTIK],10/25/20 12:44,10/25/20 14:36
AE5F0A,X,27000,16050,17-5853,C-130J,USAF | 317AW [KDYS],10/25/20 13:50,10/25/20 14:39
A21772,OAE591,36000,36000,N234AX,B-762,Omni Air International,10/25/20 14:24,10/25/20 14:41
ADFEB4,MANDO21,31000,30975,73-1677,E-4B,USAF | 595CACG | 1ACCS [KOFF],10/25/20 14:43,10/25/20 15:06
AE1437,LOBO712,40000,21200,166712,UC-35D,USMC | MCAS Futema [ROTM],10/25/20 14:26,10/25/20 15:24
A36B08,N3193G,07000,06900,N3193G,B-17G,"Yankee Air Museum ""Yankee Lady""",10/25/20 15:06,10/25/20 15:31
A967C9,SOO7680,35000,35000,N705GT,B-777,Southern Air/Atlas Air,10/25/20 15:29,10/25/20 15:34
AE119D,RCH867T,34000,34000,03-3120,C-17A,USAF | 62AW [KTCM],10/25/20 15:37,10/25/20 16:36
AE5B6A,RANGR41,21000,21000,169228,KC-130J,USMC | VMGR-234 [KNFW],10/25/20 15:39,10/25/20 16:36
AE0243,------,39000,39000,58-0047,KC-135T,USAF | 22ARW [KIAB],10/25/20 16:02,10/25/20 16:54
ADFD80,PAT0572,04500,21000,91-00572,C-26E,GA ARNG | B/2-245 AVN CO [KMGE],10/25/20 16:08,10/25/20 16:58
AE6046,YANKY82,21000,21000,169536,KC-130J,USMC | VMGR-452 [KSWF],10/25/20 16:12,10/25/20 17:13
AE14BE,STGRY061,23000,23000,161060,T-44A,USN | TW-4 | VT-31 [KNGP],10/25/20 16:19,10/25/20 17:14
AE022E,PRIMO01,38000,38025,86-0037,KC-10A,USAF | 60AMW [KSUU],10/25/20 16:19,10/25/20 17:21
AE14C6,STGRY40,23000,23000,161069,T-44C,USN | TW-4 | VT-31 [KNGP],10/25/20 16:20,10/25/20 17:22
AE14AE,STGRY02,23000,23000,160969,T-44A,USN | TW-4 | VT-31 [KNGP],10/25/20 16:28,10/25/20 17:28
AE4AFC,OUTLW12,23975,10625,08-5691,C-130J,AMC | 317AW | 39AS [KDYS],10/25/20 17:14,10/25/20 17:28
ADFCEF,------,10150,23050,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],10/25/20 17:06,10/25/20 17:32
AE1E9C,HOOK61,02925,09800,08-3927,T-6A,USAF | 71FTW | 33FTS [KEND],10/25/20 17:20,10/25/20 17:50
AE1732,HOOK91,03000,09875,06-3832,T-6A,USAF | 71FTW | 8FTS [KEND],10/25/20 17:22,10/25/20 17:54
ADFC6F,------,08975,06925,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],10/25/20 17:15,10/25/20 17:55
AE1437,LOBO712,26175,41000,166712,UC-35D,USMC | MCAS Futema [ROTM],10/25/20 17:14,10/25/20 17:57
ADFD0A,------,16800,10225,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],10/25/20 17:51,10/25/20 18:02
AE117E,RCH715T,33975,18925,02-1112,C-17A,MS ANG | 172AW | 183AS [KJAN],10/25/20 17:49,10/25/20 18:12
AE1446,------,04925,07800,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],10/25/20 18:08,10/25/20 18:15
ADFCEF,------,22975,12375,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],10/25/20 17:56,10/25/20 18:16
ADFCEA,------,23000,10600,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],10/25/20 17:55,10/25/20 18:23
ADFCFD,------,16900,11300,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],10/25/20 18:08,10/25/20 18:25
AE4AFC,OUTLW12,05925,22425,08-5691,C-130J,AMC | 317AW | 39AS [KDYS],10/25/20 18:09,10/25/20 18:26
AE020F,PRIMO11,34025,34025,79-1951,KC-10A,USAF | 60AMW [KSUU],10/25/20 17:26,10/25/20 18:26
ADFCE8,------,23000,13225,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],10/25/20 18:09,10/25/20 18:32
AE29DB,OUTLAW13,06150,22025,06-3171,C-130J,USAF | 317AW [KDYS],10/25/20 18:26,10/25/20 18:44
AE54C8,------,04825,21000,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],10/25/20 18:08,10/25/20 19:00
AA4545,N761AF,04700,05875,N761AF,S76C,Arkansas Childrens Hospital,10/25/20 18:48,10/25/20 19:09
AE0506,------,25025,25000,61-0293,KC-135R,USAF | 22ARW [KIAB],10/25/20 18:43,10/25/20 19:14
A5FC42,GTI238,39000,37050,N485MC,B-744,Atlas Air,10/25/20 18:54,10/25/20 19:15
AE0479,------,26025,26025,58-0061,KC-135T,USAF | 22ARW [KIAB],10/25/20 18:44,10/25/20 19:15
ADFF10,------,25500,25550,63-7995,KC-135R,USAF | 22ARW [KIAB],10/25/20 18:44,10/25/20 19:19
AE014B,------,39975,29825,59-1522,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],10/25/20 19:15,10/25/20 19:32
7CF86C,ASY642,35000,37000,A41-209,C-17A,RAAF | 36SQN | 86WG [YAMB],10/25/20 19:09,10/25/20 19:38
AE1E4E,SLASH69,18025,18000,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],10/25/20 19:48,10/25/20 20:01
AE5F0A,X,26000,25975,17-5853,C-130J,USAF | 317AW [KDYS],10/25/20 19:21,10/25/20 20:26
AE0579,RCH220,35000,35000,87-0028,C-5M,USAF | 60AMW [KSUU],10/25/20 19:46,10/25/20 20:29
A3E89A,OAE571,40000,40000,N351AX,B-763,Omni Air International,10/25/20 19:49,10/25/20 21:02
AE0197,------,33925,35975,84-0137,C-21A,USAF | 375AW | 457AS [KADW],10/25/20 20:42,10/25/20 21:30
AE1461,------,27400,28025,06-6163,C-17A,USAF | 60AMW | 21AS [KSUU],10/25/20 21:27,10/25/20 21:35
AE5B6A,RANGR41,20000,20000,169228,KC-130J,USMC | VMGR-234 [KNFW],10/25/20 20:44,10/25/20 21:45
AE130C,OTIS01,25000,25000,166513,KC-130J,USMC | VMGR-252 [KNKT],10/25/20 20:59,10/25/20 21:54
AA4545,N761AF,------,------,N761AF,S76C,Arkansas Childrens Hospital,10/25/20 22:21,10/25/20 22:27
ADFE97,WING16,23000,23000,95-00098,C-12V,USARC | C/6-52 AVN (TA) [KSLI],10/25/20 22:04,10/25/20 22:33
AE68BE,------,19675,23950,15-3086,C-146A,AFRC | 919SOW | 859SOS [KEGI],10/25/20 22:13,10/25/20 23:02
AE117B,HARD62,34000,88900,02-1109,C17A,USAF | 62AW [KTCM],10/25/20 22:15,10/25/20 23:06
AE0446,RUSSO23,39000,37000,99-6143,C-32B,NJ ANG | 108WG | 150SOS [KWRI],10/25/20 22:27,10/25/20 23:12
AE5B67,YANKY71,25000,25000,169225,KC-130J,USMC | VMGR-252 [KNKT],10/25/20 22:23,10/25/20 23:22
A3B3C1,N338CH,01325,01350,12-0338,C-145A,USAF SOC | 6SOS [KEGI],10/25/20 23:45,10/25/20 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list