[MilCom] ADS-B/Mode-S Log for Marvell AR - 20 November 2020 Part 1
glen at thehoseys.org
glen at thehoseys.org
Fri Nov 20 19:33:53 EST 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE07F1,BLUES31,25025,26000,96-0007,C-17A,MS ANG | 172AW | 183AS [KJAN],11/20/20 0:00,11/20/20 0:07
A12611,N173TX,07900,28000,N173TX,BE20,Texas Dept of Transportation,11/20/20 0:00,11/20/20 0:12
ADFF99,RAPTOR6,10125,15550,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 0:11,11/20/20 0:22
AE5772,R00256,23675,25000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,11/20/20 0:00,11/20/20 0:24
AE064D,OKIE43,31000,27000,58-0015,KC-135R,AFRC | 507ARW | 465ARS [KTIK],11/20/20 0:00,11/20/20 0:33
A252AE,AAY8079,39025,38775,N249NV,A320,Allegiant Air,11/20/20 0:00,11/20/20 0:33
AE1BF3,HIVE80,06025,11875,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],11/20/20 0:22,11/20/20 0:38
AE1445,------,06000,11800,05-3145,C-130J,USAF | 19AW [KLRF],11/20/20 0:21,11/20/20 0:39
AE5F09,------,06050,11900,16-5851,C-130J,USAF | 19AW | [KLRF],11/20/20 0:22,11/20/20 0:39
AE1164,HIVE84,05050,11850,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],11/20/20 0:20,11/20/20 0:41
ADFCE6,------,12625,09875,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 0:38,11/20/20 0:46
A82A16,N625PA,01675,00375,N625PA,B407,Air Methods Corp,11/20/20 0:38,11/20/20 0:48
AB2055,00000000,13125,14025,N816H,B-350,Dept Of Homeland Security,11/20/20 0:07,11/20/20 1:01
A9E8C3,DOJ142,40000,40000,N738A,B737,U S Marshals Service,11/20/20 0:32,11/20/20 1:03
A3E6E3,ARCAT75,45000,07975,N350XJ,BD-100,General Atomics Aeronautical Systems,11/20/20 0:28,11/20/20 1:04
AA4545,N761AF,03225,03675,N761AF,S76C,Arkansas Childrens Hospital,11/20/20 0:48,11/20/20 1:09
AE5F07,C202,43000,43000,202,C-37A,USCG Washington DC [KDCA],11/20/20 0:34,11/20/20 1:28
ADFCEF,------,20025,20000,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 1:28,11/20/20 1:35
AE0251,JODY47,04475,43250,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],11/20/20 1:00,11/20/20 1:43
AA418E,N760AF,02700,02175,N760AF,S76C,Arkansas Childrens Hospital,11/20/20 1:20,11/20/20 1:48
AE5E0B,ATHNA98,21000,20000,17-46030,KC-46A,USAF | 22ARW [KIAB],11/20/20 1:39,11/20/20 1:54
A73329,N563MG,22000,17525,N563MG,PC-12,DHS (Aviation Consultants),11/20/20 1:33,11/20/20 1:54
AE066A,------,34000,21000,62-3549,KC-135R,USAF | 6AMW | 91ARS [KMCF],11/20/20 0:58,11/20/20 1:57
AB9639,OAE529,40000,40000,N846AX,B772,Omni Air International,11/20/20 1:20,11/20/20 2:01
A3E6E3,ARCAT75,07850,44975,N350XJ,BD-100,General Atomics Aeronautical Systems,11/20/20 1:56,11/20/20 2:34
AE595C,------,30025,03000,14-5788,C-130J,USAF | 19AW [KLRF],11/20/20 2:02,11/20/20 2:56
AE1BF2,------,04500,12625,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],11/20/20 2:37,11/20/20 3:02
A81173,N619PA,24000,20950,N619PA,BE20,Pafford Air of Miississippi,11/20/20 2:42,11/20/20 3:07
AE10B8,RCH811,34000,06150,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,11/20/20 2:55,11/20/20 3:20
AE1445,------,14725,07100,05-3145,C-130J,USAF | 19AW [KLRF],11/20/20 3:16,11/20/20 3:29
AE1164,HIVE84,14750,02700,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],11/20/20 3:03,11/20/20 3:43
A89FF5,GTI2007,40025,40000,N655GT,B-762,Atlas Air,11/20/20 3:09,11/20/20 3:46
AE1BF3,HIVE80,09725,09725,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],11/20/20 4:04,11/20/20 4:09
AE0251,JODY47,24000,03750,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],11/20/20 3:38,11/20/20 4:18
AE1BF2,------,11625,02675,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],11/20/20 3:53,11/20/20 4:22
AE5960,------,08100,02750,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],11/20/20 4:05,11/20/20 4:32
AE5F09,------,14675,06025,16-5851,C-130J,USAF | 19AW | [KLRF],11/20/20 4:28,11/20/20 4:42
AE0254,------,06200,02750,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],11/20/20 4:32,11/20/20 5:01
AA418E,N760AF,05250,05675,N760AF,S76C,Arkansas Childrens Hospital,11/20/20 5:08,11/20/20 5:23
A51E24,GTI771,37000,37000,N429MC,B-744,Atlas Air,11/20/20 4:54,11/20/20 5:40
A86D51,GTI120,35125,35100,N642GT,B-763,Atlas Air,11/20/20 4:53,11/20/20 5:42
A89119,GTI102,37000,37000,N651GT,B-762,Atlas Air,11/20/20 5:00,11/20/20 5:42
A8A3AC,GTI115,37025,37000,N656GT,B-762,Atlas Air,11/20/20 5:00,11/20/20 5:46
AE4AF3,------,10375,09000,08-3178,C-130J,USAF | 317AW [KDYS],11/20/20 5:38,11/20/20 5:47
AB118E,N812HW,00700,00700,N812HW,EC130,Memphis Medical Center Air Ambulance,11/20/20 5:51,11/20/20 6:08
AE4AF3,------,05325,27000,08-3178,C-130J,USAF | 317AW [KDYS],11/20/20 7:10,11/20/20 7:47
A6189C,GTI8930,37025,37025,N492MC,B-744,Atlas Air,11/20/20 7:46,11/20/20 7:59
A89FF5,GTI2040,41025,40275,N655GT,B-762,Atlas Air,11/20/20 7:48,11/20/20 8:25
AB118E,N812HW,------,------,N812HW,EC130,Memphis Medical Center Air Ambulance,11/20/20 9:31,11/20/20 9:37
A51E24,GTI772,34000,34000,N429MC,B-744,Atlas Air,11/20/20 9:36,11/20/20 10:18
A8AED1,GTI1502,36000,36000,N659GT,B-762,Atlas Air,11/20/20 10:13,11/20/20 11:08
A86D51,GTI520,34125,34125,N642GT,B-763,Atlas Air,11/20/20 12:00,11/20/20 12:54
A89887,GTI502,38000,38025,N653GT,B-762,Atlas Air,11/20/20 12:17,11/20/20 13:08
A894D0,GTI2010,36025,38000,N652GT,B-762,Atlas Air,11/20/20 13:03,11/20/20 13:21
A27330,HBAL01,68800,64400,HBAL01,BALL,Project Loon Internet Experiment,11/20/20 0:15,11/20/20 13:21
AE0197,SPAR155,32450,33975,84-0137,C-21A,USAF | 375AW | 457AS [KADW],11/20/20 12:39,11/20/20 13:23
A2680B,HBAL0474,61100,59900,HBAL0474,BALL,Project Loon Internet Experiment,11/20/20 13:48,11/20/20 14:13
AE1E9F,FIRE88,11025,11400,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],11/20/20 13:53,11/20/20 14:15
AE17EF,AVLON37,34000,34000,05-0730,C-40C,AFRC | 932AW | 73AS [KBLV],11/20/20 14:04,11/20/20 14:17
ADFFD8,SCREAM3,17575,23000,65-10468,T-38C,USAF | 47FTW | 87FTS [KDLF],11/20/20 14:09,11/20/20 14:18
A89119,GTI515,38000,38000,N651GT,B-762,Atlas Air,11/20/20 13:42,11/20/20 14:19
ADFF7E,------,06425,06425,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 14:13,11/20/20 14:20
ADFF7F,PRIDE9,18375,15900,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 14:11,11/20/20 14:22
A51E24,GTI2771,31000,31000,N429MC,B-744,Atlas Air,11/20/20 13:46,11/20/20 14:23
ADFF92,NINJA9,13825,14500,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 14:21,11/20/20 14:30
A203B0,AAY8053,36000,30150,N229NV,A320,Allegiant Air,11/20/20 13:45,11/20/20 14:33
ADFFA9,SNAKE1,14875,13575,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 14:21,11/20/20 14:35
AE04D7,CNV4485,40000,40000,165829,C-40A,USNR | VR-58 [KNIP],11/20/20 13:42,11/20/20 14:37
A88CCC,N650AT,41000,41000,N650AT,C650,Air Ambulance by Air Trek,11/20/20 14:13,11/20/20 14:41
ADFF7D,FANG1,13575,09800,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 14:28,11/20/20 14:43
A8AED1,GTI1102,37000,35750,N659GT,B-762,Atlas Air,11/20/20 14:00,11/20/20 14:47
ADFF9F,BANZAI1,14000,12675,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 14:05,11/20/20 14:48
ADFF73,BANZAI2,16450,06425,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 14:11,11/20/20 14:50
ADFFD8,SCREAM3,23025,16575,65-10468,T-38C,USAF | 47FTW | 87FTS [KDLF],11/20/20 14:44,11/20/20 14:54
AE00EB,TORCH3,13875,14500,------,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 14:48,11/20/20 14:56
AE08AC,------,11650,11650,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],11/20/20 14:51,11/20/20 14:56
ADFF76,GUNDOG6,13825,11225,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 14:39,11/20/20 14:59
ADFF6A,FANG3,24075,16750,70-195x,T-38C,USAF | 12FTW | 560FTS [KRND],11/20/20 14:32,11/20/20 15:03
AE189C,AVLON54,31100,34000,05-0932,C-40C,AFRC | 932AW | 73AS [KBLV],11/20/20 14:19,11/20/20 15:04
ADFCAC,------,15075,06500,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 14:11,11/20/20 15:06
AE036F,PAT009,40000,40000,98-00009,UC-35A,USARMY | PATD,11/20/20 14:58,11/20/20 15:13
ADFCE6,------,11100,26000,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 14:47,11/20/20 15:15
AE08AD,CLAW01,10275,09850,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],11/20/20 14:56,11/20/20 15:20
AE08A9,KNIFE2,10800,09325,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],11/20/20 15:07,11/20/20 15:23
A8657E,DOJ111,33000,33000,N640CS,B734,US DOJ ,11/20/20 14:51,11/20/20 15:24
ADFCE7,------,14575,27000,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 15:00,11/20/20 15:25
AE01FB,------,04925,04925,98-3035,T-6A,USAF | 14FTW | 41FTS [KCBM],11/20/20 15:21,11/20/20 15:26
AE1739,TWEET16,11675,10300,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],11/20/20 14:57,11/20/20 15:28
ADFD04,------,11550,15225,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 15:04,11/20/20 15:28
ADFD10,------,14450,06500,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 14:34,11/20/20 15:28
B648D9,------,31000,31000,09-0540,C-40C,AFRC | 932AW | 73AS [KBLV],11/20/20 15:11,11/20/20 15:28
AE1131,DAGGER9,11600,07675,02-3661,T-6A,USAF | 80FTW | 459FTS [KSPS],11/20/20 14:58,11/20/20 15:33
AE00E7,JB2,15850,11500,------,T-38C,USAF | 47FTW | 87FTS [KDLF],11/20/20 15:04,11/20/20 15:34
AE00CA,JOEBOB1,12950,15125,68-8104?,T-38C,USAF | 47FTW | 87FTS [KDLF],11/20/20 15:03,11/20/20 15:34
AE08A8,SPIKE21,09500,05700,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],11/20/20 14:58,11/20/20 15:38
A4CF0D,LYC2393,22075,22050,N409LC,L-382G,Lynden Air Cargo,11/20/20 15:09,11/20/20 15:44
AE0581,------,34000,34000,87-0036,C-5M,USAF | 436AW | 9AS [KDOV],11/20/20 15:05,11/20/20 15:46
AE0242,SNAP69,26000,26000,58-0065,KC-135T,USAF | 22ARW [KIAB],11/20/20 15:28,11/20/20 15:57
ADFF77,JO2,14500,14450,------,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 15:43,11/20/20 16:10
AE0102,JETHRO1,13350,14625,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],11/20/20 15:43,11/20/20 16:10
ADFCEB,------,14900,27000,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 14:54,11/20/20 16:12
AE07F8,RCH7178,28000,28000,97-0046,C-17A,TN ANG | 164AW | 155AS [KMEM] ,11/20/20 15:36,11/20/20 16:12
AE00CD,------,16575,16575,68-8121,T-38C,USAF | 47FTW | 87FTS [KDLF],11/20/20 16:00,11/20/20 16:12
ADFFF6,MOON2,16075,16525,69-7079,T-38C,USAF | 47FTW | 87FTS [KDLF],11/20/20 16:00,11/20/20 16:13
ADFECB,PAT485,24075,24075,84-00485,C-12T,KY ARNG | OSACOM DET-11 [KFFT],11/20/20 16:07,11/20/20 16:15
ADD445,N990ST,31975,31975,N990ST,B734,National Nuclear Security Admin,11/20/20 15:27,11/20/20 16:20
ADFCF5,------,13600,25000,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 15:54,11/20/20 16:21
AE5F43,------,34000,34000,169554,P-8A,USN | VP-?? [KNIP],11/20/20 15:39,11/20/20 16:27
ADFD04,------,14500,08375,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 16:12,11/20/20 16:27
AE54F7,RN229,27975,04175,166229,T-6B,USN | TAW-5 [KNSE],11/20/20 15:56,11/20/20 16:30
AE112D,CUJO23,09450,09550,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],11/20/20 16:26,11/20/20 16:33
ADFCEF,------,11125,22000,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 16:23,11/20/20 16:42
AE01AB,------,30350,33975,84-0072,C-21A,CT ANG | 103FW | 118FS [KBDL],11/20/20 15:48,11/20/20 16:43
ADFCE7,------,28025,08925,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 15:53,11/20/20 16:44
ADFF7C,------,16125,16025,66-8356,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 16:33,11/20/20 16:45
ADFF8C,------,15125,15175,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 16:37,11/20/20 16:46
AE13CC,WINGS01,11725,11525,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],11/20/20 16:20,11/20/20 16:49
ADFCEC,------,16175,26000,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 16:23,11/20/20 16:53
ADFC72,------,27975,28000,91-0078,T-1A,USAF | 47FTW | 86FTS [KDLF],11/20/20 16:10,11/20/20 16:58
ADFE81,------,25000,38725,92-3288,C-130H,AFRC | 934AW | 96AS [KMSP],11/20/20 14:59,11/20/20 17:02
AE00DA,------,15200,15675,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],11/20/20 16:37,11/20/20 17:02
AE116F,CACTUS1,19000,02425,84-00180,C-12U,USARC | 339 MI CO [KNFW],11/20/20 16:41,11/20/20 17:04
AE04D7,CNV4485,39700,41000,165829,C-40A,USNR | VR-58 [KNIP],11/20/20 16:09,11/20/20 17:06
AE5877,------,19000,20000,60-0015,B-52H,AFRC | 307BW [KBAD],11/20/20 16:27,11/20/20 17:06
ADFD0A,------,14325,25975,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 15:48,11/20/20 17:07
800793,IFC4920,37000,37000,CB-8006,C-17A,India Air Force | 81 Sqn [VIDX],11/20/20 16:42,11/20/20 17:09
AE04C8,HAPPY63,26000,21000,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],11/20/20 16:37,11/20/20 17:11
ADFF9A,SNAKE1,13025,14700,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 17:09,11/20/20 17:16
ADFF73,FANG1,14675,16350,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],11/20/20 17:07,11/20/20 17:19
ADFCE6,------,06500,06500,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],11/20/20 17:13,11/20/20 17:20
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list