[MilCom] ADS-B/Mode-S Log for Marvell AR - 12 November 2020 Part 3

glen at thehoseys.org glen at thehoseys.org
Thu Nov 12 19:45:01 EST 2020


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ADFFFB,MOON2,12400,13900,70-1583,T-38C,USAF | 47FTW | 87FTS [KDLF],11/12/20 18:26,11/12/20 18:54

AE4E90,BB167,04325,16950,166167,T-6B,USN | TAW-5 [KNSE],11/12/20 18:19,11/12/20 18:54

AE00C6,MOON1,13150,10100,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],11/12/20 18:26,11/12/20 18:55

AE13CB,------,06950,06975,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 18:49,11/12/20 18:55

A82A16,N625PA,02375,18700,N625PA,B407,Air Methods Corp,11/12/20 18:07,11/12/20 18:57

A01B56,DAL8966,32000,32000,N106DN,A321,Delta Air Lines,11/12/20 18:03,11/12/20 19:00

AE04AC,R90103,25000,25000,99-00103,UC-35A,USARC | B/2-228 AVN (TA) [KMGE],11/12/20 18:54,11/12/20 19:00

AE08A3,LOCK31,07600,06425,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 18:45,11/12/20 19:01

AE4BDC,------,07900,03800,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],11/12/20 18:41,11/12/20 19:01

AE00CD,------,15950,15825,68-8121,T-38C,USAF | 47FTW | 87FTS [KDLF],11/12/20 18:50,11/12/20 19:02

AE00CA,------,15500,15500,68-8104?,T-38C,USAF | 47FTW | 87FTS [KDLF],11/12/20 18:44,11/12/20 19:03

AE088F,MAFIA89,12850,11700,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 18:46,11/12/20 19:09

AE1125,SPEAR1,10850,11775,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 18:44,11/12/20 19:10

AE00B3,------,15100,16075,66-4326,T-38C,USAF | 47FTW | 87FTS [KDLF],11/12/20 18:59,11/12/20 19:15

AE5F9C,------,25025,12600,18-46049,KC-46A,AETC | 97OG | 56ARS [KLTS],11/12/20 18:46,11/12/20 19:16

AE089B,KNIFE1,10875,12375,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 18:44,11/12/20 19:17

AE093A,R01051,25000,25000,00-01051,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],11/12/20 19:10,11/12/20 19:17

AE54C8,------,09025,03850,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],11/12/20 19:00,11/12/20 19:21

ADFFF7,VENT2,12675,16675,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],11/12/20 18:55,11/12/20 19:23

AE13CC,KNIFE2,12525,07425,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 19:12,11/12/20 19:26

AE1738,DAGGER9,10675,09475,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 19:00,11/12/20 19:28

ADFF90,STEEL2,13050,12450,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 18:48,11/12/20 19:30

ADFF78,STEEL01,12950,12175,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 18:48,11/12/20 19:31

ADFD0A,------,11175,25000,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 18:37,11/12/20 19:34

A7411E,NCR312,37000,37000,N567CA,B-752,National Cargo,11/12/20 19:21,11/12/20 19:40

AE112C,VALOR09,03925,07500,02-3656,T-6A,USAF | 47FTW | 85FTS [KDLF],11/12/20 18:34,11/12/20 19:46

AE003F,SHOOT71,02925,27950,70-1566,T-38C,AETC | 71FTW | 25FTS [KEND],11/12/20 19:22,11/12/20 19:52

ADFD00,------,12550,15575,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 18:38,11/12/20 19:53

AE1164,------,11875,02950,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],11/12/20 19:29,11/12/20 19:55

ADFF73,GUNDOG3,14450,21950,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 19:34,11/12/20 19:56

ADFCF1,------,14025,21000,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 19:52,11/12/20 20:04

AE5752,------,21625,21625,12-00277,C-12S,US Army | Flight Test Division [KHSV],11/12/20 19:58,11/12/20 20:04

ADFFA9,SPOOKY3,12000,13125,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 19:42,11/12/20 20:05

ADFF84,------,43450,43450,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:01,11/12/20 20:07

AB0D1F,N811AM,39000,35800,N811AM,H25B,Airmed International LLC,11/12/20 19:58,11/12/20 20:09

AE03FA,MYSTC47,23950,23950,84-00146,C-12U,NH ARNG | OSACOM DET-18,11/12/20 19:35,11/12/20 20:14

AE04AA,PAT188,04000,33075,99-00101,UC-35A,USARC | C/6-52 AVN (TA) DET-1 [KGRK],11/12/20 19:33,11/12/20 20:14

ADFD01,------,14900,06825,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 19:52,11/12/20 20:18

AE173F,RUSTY2,10750,10725,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 20:16,11/12/20 20:21

ADFF92,PISTOL1,10775,06275,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 19:44,11/12/20 20:24

ADFF6A,PISTOL2,21325,05600,70-195x,T-38C,USAF | 12FTW | 560FTS [KRND],11/12/20 19:51,11/12/20 20:25

ADFFE9,RAPTOR5,12900,13750,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],11/12/20 20:04,11/12/20 20:25

ADFF7D,BASS1,11275,13650,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 19:41,11/12/20 20:26

ADFF95,BASS2,15850,09825,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:00,11/12/20 20:26

ADFCED,------,14175,06925,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 19:48,11/12/20 20:26

AE112D,TACO10,10550,08700,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 20:05,11/12/20 20:31

ADFFC9,POISON1,13650,23000,65-10342,T-38A,USAF | 9RW | 1RS [KBAB],11/12/20 20:20,11/12/20 20:32

ADFF73,GUNDOG3,19975,09625,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:18,11/12/20 20:32

AE5752,------,23025,23025,12-00277,C-12S,US Army | Flight Test Division [KHSV],11/12/20 20:28,11/12/20 20:33

AE01ED,CLAW99,09900,07800,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 20:09,11/12/20 20:38

AE1121,RUSTY1,11050,10775,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 20:23,11/12/20 20:38

AE1721,TWEET86,10425,09650,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 20:06,11/12/20 20:40

AE00ED,------,16275,22950,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:28,11/12/20 20:41

ADFCE6,------,13725,14725,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 20:08,11/12/20 20:41

ADFF99,COWBOY1,10625,15925,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 19:54,11/12/20 20:42

ADFCEC,------,16350,43750,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 19:58,11/12/20 20:43

ADFFA2,COWBOY2,21200,07750,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:00,11/12/20 20:44

AE04D7,VVJV829,41000,41000,165829,C-40A,USNR | VR-58 [KNIP],11/12/20 20:03,11/12/20 20:47

ADFCEE,------,14550,24000,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 20:26,11/12/20 20:48

ADFCF2,------,15075,15900,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 20:12,11/12/20 20:51

AE58ED,BB248,23000,23025,166252 ,T-6B,USN | TAW-5 [KNSE],11/12/20 20:47,11/12/20 20:54

AE1887,RISKY37,09875,10475,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 20:32,11/12/20 20:54

AE174B,------,------,------,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 20:49,11/12/20 20:55

AE11C3,------,12050,12675,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 20:48,11/12/20 20:55

AE08A3,------,10350,10025,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 20:45,11/12/20 20:57

A2F43A,N29MF,07300,07900,N29MF,BE58,Pafford Medical Services Of Mississippi Inc,11/12/20 20:04,11/12/20 20:59

AE01A1,COUGR18,31150,14075,86-0374,C-21A,USAF | 375AW | 457AS [KADW],11/12/20 20:20,11/12/20 20:59

ADFF81,JACKAL9,12575,15475,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:44,11/12/20 21:02

ADFD0D,------,21000,11150,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 20:42,11/12/20 21:03

ADFFC9,------,13925,13900,65-10342,T-38A,USAF | 9RW | 1RS [KBAB],11/12/20 20:58,11/12/20 21:03

ADFF94,SCAR2,15950,15425,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:31,11/12/20 21:06

AE1400,TWEET08,11300,35200,05-3777,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 20:28,11/12/20 21:06

ADFF7F,------,15575,15450,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:23,11/12/20 21:06

ADFF8F,SKID2,12900,11975,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:27,11/12/20 21:08

AD10EB,N941AM,02350,00425,N941AM,B407,Air Methods - Air Medical Transport,11/12/20 20:28,11/12/20 21:10

ADFF96,BONES3,10625,05675,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:41,11/12/20 21:10

AE00ED,------,23075,15600,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],11/12/20 20:57,11/12/20 21:13

AE1E9F,WOLF01,09000,12075,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],11/12/20 20:37,11/12/20 21:17

ADFCF8,------,15350,06925,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 20:35,11/12/20 21:17

ADFE49,PAT010,26000,26000,94-00317,C-12V,USARC | Co A/2-228 AVN,11/12/20 20:45,11/12/20 21:20

ADFFF7,TT1,13400,17925,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],11/12/20 21:11,11/12/20 21:23

AE54C7,HIVE64,27000,26975,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],11/12/20 20:30,11/12/20 21:25

ADFD01,------,12925,06925,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 21:14,11/12/20 21:28

AE0251,GOONY62,24000,02425,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],11/12/20 20:36,11/12/20 21:32

AE093F,GRZLY39,22900,22825,165939,UC-35D,USMC | VMR DET MIRAMAR [KNKX],11/12/20 21:36,11/12/20 21:42

AE13CB,WOLF2,12075,08250,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 21:11,11/12/20 21:43

AE01EC,CUTLAS2,10250,10650,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 21:33,11/12/20 21:47

AE0890,JIMMY48,12125,10000,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 21:20,11/12/20 21:47

AE174D,WINGS15,10050,09625,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 21:09,11/12/20 21:50

AE0888,CUTLAS2,10975,08400,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 21:11,11/12/20 21:51

AE088F,WINGS12,12400,10800,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 21:06,11/12/20 21:51

AE13CC,WINGS14,10775,10925,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 21:14,11/12/20 21:52

A2C7EF,DOJ128,26000,26000,N279AD,B-734,U S Marshals Service,11/12/20 21:24,11/12/20 21:52

A95234,FLC70,24000,24000,N70,BE30,FAA Flight Inspection,11/12/20 20:20,11/12/20 21:56

A82A16,N625PA,02325,02325,N625PA,B407,Air Methods Corp,11/12/20 21:42,11/12/20 21:59

AE4E90,BB167,27050,27050,166167,T-6B,USN | TAW-5 [KNSE],11/12/20 21:41,11/12/20 22:00

AE13C8,WINGS13,10000,09200,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 21:00,11/12/20 22:01

AE173F,KNIFE69,09425,09775,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],11/12/20 21:45,11/12/20 22:05

ADFCE6,------,21000,08800,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 21:48,11/12/20 22:10

AE5824,SLAYR32,23000,23000,05-0419,U-28A,USAF | 1SOW | 319SOS [KHRT],11/12/20 21:01,11/12/20 22:11

AE1E4E,DAGGER2,11025,12800,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],11/12/20 21:59,11/12/20 22:14

A81173,N619PA,19000,18350,N619PA,BE20,Pafford Air of Miississippi,11/12/20 21:38,11/12/20 22:37

AE20C3,VOLT14,25975,25975,07-7182,C-17A,USAF | 437AW [KCHS],11/12/20 22:09,11/12/20 22:39

A6329D,GTI8030,35000,35000,N499MC,B-744,Atlas Air,11/12/20 22:12,11/12/20 22:50

ADFCF2,------,19000,09100,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],11/12/20 22:30,11/12/20 22:54

AE01A1,COUGR18,24225,28975,86-0374,C-21A,USAF | 375AW | 457AS [KADW],11/12/20 22:52,11/12/20 23:10

AB6B30,N835CS,02425,02300,N835CS,EC35,California Shock Trauma Air Rescue,11/12/20 23:03,11/12/20 23:13

AD10EB,N941AM,00725,01400,N941AM,B407,Air Methods - Air Medical Transport,11/12/20 23:07,11/12/20 23:17

AB2AFE,NCR371,39000,39000,N819CA,A332,National Cargo,11/12/20 22:54,11/12/20 23:21

A96FB1,OME71,26975,27000,N707MQ,B-707,Aircraft Endeavors Omega Air Refueling,11/12/20 22:54,11/12/20 23:39

AE1471,RCH227,36000,36000,07-7179,C-17A,USAF | 60AMW | 21AS [KSUU],11/12/20 23:09,11/12/20 23:56

AE017A,COUGR40,19250,24925,84-0142,C-21A,MI ANG | 110FW | 172AS [KBTL],11/12/20 23:33,11/12/20 23:57

AE119B,BLUES31,23375,26000,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],11/12/20 23:25,11/12/20 23:59

AE0484,OKIE03,31000,27025,62-3509,KC-135R,AFRC | 916ARW | 77ARS [KGSB],11/12/20 23:28,11/12/20 23:59

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



More information about the MilCom mailing list