[MilCom] ADS-B/Mode-S Log for Marvell AR - 03 November 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Tue Nov 3 19:49:08 EST 2020


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

6049D0,PF803,27000,24200,PF-803,FA20,Mexico - Federal Police (miscode) XC-HID,11/3/20 0:00,11/3/20 0:03

ADFCEE,------,07775,06575,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 0:00,11/3/20 0:13

AE68BF,------,19525,25000,------,C-146A,AFRC | 919SOW | 859SOS [KEGI] ?,11/3/20 0:00,11/3/20 0:13

A08F5C,N135SH,37900,38000,N135SH,LJ35A,Med Air LLC,11/3/20 0:00,11/3/20 0:15

ADFCED,------,11025,09475,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 0:00,11/3/20 0:17

A7F3BB,N611PA,00150,49150,N611PA,B407,Pafford EMS AirOne Delta,11/3/20 0:09,11/3/20 0:20

AE5F08,------,04475,11650,16-5849,C-130J,USAF | 317AW [KDYS],11/3/20 0:24,11/3/20 0:46

AE1BF2,------,04975,13600,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],11/3/20 0:31,11/3/20 0:49

AE4BDC,------,04375,11625,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],11/3/20 0:24,11/3/20 0:50

AE4E0D,------,04550,15625,11-5740,C-130J,USAF | 19AW [KLRF],11/3/20 0:42,11/3/20 1:02

AE4E0C,------,04475,07625,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],11/3/20 1:02,11/3/20 1:23

AE0814,RCH836T,32000,32000,00-0178,C-17A,USAF | 97AMW [KLTS],11/3/20 0:58,11/3/20 1:24

A7F3BB,N611PA,00400,01575,N611PA,B407,Pafford EMS AirOne Delta,11/3/20 0:38,11/3/20 1:25

AE4E0C,------,02600,02375,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],11/3/20 1:49,11/3/20 1:59

AE1258,VM101,40000,40000,166376,C-37B,USN | VR-1 [KADW],11/3/20 1:46,11/3/20 2:16

AE02DE,------,04100,04000,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],11/3/20 2:18,11/3/20 2:26

AE5735,RANGR16,12025,03700,169018,KC-130J,USMC | VMGR-234 [KNFW],11/3/20 2:14,11/3/20 2:29

AA4545,N761AF,02100,02100,N761AF,S76C,Arkansas Childrens Hospital,11/3/20 2:17,11/3/20 2:38

A7F3BB,N611PA,02150,00225,N611PA,B407,Pafford EMS AirOne Delta,11/3/20 2:14,11/3/20 2:58

AE1BF2,------,14600,04700,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],11/3/20 3:02,11/3/20 3:18

AE0251,------,01600,01600,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],11/3/20 3:16,11/3/20 3:22

AE04C0,TURBO81,33000,33000,58-0124,KC-135R,USAF | 22ARW [KIAB],11/3/20 2:37,11/3/20 3:29

AE4BDC,------,09625,02550,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],11/3/20 3:19,11/3/20 3:36

AE5735,RANGR16,04200,15575,169018,KC-130J,USMC | VMGR-234 [KNFW],11/3/20 3:18,11/3/20 3:37

AE4E0D,------,39425,02675,11-5740,C-130J,USAF | 19AW [KLRF],11/3/20 3:17,11/3/20 3:40

AE5F08,------,09650,03050,16-5849,C-130J,USAF | 317AW [KDYS],11/3/20 3:23,11/3/20 3:40

AE4E0C,------,02600,02600,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],11/3/20 3:52,11/3/20 4:00

AA4545,N761AF,02075,02075,N761AF,S76C,Arkansas Childrens Hospital,11/3/20 3:48,11/3/20 4:14

A86D51,GTI120,33000,35000,N642GT,B-763,Atlas Air,11/3/20 4:54,11/3/20 5:37

A8AB1A,GTI115,37025,37000,N658GT,B-762,Atlas Air,11/3/20 4:53,11/3/20 5:39

A894D0,GTI102,34200,37025,N652GT,B-762,Atlas Air,11/3/20 5:08,11/3/20 5:55

AA418E,N760AF,05075,04550,N760AF,S76C,Arkansas Childrens Hospital,11/3/20 5:52,11/3/20 6:01

A2BD19,CKS129,31000,31000,N276DH,B-763,Kalitta Air,11/3/20 5:38,11/3/20 6:07

AE04C0,TURBO81,34000,34000,58-0124,KC-135R,USAF | 22ARW [KIAB],11/3/20 6:00,11/3/20 6:56

A5DB31,OAE505,40000,40000,N477AX,B-763,Omni Air International,11/3/20 7:33,11/3/20 8:19

AB2AE1,CMB585,40000,40000,N819AX,B772,Omni Air International,11/3/20 7:55,11/3/20 8:46

A8AED1,GTI1502,38000,38025,N659GT,B-762,Atlas Air,11/3/20 10:39,11/3/20 11:29

A86D51,GTI520,34000,34000,N642GT,B-763,Atlas Air,11/3/20 12:08,11/3/20 12:54

AE0890,CHIRP1,11700,07725,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 12:35,11/3/20 12:59

A89119,GTI502,38000,37975,N651GT,B-762,Atlas Air,11/3/20 12:20,11/3/20 13:14

A89FF5,GTI515,38000,38000,N655GT,B-762,Atlas Air,11/3/20 12:26,11/3/20 13:18

AE1720,LOCK33,08300,09100,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 12:43,11/3/20 13:24

ADFF6C,COWBOY1,12425,14625,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 13:19,11/3/20 13:29

AE00DB,JACKAL1,12350,16025,------,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 13:17,11/3/20 13:29

AE0200,WOLF1,10550,10575,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],11/3/20 13:15,11/3/20 13:54

AE1E4E,CRAZY52,12000,10325,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 13:30,11/3/20 13:56

ADFFC9,CONDA7,10750,12700,65-10342,T-38A,USAF | 9RW | 1RS [KBAB],11/3/20 13:27,11/3/20 13:56

ADFF6A,------,15225,12150,70-195x,T-38C,USAF | 12FTW | 560FTS [KRND],11/3/20 13:18,11/3/20 13:56

A9ECCD,CKS529,30025,30000,N739DH,B-763,Kalitta Air,11/3/20 13:21,11/3/20 14:00

ADFFA9,GUNDOG7,09275,16450,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 13:48,11/3/20 14:03

A0ACF4,N1423W,01125,00625,N1423W,T206,Maricopa Co Sheriffs Office,11/3/20 13:51,11/3/20 14:05

ADFF95,------,12650,10500,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 13:59,11/3/20 14:05

AE1E5D,KONO1,09050,10825,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 13:56,11/3/20 14:13

AE1749,IHLLX40,09575,11700,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 13:40,11/3/20 14:17

ADFF76,PISTOL1,10200,11325,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 13:24,11/3/20 14:17

AE4DDD,SAM088,40000,23900,11-0550,C-37B,USAF | 89AW | 99AS [KADW],11/3/20 13:35,11/3/20 14:20

ADFF9A,CONDA22,16775,19225,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 13:58,11/3/20 14:21

AE08A2,CUJO20,10725,15500,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 14:01,11/3/20 14:21

ADFF73,PISTOL1,15675,06525,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 13:30,11/3/20 14:22

AE11CA,MITCH4,11700,08975,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 13:58,11/3/20 14:23

8E1126,WOLF2,10625,09675,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 13:57,11/3/20 14:26

AE1407,CORONA2,09125,10125,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 14:00,11/3/20 14:28

AE173B,PRIDE25,11775,11300,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 14:05,11/3/20 14:28

AE1121,MAFIA45,18950,20200,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 14:20,11/3/20 14:29

AE1744,KONO1,11050,10425,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 14:08,11/3/20 14:34

AE00DA,RAPTOR1,12950,12975,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],11/3/20 14:09,11/3/20 14:35

ADFD00,------,12550,26025,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 14:24,11/3/20 14:42

ADFF9B,RAPTOR6,14150,12025,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 14:27,11/3/20 14:43

A8AED1,GTI1102,37000,35000,N659GT,B-762,Atlas Air,11/3/20 13:57,11/3/20 14:44

ADFF8C,TAIPAN9,11950,16850,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 14:30,11/3/20 14:46

ADFF9F,CONDA45,11000,13350,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 14:14,11/3/20 14:49

ADFCFD,------,11500,05775,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 14:26,11/3/20 14:50

AE13CB,STORMY1,11225,10650,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 14:14,11/3/20 14:54

ADFFC6,EAGLE3,11675,23000,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],11/3/20 14:44,11/3/20 14:55

AE0897,------,11400,13325,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 14:46,11/3/20 14:57

ADFCE9,------,13500,20975,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 14:48,11/3/20 15:03

ADFF91,RAPTOR9,17125,18850,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 14:56,11/3/20 15:06

AA90A0,GTI4431,39000,39000,N780BA,BLCF,Atlas Air,11/3/20 14:21,11/3/20 15:10

ADFCE5,------,13375,14575,94-0134,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 15:03,11/3/20 15:11

AE112C,STORMY2,10900,10250,02-3656,T-6A,USAF | 47FTW | 85FTS [KDLF],11/3/20 14:48,11/3/20 15:13

ADFCEE,------,14125,24000,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 14:55,11/3/20 15:16

AE01FB,CORONA1,10100,05150,98-3035,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 14:23,11/3/20 15:16

ADFFB5,EAGLE2,09900,14100,64-13255,T-38C,USAF | 47FTW | 87FTS [KDLF],11/3/20 14:36,11/3/20 15:19

ADFCEA,------,12700,14550,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 15:11,11/3/20 15:19

ADFF7A,EAGLE1,09850,05225,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 14:36,11/3/20 15:23

AE0888,STEIN1,10575,10725,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 15:03,11/3/20 15:27

ADFD08,------,13375,23000,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 15:15,11/3/20 15:28

AE00EE,NE1,12150,21025,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 15:16,11/3/20 15:28

ADFF81,SCAR1,14875,13175,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 14:46,11/3/20 15:30

ADFFA3,------,14025,11600,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 15:09,11/3/20 15:35

ADFFF7,ROAR1,11025,10300,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],11/3/20 15:07,11/3/20 15:39

AE1E5E,------,15500,15525,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 15:32,11/3/20 15:40

AE00CA,ROAR3,14500,09925,68-8104?,T-38C,USAF | 47FTW | 87FTS [KDLF],11/3/20 15:09,11/3/20 15:40

ADFF71,POKE1,09975,06400,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 14:58,11/3/20 15:41

AE00ED,POKE2,16825,06400,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 15:04,11/3/20 15:41

ADFCFD,------,03850,10275,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 15:24,11/3/20 15:41

ADFCFF,------,13500,15450,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 14:27,11/3/20 15:41

ADFFC6,EAGLE3,20125,18875,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],11/3/20 15:25,11/3/20 15:42

AE1129,STEIN2,10825,09500,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 15:27,11/3/20 15:44

A0ACF4,N1423W,00550,02125,N1423W,T206,Maricopa Co Sheriffs Office,11/3/20 15:19,11/3/20 15:49

ADFD01,------,14500,02475,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 14:50,11/3/20 15:49

AE1437,LOBO782,40000,36700,166712,UC-35D,USMC | MCAS Futema [ROTM],11/3/20 14:53,11/3/20 15:55

AE1739,TWEET12,17625,19250,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 15:53,11/3/20 16:05

A7411E,NCR301,39000,33075,N567CA,B-752,National Cargo,11/3/20 15:27,11/3/20 16:07

AE4E0D,------,07375,07625,11-5740,C-130J,USAF | 19AW [KLRF],11/3/20 16:10,11/3/20 16:16

AE1BF2,------,05425,07600,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],11/3/20 16:08,11/3/20 16:17

AE1725,MAFIA84,10125,10025,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 16:09,11/3/20 16:19

AE07DA,ELVIS31,02375,20000,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],11/3/20 16:00,11/3/20 16:20

ADFD00,------,24950,24325,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 16:13,11/3/20 16:20

AE0890,MAFIA97,09600,09550,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 16:13,11/3/20 16:21

AE0102,------,15900,11850,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],11/3/20 15:57,11/3/20 16:24

AE00E7,KY3,15950,12625,------,T-38C,USAF | 47FTW | 87FTS [KDLF],11/3/20 15:57,11/3/20 16:26

ADFF90,KY1,16475,15700,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],11/3/20 15:57,11/3/20 16:29

AE04D1,------,27425,30000,63-7984,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],11/3/20 16:14,11/3/20 16:29

ADFCF3,------,13375,21000,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 16:15,11/3/20 16:29

AE4BDC,------,05325,11625,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],11/3/20 16:12,11/3/20 16:31

AE54C7,------,05600,11625,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],11/3/20 16:12,11/3/20 16:31

ADFD0D,------,14375,25000,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 15:31,11/3/20 16:36

AE0889,MAFIA91,09575,03400,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 16:00,11/3/20 16:37

ADFCEE,------,14075,26000,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 16:33,11/3/20 16:39

ADFFC9,BANZAI1,12925,24475,65-10342,T-38A,USAF | 9RW | 1RS [KBAB],11/3/20 16:31,11/3/20 16:42

AE58AD,------,19000,19000,61-0031,B-52H,USAF | 2BW [KBAD] ,11/3/20 16:24,11/3/20 16:45

A26C12,SWA8658,41000,36975,N255WN,B737,Southwest Airlines,11/3/20 16:27,11/3/20 16:45

AC6CD2,FLC90,35000,21825,N90,CL60,FAA Flight Inspection,11/3/20 16:01,11/3/20 16:50

AE4DDD,SAM088,31350,35100,11-0550,C-37B,USAF | 89AW | 99AS [KADW],11/3/20 16:27,11/3/20 16:51

AE1744,DAGGER9,11600,10825,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],11/3/20 16:31,11/3/20 16:52

ADFCEC,------,13950,28000,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 16:33,11/3/20 16:59

AE4E0D,------,02625,02625,11-5740,C-130J,USAF | 19AW [KLRF],11/3/20 16:49,11/3/20 16:59

AE1BF2,------,02650,02700,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],11/3/20 16:49,11/3/20 17:00

AE07DA,ELVIS31,13475,04450,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],11/3/20 16:47,11/3/20 17:02

AE4AFE,RCH823T,28000,21925,08-5693,C-130J,AMC | 317AW | 39AS [KDYS],11/3/20 15:57,11/3/20 17:02

AE148D,KOMODO2,30000,30000,93-1097,E-8C,GA ANG | 116ACW [KWRB],11/3/20 16:12,11/3/20 17:06

AE1E5D,FUZZY63,09550,09550,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 16:54,11/3/20 17:07

AE4E0C,------,06000,03700,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],11/3/20 16:40,11/3/20 17:09

AE0253,------,09950,13650,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],11/3/20 16:49,11/3/20 17:09

ADFCAC,------,13450,21875,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 16:20,11/3/20 17:11

AE11C3,DAGGER8,11325,10925,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],11/3/20 16:52,11/3/20 17:11

AE06DA,EASY58,25000,25000,163558,UC-12F,USMC | VMR DET MCAS New River [KNCA],11/3/20 15:51,11/3/20 17:11

ADFD01,------,04650,11600,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 16:36,11/3/20 17:11

AE04BC,------,21500,21500,58-0059,KC-135R,WI ANG | 128ARW | 126ARS [KMKE],11/3/20 16:57,11/3/20 17:12

AE0BB8,------,------,------,------,UH-60L,US Army,11/3/20 17:14,11/3/20 17:14

AE0145,WYLIE22,21000,21000,62-3547,KC-135R,ex NH ANG | 157ARW | 133ARS [KPSM],11/3/20 16:57,11/3/20 17:15

AE145C,RCH819,36000,36000,06-6158,C-17A,USAF | 60AMW | 21AS [KSUU],11/3/20 16:37,11/3/20 17:16

ADFC6F,------,13375,25000,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],11/3/20 16:28,11/3/20 17:20

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



More information about the MilCom mailing list