[MilCom] ADS-B/Mode-S Log for Marvell AR - 28 May 2020 Part 2

glen at thehoseys.org glen at thehoseys.org
Thu May 28 21:33:25 EDT 2020


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE00CA,DRAGON1,06450,04900,68-8104 ?,T-38C,USAF | 47FTW | 87FTS [KDLF],5/28/20 13:51,5/28/20 14:22

AE088F,FUZZY65,07975,13075,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],5/28/20 14:08,5/28/20 14:23

AE595F,------,04500,08000,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],5/28/20 14:09,5/28/20 14:24

AE024E,------,04875,08000,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],5/28/20 14:09,5/28/20 14:24

A894D0,GTI574,01975,40000,N652GT,B-762,Atlas Air,5/28/20 13:50,5/28/20 14:25

ADFCE8,------,13675,06925,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 13:07,5/28/20 14:31

AE1125,JIMMY42,04975,04975,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],5/28/20 14:25,5/28/20 14:31

AC5BB0,DAL8966,36000,36000,N896AT,B712,Delta Air Lines,5/28/20 14:27,5/28/20 14:33

A44A22,ATN4205,37000,37000,N376AN,B-763,Air Transport International,5/28/20 13:59,5/28/20 14:37

AE08A8,CUJO23,06975,04800,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],5/28/20 14:28,5/28/20 14:39

ADFCFA,------,02725,02575,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 14:42,5/28/20 14:48

ADFCF7,------,11575,03050,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 13:35,5/28/20 14:54

AE0028,TAIPAN9,09350,10175,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],5/28/20 14:47,5/28/20 15:03

AE0897,SLASH44,04350,02425,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],5/28/20 14:57,5/28/20 15:06

ADFFAA,BONES8,13275,17600,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],5/28/20 14:54,5/28/20 15:10

A81173,N619PA,08925,00475,N619PA,BE20,Pafford Air of Miississippi,5/28/20 14:58,5/28/20 15:11

ADFCE5,------,07300,06425,94-0134,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 14:26,5/28/20 15:14

ADFFB5,JACKAL3,10900,23075,64-13255,T-38C,USAF | 47FTW | 87FTS [KDLF],5/28/20 15:08,5/28/20 15:18

AE13C3,DUDE7,10000,09950,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],5/28/20 15:15,5/28/20 15:23

AE11C3,GRAIL2,20375,19750,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],5/28/20 14:47,5/28/20 15:25

AE024E,------,02975,32600,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],5/28/20 14:54,5/28/20 15:25

AE595F,------,02975,08000,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],5/28/20 14:54,5/28/20 15:26

AE1131,SPEAR1,11325,11175,02-3661,T-6A,USAF | 80FTW | 459FTS [KSPS],5/28/20 14:48,5/28/20 15:28

AE1738,RIPSAW9,13050,07700,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],5/28/20 15:03,5/28/20 15:29

AB3C0C,N823AM,33050,23675,N823AM,H25B,Airmed International LLC,5/28/20 14:59,5/28/20 15:38

ADFFA8,RAPTOR8,12650,22950,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],5/28/20 15:28,5/28/20 15:38

AE4BDC,------,04600,22000,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],5/28/20 15:07,5/28/20 15:38

A460C0,------,28975,30175,N381TX,BTX-1,Boeing Co,5/28/20 14:58,5/28/20 15:40

ADFF98,PISTOL1,13025,14975,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],5/28/20 15:32,5/28/20 15:41

ADFCD1,------,11950,11950,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 15:30,5/28/20 15:42

ADFCFA,------,14950,09050,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 15:27,5/28/20 15:44

AE172B,CLAW89,15975,09250,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],5/28/20 14:56,5/28/20 15:46

ADFF6A,TORCH2,15700,06925,70-195x,T-38C,USAF | 12FTW | 560FTS [KRND],5/28/20 15:18,5/28/20 15:47

ADFCF4,------,11650,09975,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 15:25,5/28/20 15:48

AE1131,SPEAR1,12575,12825,02-3661,T-6A,USAF | 80FTW | 459FTS [KSPS],5/28/20 15:44,5/28/20 15:50

AE13B2,SPEAR2,11100,10675,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],5/28/20 15:23,5/28/20 15:52

ADFCE6,------,10925,10000,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 15:40,5/28/20 15:56

ADFF76,FANG4,16925,16825,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],5/28/20 15:35,5/28/20 15:56

ADFCF3,------,14425,14575,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 15:52,5/28/20 15:58

AE4E0D,PUMA82,04450,22000,11-5740,C-130J,USAF | 19AW [KLRF],5/28/20 15:28,5/28/20 15:59

AE6205,------,05000,02750,15-5893,C-130J,USAF | 19AW [KLRF],5/28/20 15:48,5/28/20 16:00

ADFCF0,------,13925,14375,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 15:55,5/28/20 16:01

AE117E,RCH151,32675,34000,02-1112,C-17A,MS ANG | 172AW | 183AS [KJAN],5/28/20 15:43,5/28/20 16:04

ADFFB5,JACKAL3,22925,14850,64-13255,T-38C,USAF | 47FTW | 87FTS [KDLF],5/28/20 15:56,5/28/20 16:05

AE58AC,------,21000,20000,61-0029,B-52H,USAF | 2BW [KBAD] ,5/28/20 15:14,5/28/20 16:05

AE595F,------,02975,02825,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],5/28/20 15:55,5/28/20 16:06

AE024E,------,02950,02825,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],5/28/20 15:55,5/28/20 16:06

ADFF98,------,17325,17325,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],5/28/20 16:01,5/28/20 16:06

AE0689,HAPPY52,22000,21000,61-0300,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],5/28/20 15:43,5/28/20 16:10

ADFF6C,COWBOY2,12225,13075,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],5/28/20 15:27,5/28/20 16:13

ADFF9F,COWBOY1,16650,12925,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],5/28/20 15:29,5/28/20 16:13

AE01E6,SONIC40,10075,10275,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],5/28/20 15:46,5/28/20 16:15

ADFC6C,------,12100,15950,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 15:50,5/28/20 16:17

AE5C61,------,27000,27000,169335,P-8A,USN | VP-30 [KNIP],5/28/20 16:12,5/28/20 16:18

ADFFA8,RAPTOR8,23000,16725,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],5/28/20 16:10,5/28/20 16:19

A3F413,N354EF,04975,03275,N354EF,LJ35,Med Air LLC,5/28/20 16:12,5/28/20 16:20

AE03F0,------,------,------,165378,C-130T,USNR | VR-55 [KNTD],5/28/20 16:15,5/28/20 16:20

AE0253,------,05600,07525,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],5/28/20 16:13,5/28/20 16:25

AE0245,------,06725,05850,94-8151,C-130J,USAF | 19AW [KLRF],5/28/20 16:14,5/28/20 16:27

AE5C99,------,28000,28000,15-5826,C-130J,USAF | 317AW [KDYS],5/28/20 16:22,5/28/20 16:34

AE595E,------,06025,26025,14-5796,MC-130J,USAF | 19AW [KLRF] ,5/28/20 16:06,5/28/20 16:37

A81173,N619PA,00400,03475,N619PA,BE20,Pafford Air of Miississippi,5/28/20 16:23,5/28/20 16:45

ADFCEB,------,13725,17800,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 15:55,5/28/20 16:46

AABBD2,ATN3210,37000,37000,N791AX,B762,Air Transport International,5/28/20 16:12,5/28/20 16:47

ADFCF3,------,14925,13950,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 16:35,5/28/20 16:52

AE4BDD,------,06475,08000,10-5700,C-130J,USAF | 317AW [KDYS],5/28/20 15:49,5/28/20 17:03

A8B3E2,N66WP,05125,05475,N66WP,T-6G,North American Restorations,5/28/20 17:08,5/28/20 17:15

AE0689,HAPPY52,00275,23000,61-0300,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],5/28/20 16:59,5/28/20 17:15

ADFC6C,------,10925,07950,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 17:11,5/28/20 17:19

ADFCF0,------,17900,08225,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 16:40,5/28/20 17:21

AE0245,------,07975,08000,94-8151,C-130J,USAF | 19AW [KLRF],5/28/20 17:14,5/28/20 17:21

ADFCF3,------,09250,18800,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 17:13,5/28/20 17:22

AE58AC,------,19000,23000,61-0029,B-52H,USAF | 2BW [KBAD] ,5/28/20 17:02,5/28/20 17:36

AE4BDD,------,02950,02975,10-5700,C-130J,USAF | 317AW [KDYS],5/28/20 17:25,5/28/20 17:37

AE0253,------,07975,07975,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],5/28/20 17:12,5/28/20 17:47

AE0245,------,07975,46125,94-8151,C-130J,USAF | 19AW [KLRF],5/28/20 17:39,5/28/20 17:49

ADFCF7,------,05050,08175,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],5/28/20 17:09,5/28/20 17:55

A460C0,------,33000,07125,N381TX,BTX-1,Boeing Co,5/28/20 17:31,5/28/20 18:12

AE189C,AAAAAAA,33800,34000,05-0932,C-40C,AFRC | 932AW | 73AS [KBLV],5/28/20 17:43,5/28/20 18:20

A7B4F2,DAL8825,41000,39000,N596NW,B753,Delta Air Lines,5/28/20 17:50,5/28/20 18:33

AE0412,BOIL66,23000,23000,163920,E-6B,USN | VQ-3 [KTIK],5/28/20 17:41,5/28/20 18:33

AE119C,IROC53,34000,34000,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],5/28/20 17:46,5/28/20 18:40

AE4BDE,RCH221,09925,28000,10-5701,C-130J,USAF | 317AW [KDYS],5/28/20 18:30,5/28/20 18:42

AE0245,------,06325,08000,94-8151,C-130J,USAF | 19AW [KLRF],5/28/20 18:43,5/28/20 18:56

AE0253,------,07575,08000,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],5/28/20 18:44,5/28/20 18:56

AE6418,------,48850,37150,------,------,US Military,5/28/20 18:44,5/28/20 18:59

A81173,N619PA,06250,15675,N619PA,BE20,Pafford Air of Miississippi,5/28/20 18:52,5/28/20 19:16

AE595E,------,27000,39300,14-5796,MC-130J,USAF | 19AW [KLRF] ,5/28/20 19:06,5/28/20 19:22

A2EF7F,N289AW,39950,39975,N289AW,LJ35,Air Ambulance World Wide,5/28/20 19:21,5/28/20 19:27

AE0253,------,03000,03025,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],5/28/20 19:19,5/28/20 19:29

AE0245,------,02975,02950,94-8151,C-130J,USAF | 19AW [KLRF],5/28/20 19:19,5/28/20 19:30

AE67C4,------,33000,33000,------,P-8A,USN,5/28/20 19:32,5/28/20 19:38

A9778D,SPA709,37000,36975,N709S,B-735,Sierra Pacific Airlines,5/28/20 19:04,5/28/20 19:50

080010,PAT384,31000,27525,98-00010,UC-35A,USARC | B/2-228 AVN (TA) [KMGE],5/28/20 19:27,5/28/20 20:13

AE0251,71354,03475,20000,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],5/28/20 19:47,5/28/20 20:17

ABBE4A,QFA7558,36000,34000,N856GT,B-748,Atlas Air,5/28/20 19:46,5/28/20 20:27

AA4932,CKS1910,35000,35000,N762CK,B-763,Kalitta Air,5/28/20 20:17,5/28/20 20:34

AE03F7,PAT662,23975,22800,84-00150,C-12T,ND ARNG | OSACOM DET 42,5/28/20 19:44,5/28/20 20:36

AE4E08,RCH222,26000,25975,08-5712,C-130J,USAF | 317AW [KDYS],5/28/20 19:58,5/28/20 20:42

A3F413,N354EF,06875,36300,N354EF,LJ35,Med Air LLC,5/28/20 20:10,5/28/20 20:55

ABA800,GTI8364,26125,40000,N850GT,B-748,Atlas Air,5/28/20 20:54,5/28/20 21:29

A4E7C9,GTI8774,40000,40000,N415MC,B-744,Atlas Air,5/28/20 20:33,5/28/20 21:32

AB6C94,SCX8917,40000,40000,N835SY,B738,Sun Country Airlines,5/28/20 20:49,5/28/20 21:41

AE4BDC,------,16025,02025,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],5/28/20 21:28,5/28/20 21:48

AB2504,SCX8945,35225,40000,N817SY,B738,Sun Country Airlines,5/28/20 21:11,5/28/20 21:49

AE4E0D,PUMA82,09950,03225,11-5740,C-130J,USAF | 19AW [KLRF],5/28/20 21:48,5/28/20 22:09

AE0251,PETRA03,09025,06475,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],5/28/20 22:07,5/28/20 22:16

AE07EA,RCH348T,35000,35000,95-0107,C-17A,USAF | 437AW [KCHS],5/28/20 22:02,5/28/20 22:20

AE017A,------,28175,33975,84-0142,C-21A,MI ANG | 110FW | 172AS [KBTL],5/28/20 22:03,5/28/20 22:38

ACD1A6,N925KH,12550,12550,N925KH,THRUSH,Iomax Inc (modified Crop Duster for COIN),5/28/20 21:24,5/28/20 22:38

AE119C,IROC53,35000,37025,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],5/28/20 22:11,5/28/20 22:56

A2EF7F,N289AW,40950,40975,N289AW,LJ35,Air Ambulance World Wide,5/28/20 22:51,5/28/20 23:01

A98AFF,ATN3220,38000,38000,N714AX,B762,Air Transport International,5/28/20 22:21,5/28/20 23:02

AABBD2,ATN3211,38000,38000,N791AX,B762,Air Transport International,5/28/20 23:01,5/28/20 23:02

AABBD2,ATN3211,38000,38000,N791AX,B762,Air Transport International,5/28/20 23:31,5/28/20 23:42

AE0362,JAKE11,24550,25025,59-1453,KC-135R,MS ANG | 159ARS [KMEI],5/28/20 23:44,5/28/20 23:58

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list