[MilCom] ADS-B/Mode-S Log for Marvell AR - 14 May 2020 Part 2

glen at thehoseys.org glen at thehoseys.org
Thu May 14 20:36:50 EDT 2020


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE293A,PUMA88,05550,27000,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],5/14/20 15:59,5/14/20 16:52

ADFD07,------,24000,14975,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],5/14/20 16:42,5/14/20 16:54

ADFFE9,------,------,------,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],5/14/20 16:55,5/14/20 17:00

AE1722,RUSTY1,08875,11175,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],5/14/20 16:39,5/14/20 17:07

AE11B0,JIMMY1,10650,09025,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],5/14/20 16:37,5/14/20 17:10

ADFFC6,------,13750,13750,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],5/14/20 17:06,5/14/20 17:12

ADFF87,------,13800,13800,68-8140,T-38C,USAF | 14FTW | 50FTS [KCBM],5/14/20 17:11,5/14/20 17:17

AE089B,------,09875,09875,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],5/14/20 17:11,5/14/20 17:17

AE5F12,------,02825,02825,17-5865,C-130J,USAF | 317AW [KDYS],5/14/20 17:11,5/14/20 17:17

AE4AF9,------,02900,02900,08-5684,C-130J,USAF | 317AW [KDYS],5/14/20 17:11,5/14/20 17:19

AE4E0D,------,02875,02900,11-5740,C-130J,USAF | 19AW [KLRF],5/14/20 17:11,5/14/20 17:19

AE1BF0,------,02925,02825,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],5/14/20 17:11,5/14/20 17:19

AE02F5,------,05900,05600,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,5/14/20 17:12,5/14/20 17:19

ADFFA6,SPOOKY2,12225,13625,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],5/14/20 16:56,5/14/20 17:20

AE5F0F,RAID92,23000,23000,17-5862,AC-130J,USAF | 1 SOG | Det 2 [KHRT],5/14/20 16:42,5/14/20 17:20

AE1EA0,FUZZY67,09775,12950,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],5/14/20 16:30,5/14/20 17:21

ADFCF0,------,05550,06775,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],5/14/20 16:52,5/14/20 17:29

AE0404,PAT869A,26925,26925,84-00160,C-12U,USARC | 339 MI CO [KNFW],5/14/20 16:28,5/14/20 17:37

AE589E,------,20000,26000,61-0007,B-52H,USAF | 2BW | 93BS [KBAD] ,5/14/20 17:18,5/14/20 17:38

AE01FD,SALLY1,11775,09000,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],5/14/20 17:03,5/14/20 17:39

AE4E09,X,27025,27025,08-5715,C-130J,USAF | 317AW [KDYS],5/14/20 16:38,5/14/20 17:41

ADFCD1,------,04775,15950,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],5/14/20 17:07,5/14/20 17:42

AE13C2,JIMMY40,10575,09850,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],5/14/20 17:27,5/14/20 17:45

ADFC6C,------,20350,08000,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],5/14/20 17:39,5/14/20 17:47

AE02F5,------,------,------,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,5/14/20 17:45,5/14/20 17:48

AE013F,HAPPY51,22975,22425,60-0358,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],5/14/20 17:19,5/14/20 17:48

AC2014,N880Z,04800,35000,N880Z,LJ35A,MedJet - Air Ambulance,5/14/20 17:20,5/14/20 17:49

ADFF96,SPOOKY1,15000,11100,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],5/14/20 16:58,5/14/20 17:51

ADFD09,------,20000,20000,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],5/14/20 17:53,5/14/20 17:58

AE02ED,------,03000,03000,85-1364,C-130H,TX ANG | 136AW | 181AS [KFWH],5/14/20 17:45,5/14/20 17:59

A4A0D9,DAL8966,27000,28125,N398DN,A321,Delta Air Lines,5/14/20 17:42,5/14/20 18:05

AE089B,JIMMY41,04800,04850,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],5/14/20 17:56,5/14/20 18:08

AE0890,KICK1,11775,10875,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],5/14/20 17:52,5/14/20 18:09

AE02D9,------,02800,02900,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],5/14/20 18:02,5/14/20 18:09

A521DE,LN43MF,38500,38700,N43MF,LJ35,Med Flight Air Ambulance Inc,5/14/20 17:26,5/14/20 18:12

15407E,VDA3179,31000,18875,RA-82046,AN-124,Volga-Dnepr Airlines,5/14/20 17:45,5/14/20 18:17

AE1E5D,KICK1,11350,10525,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],5/14/20 18:04,5/14/20 18:32

AE4A7C,KBAR08,26000,26000,168208,UC-12W,USMC | MCAS New River [KNCA],5/14/20 17:23,5/14/20 18:35

AE04AF,EASY41,36000,18250,165741,UC-35C,USMC | MAW-4 [KADW],5/14/20 17:49,5/14/20 18:39

AE5893,DOOM81,19000,18100,60-0058,B-52H,USAF | 2BW  [KBAD] ,5/14/20 18:30,5/14/20 18:40

A44A22,ATN3424,35025,34000,N376AN,B-763,Air Transport International,5/14/20 17:48,5/14/20 18:42

ADFCE8,------,21000,10625,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],5/14/20 18:17,5/14/20 18:42

AE0891,------,12675,12275,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],5/14/20 18:13,5/14/20 18:42

AE00DA,EAGLE6,14450,13825,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],5/14/20 18:26,5/14/20 18:50

ADFFA9,------,15850,15625,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],5/14/20 18:46,5/14/20 18:53

AE11D8,BROLLY3,29000,29000,75-0558,E-3B,USAF | 552ACW [KTIK],5/14/20 18:47,5/14/20 18:54

AE0876,PAT701,25025,25025,84-00151,C-12U,TN ARNG | OSACOM Det25 [KMQY],5/14/20 18:50,5/14/20 19:04

AE11AF,CLAW80,12000,13175,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],5/14/20 18:42,5/14/20 19:05

AE1BF0,------,05800,03050,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],5/14/20 18:22,5/14/20 19:12

A81173,N619PA,06775,27000,N619PA,BE20,Pafford Air of Miississippi,5/14/20 18:33,5/14/20 19:21

AE022D,------,13750,22000,86-0036,KC-10A,USAF | 305AMW [KWRI],5/14/20 17:39,5/14/20 19:24

ADFEAD,HOIST85,12800,21925,84-0192,KC-10A,USAF | 305AMW [KWRI],5/14/20 17:39,5/14/20 19:25

AE1744,CAMEL01,10150,10025,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],5/14/20 18:53,5/14/20 19:27

AE1887,FUZZY1,04550,08700,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],5/14/20 18:53,5/14/20 19:27

AE5F44,POSEIDON1,37000,37000,169555,P-8A,USN | VP-?? [KNIP],5/14/20 18:59,5/14/20 19:39

AB2AE1,OAE543,40000,40000,N819AX,B772,Omni Air International,5/14/20 19:01,5/14/20 19:47

AE5893,DOOM81,------,------,60-0058,B-52H,USAF | 2BW  [KBAD] ,5/14/20 19:41,5/14/20 19:50

AE017A,SPAR713,31975,26025,84-0142,C-21A,MI ANG | 110FW | 172AS [KBTL],5/14/20 19:19,5/14/20 19:55

AE08B2,KATT86,31025,31000,00-3597,T-6A,USAF | 71FTW | 434FTS [KEND],5/14/20 19:20,5/14/20 19:59

AE2FAC,E88200,34000,34000,08-8200,C-17A,AFMC | 412TW | 412FLTS [KEDW],5/14/20 19:42,5/14/20 20:03

AE0251,------,06325,15975,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],5/14/20 19:53,5/14/20 20:10

A98AFF,ATN3214,36000,38000,N714AX,B762,Air Transport International,5/14/20 19:34,5/14/20 20:11

AABBD2,ATN3215,38000,37975,N791AX,B762,Air Transport International,5/14/20 19:26,5/14/20 20:19

ADFF77,BD2,13050,15575,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],5/14/20 20:15,5/14/20 20:26

ADFF88,BEARD1,14225,18350,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],5/14/20 20:15,5/14/20 20:26

ADFE93,PAT625A,25000,25000,95-00094,C-12V,USARC | Co A 2-228 AVN,5/14/20 20:29,5/14/20 20:31

ADFE93,OEEL69,25000,24975,95-00094,C-12V,USARC | Co A 2-228 AVN,5/14/20 20:31,5/14/20 20:32

ADFF75,GONNZO1,13150,10550,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],5/14/20 20:08,5/14/20 20:39

ADFF9E,GO1,12900,10225,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],5/14/20 20:09,5/14/20 20:41

AE0876,PAT701,24000,24000,84-00151,C-12U,TN ARNG | OSACOM Det25 [KMQY],5/14/20 20:29,5/14/20 20:49

AE1198,RCH432,26925,23525,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],5/14/20 20:19,5/14/20 20:51

ADFE4C,PAT681,29000,27000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],5/14/20 19:56,5/14/20 20:55

AE13A4,CRAZY55,12925,11000,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],5/14/20 20:47,5/14/20 20:56

AE03FA,PAT0146,26950,26950,84-00146,C-12U,NH ARNG | OSACOM DET-18,5/14/20 20:25,5/14/20 20:59

AE00EE,------,18950,20650,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],5/14/20 20:54,5/14/20 21:01

ADFE4C,MYSTC57,27000,27000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],5/14/20 20:37,5/14/20 21:05

AE2126,C2702,23000,23000,2702,C-27J,USCG | CGAS Elizabeth City [KECG],5/14/20 20:19,5/14/20 21:11

ADFFFB,DRAGON1,15275,19000,70-1583,T-38C,USAF | 47FTW | 87FTS [KDLF],5/14/20 20:41,5/14/20 21:12

AE116F,PAT929A,24950,24975,84-00180,C-12U,USARC | 339 MI CO [KNFW],5/14/20 20:12,5/14/20 21:13

ADFFF7,DEMON2,14050,15775,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],5/14/20 20:47,5/14/20 21:15

ADFF89,------,14075,11825,68-8146,T-38C,USAF | 14FTW | 50FTS [KCBM],5/14/20 20:47,5/14/20 21:17

A62EE6,GTI8364,27025,40000,N498MC,B-744,Atlas Air,5/14/20 20:44,5/14/20 21:21

AE08A2,JIMMY41,02975,06850,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],5/14/20 21:17,5/14/20 21:30

ADFE93,PAT625A,24975,25000,95-00094,C-12V,USARC | Co A 2-228 AVN,5/14/20 20:32,5/14/20 21:32

AE29D1,------,18000,17975,08-6204,MC-130J,USAF | 27SOW | 9SOS [KCVS],5/14/20 21:29,5/14/20 21:35

A2F43A,N29MF,00300,08000,N29MF,BE58,Pafford Medical Services Of Mississippi Inc,5/14/20 21:06,5/14/20 21:48

AE5960,------,14775,14150,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],5/14/20 21:52,5/14/20 22:01

AE0251,------,14975,06650,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],5/14/20 21:48,5/14/20 22:03

AE5965,145795,22025,22000,14-5795,MC-130J,USAF | 27SOW | 9SOS [KCVS],5/14/20 21:38,5/14/20 22:07

AE4A7C,KBAR08,27000,27000,168208,UC-12W,USMC | MCAS New River [KNCA],5/14/20 21:37,5/14/20 22:35

A4B8BF,CKS361,37475,38000,N403KZ,B-744,Kalitta Air,5/14/20 22:21,5/14/20 22:37

AE1258,VV376,45000,45000,166376,C-37B,USN | VR-1 [KADW],5/14/20 22:38,5/14/20 22:54

A3E89A,OAE545,40025,40025,N351AX,B-763,Omni Air International,5/14/20 22:32,5/14/20 22:55

AE5C58,VVLL801,33000,33000,169326,P-8A,USN | VP-30 [KNIP],5/14/20 22:10,5/14/20 22:56

A82A16,N625PA,02875,02700,N625PA,B407,Air Methods Corp,5/14/20 22:53,5/14/20 23:04

AE0191,COUGR05,31975,33975,84-0124,C-21A,USAF | 375AW | 457AS [KADW],5/14/20 22:28,5/14/20 23:14

A82A16,N625PA,15200,02950,N625PA,B407,Air Methods Corp,5/14/20 23:23,5/14/20 23:41

AABBD2,ATN3216,39000,39000,N791AX,B762,Air Transport International,5/14/20 23:32,5/14/20 23:59

AE68B4,HOUND95,23000,23000,------,C-146A,AFRC | 919SOW | 859SOS [KEGI] ?,5/14/20 23:25,5/14/20 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list