[MilCom] ADS-B/Mode-S Log for Marvell AR - 27 March 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Fri Mar 27 20:24:19 EDT 2020


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE119A,RULER31,26000,26000,03-3117,C-17A,MS ANG | 172AW | 183AS [KJAN],3/27/20 0:00,3/27/20 0:03

ADFD7F,------,16050,16200,92-0373,RC-26B,USAF | 186ARW | 153ARS [KMEI],3/27/20 0:00,3/27/20 0:05

AE0484,OKIE42,31000,26975,62-3509,KC-135R,AFRC | 916ARW | 77ARS [KGSB],3/27/20 0:00,3/27/20 0:32

A36D3D,N32PA,36975,37000,N32PA,LJ36A,Phoenix Air | [KVPC],3/27/20 0:07,3/27/20 0:52

AE1447,HIVE62,06200,02775,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],3/27/20 0:16,3/27/20 1:00

AE0253,------,07825,12200,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],3/27/20 0:44,3/27/20 1:00

AE117E,------,34000,07125,02-1112,C-17A,MS ANG | 172AW | 183AS [KJAN],3/27/20 0:43,3/27/20 1:08

AE5F0B,------,06825,04725,16-5855,C-130J,USAF | 19AW | [KLRF],3/27/20 0:31,3/27/20 1:15

AABBD2,ATN3216,37000,37000,N791AX,B762,Air Transport International,3/27/20 0:36,3/27/20 1:21

AE54C8,------,06100,06175,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],3/27/20 0:15,3/27/20 1:25

A4EB80,GTI8827,40000,40000,N416MC,B-744,Atlas Air,3/27/20 1:43,3/27/20 2:02

AE0253,------,13225,04925,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],3/27/20 1:59,3/27/20 2:13

ABC21D,N857HW,01475,01550,N857HW,AS350,Memphis Medical Center Air Ambulance,3/27/20 1:46,3/27/20 2:14

AE54C8,------,03150,03175,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],3/27/20 2:04,3/27/20 2:16

AE117E,------,02600,20250,02-1112,C-17A,MS ANG | 172AW | 183AS [KJAN],3/27/20 2:33,3/27/20 2:54

A89FF5,GTI174,41000,02775,N655GT,B-762,Atlas Air,3/27/20 2:16,3/27/20 2:54

AB2AE1,OAE537,------,------,N819AX,B772,Omni Air International,3/27/20 3:02,3/27/20 3:08

A4B8BF,THY6319,41000,39000,N403KZ,B-744,Kalitta Air,3/27/20 3:29,3/27/20 3:43

A89119,GTI129,37025,37000,N651GT,B-762,Atlas Air,3/27/20 3:43,3/27/20 4:12

AA4CF5,ATN3212,36650,38875,N763CX,B-762,Air Transport  International,3/27/20 3:35,3/27/20 4:28

A89FF5,GTI174,02725,39025,N655GT,B-762,Atlas Air,3/27/20 4:07,3/27/20 4:37

AA4932,CKS125,35000,35000,N762CK,B-763,Kalitta Air,3/27/20 4:13,3/27/20 4:37

AA4CE9,CKS102,33000,35000,N763CK,B-763,Kalitta Air,3/27/20 4:06,3/27/20 4:52

AD10EB,N941AM,00875,01875,N941AM,B407,Air Methods - Air Medical Transport,3/27/20 4:39,3/27/20 4:53

AD10EB,N941AM,01800,01925,N941AM,B407,Air Methods - Air Medical Transport,3/27/20 5:18,3/27/20 5:40

AA5457,CKS403,37025,37025,N765CK,B-763,Kalitta Air,3/27/20 5:32,3/27/20 6:00

A4C79B,GTI7187,40000,39675,N407KZ,B-744,Atlas Air,3/27/20 5:34,3/27/20 6:24

AD10EB,N941AM,01650,00600,N941AM,B407,Air Methods - Air Medical Transport,3/27/20 6:21,3/27/20 6:59

A62EE6,GTI2881,36950,37000,N498MC,B-744,Atlas Air,3/27/20 7:30,3/27/20 7:56

AA457B,CKS815,34000,34000,N761CK,B-763,Kalitta Air,3/27/20 9:20,3/27/20 9:27

A4C3E4,GTI8788,37500,40000,N406KZ,B-744,Atlas Air,3/27/20 9:45,3/27/20 10:06

A61C53,GTI602,30300,40000,N493MC,B-744,Atlas Air,3/27/20 10:07,3/27/20 10:25

AA4932,CKS803,34000,34025,N762CK,B-763,Kalitta Air,3/27/20 10:38,3/27/20 11:06

AD10EB,N941AM,00525,00400,N941AM,B407,Air Methods - Air Medical Transport,3/27/20 11:04,3/27/20 11:19

A8AB1A,GTI529,34025,34025,N658GT,B-762,Atlas Air,3/27/20 10:44,3/27/20 11:22

AA41C4,CKS502,32025,32000,N760CK,B-763,Kalitta Air,3/27/20 10:46,3/27/20 11:40

A8A3AC,GTI2044,38000,38000,N656GT,B-762,Atlas Air,3/27/20 11:11,3/27/20 11:50

AD10EB,N941AM,00375,01675,N941AM,B407,Air Methods - Air Medical Transport,3/27/20 11:39,3/27/20 12:09

A9876E,CKS246,30000,30000,N713CK,B-744,Kalitta Air,3/27/20 12:08,3/27/20 12:21

A89887,GTI574,32000,04475,N653GT,B-762,Atlas Air,3/27/20 11:50,3/27/20 12:21

A3F413,N354EF,40000,40000,N354EF,LJ35,Med Air LLC,3/27/20 12:34,3/27/20 13:40

AD10EB,N941AM,02275,00500,N941AM,B407,Air Methods - Air Medical Transport,3/27/20 13:14,3/27/20 13:56

AABBD2,ATN3205,37000,34975,N791AX,B762,Air Transport International,3/27/20 13:30,3/27/20 13:58

A85F6E,------,------,------,N639CS,B734,US DOJ  ,3/27/20 13:54,3/27/20 13:59

A89887,GTI574,03350,34025,N653GT,B-762,Atlas Air,3/27/20 13:28,3/27/20 14:02

AD10EB,N941AM,00725,00925,N941AM,B407,Air Methods - Air Medical Transport,3/27/20 14:21,3/27/20 14:28

AE67FA,00000000,32000,32000,------,P-8A,USN,3/27/20 13:28,3/27/20 14:35

ADFD03,------,22900,25000,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],3/27/20 14:28,3/27/20 14:37

AE1409,KNIFE60,10050,10075,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/20 14:26,3/27/20 14:38

A4DCA4,GTI8835,40000,40000,N412MC,B-744,Atlas Air,3/27/20 14:12,3/27/20 14:39

AE172B,CLAW87,09475,10075,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/20 14:30,3/27/20 14:53

ADFD0A,------,16850,26000,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],3/27/20 14:37,3/27/20 14:55

ADFF78,BLACK1,12925,15600,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/20 14:41,3/27/20 14:58

ADFFF7,BLACK2,16525,15700,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],3/27/20 14:42,3/27/20 14:58

ADFF90,BK03,16125,12725,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/20 14:42,3/27/20 15:00

AE0414,WINGO1,25000,25000,164387,E-6B,USN | VQ-3 [KTIK],3/27/20 14:21,3/27/20 15:08

ADFCFA,------,18825,19250,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],3/27/20 15:02,3/27/20 15:09

AE13C8,LOCK31,10225,10975,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/20 14:35,3/27/20 15:09

AE08A2,TACO10,08825,10625,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/20 14:50,3/27/20 15:17

AE67A5,------,34000,34000,------,P-8A,USN | VP-?? [KNUW],3/27/20 14:18,3/27/20 15:29

AE4AF7,------,05275,02800,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],3/27/20 14:36,3/27/20 15:29

AE0245,------,05525,02850,94-8151,C-130J,USAF | 19AW [KLRF],3/27/20 14:35,3/27/20 15:29

508003,ADB309F,29300,32925,UR-82029,AN-124,Antonov Design Bureau,3/27/20 14:52,3/27/20 15:30

AE13FF,KICK1,11450,09450,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/20 15:05,3/27/20 15:43

ADFCF9,------,14950,14975,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],3/27/20 15:37,3/27/20 15:43

AE00C6,DEVIL2,13725,10000,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],3/27/20 15:01,3/27/20 15:46

AA0CA7,GTI4531,37000,37000,N747BC,B-744,Atlas Air,3/27/20 15:34,3/27/20 15:46

ADFF89,DEVIL,10625,09525,68-8146,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/20 15:00,3/27/20 15:46

249249,------,35250,35275,------,E-6B,US Navy | COMSTRATCOMWING1 [KTIK] ?,3/27/20 15:43,3/27/20 15:51

AE089B,PSYCHO1,09025,11025,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/20 15:22,3/27/20 15:53

AE1724,MOHAWK1,09900,11475,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/20 15:14,3/27/20 15:54

ADFF75,BURNER1,13100,18100,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/20 15:43,3/27/20 16:00

AE08E6,TITUS24,24075,24075,73-1217 ?,C-12C,USAF,3/27/20 15:33,3/27/20 16:06

A999DF,GTI4316,34025,34050,N718BA,BLCF,Atlas Air,3/27/20 15:23,3/27/20 16:09

ADFF05,CORONA1,07025,11275,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],3/27/20 15:30,3/27/20 16:11

ADFFB5,FRISCO2,13500,15675,64-13255,T-38C,USAF | 47FTW | 87FTS [KDLF],3/27/20 16:03,3/27/20 16:15

AE1887,CUJO20,11000,07475,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/20 15:48,3/27/20 16:19

ADFCE6,------,11525,06625,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],3/27/20 15:15,3/27/20 16:19

AE1125,MOHAWK1,11625,08525,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/20 15:50,3/27/20 16:22

ADFC6C,------,12600,22000,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],3/27/20 15:55,3/27/20 16:22

AE0442,------,14050,14100,96-6044,CN-235,USAF | 427SOS [KPOB],3/27/20 15:15,3/27/20 16:23

AE06D9,KBAR61,26000,06475,163561,UC-12F,USMC | VMR DET MIRAMAR [KNKX],3/27/20 15:21,3/27/20 16:30

ADFF7D,DALLAS2,13800,14200,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/20 16:01,3/27/20 16:32

ADFFA0,DALLAS1,10950,09175,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/20 16:00,3/27/20 16:33

AE1121,JIMMY49,11050,10400,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/20 16:02,3/27/20 16:36

ADFF7A,FRISCO1,13700,15275,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/20 16:03,3/27/20 16:39

ADFCF0,------,11875,21150,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],3/27/20 16:05,3/27/20 16:42

AE08A9,TWEET7,11350,06625,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/20 16:05,3/27/20 16:42

ADFCE7,------,12100,14025,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],3/27/20 16:14,3/27/20 16:46

AE173E,CLAW5,08925,10325,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],3/27/20 16:17,3/27/20 16:47

AE0413,WEPS22,20425,14000,164386,E-6B,USN | VQ-4 [KTIK],3/27/20 16:37,3/27/20 16:50

AE0437,------,16025,16100,96-6046,CN-235,USAF | 427SOS [KPOB],3/27/20 15:30,3/27/20 16:51

ADFF76,EAGLE4,12675,13025,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/20 16:21,3/27/20 16:51

AE02F5,------,04200,12100,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,3/27/20 16:32,3/27/20 16:51

AE08AE,FUZZ67,11625,11100,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/20 16:05,3/27/20 16:53

ADFF6C,TAIPAN5,13950,14375,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/20 16:38,3/27/20 16:53

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list