[MilCom] ADS-B/Mode-S Log for Marvell AR - 26 March 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Thu Mar 26 21:06:44 EDT 2020


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE595E,145796,24000,04175,14-5796,MC-130J,USAF | 19AW [KLRF] ,3/26/20 0:00,3/26/20 0:01

AE54C8,------,05100,06125,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],3/26/20 0:00,3/26/20 0:10

AA4CF5,ATN3211,35900,35875,N763CX,B-762,Air Transport  International,3/26/20 0:00,3/26/20 0:25

AA4587,ATN3216,34525,34925,N761CX,B762,Air Transport International,3/26/20 0:00,3/26/20 0:26

AE49C1,RCH367,02725,31525,09-9205,C-17A,USAF | 437AW [KCHS],3/26/20 0:04,3/26/20 0:27

AB118E,------,01525,01525,N812HW,EC130,Memphis Medical Center Air Ambulance,3/26/20 0:30,3/26/20 0:36

AE54C8,------,03025,03025,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],3/26/20 0:45,3/26/20 0:59

AD3C48,NCR828,35000,35000,N952CA,B-744,National Cargo,3/26/20 1:30,3/26/20 2:02

AE5F0B,165855,04675,16075,16-5855,C-130J,USAF | 19AW | [KLRF],3/26/20 1:36,3/26/20 2:03

AD10EB,N941AM,01975,00350,N941AM,B407,Air Methods - Air Medical Transport,3/26/20 1:39,3/26/20 2:21

AE5F0B,165855,15075,06250,16-5855,C-130J,USAF | 19AW | [KLRF],3/26/20 2:40,3/26/20 2:54

AE0239,OILER37,24975,24950,63-7977,KC-135R,USAF | 6AMW | 927ARW [KMCF],3/26/20 2:28,3/26/20 3:02

A89119,GTI174,41000,02400,N651GT,B-762,Atlas Air,3/26/20 2:29,3/26/20 3:06

A999DF,GTI4431,39000,39000,N718BA,BLCF,Atlas Air,3/26/20 2:33,3/26/20 3:14

AE1194,OTIS38,23000,23000,166472,KC-130J,USMC | VMGR-252 [KNKT],3/26/20 2:26,3/26/20 3:20

AD10EB,N941AM,00525,01500,N941AM,B407,Air Methods - Air Medical Transport,3/26/20 3:42,3/26/20 4:21

A6329D,GTI2688,37000,37000,N499MC,B-744,Atlas Air,3/26/20 4:03,3/26/20 4:22

A8A3AC,GTI129,41000,41000,N656GT,B-762,Atlas Air,3/26/20 3:58,3/26/20 4:29

AABBD2,ATN3212,34800,39000,N791AX,B762,Air Transport International,3/26/20 3:42,3/26/20 4:34

A89119,GTI174,02975,41000,N651GT,B-762,Atlas Air,3/26/20 4:27,3/26/20 4:53

A5AD44,GTI8514,37000,37000,N465MC,B-744,Atlas Air,3/26/20 4:34,3/26/20 5:16

AA0CA7,GTI4316,32000,34000,N747BC,B-744,Atlas Air,3/26/20 4:44,3/26/20 5:24

AA50A0,CKS102,37000,37000,N764CK,B-763,Kalitta Air,3/26/20 5:01,3/26/20 5:48

A34AA0,ATN3404,------,------,N311AZ,B763,Air Transport International,3/26/20 5:43,3/26/20 5:49

AD10EB,N941AM,01500,00375,N941AM,B407,Air Methods - Air Medical Transport,3/26/20 5:23,3/26/20 6:04

A40654,ATN3433,36050,36050,N359AZ,B763,Air Transport International,3/26/20 6:10,3/26/20 6:52

A45199,OAE545,41150,41000,N378AX,B-763,Omni Air International,3/26/20 10:11,3/26/20 10:54

A339FB,SOO597,30000,30000,N307GT,B-744,Atlas Air,3/26/20 10:54,3/26/20 11:12

AA90A0,GTI4312,34000,34000,N780BA,BLCF,Atlas Air,3/26/20 11:03,3/26/20 11:50

AA4CE9,CKS405,24000,24000,N763CK,B-763,Kalitta Air,3/26/20 11:09,3/26/20 11:52

A89119,GTI529,36025,36000,N651GT,B-762,Atlas Air,3/26/20 10:59,3/26/20 11:59

A42665,ATN3420,37000,37000,N367AZ,B763,Air Transport International,3/26/20 11:38,3/26/20 12:27

A89FF5,GTI574,34000,03100,N655GT,B-762,Atlas Air,3/26/20 12:06,3/26/20 12:37

AA493E,ATN3218,34000,34000,N762CX,B-762,Air Transport  International,3/26/20 12:33,3/26/20 13:42

A40654,ATN3205,39050,36425,N359AZ,B763,Air Transport International,3/26/20 13:18,3/26/20 13:46

ABA800,GTI8369,33000,16500,N850GT,B-748,Atlas Air,3/26/20 13:50,3/26/20 14:18

A983B7,CKS960,36000,36000,N712CK,B-744,Kalitta Air,3/26/20 13:20,3/26/20 14:23

A89FF5,GTI574,03025,40000,N655GT,B-762,Atlas Air,3/26/20 13:49,3/26/20 14:30

AE1FC8,01172185,05075,05075,11-72185,UH-72A,AR ARNG | A(-)/1-114 AVN,3/26/20 13:56,3/26/20 14:36

ADFC6B,------,12875,13275,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],3/26/20 14:31,3/26/20 14:37

AE1124,------,------,------,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],3/26/20 14:32,3/26/20 14:37

ADFF90,LR1,14225,16525,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],3/26/20 14:20,3/26/20 14:51

ADFF82,LR2,14300,16425,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],3/26/20 14:20,3/26/20 14:51

ADFCF3,------,12650,19075,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 13:52,3/26/20 14:52

AE0102,BEARD2,16775,10875,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],3/26/20 14:22,3/26/20 14:59

ADFF89,BEARD1,11250,09650,68-8146,T-38C,USAF | 14FTW | 50FTS [KCBM],3/26/20 14:20,3/26/20 15:01

AB5600,FLC83,20725,02350,N83,B300,FAA Flight Inspection,3/26/20 14:06,3/26/20 15:01

AE6485,------,------,------,18-21051,UH-60M,US Army,3/26/20 15:00,3/26/20 15:06

ADFCF4,------,12675,06975,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 14:14,3/26/20 15:10

A2D6A9,AAY8014,38000,38000,N282NV,A320,Allegiant Air,3/26/20 14:10,3/26/20 15:11

AE1447,HIVE62,01300,01350,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],3/26/20 14:47,3/26/20 15:14

AE5F0B,------,02050,02050,16-5855,C-130J,USAF | 19AW | [KLRF],3/26/20 15:11,3/26/20 15:19

AE5F13,------,24000,01675,17-5867,C-130J,USAF | 19AW [KLRF],3/26/20 14:11,3/26/20 15:20

A695B1,N523SP,01375,02025,N523SP,T206,Arkansas State Police,3/26/20 14:26,3/26/20 15:21

AE0245,------,02125,02125,94-8151,C-130J,USAF | 19AW [KLRF],3/26/20 15:17,3/26/20 15:23

ADFCFE,------,10950,15825,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 14:44,3/26/20 15:23

ADFD05,------,14425,08875,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 13:57,3/26/20 15:23

AE00CD,GONZO2,14650,12075,68-8121,T-38C,USAF | 47FTW | 87FTS [KDLF],3/26/20 15:01,3/26/20 15:26

AA8E2C,FLC78,19400,04825,N78,B300,FAA Flight Inspection,3/26/20 15:10,3/26/20 15:27

ADFCAC,------,11675,14950,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 15:17,3/26/20 15:27

ADFFF7,GONZO01,10850,07425,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],3/26/20 14:57,3/26/20 15:27

AE6485,------,01325,01300,18-21051,UH-60M,US Army,3/26/20 15:21,3/26/20 15:28

ADFF88,KNOBBY2,11250,13200,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],3/26/20 15:05,3/26/20 15:28

AE1124,CLAW81,09950,06625,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],3/26/20 14:59,3/26/20 15:29

AE00C6,DN2,14375,16950,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],3/26/20 15:00,3/26/20 15:29

ADFFF6,KNOBBY1,10700,12025,69-7079,T-38C,USAF | 47FTW | 87FTS [KDLF],3/26/20 15:05,3/26/20 15:29

A97C49,THY6589,34000,34000,N710CK,B-744,Kalitta Air,3/26/20 14:32,3/26/20 15:30

AE4AF7,------,01925,03100,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],3/26/20 15:17,3/26/20 15:31

AE54C8,------,02050,23000,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],3/26/20 15:15,3/26/20 15:32

AA4545,------,02550,04050,N761AF,S76C,Arkansas Childrens Hospital,3/26/20 15:20,3/26/20 15:32

ADFF78,------,12575,09450,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],3/26/20 15:03,3/26/20 15:33

AE13CB,TWEET91,10000,10000,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],3/26/20 15:28,3/26/20 15:37

AE50D3,EVAL77,05300,05350,10-20275,UH-60M,U S ARMY | AFTD [KHSV],3/26/20 15:21,3/26/20 15:38

AE13FF,HOTWAX2,10050,09100,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],3/26/20 15:03,3/26/20 15:38

AE0203,CUJO24,09925,07875,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],3/26/20 15:35,3/26/20 15:43

AE04D8,CNV4622,40000,21725,165830,C-40A,USNR | VR-59 [KNFW],3/26/20 15:09,3/26/20 15:47

AE58A1,DOOM81,25000,25000,61-0012,B-52H,USAF | 2BW | 93BS [KBAD] ,3/26/20 15:37,3/26/20 16:03

AE50D3,EVAL77,05350,03325,10-20275,UH-60M,U S ARMY | AFTD [KHSV],3/26/20 15:38,3/26/20 16:04

AE13CB,TWEET91,03950,03175,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],3/26/20 16:00,3/26/20 16:09

A36D3D,N32PA,33975,33975,N32PA,LJ36A,Phoenix Air | [KVPC],3/26/20 14:58,3/26/20 16:09

ADFF9B,EAGLE5,10950,12700,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],3/26/20 15:52,3/26/20 16:10

ADFCE7,------,12250,10025,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 15:47,3/26/20 16:12

AE13A4,HOTWAX9,08500,08175,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],3/26/20 15:50,3/26/20 16:13

AE54D8,135777,23000,25000,13-5777,MC-130J,USAF | 353SOG | 17SOS [RODN] ,3/26/20 15:15,3/26/20 16:16

AE04F9,VENUS44,40000,20000,99-0404,C-37A,USAF | 89AW | 99AS [KADW],3/26/20 16:03,3/26/20 16:17

A9FA34,CKS364,37000,37000,N742CK,B-744,Kalitta Air,3/26/20 15:59,3/26/20 16:19

AE0254,------,03050,03100,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],3/26/20 16:06,3/26/20 16:19

AE0253,------,03100,03100,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],3/26/20 16:06,3/26/20 16:20

AE01FF,PSYCHO2,13375,13375,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],3/26/20 16:15,3/26/20 16:21

ADFCE8,------,22550,22600,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 16:15,3/26/20 16:21

AE4AF7,------,------,------,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],3/26/20 16:16,3/26/20 16:22

AE57D1,C2007,26000,26000,2007,HC-130J,USCG | CGAS Elizabeth City [KECG],3/26/20 16:17,3/26/20 16:23

ADFCE9,------,13075,23850,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 15:51,3/26/20 16:25

A7738E,------,34000,34000,N58,LJ60,FAA Flight Inspection,3/26/20 16:19,3/26/20 16:25

AB4EA9,OAE579,39000,39000,N828AX,B-772,Omni Air International,3/26/20 16:20,3/26/20 16:26

ADFCEF,------,12050,06500,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 15:52,3/26/20 16:27

ADFD7F,------,21025,21000,92-0373,RC-26B,USAF | 186ARW | 153ARS [KMEI],3/26/20 15:33,3/26/20 16:28

ADFCEA,------,11100,03600,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 15:15,3/26/20 16:34

AE1191,PAT641,40000,40000,03-00016,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],3/26/20 15:47,3/26/20 16:39

ADFCE7,------,------,------,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],3/26/20 16:34,3/26/20 16:40

AE0203,CUJO24,08925,06625,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],3/26/20 16:35,3/26/20 16:45

ADFF6F,BONES3,10700,10625,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],3/26/20 16:29,3/26/20 16:47

A45199,OAE545,32025,32025,N378AX,B-763,Omni Air International,3/26/20 15:54,3/26/20 16:48

AE06E4,FOX836,20000,20000,163836,UC-12M,USN | NAS Chambers [KNGU],3/26/20 15:35,3/26/20 16:48

AE06D9,KBAR61,19725,03175,163561,UC-12F,USMC | VMR DET MIRAMAR [KNKX],3/26/20 15:47,3/26/20 16:49

ADFFAA,FANG1,13125,13450,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],3/26/20 16:25,3/26/20 16:51

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list