[MilCom] ADS-B/Mode-S Log for Marvell AR - 17 March 2020 Part 2
glen at thehoseys.org
glen at thehoseys.org
Tue Mar 17 20:49:15 EDT 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE152F,------,02675,02550,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],3/17/20 17:02,3/17/20 17:12
ADFD03,------,14800,28000,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 16:01,3/17/20 17:12
AE5F13,------,02650,02650,17-5867,C-130J,USAF | 19AW [KLRF],3/17/20 17:01,3/17/20 17:12
ADFCFF,------,11475,25000,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 16:07,3/17/20 17:14
AE0028,BONES6,10550,11150,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],3/17/20 16:56,3/17/20 17:16
AE1F99,01072138,02675,02475,10-72138,UH-72A,TX ARNG | B/1-114 Avn,3/17/20 17:06,3/17/20 17:19
ADFF98,------,12900,17025,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 17:09,3/17/20 17:20
AE4A7C,KBAR08,28000,28000,168208,UC-12W,USMC | MCAS New River [KNCA],3/17/20 16:06,3/17/20 17:22
AE112D,BANDIT1,09175,12125,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 16:43,3/17/20 17:22
AE0897,FRIDAY2,10725,08650,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 16:55,3/17/20 17:23
AE00ED,AUSTIN1,16100,19100,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 17:12,3/17/20 17:26
AE088F,SPIKE28,11100,09575,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 17:02,3/17/20 17:36
AE13CB,DUDE1,09900,09475,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],3/17/20 17:15,3/17/20 17:36
AE595F,------,09675,08375,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],3/17/20 17:18,3/17/20 17:37
ADFCFE,------,14150,20000,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 16:19,3/17/20 17:39
AE4AFA,------,06175,07675,08-5685,C-130J,USAF | 317AW [KDYS],3/17/20 17:30,3/17/20 17:40
AE0245,------,07350,07700,94-8151,C-130J,USAF | 19AW [KLRF],3/17/20 17:31,3/17/20 17:40
ADFD07,------,14350,24150,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 16:14,3/17/20 17:45
AE5F92,KAWW43,34025,34000,18-46039,KC-46A,USAF | 931OG | 924ARS [KIAB],3/17/20 16:52,3/17/20 17:48
AE02E4,HAWG92,02700,02700,81-0629,C-130H,OH ANG | 179AW | 164AS [KMFD] ,3/17/20 17:41,3/17/20 17:51
AE02D9,------,02600,02600,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],3/17/20 17:42,3/17/20 17:51
AE5F13,------,04625,03175,17-5867,C-130J,USAF | 19AW [KLRF],3/17/20 17:43,3/17/20 17:54
ADFD03,------,27625,23075,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 17:34,3/17/20 17:54
ADFF75,LANCER2,14950,16550,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 17:36,3/17/20 17:57
AE173F,BANDIT1,12150,07025,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],3/17/20 17:17,3/17/20 17:58
ADFD01,------,14450,20375,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 16:15,3/17/20 17:58
AE220D,------,02625,02625,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],3/17/20 17:54,3/17/20 18:00
ADFE95,R50096,24000,24000,95-00096,C-12V,USARC | Co B 2-228 AVN,3/17/20 17:14,3/17/20 18:01
AE1131,RISKY31,12425,10025,02-3661,T-6A,USAF | 80FTW | 459FTS [KSPS],3/17/20 17:43,3/17/20 18:01
AE589F,SKULL21,22000,25500,61-0010,B-52H,USAF | 2BW | 93BS [KBAD] ,3/17/20 15:38,3/17/20 18:02
ADFCFE,------,20025,19950,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 17:56,3/17/20 18:03
ADFF8D,------,14675,13475,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 17:37,3/17/20 18:06
AE172B,SKUNK41,11825,10325,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],3/17/20 17:42,3/17/20 18:07
AE1BF2,------,07200,02700,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],3/17/20 17:05,3/17/20 18:09
ADFE60,JESSE97,24900,25000,90-1797,C-130H,MO ANG | 139AW | 180AS [KSTJ],3/17/20 17:10,3/17/20 18:11
ADFCFD,------,21000,21000,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 17:43,3/17/20 18:11
ADFFF7,SR02,14350,14675,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],3/17/20 17:59,3/17/20 18:17
ADFF9E,SNIPER1,13350,12500,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],3/17/20 17:58,3/17/20 18:19
A8657E,DOJ229,32000,32000,N640CS,B734,US DOJ ,3/17/20 17:55,3/17/20 18:19
AE0245,------,02650,02675,94-8151,C-130J,USAF | 19AW [KLRF],3/17/20 18:12,3/17/20 18:21
AE4AFA,------,02675,02650,08-5685,C-130J,USAF | 317AW [KDYS],3/17/20 18:11,3/17/20 18:22
AE1124,CLAW9,10825,11175,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],3/17/20 18:27,3/17/20 18:40
ADFF9D,FLAT87,12725,11400,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 18:09,3/17/20 18:46
AE1721,CUJO24,10100,10200,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],3/17/20 18:28,3/17/20 18:47
A34AA0,ATN3425,37000,37000,N311AZ,B763,Air Transport International,3/17/20 18:01,3/17/20 18:53
AE02E4,HAWG92,06300,12700,81-0629,C-130H,OH ANG | 179AW | 164AS [KMFD] ,3/17/20 18:31,3/17/20 19:01
AB3C0C,N823AM,41000,19100,N823AM,H25B,Airmed International LLC,3/17/20 18:25,3/17/20 19:10
AE010E,SAMF0X,02475,00775,97-0401,C-37A,USAF | 89AW | 99AS [KADW],3/17/20 18:25,3/17/20 19:15
AE01CC,SHINR40,36000,36000,62-4131,RC-135W,USAF | 55WG | 38RS [KOFF],3/17/20 18:54,3/17/20 19:23
AE13FF,CAMEL1,10800,11900,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 18:54,3/17/20 19:23
AE220D,------,04950,03725,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],3/17/20 18:53,3/17/20 19:24
AE0897,FRIDAY2,11025,11150,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 19:01,3/17/20 19:34
AE67FA,------,32000,32000,6010,MH-60T,USCG | CGAS Kodiak [PADQ],3/17/20 19:39,3/17/20 19:45
AE11C3,CAMEL2,11075,11425,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],3/17/20 19:18,3/17/20 19:55
ADFE95,R50096,26525,27000,95-00096,C-12V,USARC | Co B 2-228 AVN,3/17/20 19:00,3/17/20 19:56
ADFF72,SNAKE2,12050,18700,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM] (66-4339?),3/17/20 19:17,3/17/20 19:58
ADFF7A,SNAKE1,10625,14025,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 19:17,3/17/20 19:58
ADFF74,CONDA35,13050,19475,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 19:42,3/17/20 20:00
AE1400,CORONA2,11450,11425,05-3777,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 19:29,3/17/20 20:00
AB3639,SCX8946,39425,40000,N821SY,B738,Sun Country Airlines,3/17/20 19:19,3/17/20 20:03
AB0D1F,N811AM,41000,18975,N811AM,H25B,Airmed International LLC,3/17/20 19:22,3/17/20 20:05
AE589F,SKULL21,25000,25000,61-0010,B-52H,USAF | 2BW | 93BS [KBAD] ,3/17/20 18:57,3/17/20 20:06
AE0028,------,19025,19075,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],3/17/20 20:02,3/17/20 20:10
ADFF6C,BONES8,14425,22825,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 19:59,3/17/20 20:11
AE1104,SPIKE20,12800,07800,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 19:42,3/17/20 20:12
AE020A,VINYL95,31850,37025,79-1711,KC-10A,USAF | 305AMW [KWRI],3/17/20 19:38,3/17/20 20:14
AA4545,N761AF,03650,03725,N761AF,S76C,Arkansas Childrens Hospital,3/17/20 20:11,3/17/20 20:23
ADFFA0,FANG3,12100,14725,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 20:17,3/17/20 20:27
ADFFAA,CONDA74,15400,17000,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 20:03,3/17/20 20:28
ADFF8F,CONDA73,13925,18350,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 20:04,3/17/20 20:31
A4CE28,ATN3413,34025,34025,N409AZ,B763,Air Transport International,3/17/20 19:56,3/17/20 20:35
AD10EB,N941AM,00150,01050,N941AM,B407,Air Methods - Air Medical Transport,3/17/20 20:15,3/17/20 20:37
AE022F,------,21050,34000,86-0038,KC-10A,USAF | 60AMW [KSUU],3/17/20 20:16,3/17/20 20:38
ADFF6F,MUSKET1,13250,13650,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 19:57,3/17/20 20:48
ADFF94,MUSKET2,11875,14450,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 19:56,3/17/20 20:48
ADFD06,------,14125,14800,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 20:42,3/17/20 20:50
ADFF6C,------,17575,17575,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 20:48,3/17/20 20:56
ADFF75,NY1,11825,15925,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 20:43,3/17/20 20:58
AE02E4,HAWG92,11900,03800,81-0629,C-130H,OH ANG | 179AW | 164AS [KMFD] ,3/17/20 20:30,3/17/20 20:59
ADFF90,KNOBBY1,14150,17025,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 20:45,3/17/20 21:03
ADFCF5,------,14325,15850,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 20:58,3/17/20 21:05
AE0890,CRAZY55,09900,09675,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 20:41,3/17/20 21:08
AE67FA,------,27000,19275,6010,MH-60T,USCG | CGAS Kodiak [PADQ],3/17/20 20:42,3/17/20 21:15
AE0891,TWEET03,10800,10600,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 21:06,3/17/20 21:22
AE220D,------,05625,03050,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],3/17/20 20:54,3/17/20 21:27
AE173B,------,10800,11050,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 21:25,3/17/20 21:32
AE112D,JIMMY44,12975,09850,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 21:17,3/17/20 21:33
AE68A3,------,32000,32000,------,------,United States Military,3/17/20 21:28,3/17/20 21:33
AE00C6,HELMET2,13425,14275,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],3/17/20 21:12,3/17/20 21:36
ABA800,GTI8368,23400,34000,N850GT,B-748,Atlas Air,3/17/20 21:04,3/17/20 21:37
ADFF8D,HT01,13150,11150,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],3/17/20 21:12,3/17/20 21:39
AE0412,SHADO23,28000,28000,163920,E-6B,USN | VQ-3 [KTIK],3/17/20 21:06,3/17/20 21:40
AE1723,SKUN48,10725,07725,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],3/17/20 21:35,3/17/20 21:49
A8C006,GTI3709,41025,41000,N663GT,B-763,Atlas Air,3/17/20 21:08,3/17/20 21:51
AE0897,SLASH60,09725,09775,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 21:44,3/17/20 21:52
ADFCF9,------,14300,15150,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 21:22,3/17/20 21:56
AE1E46,HOTWAX4,12475,10250,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 21:38,3/17/20 22:01
AD10EB,N941AM,01275,00225,N941AM,B407,Air Methods - Air Medical Transport,3/17/20 21:37,3/17/20 22:10
ADFCF3,------,15525,09825,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 21:25,3/17/20 22:12
ADFD00,------,14725,07575,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 21:09,3/17/20 22:14
AE1722,IRON78,10725,07725,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],3/17/20 21:50,3/17/20 22:14
AE173F,FRIDAY1,09600,11025,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],3/17/20 22:05,3/17/20 22:24
AE08A3,FRIDAY2,11050,09800,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 22:19,3/17/20 22:41
AE1737,BANDIT1,11025,11475,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],3/17/20 22:11,3/17/20 22:43
AE0897,SLASH60,09750,02600,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],3/17/20 22:26,3/17/20 22:46
AE13C3,FLAT67,12000,08275,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],3/17/20 22:03,3/17/20 22:49
AD10EB,N941AM,00225,00725,N941AM,B407,Air Methods - Air Medical Transport,3/17/20 22:29,3/17/20 22:50
A81173,N619PA,25225,26000,N619PA,BE20,Pafford Air of Miississippi,3/17/20 21:45,3/17/20 22:51
ADFCEF,------,13475,19225,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],3/17/20 22:27,3/17/20 23:04
AE1131,BANDIT2,11550,12225,02-3661,T-6A,USAF | 80FTW | 459FTS [KSPS],3/17/20 22:37,3/17/20 23:16
AE040F,TROCO99,35000,35000,162784,E-6B,USN | VQ-3 [KTIK],3/17/20 22:56,3/17/20 23:34
AE4A7C,KBAR08,29000,29000,168208,UC-12W,USMC | MCAS New River [KNCA],3/17/20 22:45,3/17/20 23:43
AE10BA,RCH911,02725,29000,01-0191,C-17A,USAF | 437AW [KCHS],3/17/20 23:52,3/17/20 23:59
A98AFF,ATN3211,38000,38000,N714AX,B762,Air Transport International,3/17/20 23:34,3/17/20 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
--
This email has been checked for viruses by AVG.
https://www.avg.com
More information about the MilCom
mailing list