[MilCom] ADS-B/Mode-S Log for Marvell AR - 27 January 2020 Part 1
glen at thehoseys.org
glen at thehoseys.org
Mon Jan 27 20:05:40 EST 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A98AFF,ATN3724,38000,38000,N714AX,B762,Air Transport International,1/27/20 0:00,1/27/20 0:09
AE29FD,CNV4244,41000,41000,166694,C-40A,USNR | VR-59 [KNFW],1/27/20 0:00,1/27/20 0:11
AE02DB,E91183,20000,20000,89-1183,C-130H,AR ANG | 189AW | 154TRS [KLRF],1/27/20 0:00,1/27/20 0:19
AE1198,RULER71,35025,26325,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],1/27/20 0:26,1/27/20 0:45
A6189C,GTI8373,35000,35000,N492MC,B-744,Atlas Air,1/27/20 0:50,1/27/20 1:10
AE0577,RCH699,33025,33000,86-0026,C-5M,USAF | 60AMW [KSUU],1/27/20 0:40,1/27/20 1:15
AE058A,RCH225,17000,17000,87-0045,C-5M,USAF | 436AW | 9AS [KDOV],1/27/20 0:46,1/27/20 1:22
AA493E,ATN3200,37000,37000,N762CX,B-762,Air Transport International,1/27/20 0:40,1/27/20 1:28
A34F7F,AAY8044,38025,37975,N312NV,A319,Allegiant Air,1/27/20 0:36,1/27/20 1:33
AB415E,SCX8916,38000,38000,N824SY,B738,Sun Country Airlines,1/27/20 1:31,1/27/20 2:28
A98AFF,ATN3755,35000,35000,N714AX,B762,Air Transport International,1/27/20 3:31,1/27/20 4:18
ABA800,GTI604,24000,34000,N850GT,B-748,Atlas Air,1/27/20 5:54,1/27/20 6:08
AABBD2,ATN3235,38000,38000,N791AX,B762,Air Transport International,1/27/20 6:49,1/27/20 7:37
AA5457,CKS502,36000,36000,N765CK,B-763,Kalitta Air,1/27/20 7:56,1/27/20 8:44
ABBA93,PAC997,37000,37000,N855GT,B-748,Atlas Air,1/27/20 8:37,1/27/20 8:49
A88D62,GTI574,32000,02900,N650GT,B-762,Atlas Air,1/27/20 8:35,1/27/20 9:05
A88D62,GTI574,04225,32025,N650GT,B-762,Atlas Air,1/27/20 10:13,1/27/20 10:45
A3E89A,CMB527,41000,41000,N351AX,B-763,Omni Air International,1/27/20 10:48,1/27/20 11:27
AA493E,ATN3726,36000,40000,N762CX,B-762,Air Transport International,1/27/20 10:23,1/27/20 11:30
A9F2C6,CKS9423,40000,39950,N740CK,B-744,Kalitta Air,1/27/20 11:45,1/27/20 11:57
AE01D1,MARCO66,31025,31025,62-4130,RC-135W,USAF | 55WG | 38RS [KOFF],1/27/20 11:20,1/27/20 12:00
A55E46,GTI8132,41000,41000,N445MC,B-744,Atlas Air,1/27/20 13:23,1/27/20 14:12
ADFD04,------,11875,19000,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 14:07,1/27/20 14:22
ADFCEC,------,10425,27000,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 14:19,1/27/20 14:36
ADFD08,------,11250,21000,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 14:22,1/27/20 14:36
ADFCE7,------,11550,27050,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 14:28,1/27/20 14:46
ADFCE6,------,10975,23825,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 14:30,1/27/20 14:48
ADFC88,------,11750,23925,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 14:36,1/27/20 14:51
ADFCF6,------,20550,24000,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 14:41,1/27/20 14:56
ADFCEF,------,15675,27125,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 14:47,1/27/20 15:02
ADFCF1,------,11025,26950,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 14:48,1/27/20 15:04
AE11CA,------,09925,10250,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 15:27,1/27/20 15:33
AE07D3,BRONZE9,34000,34000,90-0534,C-17A,USAF | 437AW [KCHS],1/27/20 14:39,1/27/20 15:41
ADFD06,------,11275,21000,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 15:28,1/27/20 15:43
ADFD09,------,12750,18100,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 15:38,1/27/20 15:49
A6F333,N547PA,34375,36050,N547PA,LJ36A,Phoenix Air | [KVPC],1/27/20 14:50,1/27/20 15:55
AE11C8,SLASH71,12050,10625,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 15:29,1/27/20 15:57
A1863B,DAL8965,36000,36000,N198DN,B763,Delta Air Lines,1/27/20 14:55,1/27/20 15:59
AE11AF,PSYCHO1,10425,09700,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 15:22,1/27/20 16:08
AE0889,PSYCHO2,11950,08225,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 15:39,1/27/20 16:08
AE0203,MAFIA75,10950,05775,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/20 15:30,1/27/20 16:11
AE5F0D,------,04800,11875,17-5859,C-130J,USAF | 19AW | [KLRF],1/27/20 15:57,1/27/20 16:14
800796,IFC0120,38000,38000,CB-8009,C-17A,India Air Force | 81 Sqn [VIDX],1/27/20 16:03,1/27/20 16:15
AE11CA,SLASH72,10600,98900,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 15:52,1/27/20 16:17
ADFCF0,------,14575,27025,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 16:04,1/27/20 16:18
ADFCD1,------,13125,23025,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 16:11,1/27/20 16:26
ADFCF4,------,11875,17275,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 15:10,1/27/20 16:31
ADFCF5,------,11600,12850,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 15:17,1/27/20 16:34
AE1E9F,SLASH32,09975,11075,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],1/27/20 16:07,1/27/20 16:42
AE2F6F,------,23000,25000,09-0678,MC-12W,OK ANG | 137 SOW [KTIK],1/27/20 15:51,1/27/20 16:44
AE1447,------,05275,23000,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],1/27/20 16:01,1/27/20 16:45
A02C9A,N110EC,13875,07575,N110EC,B350,State Of Tennessee,1/27/20 16:31,1/27/20 16:46
ADFCFC,------,13800,02850,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 15:49,1/27/20 16:47
AE13B2,GRINCH3,09850,10125,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/20 16:15,1/27/20 16:52
AE1BF0,PUMA71,05000,05350,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],1/27/20 16:26,1/27/20 16:56
AB2055,N816H,22000,18475,N816H,B-350,Dept Of Homeland Security,1/27/20 16:12,1/27/20 16:59
AE0028,------,15175,15875,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],1/27/20 16:51,1/27/20 17:00
AE588A,TUFF11,27000,26000,60-0045,B-52H,USAF | 2BW [KBAD] ,1/27/20 16:07,1/27/20 17:02
AE0897,FIRE1,11975,08600,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 16:28,1/27/20 17:06
AE1E5D,SLASH91,10975,15825,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/20 16:39,1/27/20 17:06
A48467,N390SP,05400,09900,N390SP,BE20,State Of Arkansas,1/27/20 16:52,1/27/20 17:10
AE0691,WYLIE11,31000,21050,62-3572,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],1/27/20 15:48,1/27/20 17:10
A82A16,N625PA,00475,00550,N625PA,B407,Air Methods Corp,1/27/20 16:44,1/27/20 17:11
AE089B,JIMMY1,08375,11700,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 16:48,1/27/20 17:12
AE057D,RCH413,19000,21000,87-0032,C-5M,USAF | 60AMW [KSUU],1/27/20 16:18,1/27/20 17:12
AE5C6E,VVLL884,31425,26075,169348,P-8A,USN | VP-30 [KNIP],1/27/20 17:02,1/27/20 17:14
AE04A2,MASH81,33000,27000,60-0359,KC-135R,AFRC | 434ARW | 72ARS [KGUS],1/27/20 16:31,1/27/20 17:16
AE08AD,SLASH69,13875,22625,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 17:06,1/27/20 17:21
AE1723,CUJO25,10975,09275,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],1/27/20 16:45,1/27/20 17:25
AE112C,JIMMY1,11700,08850,02-3656,T-6A,USAF | 47FTW | 85FTS [KDLF],1/27/20 17:07,1/27/20 17:30
AE1749,CLAW08,10075,11250,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 16:52,1/27/20 17:31
ADFCFC,------,07125,15875,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],1/27/20 17:10,1/27/20 17:33
AE0028,------,20000,14100,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],1/27/20 17:17,1/27/20 17:33
AE038F,INDY82,33500,31000,63-7996,KC-135R,AFRC | 434ARW | 72ARS [KGUS],1/27/20 16:31,1/27/20 17:33
AE02F9,HAWG14,05800,12000,86-0418,C-130H,AFRC | 440AW | 95AS [KPOB],1/27/20 17:22,1/27/20 17:34
AE5960,145804,05800,07875,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],1/27/20 17:20,1/27/20 17:36
AE01ED,SLASH11,10550,11800,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 17:07,1/27/20 17:36
AE595F,JODY51,06725,08875,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],1/27/20 17:21,1/27/20 17:37
ADFF94,------,10550,15325,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/20 17:05,1/27/20 17:38
AE5F09,------,06825,07425,16-5851,C-130J,USAF | 19AW | [KLRF],1/27/20 17:14,1/27/20 17:41
AE595E,------,07275,07225,14-5796,MC-130J,USAF | 19AW [KLRF] ,1/27/20 17:15,1/27/20 17:41
AE595C,PUMA70,06700,06350,14-5788,C-130J,USAF | 19AW [KLRF],1/27/20 17:15,1/27/20 17:41
ADFF6C,------,16325,10175,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/20 17:07,1/27/20 17:41
AE595D,------,07150,05725,14-5791,C-130J,USAF | 19AW [KLRF],1/27/20 17:15,1/27/20 17:42
AE0251,PETRA01,05550,07875,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],1/27/20 17:26,1/27/20 17:44
AE117E,CADDO84,26900,35000,02-1112,C-17A,MS ANG | 172AW | 183AS [KJAN],1/27/20 17:29,1/27/20 17:51
AE4E0C,JODY42,05050,07900,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],1/27/20 17:39,1/27/20 17:55
ADFF91,------,11725,13800,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/20 17:29,1/27/20 17:58
AE01E6,RISKY30,08300,12600,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],1/27/20 17:29,1/27/20 17:58
ADFF6E,------,11475,06925,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/20 17:30,1/27/20 18:03
ADFF74,------,12150,23050,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/20 17:50,1/27/20 18:03
ADFF8D,------,15375,16425,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/20 17:48,1/27/20 18:04
ADFF9E,------,12625,17250,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],1/27/20 17:43,1/27/20 18:07
ADFF90,------,13375,13025,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/20 17:44,1/27/20 18:09
ADFF82,CAPTOR1,11150,08800,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/20 17:44,1/27/20 18:12
AE5960,JODY50,02850,02875,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],1/27/20 18:05,1/27/20 18:15
AE595F,JODY51,02925,02950,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],1/27/20 18:05,1/27/20 18:15
AB4515,SCX8915,36000,38000,N825SY,B738,Sun Country Airlines,1/27/20 17:15,1/27/20 18:18
ADFF98,------,12075,25200,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],1/27/20 18:03,1/27/20 18:18
AE0251,PETRA01,02925,02700,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],1/27/20 18:09,1/27/20 18:21
AE02F9,HAWG14,------,------,86-0418,C-130H,AFRC | 440AW | 95AS [KPOB],1/27/20 18:18,1/27/20 18:24
AE588A,TUFF11,26100,28000,60-0045,B-52H,USAF | 2BW [KBAD] ,1/27/20 17:57,1/27/20 18:25
AE04A2,MASH81,27025,31000,60-0359,KC-135R,AFRC | 434ARW | 72ARS [KGUS],1/27/20 17:50,1/27/20 18:26
AE220D,------,06350,07950,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],1/27/20 18:12,1/27/20 18:26
AE54C7,------,06450,07900,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],1/27/20 18:13,1/27/20 18:26
AE00BA,------,11850,10625,66-4379,T-38C,USAF | 47FTW | 87FTS [KDLF],1/27/20 18:11,1/27/20 18:27
AE025C,OILER01,26000,26000,58-0034,KC-135R,USAF | 22ARW [KIAB],1/27/20 17:37,1/27/20 18:29
AE0890,SPEAR2,11350,08850,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 17:35,1/27/20 18:29
AE08A4,PRIDE61,10525,11875,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],1/27/20 17:36,1/27/20 18:31
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list