[MilCom] ADS-B/Mode-S Log for Marvell AR - 23 January 2020
glen at thehoseys.org
glen at thehoseys.org
Thu Jan 23 20:16:59 EST 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A98AFF,ATN3724,36000,36000,N714AX,B762,Air Transport International,1/23/20 0:00,1/23/20 0:10
AE1170,RCH752,33000,33000,02-1098,C-17A,USAF | 437AW [KCHS],1/23/20 0:00,1/23/20 0:34
AA493E,ATN3200,35000,39025,N762CX,B-762,Air Transport International,1/23/20 0:44,1/23/20 1:29
AE1449,RCH5139,35000,35000,05-5139,C-17A,AFRC | 452AMW | 729AS [KRIV],1/23/20 1:16,1/23/20 1:57
AE0243,TURBO81,33000,33000,58-0047,KC-135T,USAF | 22ARW [KIAB],1/23/20 1:21,1/23/20 2:11
AE5897,------,28000,28000,60-0062,B-52H,USAF | 2BW [KBAD] ,1/23/20 2:03,1/23/20 2:12
AE595D,145791,38000,03125,14-5791,C-130J,USAF | 19AW [KLRF],1/23/20 2:17,1/23/20 3:06
A7DA28,ATN435,38025,38025,N605DL,B-752,Air Transport International,1/23/20 3:04,1/23/20 3:11
A8A763,GTI174,39000,02950,N657GT,B-762,Atlas Air,1/23/20 3:29,1/23/20 3:58
A98AFF,ATN3755,37000,37025,N714AX,B762,Air Transport International,1/23/20 3:41,1/23/20 4:25
AE0243,TURBO81,34000,34000,58-0047,KC-135T,USAF | 22ARW [KIAB],1/23/20 3:31,1/23/20 4:27
AAF617,SCX8902,28050,36000,N805SY,B738,Sun Country Airlines,1/23/20 4:35,1/23/20 5:03
A5FFF9,GTI2688,37000,37000,N486MC,B-744,Atlas Air,1/23/20 4:26,1/23/20 5:11
A8AB1A,GTI129,41025,41000,N658GT,B-762,Atlas Air,1/23/20 4:52,1/23/20 5:19
A7DA28,ATN435,37025,37025,N605DL,B-752,Air Transport International,1/23/20 5:04,1/23/20 5:23
A2DD2A,CKS102,37000,37025,N284DH,B-763,Kalitta Air,1/23/20 5:07,1/23/20 5:47
A8A763,GTI174,01850,35000,N657GT,B-762,Atlas Air,1/23/20 5:36,1/23/20 5:59
AA4CF5,ATN3713,37000,37000,N763CX,B-762,Air Transport International,1/23/20 5:37,1/23/20 6:04
AB1628,SCX8924,25300,00300,N813SY,B738,Sun Country Airlines,1/23/20 5:43,1/23/20 6:25
AB2504,SCX8916,26800,38000,N817SY,B738,Sun Country Airlines,1/23/20 6:44,1/23/20 7:32
AABBD2,ATN3235,38000,38000,N791AX,B762,Air Transport International,1/23/20 6:50,1/23/20 7:38
A45199,OAE559,37000,37000,N378AX,B-763,Omni Air International,1/23/20 8:06,1/23/20 8:38
ABC201,PAC927,41000,41000,N857GT,B-748,Atlas Air,1/23/20 8:27,1/23/20 8:50
AA493E,ATN3726,38025,40025,N762CX,B-762,Air Transport International,1/23/20 9:55,1/23/20 10:54
A999DF,GTI4342,38000,38000,N718BA,BLCF,Atlas Air,1/23/20 10:47,1/23/20 11:45
AE0418,SLED08,34000,34000,164406,E-6B,USN | VQ-3 [KTIK],1/23/20 12:20,1/23/20 12:31
AA457B,CKS502,34000,34025,N761CK,B-763,Kalitta Air,1/23/20 12:58,1/23/20 13:43
A88D62,GTI574,24000,06350,N650GT,B-762,Atlas Air,1/23/20 13:29,1/23/20 13:50
AE20C8,RCH981,33000,32975,07-7187,C-17A,USAF | 437AW [KCHS],1/23/20 13:11,1/23/20 14:01
A719AA,ATN835,38000,38000,N557CM,B752,Air Transport International,1/23/20 13:47,1/23/20 14:19
A8657E,DOJ158,33000,33000,N640CS,B734,US DOJ ,1/23/20 14:29,1/23/20 14:49
A31E95,N30SM,07875,07600,N30SM,B350,State of Mississippi,1/23/20 14:32,1/23/20 14:53
AE54C8,PUMA70,05725,05925,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],1/23/20 14:54,1/23/20 15:04
AE4E11,PUMA74,------,------,11-5738,C-130J,USAF | 19AW [KLRF],1/23/20 15:19,1/23/20 15:26
AE1BF4,------,05900,05950,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],1/23/20 15:20,1/23/20 15:26
AE1BF3,PUMA73,05875,05900,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],1/23/20 15:19,1/23/20 15:29
A88D62,GTI574,03050,34025,N650GT,B-762,Atlas Air,1/23/20 15:02,1/23/20 15:35
ADFCF4,------,15625,12850,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],1/23/20 14:54,1/23/20 15:40
ADFCFF,------,15600,21500,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],1/23/20 14:58,1/23/20 15:43
A5DF79,N478GS,40000,40000,N478GS,GLF4,L-3 Info Systems,1/23/20 14:53,1/23/20 15:47
AE1198,RULER71,30725,30725,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],1/23/20 15:46,1/23/20 15:52
AE54C8,HIVE63,09275,18000,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],1/23/20 15:32,1/23/20 15:52
AE119B,RULER21,24975,27000,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],1/23/20 15:10,1/23/20 16:08
AE5F09,OUTLW11,05500,26000,16-5851,C-130J,USAF | 19AW | [KLRF],1/23/20 15:40,1/23/20 16:09
AE1BF0,PUMA79,05500,02950,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],1/23/20 15:56,1/23/20 16:13
AE0363,JAKE11,28000,06200,60-0341,KC-135R,MS ANG | 159ARS [KMEI],1/23/20 15:38,1/23/20 16:15
AE1BF4,------,02925,02975,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],1/23/20 16:07,1/23/20 16:17
AE4E11,PUMA74,02875,02875,11-5738,C-130J,USAF | 19AW [KLRF],1/23/20 16:07,1/23/20 16:17
AE1BF3,PUMA73,02975,02575,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],1/23/20 16:11,1/23/20 16:18
AE5F0D,------,02975,05300,17-5859,C-130J,USAF | 19AW | [KLRF],1/23/20 16:10,1/23/20 16:18
AE595C,PUMA71,06775,15950,14-5788,C-130J,USAF | 19AW [KLRF],1/23/20 16:15,1/23/20 16:29
AE119C,RULER45,33975,34000,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],1/23/20 16:00,1/23/20 16:39
AE586E,------,------,------,60-0003,B-52H,AFRC | 307BW [KBAD],1/23/20 16:34,1/23/20 16:40
A719AA,ATN835,34750,39000,N557CM,B752,Air Transport International,1/23/20 16:18,1/23/20 16:41
AE5E07,MDUSA43,28025,28025,17-46026,KC-46A,USAF | 931OG | 924ARS [KIAB],1/23/20 16:11,1/23/20 16:42
A973D6,SPA708,33975,33975,N708S,B-735,Sierra Pacific Airlines,1/23/20 16:29,1/23/20 16:43
AE0473,MASH72,33975,33975,57-1472,KC-135R,AFRC | 434ARW | 72ARS [KGUS],1/23/20 15:58,1/23/20 16:44
A46A5E,N384CF,40000,40000,N384CF,LJ35A,Med Air LLC,1/23/20 16:13,1/23/20 16:46
AE0147,JAKE12,30000,30000,57-1462,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],1/23/20 16:32,1/23/20 16:48
AE589E,ROGUE07,------,------,61-0007,B-52H,USAF | 2BW | 93BS [KBAD] ,1/23/20 16:44,1/23/20 16:50
AE4E11,PUMA74,05000,18000,11-5738,C-130J,USAF | 19AW [KLRF],1/23/20 16:32,1/23/20 16:52
AE1BF2,------,05950,12625,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],1/23/20 16:47,1/23/20 16:53
AE1BF3,PUMA73,05725,20025,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],1/23/20 16:44,1/23/20 17:00
AE4E0F,CHEAT21,07375,07975,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],1/23/20 16:55,1/23/20 17:02
AE61FF,CHEAT20,07375,07925,17-5883,MC-130J,USAF | 19AW [KLRF],1/23/20 16:55,1/23/20 17:03
ADFE87,STONE52,22000,22000,92-0552,C-130H,AFRC | 94AW | 700AS [KMGE],1/23/20 16:17,1/23/20 17:10
AE02DB,PROP91,04600,16200,89-1183,C-130H,AK ANG | 176AW | 144AS [PAED],1/23/20 16:31,1/23/20 17:20
A6FD11,FLC55,23000,29825,N55,LJ60,FAA Flight Inspection,1/23/20 16:55,1/23/20 17:24
AB1628,SCX8923,33000,22800,N813SY,B738,Sun Country Airlines,1/23/20 16:54,1/23/20 17:31
AE5960,JODY40,02950,02925,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],1/23/20 17:28,1/23/20 17:35
AE1BF2,------,02900,02975,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],1/23/20 17:26,1/23/20 17:37
AE595F,JODY30,07525,07950,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],1/23/20 17:33,1/23/20 17:40
AE4E0C,JODY32,07600,07925,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],1/23/20 17:33,1/23/20 17:41
AE61FF,CHEAT20,02950,02925,17-5883,MC-130J,USAF | 19AW [KLRF],1/23/20 17:39,1/23/20 17:45
AE4E0F,CHEAT21,03100,02675,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],1/23/20 17:39,1/23/20 17:47
A31E95,N30SM,12950,12950,N30SM,B350,State of Mississippi,1/23/20 17:46,1/23/20 17:54
AE4AF7,JODY50,02950,02950,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],1/23/20 18:02,1/23/20 18:10
AE037A,SABRE37,33000,33000,63-7993,KC-135R,OH ANG | 121ARW [KLCK],1/23/20 17:59,1/23/20 18:12
AE595F,JODY30,02950,02950,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],1/23/20 18:16,1/23/20 18:22
AE035D,BISON81,34000,34000,58-0063,KC-135,AFRC | 507ARW | 465ARS [KTIK],1/23/20 17:46,1/23/20 18:26
C2B567,CFC2556,05325,03900,130607,CC-130J,CFC | 8WG [CYTR],1/23/20 17:54,1/23/20 18:35
AE5F0D,------,05075,03700,17-5859,C-130J,USAF | 19AW | [KLRF],1/23/20 17:27,1/23/20 18:52
A4DCA4,GTI8980,49050,37000,N412MC,B-744,Atlas Air,1/23/20 18:35,1/23/20 18:54
AE54C8,PUMA70,14400,07950,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],1/23/20 18:46,1/23/20 18:59
AE595C,PUMA71,14775,07275,14-5788,C-130J,USAF | 19AW [KLRF],1/23/20 18:46,1/23/20 18:59
A1D4C3,AAY8020,35950,35075,N217NV,A320,Allegiant Air,1/23/20 18:34,1/23/20 19:00
AE0245,JODY52,05575,04975,94-8151,C-130J,USAF | 19AW [KLRF],1/23/20 18:40,1/23/20 19:06
AE057B,RCH114T,38000,38000,87-0030,C-5M,USAF | 60AMW [KSUU],1/23/20 18:34,1/23/20 19:10
AE4E0F,CHEAT21,05900,27000,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],1/23/20 18:23,1/23/20 19:15
C2B58F,CFC2557,05850,28950,130611,CC-130J,CFC | 8WG [CYTR],1/23/20 18:37,1/23/20 19:21
AE1BF3,PUMA73,21025,03875,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],1/23/20 19:09,1/23/20 19:34
AE4AF7,JODY51,05825,04725,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],1/23/20 18:57,1/23/20 19:50
AE0147,JAKE12,28625,28450,57-1462,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],1/23/20 19:48,1/23/20 19:54
06A27C,LHOB243,35000,35000,A7-MAO,C-17A,Qatar Air Force | 12 SQ [OTBH],1/23/20 19:19,1/23/20 20:04
AE0245,JODY52,05975,03425,94-8151,C-130J,USAF | 19AW [KLRF],1/23/20 19:50,1/23/20 20:15
AE4E11,PUMA74,18825,08225,11-5738,C-130J,USAF | 19AW [KLRF],1/23/20 20:05,1/23/20 20:18
A4F5A7,ATN3723,37000,39000,N419AZ,B763,Air Transport International,1/23/20 19:50,1/23/20 20:34
C2B567,CFC2556,03325,29025,130607,CC-130J,CFC | 8WG [CYTR],1/23/20 20:06,1/23/20 20:35
AE02E4,HAWG22,05600,12100,81-0629,C-130H,OH ANG | 179AW | 164AS [KMFD] ,1/23/20 20:24,1/23/20 20:37
ADFCEC,------,15475,20000,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],1/23/20 19:58,1/23/20 20:44
ADFCFF,------,15250,18775,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],1/23/20 20:12,1/23/20 20:57
ADFEB6,HUGE99,32000,32000,75-0125,E-4B,USAF | 595CACG | 1ACCS [KOFF],1/23/20 20:34,1/23/20 21:00
ADFCF4,------,15825,25675,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],1/23/20 20:29,1/23/20 21:07
AA4587,ATN3248,38000,38000,N761CX,B762,Air Transport International,1/23/20 20:22,1/23/20 21:18
AE1493,PHENOM6,30000,30000,96-0043,E-8C,GA ANG | 116ACW [KWRB],1/23/20 21:00,1/23/20 21:25
ADFE8A,SHINR40,35000,35025,61-2666,NC-135W,"Upgrade at Greenville, TX; SAME40",1/23/20 20:21,1/23/20 21:26
AE4E0F,CHEAT21,26025,02600,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],1/23/20 20:48,1/23/20 21:41
A5DF79,N478GS,41000,41000,N478GS,GLF4,L-3 Info Systems,1/23/20 21:44,1/23/20 22:27
ADFCF4,------,24650,09225,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],1/23/20 22:13,1/23/20 22:32
ADFCEC,------,25000,10075,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],1/23/20 22:03,1/23/20 22:38
ADFCFF,------,25000,09600,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],1/23/20 22:13,1/23/20 22:45
AE574F,MDUSA22,36000,36025,15-46009,KC-46A,USAF | 931OG | 924ARS [KIAB],1/23/20 22:18,1/23/20 23:02
ADFE8A,SHINR40,35000,35000,61-2666,NC-135W,"Upgrade at Greenville, TX; SAME40",1/23/20 22:04,1/23/20 23:08
AE61FF,HIVE73,05100,16000,17-5883,MC-130J,USAF | 19AW [KLRF],1/23/20 22:51,1/23/20 23:09
AE01C1,CATBRD1,43000,42950,165151,C-20G,USNR | VR-48 [KADW],1/23/20 22:30,1/23/20 23:25
ABBE4A,QFA7558,40000,40000,N856GT,B-748,Atlas Air,1/23/20 22:53,1/23/20 23:25
A8C006,GTI3046,39000,39000,N663GT,B-763,Atlas Air,1/23/20 23:03,1/23/20 23:47
AE022F,SPUR88,33950,33975,86-0038,KC-10A,USAF | 60AMW [KSUU],1/23/20 23:37,1/23/20 23:51
AA4CF5,ATN3724,38000,38000,N763CX,B-762,Air Transport International,1/23/20 23:07,1/23/20 23:52
AE119C,RULER45,33025,33000,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],1/23/20 23:13,1/23/20 23:55
AE0663,INDY83,36000,36000,60-0364,KC-135R,AFRC | 434ARW [KGUS],1/23/20 23:24,1/23/20 23:59
AE595C,PUMA81,04925,12050,14-5788,C-130J,USAF | 19AW [KLRF],1/23/20 23:57,1/23/20 23:59
AE1253,SNOOP55,34000,34000,62-4126,RC-135W,USAF | 55WG | 38RS [KOFF],1/23/20 23:26,1/23/20 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list