[MilCom] ADS-B/Mode-S Log for Marvell AR - 07 January 2020 Part 3

glen at thehoseys.org glen at thehoseys.org
Tue Jan 7 20:11:41 EST 2020


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE1723,SPIKE23,09825,09575,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],1/7/20 18:16,1/7/20 18:44

AE1E9F,TWEET90,11675,11600,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],1/7/20 18:21,1/7/20 18:44

AE5896,------,20100,20000,60-0061,B-52H,USAF | 2BW  [KBAD] ,1/7/20 18:26,1/7/20 18:58

A9C8B1,FLC73,09575,09575,N73,B300,FAA Flight Inspection,1/7/20 18:55,1/7/20 19:04

AE08AD,RIPSAW3,09875,09025,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 18:33,1/7/20 19:10

ADFEDE,PAT161,23975,02550,86-00088,C-12T,FL ARNG | OSACOM DET-8 [KSGJ],1/7/20 17:58,1/7/20 19:13

AE1744,KNIFE64,10700,10600,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 18:46,1/7/20 19:16

ADFE53,PAT324,22000,03275,94-00324,C-12R,USARMY | OSACOM Det 34,1/7/20 18:14,1/7/20 19:18

ADFFA9,------,14725,14825,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],1/7/20 19:13,1/7/20 19:23

AE07D5,ELVIS31,23000,02800,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],1/7/20 19:05,1/7/20 19:29

AE595F,JODY41,20000,05425,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],1/7/20 18:50,1/7/20 19:30

AE0894,PIERCE1,11800,13325,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],1/7/20 18:44,1/7/20 19:35

ADFECB,PAT321,04900,23050,84-00485,C-12T,KY ARNG | OSACOM DET-11 [KFFT],1/7/20 18:47,1/7/20 19:38

AE5E07,KAWW43,28000,21300,17-46026,KC-46A,USAF | 931OG | 924ARS [KIAB],1/7/20 19:15,1/7/20 19:38

AE144E,RCH729,34000,34000,05-5144,C-17A,AFRC | 452AMW | 729AS [KRIV],1/7/20 18:24,1/7/20 19:39

ADFF9A,------,11950,06750,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],1/7/20 18:59,1/7/20 19:39

ADFF6C,------,19100,06775,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],1/7/20 19:06,1/7/20 19:39

AE02DC,HAWG12,02600,02700,89-1184,C-130H,AK ANG | 176AW | 144AS [PAED],1/7/20 19:42,1/7/20 19:51

ADFF94,------,------,------,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],1/7/20 19:47,1/7/20 19:53

AE200C,01172253,06350,07200,12-72253,UH-72A,AR ARNG | A(-)/1-114 AVN,1/7/20 18:20,1/7/20 19:57

AE0253,JODY51,17375,13000,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],1/7/20 19:50,1/7/20 20:00

AE1191,WING53,39000,38050,03-00016,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],1/7/20 19:14,1/7/20 20:10

ADFD7B,PAT122,04100,14700,91-00511,C-26E,MA ARNG | OSACOM DET-12 [KFMH],1/7/20 19:32,1/7/20 20:13

ADFCD0,------,05875,11650,93-0656,T-1A,USAF | 71FTW | 32FTS [KEND],1/7/20 19:58,1/7/20 20:14

ADFE55,PAT162,18000,02550,94-00326,C-12V,USARMY | OSACOM Det 41,1/7/20 19:19,1/7/20 20:16

AE1738,------,08750,08750,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],1/7/20 20:14,1/7/20 20:20

ADFF72,------,13425,14725,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM] (66-4339?),1/7/20 20:13,1/7/20 20:21

AE5C59,00000000,33000,33000,169327,P-8A,USN | VP-47 [KNUW],1/7/20 19:53,1/7/20 20:23

ADFF9B,GUNDOG8,12750,15375,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],1/7/20 20:02,1/7/20 20:24

ADFD08,------,25725,25000,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 20:07,1/7/20 20:26

ADCA3D,N988QC,30075,13425,N988QC,LJ35 ,Med Air - Air Ambulance,1/7/20 20:09,1/7/20 20:29

AE112D,IRON700,12525,09700,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 20:10,1/7/20 20:31

ADFF94,------,17950,18525,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],1/7/20 20:12,1/7/20 20:32

AE4AFA,JODY31,21000,03750,08-5685,C-130J,USAF | 317AW [KDYS],1/7/20 20:11,1/7/20 20:35

AE140A,CLAW19,11550,12225,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 19:57,1/7/20 20:37

AE4E0C,105728,21000,04250,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],1/7/20 20:12,1/7/20 20:39

AE08F9,PAT4376,23975,03850,84-24376,C-12R,IN ARNG | OSACOM Det 10,1/7/20 19:53,1/7/20 20:39

A4DCA4,GTI617,35000,21225,N412MC,B-744,Atlas Air,1/7/20 20:13,1/7/20 20:41

AE1E5E,FLAT63,13800,08725,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],1/7/20 20:15,1/7/20 20:44

AE024F,JODY52,12950,07225,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],1/7/20 20:29,1/7/20 20:44

ADFCF5,------,14550,12500,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 20:26,1/7/20 20:44

AE01FE,BANDIT01,09425,10625,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],1/7/20 20:04,1/7/20 20:44

ADFCFE,------,14625,18700,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 19:59,1/7/20 20:44

ADFF9C,------,16675,06550,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],1/7/20 20:06,1/7/20 20:48

ADFFA4,------,10750,06550,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],1/7/20 20:00,1/7/20 20:48

ADFCF8,------,24000,25000,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 19:52,1/7/20 21:00

ADFF95,------,13625,14725,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],1/7/20 20:47,1/7/20 21:00

ADFD06,------,15275,09650,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 20:09,1/7/20 21:04

AE0197,SPAR962,35975,35975,84-0137,C-21A,USAF | 375AW | 457AS [KADW],1/7/20 20:18,1/7/20 21:04

AE03F2,PAT222,20975,03900,78-23128,C-12U,OSACOM | USASOC Flt Det,1/7/20 20:41,1/7/20 21:05

AE13C8,CLAW08,10325,08775,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],1/7/20 20:40,1/7/20 21:07

ADFF05,PRIDE46,10950,10325,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],1/7/20 20:41,1/7/20 21:07

AE02DC,HAWG12,07000,11600,89-1184,C-130H,AK ANG | 176AW | 144AS [PAED],1/7/20 20:50,1/7/20 21:08

A3F413,N354EF,37000,39000,N354EF,LJ35,Med Air LLC,1/7/20 20:33,1/7/20 21:09

ADFD0A,------,26000,11800,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 20:48,1/7/20 21:09

A98AFF,ATN3248,38000,38025,N714AX,B762,Air Transport International,1/7/20 20:15,1/7/20 21:13

AE4AF9,------,16725,02925,08-5684,C-130J,USAF | 317AW [KDYS],1/7/20 20:46,1/7/20 21:15

AE4E0F,HIVE60,16675,02950,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],1/7/20 20:45,1/7/20 21:15

AE1BF4,------,16675,02700,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],1/7/20 20:46,1/7/20 21:15

AE4E12,------,16775,02900,11-5752,C-130J,USAF | 19AW [KLRF],1/7/20 20:47,1/7/20 21:15

AE1447,------,16675,02725,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],1/7/20 20:47,1/7/20 21:15

AE61FF,HIVE66,16675,03225,17-5883,MC-130J,USAF | 19AW [KLRF],1/7/20 20:47,1/7/20 21:15

ADFCF9,------,40550,06675,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 20:39,1/7/20 21:15

AE11CA,BANDIT2,11600,08625,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 20:36,1/7/20 21:17

AE06E4,FOX836,18000,02200,163836,UC-12M,USN | NAS Chambers [KNGU],1/7/20 20:52,1/7/20 21:19

ADFCC9,------,13975,13975,93-0649,T-1A,USAF | 71FTW | 32FTS [KEND],1/7/20 21:14,1/7/20 21:21

AE088F,------,10750,11000,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 21:12,1/7/20 21:34

AE04D9,CNV4764,36000,36000,165831,C-40A,USNR | VR-59 [KNFW],1/7/20 20:26,1/7/20 21:37

AE1211,R30726,41000,37000,03-00726,UC-35C,USARC | 2-228 AVN,1/7/20 20:50,1/7/20 21:40

ADFD08,------,25950,26000,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 20:42,1/7/20 21:44

ADFD73,PAT262,20000,06200,91-00503,C-26E,WI ARNG | OSACOM DET-52 [KMSN],1/7/20 21:23,1/7/20 21:46

A9C8B1,FLC73,05000,24000,N73,B300,FAA Flight Inspection,1/7/20 21:18,1/7/20 21:52

AE1128,CUJO20,09825,10800,02-3652,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 21:29,1/7/20 21:56

AE08A9,PSYCHO2,10950,10900,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 21:29,1/7/20 21:56

AE1744,------,11800,12225,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 21:33,1/7/20 21:59

A9E9F7,N738NH,04275,03700,N738NH,C-172,Us Navy Commander Navy Installation Command,1/7/20 21:39,1/7/20 22:03

AE11D5,SNTRY60,30000,35075,73-1675,E-3B,USAF | 552ACW [KTIK],1/7/20 21:12,1/7/20 22:03

AE174B,GRAIL37,12175,10450,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 21:35,1/7/20 22:04

ADFEDE,PAT161,03350,24975,86-00088,C-12T,FL ARNG | OSACOM DET-8 [KSGJ],1/7/20 21:11,1/7/20 22:04

ADFD01,------,26000,25100,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 21:47,1/7/20 22:07

ADFD80,PAT622,15675,02550,91-00572,C-26E,AR ARNG | OSACOM Det 30,1/7/20 21:08,1/7/20 22:10

AE1737,SKUNK41,12900,33600,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],1/7/20 22:02,1/7/20 22:11

AE03F2,PAT222,06350,19975,78-23128,C-12U,OSACOM | USASOC Flt Det,1/7/20 21:31,1/7/20 22:14

AE03E5,CNV3241,28125,28050,164998,C-130T,USNR | VR-53 [KADW],1/7/20 20:55,1/7/20 22:18

ADCA3D,N988QC,04075,30000,N988QC,LJ35 ,Med Air - Air Ambulance,1/7/20 21:40,1/7/20 22:19

AE08F9,PAT4376,05850,25000,84-24376,C-12R,IN ARNG | OSACOM Det 10,1/7/20 21:28,1/7/20 22:23

AE1734,SONIC42,12250,11400,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],1/7/20 22:17,1/7/20 22:29

AE1492,PEACH75,36900,31900,96-0042,E-8C,GA ANG | 116ACW [KWRB],1/7/20 22:12,1/7/20 22:34

ADFD01,------,25275,12525,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 22:24,1/7/20 22:36

AE016D,SPAR959,33000,32975,84-0075,C-21A,USAF | 375AW | 457AS [KADW],1/7/20 22:04,1/7/20 22:37

ADFD0C,------,24000,16100,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],1/7/20 21:32,1/7/20 22:37

AE11D6,SNTRY61,30800,31000,75-0556,E-3B,USAF | 552ACW [KTIK],1/7/20 21:52,1/7/20 22:40

ADFE55,PAT162,05600,19675,94-00326,C-12V,USARMY | OSACOM Det 41,1/7/20 21:58,1/7/20 22:51

AE140A,CLAW87,10100,10725,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],1/7/20 22:48,1/7/20 23:03

A6657F,N511DP,08100,09650,N511DP,BE20,Air Med Services LLC,1/7/20 22:55,1/7/20 23:08

ADFD73,PAT262,03675,16650,91-00503,C-26E,WI ARNG | OSACOM DET-52 [KMSN],1/7/20 22:35,1/7/20 23:09

AE07DA,ELVIS66,34000,01650,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],1/7/20 22:33,1/7/20 23:09

AE04B2,DIXIE93,29650,22300,57-1453,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],1/7/20 23:05,1/7/20 23:13

AE200C,01172253,04150,04150,12-72253,UH-72A,AR ARNG | A(-)/1-114 AVN,1/7/20 22:36,1/7/20 23:16

AE06E4,FOX836,03275,21000,163836,UC-12M,USN | NAS Chambers [KNGU],1/7/20 22:59,1/7/20 23:24

ADFE8D,------,18000,18000,95-00088,C-12V,USARC | Co B 2-228 AVN,1/7/20 23:24,1/7/20 23:32

AE5772,------,15700,15700,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,1/7/20 23:26,1/7/20 23:33

924924,SPAR508,34000,33725,------,C-21A,USAF,1/7/20 22:50,1/7/20 23:35

AE03FC,PAT862,22000,02600,84-00176,C-12T,MD ARNG | OSACOM DET 13,1/7/20 22:42,1/7/20 23:38

A9EC90,ATN3724,37975,37975,N739AX,B762,Air Transport International,1/7/20 22:44,1/7/20 23:43

AE67FA,CG6010,29625,29625,6010,MH-60T,USCG | CGAS Kodiak [PADQ],1/7/20 23:38,1/7/20 23:45

AE5C98,SHADO72,05625,05600,15-5825,AC-130J,USAF | 1SOW | 73SOS [KHRT] ,1/7/20 23:28,1/7/20 23:54

ADFCC9,------,06800,15650,93-0649,T-1A,USAF | 71FTW | 32FTS [KEND],1/7/20 23:35,1/7/20 23:55

AE03F3,PAT302,11900,11900,84-00159,C-12U,NE ARNG | OSACOM DET 43,1/7/20 23:52,1/7/20 23:58

AE4AFA,JODY37,05300,20000,08-5685,C-130J,USAF | 317AW [KDYS],1/7/20 23:27,1/7/20 23:58

A999DF,GTI4532,36975,38975,N718BA,BLCF,Atlas Air,1/7/20 23:52,1/7/20 23:59

AE4E0C,JODY38,08000,19000,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],1/7/20 23:38,1/7/20 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



More information about the MilCom mailing list