[MilCom] ADS-B/Mode-S Log for Marvell AR - 14 February 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Sat Feb 15 00:21:39 EST 2020


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE02C6,AAAAAAA,18900,05600,89-9102,C-130H,USAF | 19AW [KLRF],2/14/20 0:00,2/14/20 0:07

ADFC74,------,04450,09650,91-0080,T-1A,USAF | 71FTW | 32FTS [KEND],2/14/20 0:00,2/14/20 0:18

AA4587,ATN3724,40000,40000,N761CX,B762,Air Transport International,2/14/20 0:00,2/14/20 0:20

AE11EE,BROLLY8,29000,29000,81-0005,E-3G,USAF | 552ACW [KTIK],2/14/20 0:31,2/14/20 0:38

AE0433,------,32000,12000,02-5001,C-32B,USAF | 486FLTS [KVPS],2/14/20 0:18,2/14/20 0:46

A7C080,N599TA,03000,30000,N599TA,LJ45,Air Med Services LLC,2/14/20 0:24,2/14/20 1:00

A46A5E,N384CF,38000,24400,N384CF,LJ35A,Med Air LLC,2/14/20 0:42,2/14/20 1:07

AE01C1,CATBRD1,40975,40950,165151,C-20G,USNR | VR-48 [KADW],2/14/20 0:49,2/14/20 1:09

ADFD7F,------,02800,01650,92-0373,RC-26B,USAF | 186ARW | 153ARS [KMEI],2/14/20 0:00,2/14/20 1:11

AA493E,ATN3200,32850,37000,N762CX,B-762,Air Transport  International,2/14/20 0:51,2/14/20 1:32

AE117E,RULER31,21575,23000,02-1112,C-17A,MS ANG | 172AW | 183AS [KJAN],2/14/20 0:12,2/14/20 1:35

AE064D,OKIE43,27000,28000,58-0015,KC-135R,AFRC | 507ARW | 465ARS [KTIK],2/14/20 0:26,2/14/20 1:53

AE02DC,------,07100,07100,89-1184,C-130H,AR ANG | 189AW | 154TRS [KLRF],2/14/20 2:09,2/14/20 2:24

AE0657,TURBO82,33000,33025,58-0126,KC-135R,USAF | 22ARW [KIAB],2/14/20 1:42,2/14/20 2:38

ADFD7F,------,03100,13575,92-0373,RC-26B,USAF | 186ARW | 153ARS [KMEI],2/14/20 2:11,2/14/20 2:43

ABC21D,------,00675,00675,N857HW,AS350,Memphis Medical Center Air Ambulance,2/14/20 3:14,2/14/20 3:23

AE02DC,------,06800,03200,89-1184,C-130H,AR ANG | 189AW | 154TRS [KLRF],2/14/20 3:11,2/14/20 3:33

AE0433,------,08300,35000,02-5001,C-32B,USAF | 486FLTS [KVPS],2/14/20 3:06,2/14/20 3:43

AE01A1,SPAR146,33975,25800,86-0374,C-21A,USAF | 375AW | 457AS [KADW],2/14/20 3:26,2/14/20 4:02

A8AB1A,GTI174,37350,01875,N658GT,B-762,Atlas Air,2/14/20 3:36,2/14/20 4:07

AE5E0C,MDUSA15,32000,32000,15-46031,KC-46A,USAF | 931OG | 924ARS [KIAB],2/14/20 3:12,2/14/20 4:14

AA4587,ATN3755,41000,41000,N761CX,B762,Air Transport International,2/14/20 3:47,2/14/20 4:29

ADA1B3,DAL8916,36950,37000,N978DL,MD88,Delta Air Lines,2/14/20 5:06,2/14/20 5:24

AD10EB,N941AM,65700,00050,N941AM,B407,Air Methods - Air Medical Transport,2/14/20 4:41,2/14/20 5:28

A8A3AC,GTI129,41025,41000,N656GT,B-762,Atlas Air,2/14/20 5:07,2/14/20 5:36

A8AB1A,GTI174,04525,33025,N658GT,B-762,Atlas Air,2/14/20 5:24,2/14/20 5:45

AA41C4,CKS102,36550,37000,N760CK,B-763,Kalitta Air,2/14/20 5:21,2/14/20 6:04

AA4CF5,ATN3713,41000,41000,N763CX,B-762,Air Transport  International,2/14/20 5:42,2/14/20 6:14

AE0657,TURBO82,32000,32000,58-0126,KC-135R,USAF | 22ARW [KIAB],2/14/20 5:06,2/14/20 6:22

A4C02D,GTI7187,40000,40000,N405KZ,B-744,Atlas Air,2/14/20 6:02,2/14/20 6:48

A5FFF9,GTI2881,39000,39000,N486MC,B-744,Atlas Air,2/14/20 7:37,2/14/20 7:47

AA493E,ATN3235,38000,38000,N762CX,B-762,Air Transport  International,2/14/20 7:25,2/14/20 8:26

AE0812,RCH364,09600,02975,00-0176,C-17A,TN ANG | 164AW | 155AS [KMEM] ,2/14/20 8:51,2/14/20 9:05

AD10EB,N941AM,00025,00075,N941AM,B407,Air Methods - Air Medical Transport,2/14/20 9:04,2/14/20 9:20

ABA800,GTI602,25925,36000,N850GT,B-748,Atlas Air,2/14/20 9:12,2/14/20 9:32

A999DF,GTI4312,40000,40000,N718BA,BLCF,Atlas Air,2/14/20 8:56,2/14/20 10:00

AD10EB,N941AM,00325,01275,N941AM,B407,Air Methods - Air Medical Transport,2/14/20 9:55,2/14/20 10:26

A4CF26,GTI8354,39000,39000,N409MC,B-744,Atlas Air,2/14/20 10:19,2/14/20 11:00

A26A4F,ATN3726,36000,38000,N255CM,B762,Air Transport International,2/14/20 9:51,2/14/20 11:03

A66E31,WGN0700,39000,39000,N513SN,MD-11,Western Global Airlines,2/14/20 11:04,2/14/20 11:42

A25188,GTI4536,37000,37000,N249BA,BLCF,Atlas Air,2/14/20 11:09,2/14/20 11:44

AD10EB,N941AM,01200,00075,N941AM,B407,Air Methods - Air Medical Transport,2/14/20 11:31,2/14/20 12:04

A2DD2A,CKS502,34000,32000,N284DH,B-763,Kalitta Air,2/14/20 12:20,2/14/20 13:20

A894D0,GTI574,35000,02425,N652GT,B-762,Atlas Air,2/14/20 12:44,2/14/20 13:21

AE1721,JIMMY44,10700,09950,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 12:55,2/14/20 13:26

AE174D,KNIFE60,10775,11100,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 13:02,2/14/20 13:32

AE08A8,FIRE92,07975,08500,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/20 13:23,2/14/20 13:37

ADFF91,------,14675,14600,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 13:37,2/14/20 13:46

ADFF9C,------,11450,23025,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 13:33,2/14/20 13:46

AE1128,LOCK33,10025,10425,02-3652,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/20 13:27,2/14/20 13:48

ADFF7F,------,14850,15500,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 13:39,2/14/20 13:50

ADFF6F,------,14825,35250,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 13:39,2/14/20 13:51

AE0894,IRON72,09775,07900,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 13:20,2/14/20 13:51

AE1E45,KONO2,10525,10000,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/20 13:28,2/14/20 14:02

ADFF87,------,12600,14825,68-8140,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 13:21,2/14/20 14:03

ADFF6C,------,12625,12525,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 13:21,2/14/20 14:04

AE01E6,KICK1,10725,11800,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],2/14/20 13:37,2/14/20 14:04

ADFF79,------,12675,12425,67-4850,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 13:21,2/14/20 14:04

ADFFA2,------,13750,27975,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 13:22,2/14/20 14:05

ADFFA6,------,12450,14725,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 13:59,2/14/20 14:06

AE11DA,SNTRY63,29000,29000,75-0560,E-3B,USAF | 552ACW [KTIK],2/14/20 13:25,2/14/20 14:10

A9DEB2,BSK657,33000,35000,N735MA,B-738,Miami Air International,2/14/20 13:28,2/14/20 14:14

AA150D,BSK561,39975,40000,N749MA,B-738,Miami Air International,2/14/20 13:01,2/14/20 14:15

AE1407,FRIDAY1,08025,11275,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/20 13:40,2/14/20 14:17

AE13C8,HOTWAX2,19225,19675,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 14:10,2/14/20 14:19

AE140A,BANDIT1,11925,08500,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/20 13:59,2/14/20 14:23

ADFF9C,------,23000,15050,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 14:14,2/14/20 14:27

ADFCEE,------,13650,82500,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 14:04,2/14/20 14:29

AE00DC,------,11750,14700,------,T-38C,USAF,2/14/20 14:22,2/14/20 14:29

ADFCE6,------,13975,10475,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 14:20,2/14/20 14:36

ADFF8E,------,19525,14200,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 14:23,2/14/20 14:36

AE2F66,------,------,------,09-0649,MC-12W,OK ANG | 137 SOW [KTIK],2/14/20 14:32,2/14/20 14:38

ADFCEA,------,20975,24000,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 14:28,2/14/20 14:39

A123F3,N1727L,10950,10450,N1727L,T206H,Texas Public Safety,2/14/20 14:37,2/14/20 14:48

AE08AE,STEIN01,10550,10875,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/20 14:29,2/14/20 14:51

ADFFA4,------,13725,14550,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 14:44,2/14/20 14:53

ADFF05,CRAZY01,11600,11350,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],2/14/20 14:30,2/14/20 14:54

AE0102,------,14725,15375,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],2/14/20 14:37,2/14/20 14:55

AE174B,FRIDAY2,11150,07100,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/20 14:11,2/14/20 14:56

AE00BA,JOEBOB2,14100,13875,66-4379,T-38C,USAF | 47FTW | 87FTS [KDLF],2/14/20 14:34,2/14/20 15:01

ADFF88,------,14475,13900,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 14:38,2/14/20 15:03

ADFF82,------,11800,11300,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 14:33,2/14/20 15:04

A85F6E,DOJ181,33000,27850,N639CS,B734,US DOJ  ,2/14/20 14:21,2/14/20 15:04

AE1EA0,BIGCAT6,11725,14475,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 14:46,2/14/20 15:06

AE1E5D,TWEET85,09025,07575,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 14:41,2/14/20 15:06

ADFFC6,------,11400,06525,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],2/14/20 14:30,2/14/20 15:08

A894D0,GTI574,02175,40025,N652GT,B-762,Atlas Air,2/14/20 14:29,2/14/20 15:09

ADFCFA,------,31975,20250,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 14:28,2/14/20 15:09

ADFF98,------,11900,06500,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 14:42,2/14/20 15:10

ADFD05,------,14100,07450,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 13:53,2/14/20 15:11

AE01FB,STEIN02,10950,09750,98-3035,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/20 14:46,2/14/20 15:13

ADFD06,------,14850,06525,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 14:07,2/14/20 15:13

A2597A,N250WH,00275,00000,N250WH,EC120B,USDA APHIS WS ATOC,2/14/20 14:43,2/14/20 15:18

AE0201,CRAZY1,10525,09350,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],2/14/20 14:50,2/14/20 15:20

ADFCE6,------,05950,03825,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 15:02,2/14/20 15:24

ADFD09,------,11400,11400,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 15:13,2/14/20 15:24

AE1129,CHIRP41,10525,08700,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 15:06,2/14/20 15:24

AE13EF,DAGGER7,10850,08100,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 15:08,2/14/20 15:35

ADFD00,------,11400,11375,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 15:29,2/14/20 15:36

A0C100,N148GB,41450,42025,N148GB,BE40,L-3 Capital LLC,2/14/20 14:30,2/14/20 15:37

A9D744,BSK658,35000,35000,N733MA,B-738,Miami Air International,2/14/20 14:48,2/14/20 15:38

AE5960,------,04900,24000,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],2/14/20 15:12,2/14/20 15:40

AE00C6,------,13075,13050,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],2/14/20 15:11,2/14/20 15:40

AE00B3,------,13600,12025,66-4326,T-38C,USAF | 47FTW | 87FTS [KDLF],2/14/20 15:13,2/14/20 15:43

ADFCC6,------,03275,02425,93-0646,T-1A,USAF | 71FTW | 32FTS [KEND],2/14/20 15:36,2/14/20 15:45

ADFCC9,------,04400,03400,93-0649,T-1A,USAF | 71FTW | 32FTS [KEND],2/14/20 15:33,2/14/20 15:55

ADADDA,N9802Z,03950,01900,N9802Z,U206G,DEA,2/14/20 15:17,2/14/20 15:57

AE29FC,EASY05,26000,26000,168205,UC-12W,USMC | VMGR-252 [KNKT],2/14/20 14:59,2/14/20 15:57

AE0245,------,13275,02400,94-8151,C-130J,USAF | 19AW [KLRF],2/14/20 15:33,2/14/20 16:02

AE1734,SKUNK40,10675,10125,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 15:41,2/14/20 16:03

AE5A63,NOMAD36,09275,09250,15-72375,UH-72A,US ARMY | 1-223RD AVN [KOZR],2/14/20 15:57,2/14/20 16:04

ADFD00,------,11400,11400,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 15:57,2/14/20 16:04

A2C7EF,DOJ182,33000,33000,N279AD,B-734,U S Marshals Service,2/14/20 15:38,2/14/20 16:09

AE1722,FLAT64,14250,12475,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 15:48,2/14/20 16:10

ADFCED,------,14475,20025,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 15:42,2/14/20 16:10

AE024F,------,06900,28025,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],2/14/20 15:43,2/14/20 16:11

ADFF7F,------,------,------,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 16:08,2/14/20 16:14

AE1447,------,04100,26975,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],2/14/20 15:43,2/14/20 16:15

ADFCC6,------,04275,13525,93-0646,T-1A,USAF | 71FTW | 32FTS [KEND],2/14/20 16:02,2/14/20 16:15

AE01D6,AAAAAAA,29650,33750,61-2663,RC-135S,USAF | 55WG | 45RS [KOFF],2/14/20 16:08,2/14/20 16:17

ADFF6F,------,------,------,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 16:13,2/14/20 16:19

ADFD07,------,13850,100600,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 16:06,2/14/20 16:19

AE11E5,SNTRY07,29000,29000,78-0577,E-3B,USAF | 552ACW [KTIK],2/14/20 15:35,2/14/20 16:20

ADFCDA,------,09375,03300,94-0123,T-1A,USAF | 71FTW | 32FTS [KEND],2/14/20 16:09,2/14/20 16:25

ADFCC9,------,04625,07375,93-0649,T-1A,USAF | 71FTW | 32FTS [KEND],2/14/20 16:15,2/14/20 16:28

AE146A,BOE72,34000,34000,07-7172,C-17A,USAF | 60AMW [KSUU],2/14/20 15:26,2/14/20 16:31

ADFCD1,------,14325,15425,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 16:03,2/14/20 16:34

A9ED8E,BSK659,35000,33000,N739MA,B-738,Miami Air International,2/14/20 15:52,2/14/20 16:39

ADFCE6,------,03175,09750,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 15:40,2/14/20 16:42

A2597A,N250WH,------,------,N250WH,EC120B,USDA APHIS WS ATOC,2/14/20 16:07,2/14/20 16:43

AE1198,RULER57,29700,32000,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],2/14/20 15:58,2/14/20 16:49

AE1197,RULER63,25850,32000,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],2/14/20 16:38,2/14/20 16:53

AE0253,------,05525,15400,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],2/14/20 16:35,2/14/20 16:53

ADFF8E,------,12675,15700,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 16:48,2/14/20 16:56

ADFF6C,------,18475,13300,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 16:21,2/14/20 16:57

ADFFB5,------,12600,12850,64-13255,T-38C,USAF | 47FTW | 87FTS [KDLF],2/14/20 16:20,2/14/20 16:57

ADFF87,------,12100,12800,68-8140,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 16:19,2/14/20 16:57

ADFF91,------,17725,12350,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],2/14/20 16:21,2/14/20 16:57

AE13A4,CLAW07,12125,11225,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],2/14/20 16:45,2/14/20 17:01

ADFCFA,------,21000,10400,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 16:42,2/14/20 17:04

ADFD03,------,18600,06450,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 16:33,2/14/20 17:06

ADFC6C,------,14425,14425,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],2/14/20 16:59,2/14/20 17:07

AE0325,------,05800,22000,74-1661,C-130H,USAF | 374AW | 36AS [RJTY],2/14/20 16:41,2/14/20 17:10

AE0245,------,04000,01375,94-8151,C-130J,USAF | 19AW [KLRF],2/14/20 16:27,2/14/20 17:11

A46A5E,N384CF,34000,33675,N384CF,LJ35A,Med Air LLC,2/14/20 16:33,2/14/20 17:14

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



More information about the MilCom mailing list