[MilCom] ADS-B/Mode-S Log for Marvell AR - 03 February 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Mon Feb 3 20:24:13 EST 2020


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A45199,OAE585,36000,36000,N378AX,B-763,Omni Air International,2/3/20 0:00,2/3/20 0:21

A40C8A,ATN3200,39000,39000,N360CM,B763,Air Transport International,2/3/20 0:40,2/3/20 1:28

AE595D,E45791,------,------,14-5791,C-130J,USAF | 19AW [KLRF],2/3/20 2:09,2/3/20 2:14

AABBD2,ATN3755,37000,37000,N791AX,B762,Air Transport International,2/3/20 3:42,2/3/20 4:25

AE595D,E45791,20525,22000,14-5791,C-130J,USAF | 19AW [KLRF],2/3/20 3:53,2/3/20 4:48

A82A16,N625PA,02575,02575,N625PA,B407,Air Methods Corp,2/3/20 4:33,2/3/20 4:50

A6657F,N511DP,04275,10075,N511DP,BE20,Air Med Services LLC,2/3/20 4:50,2/3/20 5:07

A82A16,N625PA,------,------,N625PA,B407,Air Methods Corp,2/3/20 5:36,2/3/20 5:42

A6657F,N511DP,09775,08725,N511DP,BE20,Air Med Services LLC,2/3/20 7:04,2/3/20 7:12

A9ED8E,BSK693,38000,33850,N739MA,B-738,Miami Air International,2/3/20 6:44,2/3/20 7:37

AA4CF5,ATN3235,38000,38000,N763CX,B-762,Air Transport  International,2/3/20 7:06,2/3/20 8:05

AE07E7,RCH157T,34025,03000,95-0104,C-17A,TN ANG | 164AW | 155AS [KMEM],2/3/20 7:44,2/3/20 8:16

A8A763,GTI529,34000,34000,N657GT,B-762,Atlas Air,2/3/20 7:43,2/3/20 8:42

A2DD2A,CKS502,34000,34000,N284DH,B-763,Kalitta Air,2/3/20 8:04,2/3/20 8:57

A88D62,GTI574,34000,02400,N650GT,B-762,Atlas Air,2/3/20 8:33,2/3/20 9:07

ABA800,GTI604,26625,34000,N850GT,B-748,Atlas Air,2/3/20 9:29,2/3/20 9:43

A9ED8E,BSK547,41000,41000,N739MA,B-738,Miami Air International,2/3/20 9:38,2/3/20 9:53

A40C8A,ATN3726,34000,38000,N360CM,B763,Air Transport International,2/3/20 9:42,2/3/20 10:37

A88D62,GTI574,02075,40000,N650GT,B-762,Atlas Air,2/3/20 10:16,2/3/20 10:50

A3999E,ATN3277,33000,33000,N331AZ,B763,Air Transport  International,2/3/20 10:54,2/3/20 11:20

AE1196,RCH164T,22325,33000,03-3113,C-17A,MS ANG | 172AW | 183AS [KJAN],2/3/20 11:33,2/3/20 11:52

AE1409,JIMMY47,00600,00850,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 13:14,2/3/20 13:27

AE140A,MITCH25,01000,01075,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 13:22,2/3/20 13:28

AE08AD,------,12600,12600,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 13:24,2/3/20 13:30

AE174B,------,13700,13700,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 13:25,2/3/20 13:31

AE115C,------,------,------,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],2/3/20 13:27,2/3/20 13:33

AE01FB,SPIKE20,00550,00450,98-3035,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 13:13,2/3/20 13:46

AE1734,CUTLAS1,10825,12400,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],2/3/20 13:34,2/3/20 13:51

A213E5,CAP323,02975,03050,N233CP,C172,Civil Air Patrol,2/3/20 13:40,2/3/20 13:54

AE173B,CRAZY1,13800,15600,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 13:45,2/3/20 13:54

AE140A,MITCH25,18975,18825,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 13:45,2/3/20 13:54

AE13C3,------,15000,14750,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],2/3/20 13:56,2/3/20 14:03

AE0204,CUTLAS1,10700,07975,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 13:46,2/3/20 14:04

ADFF05,PRIDE35,02975,08175,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],2/3/20 13:26,2/3/20 14:04

AE174D,WINGS7,09800,07475,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],2/3/20 13:38,2/3/20 14:18

AE1125,RISKY33,06975,06025,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 13:41,2/3/20 14:22

AE172B,CRAZY55,11100,12125,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],2/3/20 14:14,2/3/20 14:28

AE08AE,LOCK30,04900,09875,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 13:56,2/3/20 14:33

A8C006,GTI3071,37000,35775,N663GT,B-763,Atlas Air,2/3/20 14:17,2/3/20 14:38

AE13CC,NAIL70,09950,08850,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],2/3/20 14:32,2/3/20 14:46

AE293A,------,04825,27000,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],2/3/20 14:04,2/3/20 14:52

A46A5E,N384CF,34775,40075,N384CF,LJ35A,Med Air LLC,2/3/20 14:45,2/3/20 15:00

ADFFC6,BONES3,13200,01325,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],2/3/20 14:35,2/3/20 15:04

AE00DA,------,------,------,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],2/3/20 15:01,2/3/20 15:07

AE089B,BANDIT1,10900,10775,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 14:37,2/3/20 15:13

AE1721,MAFIA99,06350,06450,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],2/3/20 15:05,2/3/20 15:13

AE13B2,SCREAM2,07800,07025,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],2/3/20 14:40,2/3/20 15:16

AE0891,DUDE1,01625,08700,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 14:45,2/3/20 15:18

A460C0,------,30675,30350,N381TX,BTX-1,Boeing Co,2/3/20 14:59,2/3/20 15:20

AE1744,------,04850,05400,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 15:13,2/3/20 15:24

AE13A4,------,05375,05350,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],2/3/20 15:20,2/3/20 15:27

AE0897,FUZZY65,07475,10750,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 15:09,2/3/20 15:31

AE07DC,------,24000,24000,93-0602,C-17A, USAF | 145AW | 156AS [KCLT]  ,2/3/20 15:20,2/3/20 15:33

ADFCAC,------,11150,22050,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 15:07,2/3/20 15:36

A213E5,CAP323,03200,03550,N233CP,C172,Civil Air Patrol,2/3/20 15:29,2/3/20 15:37

ADFF6C,------,11075,15900,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 15:23,2/3/20 15:38

A85F6E,DOJ164,34975,34975,N639CS,B734,US DOJ  ,2/3/20 15:04,2/3/20 15:38

ADFCF4,------,10625,04400,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 15:09,2/3/20 15:38

ADE984,------,40025,40025,N996GA,GLF5,FBI,2/3/20 15:34,2/3/20 15:42

ADFF79,------,13450,16925,67-4850,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 15:36,2/3/20 15:43

ADFF6F,------,12350,20725,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 15:33,2/3/20 15:44

AE11CA,MAFIA41,11275,09650,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 15:11,2/3/20 15:45

AE04D9,CNV4601,41000,41250,165831,C-40A,USNR | VR-59 [KNFW],2/3/20 14:57,2/3/20 15:49

AE11AF,MISFIT1,10825,08025,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 15:25,2/3/20 15:51

A82A16,N625PA,02450,02450,N625PA,B407,Air Methods Corp,2/3/20 15:39,2/3/20 15:52

A8B3E2,N66WP,02925,02700,N66WP,T-6G,North American Restorations,2/3/20 15:27,2/3/20 15:55

ADFF72,------,19100,20125,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM] (66-4339?),2/3/20 15:49,2/3/20 15:58

ADFCF7,------,14875,19475,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 15:31,2/3/20 16:01

ADFF6E,------,14925,14750,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 15:40,2/3/20 16:03

AE1191,R30016,28000,28000,03-00016,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],2/3/20 15:50,2/3/20 16:04

ADFFA9,------,12025,13600,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 15:33,2/3/20 16:05

ADFF91,------,13550,13400,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 15:37,2/3/20 16:06

ADFD00,------,12700,06825,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 15:02,2/3/20 16:07

ADFF84,------,10400,10250,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 15:14,2/3/20 16:08

AE5402,RONIN12,25000,25000,11-00284,MC-12S,U S ARMY | 1 MI BN (AE) [ETOU],2/3/20 15:15,2/3/20 16:09

ADFF74,------,13375,07875,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 15:39,2/3/20 16:11

AE04AD,R90104,28025,28025,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],2/3/20 15:54,2/3/20 16:12

ADFCF6,------,16900,19975,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 16:07,2/3/20 16:15

AE4E0C,JODY30,05775,08100,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],2/3/20 16:08,2/3/20 16:22

AE0253,------,06300,08125,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],2/3/20 16:09,2/3/20 16:22

ADFCEA,------,17700,87800,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 16:13,2/3/20 16:24

AE13EF,KICK1,11300,10975,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],2/3/20 15:54,2/3/20 16:25

AE013E,------,36150,37975,63-7981,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],2/3/20 15:56,2/3/20 16:26

AE0419,HOOCH11,25000,26000,164407,E-6B,USN | VQ-4 [KTIK],2/3/20 15:45,2/3/20 16:28

AE04AF,DDFI5899,36000,36000,165741,UC-35C,USMC | MAW-4 [KADW],2/3/20 16:24,2/3/20 16:29

ADFD08,------,12550,06875,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 15:45,2/3/20 16:30

AE093A,R01051,40000,40000,00-01051,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],2/3/20 16:10,2/3/20 16:34

ADFCEC,------,12050,15875,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 15:55,2/3/20 16:34

AE588E,------,26000,27000,60-0052,B-52H,USAF | 2BW | 96BS [KBAD] ,2/3/20 15:49,2/3/20 16:37

AE00BA,------,14975,09550,66-4379,T-38C,USAF | 47FTW | 87FTS [KDLF],2/3/20 16:09,2/3/20 16:39

AE173B,CRAZY1,12125,12825,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 16:22,2/3/20 16:39

ADFF89,------,11625,08225,68-8146,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 16:08,2/3/20 16:41

AE00C6,------,17975,15425,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],2/3/20 16:23,2/3/20 16:43

ADFF82,------,16025,14925,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 16:21,2/3/20 16:44

AE1734,RISKY30,08825,08725,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],2/3/20 16:25,2/3/20 16:45

AE587E,DOOM52,22100,21900,60-0025,B-52H,USAF | 2BW | 20BS [KBAD] ,2/3/20 16:12,2/3/20 16:47

ADFF72,------,22950,11650,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM] (66-4339?),2/3/20 16:34,2/3/20 16:47

AE0245,------,05625,08075,94-8151,C-130J,USAF | 19AW [KLRF],2/3/20 16:36,2/3/20 16:51

ADFC88,------,11675,13950,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 16:18,2/3/20 16:53

AE088F,FRIDAY1,11525,11175,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 16:22,2/3/20 16:54

AE4E0F,RCH1961,04850,27000,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],2/3/20 16:06,2/3/20 16:55

AE4E0C,JODY30,03100,03025,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],2/3/20 16:49,2/3/20 16:58

AE173B,WINGS46,10500,09225,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 16:39,2/3/20 16:59

A213E5,CAP323,------,------,N233CP,C172,Civil Air Patrol,2/3/20 16:54,2/3/20 16:59

AE0253,------,03025,03025,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],2/3/20 16:49,2/3/20 17:00

AE140A,MITCH25,08575,10975,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 16:49,2/3/20 17:00

AE0840,OKIE11,27000,28000,58-0058,KC-135R,AFRC | 507ARW | 465ARS [KTIK],2/3/20 16:05,2/3/20 17:02

AE0473,INDY82,29975,28975,57-1472,KC-135R,AFRC | 434ARW | 72ARS [KGUS],2/3/20 16:52,2/3/20 17:05

AE07CC,RCH6E1,34025,34025,88-0266,C-17A,USAF | 437AW [KCHS],2/3/20 15:58,2/3/20 17:05

AE140A,CLAW7,10975,07950,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 17:00,2/3/20 17:09

ADFCEB,------,10975,10975,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 16:56,2/3/20 17:16

AE5774,WING55,07050,04625,10-00259,C-12V,US Army | DET-1 | B/2-228 AVN,2/3/20 17:20,2/3/20 17:27

ADFFAA,------,12125,06525,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],2/3/20 16:54,2/3/20 17:28

AE01FB,SPIKE20,10425,06550,98-3035,T-6A,USAF | 14FTW | 41FTS [KCBM],2/3/20 16:55,2/3/20 17:29

AE0251,JODY40,05375,03025,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],2/3/20 16:36,2/3/20 17:30

AE0245,------,03150,03050,94-8151,C-130J,USAF | 19AW [KLRF],2/3/20 17:20,2/3/20 17:31

A460C0,------,30550,30525,N381TX,BTX-1,Boeing Co,2/3/20 17:25,2/3/20 17:31

ADFDD0,WING66,11250,09525,92-03328,C-12V,USARC | A/2-228 AVN (TA) [KWRI ],2/3/20 17:23,2/3/20 17:33

AE024E,JODY51,05700,08100,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],2/3/20 17:19,2/3/20 17:34

AE1BF2,JODY50,05500,08050,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],2/3/20 17:19,2/3/20 17:34

AE4BDD,------,07500,07525,10-5700,C-130J,USAF | 317AW [KDYS],2/3/20 17:32,2/3/20 17:38

ADFCFC,------,10975,10900,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],2/3/20 17:15,2/3/20 17:39

A213E5,CAP323,03050,03025,N233CP,C172,Civil Air Patrol,2/3/20 17:31,2/3/20 17:40

AE05E8,HANK70,20000,20000,88-4406,C-130H,ex AFRC | 440AW | 95AS [KPOB],2/3/20 16:34,2/3/20 17:40

AE06D9,KBAR61,18000,06125,163561,UC-12F,USMC | VMR DET MIRAMAR [KNKX],2/3/20 17:25,2/3/20 17:45

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



More information about the MilCom mailing list