[MilCom] ADS-B/Mode-S Log for Marvell AR - 24 December 2020
glen at thehoseys.org
glen at thehoseys.org
Thu Dec 24 20:31:50 EST 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A54963,N44MM,02700,22025,N44MM,MU300,Mercy Transport - Air Ambulance,12/24/20 0:00,12/24/20 0:14
A193C1,ARCAT35,31950,39975,N200TW,LJ35,General Atomics Aeronautical Sys,12/24/20 0:00,12/24/20 0:25
ADFD80,PAT940,24000,06525,91-00572,C-26E,GA ARNG | B/2-245 AVN CO [KMGE],12/24/20 0:10,12/24/20 0:29
AA01A2,CKS316,03100,36000,N744CK,B-744,Kalitta Air,12/24/20 0:16,12/24/20 0:43
A96ECB,CKS2862,40000,40000,N707CK,B-744,Kalitta Air,12/24/20 0:30,12/24/20 0:54
A4F2EE,FDX314,02925,34000,N418MC,B-744,Atlas Air,12/24/20 0:26,12/24/20 1:07
AADA49,FDX917,03575,35950,N799JN,MD-11,Western Global Airlines,12/24/20 0:29,12/24/20 1:12
A77A74,FDX317,03500,36050,N581JN,MD-11,Western Global Airlines,12/24/20 1:08,12/24/20 1:52
A9F2C6,CKS759,39000,39025,N740CK,B-744,Kalitta Air,12/24/20 1:27,12/24/20 2:07
A9FDEB,CKS859,39000,38275,N743CK,B-744,Kalitta Air,12/24/20 2:07,12/24/20 2:31
A5DC31,GTI8163,27025,04075,N477MC,B-744,Atlas Air,12/24/20 2:04,12/24/20 2:33
AA1A4B,N750CR,30325,35675,N750CR,LJ45,L-3 Communications ,12/24/20 2:40,12/24/20 3:46
A4EB80,GTI751,37000,37000,N416MC,B-744,Atlas Air,12/24/20 3:21,12/24/20 4:01
A3F413,N354EF,33975,34375,N354EF,LJ35,Med Air LLC,12/24/20 3:57,12/24/20 4:36
A89119,GTI1102,38300,39025,N651GT,B-762,Atlas Air,12/24/20 4:15,12/24/20 4:57
A5DC31,GTI8163,03775,35000,N477MC,B-744,Atlas Air,12/24/20 4:29,12/24/20 5:00
A9FA34,CKS1385,03700,31025,N742CK,B-744,Kalitta Air,12/24/20 4:49,12/24/20 5:09
A6329D,GTI771,37000,34475,N499MC,B-744,Atlas Air,12/24/20 4:50,12/24/20 5:29
A86D51,GTI120,33000,33000,N642GT,B-763,Atlas Air,12/24/20 4:54,12/24/20 5:30
AA5457,CKS129,33000,32000,N765CK,B-763,Kalitta Air,12/24/20 5:11,12/24/20 5:49
A894D0,GTI115,37000,37000,N652GT,B-762,Atlas Air,12/24/20 5:12,12/24/20 5:50
AA4932,CKS2043,41000,41000,N762CK,B-763,Kalitta Air,12/24/20 5:15,12/24/20 5:55
A89FF5,GTI102,34800,39000,N655GT,B-762,Atlas Air,12/24/20 5:19,12/24/20 5:59
A4CF26,FDX52,39000,02725,N409MC,B-744,Atlas Air,12/24/20 6:29,12/24/20 7:16
A0F8F9,FDX907,33025,02750,N1619A,B763,Atlas Air/Prime Air,12/24/20 6:43,12/24/20 7:22
A4E7C9,FDX5225,38000,02800,N415MC,B-744,Atlas Air,12/24/20 6:54,12/24/20 7:35
A6E3E6,WGN8712,25000,33000,N543JN,MD-11,Western Global Airlines,12/24/20 8:20,12/24/20 8:54
AADA49,FDX1215,40975,02650,N799JN,MD-11,Western Global Airlines,12/24/20 8:32,12/24/20 9:02
A9675D,CKS363D,40000,40000,N705CK,B-744,Kalitta Air,12/24/20 8:11,12/24/20 9:14
AB0D1F,N811AM,24075,19075,N811AM,H25B,Airmed International LLC,12/24/20 9:35,12/24/20 9:44
A6329D,GTI772,38000,38000,N499MC,B-744,Atlas Air,12/24/20 9:54,12/24/20 10:51
A4E7C9,FDX4,03900,34700,N415MC,B-744,Atlas Air,12/24/20 10:44,12/24/20 11:04
A4EB80,GTI752,38000,38000,N416MC,B-744,Atlas Air,12/24/20 10:48,12/24/20 11:42
A89887,GTI502,38000,36575,N653GT,B-762,Atlas Air,12/24/20 10:54,12/24/20 11:45
A4CF26,FDX51,03875,37000,N409MC,B-744,Atlas Air,12/24/20 11:28,12/24/20 11:50
A0F8F9,FDX907,03700,34000,N1619A,B763,Atlas Air/Prime Air,12/24/20 11:33,12/24/20 12:03
A6EB54,WGN754,35950,35975,N545JN,MD-11,Western Global Airlines,12/24/20 11:42,12/24/20 12:08
AADA49,FDX1430,03125,37975,N799JN,MD-11,Western Global Airlines,12/24/20 11:35,12/24/20 12:13
A61C53,GTI764,40000,40000,N493MC,B-744,Atlas Air,12/24/20 11:25,12/24/20 12:18
A9FA34,CKS1384,26000,02800,N742CK,B-744,Kalitta Air,12/24/20 11:46,12/24/20 12:22
AB0D1F,N811AM,04575,20125,N811AM,H25B,Airmed International LLC,12/24/20 12:02,12/24/20 12:36
A96ECB,CKS8714,30000,02875,N707CK,B-744,Kalitta Air,12/24/20 13:09,12/24/20 13:51
A86D51,GTI520,36000,36000,N642GT,B-763,Atlas Air,12/24/20 13:01,12/24/20 14:07
A89FF5,GTI502,36000,36000,N655GT,B-762,Atlas Air,12/24/20 13:16,12/24/20 14:18
A6E3E6,WGN702,38000,38025,N543JN,MD-11,Western Global Airlines,12/24/20 13:41,12/24/20 14:20
A6329D,GTI2771,37000,37000,N499MC,B-744,Atlas Air,12/24/20 14:12,12/24/20 14:49
A8AED1,GTI515,38025,38000,N659GT,B-762,Atlas Air,12/24/20 14:01,12/24/20 15:01
ABBE4A,QFA7558,38000,38000,N856GT,B-748,Atlas Air,12/24/20 14:28,12/24/20 15:01
A33325,AAY8060,38000,38000,N305NV,A319,Allegiant Air,12/24/20 14:09,12/24/20 15:09
A5DC31,GTI8162,40000,02675,N477MC,B-744,Atlas Air,12/24/20 14:34,12/24/20 15:13
A89119,GTI2040,35000,03275,N651GT,B-762,Atlas Air,12/24/20 15:14,12/24/20 15:51
A98EDC,CKS2459,39000,39000,N715CK,B-742,Kalitta Air,12/24/20 15:47,12/24/20 16:00
A9FDEB,CKS2869,37000,37000,N743CK,B-744,Kalitta Air,12/24/20 15:39,12/24/20 16:04
AE595D,HIVE69,06700,29000,14-5791,C-130J,USAF | 19AW [KLRF],12/24/20 15:46,12/24/20 16:25
A4DD2B,WGN8736,33950,27750,N412SN,MD-11,Western Global Airlines,12/24/20 15:45,12/24/20 16:27
A6EB54,WGN2765,36975,31000,N545JN,MD-11,Western Global Airlines,12/24/20 16:03,12/24/20 16:41
A4EB80,GTI2751,35000,34175,N416MC,B-744,Atlas Air,12/24/20 16:24,12/24/20 17:05
A95881,CKS2863,41000,41000,N701CK,B-742,Kalitta Air,12/24/20 16:39,12/24/20 17:09
A4F2EE,FDX414,39000,02725,N418MC,B-744,Atlas Air,12/24/20 17:14,12/24/20 17:52
A33325,AAY8061,37000,38975,N305NV,A319,Allegiant Air,12/24/20 17:33,12/24/20 18:13
A9675D,CKS563,34900,02450,N705CK,B-744,Kalitta Air,12/24/20 17:44,12/24/20 18:15
A45199,OAE531,38025,38000,N378AX,B-763,Omni Air International,12/24/20 17:24,12/24/20 18:21
A61C53,GTI2755,38975,38775,N493MC,B-744,Atlas Air,12/24/20 17:44,12/24/20 18:22
A4DCA4,GTI2915,39000,39000,N412MC,B-744,Atlas Air,12/24/20 18:16,12/24/20 18:24
A4C3E4,FDX806,36925,02775,N406KZ,B-744,Atlas Air,12/24/20 17:51,12/24/20 18:26
AE07DB,RCH603,33000,33000,93-0601,C-17A,TN ANG | 164AW | 155AS [KMEM],12/24/20 17:50,12/24/20 18:33
A5DC31,GTI9428,03600,40000,N477MC,B-744,Atlas Air,12/24/20 18:07,12/24/20 18:38
AE1BF5,HIVE68,05800,26975,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],12/24/20 17:56,12/24/20 18:41
AADA49,FDX876,37000,02550,N799JN,MD-11,Western Global Airlines,12/24/20 18:09,12/24/20 18:47
A9F67D,CKS565,37000,02775,N741CK,B-744,Kalitta Air,12/24/20 18:15,12/24/20 18:53
A283F4,AAY8064,37000,37000,N261NV,A320,Allegiant Air,12/24/20 18:32,12/24/20 19:17
AA01A2,CKS315,33000,02500,N744CK,B-744,Kalitta Air,12/24/20 18:51,12/24/20 19:21
A0F8F9,FDX817,35300,02475,N1619A,B763,Atlas Air/Prime Air,12/24/20 19:13,12/24/20 19:44
A95C38,CKS561,29000,03925,N702CK,B-741,Kalitta Air,12/24/20 19:29,12/24/20 20:09
A4CF26,FDX252,40000,02825,N409MC,B-744,Atlas Air,12/24/20 19:58,12/24/20 20:32
A95881,CKS8710,40000,40000,N701CK,B-742,Kalitta Air,12/24/20 20:17,12/24/20 20:37
A9675D,CKS8711,03350,41000,N705CK,B-744,Kalitta Air,12/24/20 21:29,12/24/20 21:55
A9FA34,CKS564,03450,32025,N742CK,B-744,Kalitta Air,12/24/20 21:33,12/24/20 22:02
AC2014,N880Z,39000,39025,N880Z,LJ35A,MedJet - Air Ambulance,12/24/20 21:27,12/24/20 22:10
A9F67D,CKS566,03800,36000,N741CK,B-744,Kalitta Air,12/24/20 21:59,12/24/20 22:29
A4F2EE,FDX948,03500,32000,N418MC,B-744,Atlas Air,12/24/20 21:58,12/24/20 22:32
A4B8BF,CKS2415,41000,41000,N403KZ,B-744,Kalitta Air,12/24/20 22:35,12/24/20 23:03
A4C3E4,FDX251,03200,37000,N406KZ,B-744,Atlas Air,12/24/20 22:44,12/24/20 23:13
AB0DD7,N811HW,01250,01275,N811HW,EC130,Memphis Medical Center Air Amb,12/24/20 22:56,12/24/20 23:19
A5CD55,GTI2774,38000,38000,N473MC,B-744,Atlas Air,12/24/20 22:39,12/24/20 23:26
AA01A2,CKS562,03200,30000,N744CK,B-744,Kalitta Air,12/24/20 23:17,12/24/20 23:46
A4CF26,FDX314,03125,34000,N409MC,B-744,Atlas Air,12/24/20 23:11,12/24/20 23:46
A0F8F9,FDX907,03875,36000,N1619A,B763,Atlas Air/Prime Air,12/24/20 23:23,12/24/20 23:53
AADA49,FDX317,02925,37950,N799JN,MD-11,Western Global Airlines,12/24/20 23:40,12/24/20 23:59
A988D9,SCX8637,40000,40000,N713SY,B737,Sun Country Airlines,12/24/20 23:24,12/24/20 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list