[MilCom] ADS-B/Mode-S Log for Marvell AR - 22 December 2020 Part 1
glen at thehoseys.org
glen at thehoseys.org
Tue Dec 22 19:44:37 EST 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A77A74,FDX388,02475,33975,N581JN,MD-11,Western Global Airlines,12/22/20 0:00,12/22/20 0:00
A81173,N619PA,27000,23425,N619PA,BE20,Pafford Air of Miississippi,12/22/20 0:00,12/22/20 0:14
AE0197,COUGR55,35000,35000,84-0137,C-21A,USAF | 375AW | 457AS [KADW],12/22/20 0:00,12/22/20 0:21
A96B14,CKS2412,40000,40000,N706CK,B-744,Kalitta Air,12/22/20 0:00,12/22/20 0:23
AA01A2,CKS316,02075,34000,N744CK,B-744,Kalitta Air,12/22/20 0:04,12/22/20 0:34
A36112,CAP331,03275,02650,N317CP,C172,Civil Air Patrol,12/22/20 0:06,12/22/20 0:40
AE4E0D,JODY37,06475,20000,11-5740,C-130J,USAF | 19AW [KLRF],12/22/20 0:17,12/22/20 0:43
A3E89A,CMB533,35000,28575,N351AX,B-763,Omni Air International,12/22/20 0:53,12/22/20 1:34
A98EDC,CKS2862,40000,40000,N715CK,B-742,Kalitta Air,12/22/20 1:18,12/22/20 1:42
AE04C0,TURBO18,31000,30975,58-0124,KC-135R,USAF | 22ARW [KIAB],12/22/20 0:50,12/22/20 1:45
AE02D9,------,04300,04300,89-1181,C-130H,AR ANG | 189AW | 154TRS [KLRF],12/22/20 1:45,12/22/20 1:53
A9FDEB,CKS859,41000,41000,N743CK,B-744,Kalitta Air,12/22/20 2:19,12/22/20 2:39
A9FA34,CKS9385,36450,02800,N742CK,B-744,Kalitta Air,12/22/20 2:15,12/22/20 2:49
AE02E1,------,04200,03400,81-0626,C-130H,OH ANG | 179AW | 164AS [KMFD],12/22/20 2:45,12/22/20 2:52
AE4E0D,JODY37,19000,01800,11-5740,C-130J,USAF | 19AW [KLRF],12/22/20 2:27,12/22/20 2:56
AE54C7,SHARK67,26025,01775,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],12/22/20 2:09,12/22/20 3:06
AE5B6A,RANGR29,------,------,169228,KC-130J,USMC | VMGR-234 [KNFW],12/22/20 3:01,12/22/20 3:06
A9F2C6,CKS759,37000,37000,N740CK,B-744,Kalitta Air,12/22/20 2:29,12/22/20 3:14
AE02E1,------,04300,03600,81-0626,C-130H,OH ANG | 179AW | 164AS [KMFD],12/22/20 3:07,12/22/20 3:14
A2F43A,N29MF,07800,07800,N29MF,BE58,Pafford Medical Services Of Mississippi,12/22/20 3:12,12/22/20 3:20
A4B8C3,LYC2460,23000,23000,N403LC,C-130,Lynden Air Cargo,12/22/20 2:34,12/22/20 3:25
AE040D,WEPS22,------,------,162782,E-6B,US Navy | SCW1 [KTIK],12/22/20 3:40,12/22/20 3:45
A60B1E,GTI8161,34075,01725,N489MC,B-744,Atlas Air,12/22/20 3:14,12/22/20 3:49
A88752,GTI8186,------,------,N649GT,B-763,Atlas Air,12/22/20 3:51,12/22/20 3:56
AA7BD6,CKS258,37000,37000,N775CK,B-777,Kalitta Air,12/22/20 3:32,12/22/20 3:58
A88D62,GTI1102,39000,38975,N650GT,B-762,Atlas Air,12/22/20 4:13,12/22/20 4:59
AE04C0,TURBO18,32000,65900,58-0124,KC-135R,USAF | 22ARW [KIAB],12/22/20 3:53,12/22/20 5:01
AA418E,N760AF,03050,03050,N760AF,S76C,Arkansas Childrens Hospital,12/22/20 4:59,12/22/20 5:09
A4BC76,GTI751,36975,34175,N404KZ,B-744,Atlas Air,12/22/20 4:38,12/22/20 5:20
A86D51,GTI120,33000,33000,N642GT,B-763,Atlas Air,12/22/20 4:38,12/22/20 5:22
A5CD55,GTI771,39000,38475,N473MC,B-744,Atlas Air,12/22/20 4:46,12/22/20 5:27
A89119,GTI102,39025,39050,N651GT,B-762,Atlas Air,12/22/20 4:58,12/22/20 5:42
A4E7C9,FDX5225,32000,01475,N415MC,B-744,Atlas Air,12/22/20 5:10,12/22/20 5:46
AA5457,CKS129,35025,35000,N765CK,B-763,Kalitta Air,12/22/20 5:15,12/22/20 5:49
A6329D,GTI767,37000,34400,N499MC,B-744,Atlas Air,12/22/20 5:19,12/22/20 6:02
A8AED1,GTI115,39025,39000,N659GT,B-762,Atlas Air,12/22/20 5:18,12/22/20 6:07
AADA49,FDX1230,35000,01525,N799JN,MD-11,Western Global Airlines,12/22/20 5:41,12/22/20 6:23
A60B1E,GTI8161,02925,35000,N489MC,B-744,Atlas Air,12/22/20 6:17,12/22/20 6:43
AE040D,WEPS22,25050,33375,162782,E-6B,US Navy | SCW1 [KTIK],12/22/20 6:07,12/22/20 6:55
A4C3E4,FDX52,37000,00375,N406KZ,B-744,Atlas Air,12/22/20 6:18,12/22/20 6:58
A9FDEB,CKS862,38000,38000,N743CK,B-744,Kalitta Air,12/22/20 7:15,12/22/20 7:40
A77A74,FDX1234,35025,00225,N581JN,MD-11,Western Global Airlines,12/22/20 7:06,12/22/20 7:48
A9FA34,CKS1385,00350,25000,N742CK,B-744,Kalitta Air,12/22/20 7:33,12/22/20 7:53
A0F8F9,FDX1208,33000,00300,N1619A,B763,Atlas Air/Prime Air,12/22/20 7:25,12/22/20 8:04
A98EDC,CKS2877,37000,37000,N715CK,B-742,Kalitta Air,12/22/20 8:28,12/22/20 8:45
A4DCA4,GTI916,36000,36000,N412MC,B-744,Atlas Air,12/22/20 9:13,12/22/20 9:25
A4EB80,GTI752,36000,36000,N416MC,B-744,Atlas Air,12/22/20 9:32,12/22/20 10:19
A5CD55,GTI772,34000,34000,N473MC,B-744,Atlas Air,12/22/20 9:46,12/22/20 10:30
AA418E,N760AF,00725,00700,N760AF,S76C,Arkansas Childrens Hospital,12/22/20 10:29,12/22/20 10:35
A4E7C9,FDX4,01100,35000,N415MC,B-744,Atlas Air,12/22/20 10:24,12/22/20 10:50
AE4F13,------,33000,33000,10-0219,C-17A,USAF | 62AW [KTCM],12/22/20 10:52,12/22/20 11:13
A8A3AC,GTI1502,38000,38000,N656GT,B-762,Atlas Air,12/22/20 10:22,12/22/20 11:14
AA418E,N760AF,00375,00575,N760AF,S76C,Arkansas Childrens Hospital,12/22/20 11:25,12/22/20 11:33
A6EB54,WGN754,35950,36050,N545JN,MD-11,Western Global Airlines,12/22/20 11:22,12/22/20 11:50
A96ECB,CKS2851,41000,41000,N707CK,B-744,Kalitta Air,12/22/20 11:37,12/22/20 11:54
A6E3E6,WGN0702,33275,33975,N543JN,MD-11,Western Global Airlines,12/22/20 11:23,12/22/20 11:58
A9FA34,CKS1384,30000,01775,N742CK,B-744,Kalitta Air,12/22/20 11:26,12/22/20 11:59
A9F2C6,CKS764,34000,34000,N740CK,B-744,Kalitta Air,12/22/20 11:20,12/22/20 12:06
A77A74,FDX1438,01675,33950,N581JN,MD-11,Western Global Airlines,12/22/20 11:35,12/22/20 12:14
A4C3E4,FDX51,01350,35000,N406KZ,B-744,Atlas Air,12/22/20 11:46,12/22/20 12:16
AADA49,FDX1430,01450,36000,N799JN,MD-11,Western Global Airlines,12/22/20 11:44,12/22/20 12:24
A0F8F9,FDX1476,01550,34000,N1619A,B763,Atlas Air/Prime Air,12/22/20 11:47,12/22/20 12:25
AA4545,N761AF,00400,00675,N761AF,S76C,Arkansas Childrens Hospital,12/22/20 12:22,12/22/20 12:28
A86D51,GTI520,34000,34025,N642GT,B-763,Atlas Air,12/22/20 12:27,12/22/20 13:23
A8AED1,GTI502,36000,36000,N659GT,B-762,Atlas Air,12/22/20 12:28,12/22/20 13:23
ADFF8A,FANG4,14925,23000,68-8148,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 13:21,12/22/20 13:29
AE115C,RIPSAW8,10900,12975,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],12/22/20 13:07,12/22/20 13:32
ADFF70,SPOOKY1,16325,13325,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 13:16,12/22/20 13:32
ADFF98,SNAKE69,19750,18425,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 13:27,12/22/20 13:34
AE1723,PRIDE42,11400,104900,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/20 13:20,12/22/20 13:56
ADFF94,MUSKET2,15975,15475,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 13:31,12/22/20 14:04
ADFF99,MUSKET1,12025,15475,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 13:30,12/22/20 14:04
AE1121,LOCK38,09175,10325,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/20 13:36,12/22/20 14:05
AE1721,SPIKE20,09675,09775,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/20 13:59,12/22/20 14:07
A89FF5,GTI515,36000,36000,N655GT,B-762,Atlas Air,12/22/20 13:12,12/22/20 14:09
ADFFA8,CONDA74,12850,14550,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:03,12/22/20 14:10
ADFF95,VIPER9,14650,14550,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:01,12/22/20 14:11
ADFF71,SPOOKY3,13875,06850,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 13:49,12/22/20 14:16
ADFF8A,FANG4,23000,17325,68-8148,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:02,12/22/20 14:18
AE08A3,LOCK34,11975,11875,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 13:33,12/22/20 14:18
AE5F09,HIVE61,03950,29000,16-5851,C-130J,USAF | 19AW | [KLRF],12/22/20 13:29,12/22/20 14:19
A983B7,CKS561,25925,01350,N712CK,B-744,Kalitta Air,12/22/20 13:38,12/22/20 14:22
AA50A0,CKS529,32050,32050,N764CK,B-763,Kalitta Air,12/22/20 13:36,12/22/20 14:23
AE1409,CLAW33,11925,09725,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 13:54,12/22/20 14:24
ADFFA9,------,13075,18650,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:12,12/22/20 14:25
AE11C7,BOMBER1,18375,09075,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 14:14,12/22/20 14:27
AE173B,------,09675,09675,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 14:23,12/22/20 14:31
AE1721,SPIKE20,06675,06650,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/20 14:26,12/22/20 14:34
AE4AE6,VENUS7,28025,28025,09-0015,C-32A,USAF | 89AW | 1AS [KADW],12/22/20 13:51,12/22/20 14:40
ADFCFC,------,15725,15675,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/20 14:16,12/22/20 14:40
AE1722,PSYCHO1,10275,11325,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/20 14:05,12/22/20 14:41
AE13CB,PSYCHO2,11350,06000,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/20 14:35,12/22/20 14:43
AE1E46,KNIFE69,10950,12675,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 14:08,12/22/20 14:46
ADFCFE,------,15700,14825,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/20 14:23,12/22/20 14:47
ADFF7D,------,------,------,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:42,12/22/20 14:48
A3CD0F,WGN2319,38000,38000,N344KD,B-744,Western Global Airlines,12/22/20 13:58,12/22/20 14:48
ADFF9B,------,14350,15250,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:09,12/22/20 14:49
ADFF7A,------,12950,14700,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:41,12/22/20 14:50
AE0206,BOMBER1,10300,11850,98-3546,T-6A,USAF | 12FTW | 559FTS [KRND],12/22/20 14:39,12/22/20 14:52
ADFF74,KILLER7,14100,11900,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:31,12/22/20 14:52
AE11C7,BOMBER1,10675,07175,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 14:44,12/22/20 14:54
ADFF92,DALLAS1,13825,10175,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:19,12/22/20 14:56
AE173B,------,------,------,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 14:55,12/22/20 15:01
ADFFA6,DALLAS2,21675,04150,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:28,12/22/20 15:02
A82A16,N625PA,01450,01450,N625PA,B407,Air Methods Corp,12/22/20 14:48,12/22/20 15:03
AE1128,STORMY1,10650,09625,02-3652,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 14:26,12/22/20 15:06
ADFF73,FRISCO1,11250,15075,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 14:27,12/22/20 15:11
AE67AD,------,36000,36000,------,P-8A,USN,12/22/20 14:58,12/22/20 15:11
ADFFE9,FRISCO2,13500,14175,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],12/22/20 14:28,12/22/20 15:12
ADFF6C,MAMBA2,13650,13675,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 15:19,12/22/20 15:26
AE13C2,FRIDAY1,11250,11125,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/20 14:49,12/22/20 15:29
ADFF6D,HELMT2,17600,13775,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 15:07,12/22/20 15:36
ADFD03,------,16100,17475,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/20 15:30,12/22/20 15:36
AE00E7,HELMET1,12225,03675,------,T-38C,USAF | 47FTW | 87FTS [KDLF],12/22/20 15:07,12/22/20 15:41
AE1E45,STORMY1,09575,06550,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 15:00,12/22/20 15:42
ADFF9D,------,11700,15650,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 15:35,12/22/20 15:43
A9FA34,CKS9563,01600,40000,N742CK,B-744,Kalitta Air,12/22/20 15:17,12/22/20 15:50
AE11B0,FRIDAY2,11175,10400,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/20 15:25,12/22/20 15:58
A4CF26,FDX414,39000,01775,N409MC,B-744,Atlas Air,12/22/20 15:14,12/22/20 16:00
ADFF90,BURNER1,11175,22950,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 15:52,12/22/20 16:02
A4EB80,GTI2751,37000,30675,N416MC,B-744,Atlas Air,12/22/20 15:19,12/22/20 16:03
ADFFF6,VT2,15600,10875,69-7079,T-38C,USAF | 47FTW | 87FTS [KDLF],12/22/20 15:35,12/22/20 16:05
AE00B3,VENT1,11625,08000,66-4326,T-38C,USAF | 47FTW | 87FTS [KDLF],12/22/20 15:33,12/22/20 16:07
AE08A9,DUDE4,10650,07525,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 15:41,12/22/20 16:08
ADFF9D,LR01,20025,18650,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 15:59,12/22/20 16:11
A36112,CAP331,03450,03050,N317CP,C172,Civil Air Patrol,12/22/20 15:58,12/22/20 16:12
ADFCE9,------,12800,19000,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/20 16:10,12/22/20 16:19
AE4BDC,HIVE72,05175,15675,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],12/22/20 16:06,12/22/20 16:22
ADADDA,N9802Z,02650,01750,N9802Z,U206G,DEA,12/22/20 15:50,12/22/20 16:29
ADFFA3,SNIPER2,16400,11750,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 16:01,12/22/20 16:31
AE1BF4,------,05100,05700,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],12/22/20 16:19,12/22/20 16:32
AE0102,SR01,12325,11175,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],12/22/20 16:00,12/22/20 16:32
A82A16,N625PA,01525,01450,N625PA,B407,Air Methods Corp,12/22/20 16:01,12/22/20 16:35
ADFF90,------,13650,13175,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 16:29,12/22/20 16:35
AE4E0D,------,05600,16650,11-5740,C-130J,USAF | 19AW [KLRF],12/22/20 15:54,12/22/20 16:41
AE0255,JODY31,05550,16650,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],12/22/20 15:54,12/22/20 16:41
A4B8C3,LYC2460,22050,22075,N403LC,C-130,Lynden Air Cargo,12/22/20 15:54,12/22/20 16:43
AE0178,COUGR02,30000,02575,84-0129,C-21A,USAF | 375AW | 457AS [KADW],12/22/20 16:11,12/22/20 16:45
AE4AE6,VENUS7,31025,31000,09-0015,C-32A,USAF | 89AW | 1AS [KADW],12/22/20 15:57,12/22/20 16:45
A60B1E,GTI8160,38000,02275,N489MC,B-744,Atlas Air,12/22/20 16:05,12/22/20 16:46
A6EB54,WGN2761,37000,33975,N545JN,MD-11,Western Global Airlines,12/22/20 15:58,12/22/20 16:46
AE115C,CUJO1,10875,11600,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],12/22/20 16:25,12/22/20 16:47
AE01C4,SAME40,32950,32975,64-14842,RC-135V,USAF | 55WG | 38RS [KOFF],12/22/20 16:43,12/22/20 16:49
ADFF98,------,14400,15675,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 16:35,12/22/20 16:49
ADFCEA,------,16125,16950,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/20 16:19,12/22/20 16:52
ADFCE6,------,14325,11625,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/20 16:06,12/22/20 16:54
ADFD09,------,17350,17750,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/20 16:22,12/22/20 16:55
AE0204,KNIFE1,09950,09525,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],12/22/20 16:46,12/22/20 17:02
ADFF96,CONDA1,13200,13050,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 16:44,12/22/20 17:03
A4B8BF,CKS2863,37000,33975,N403KZ,B-744,Kalitta Air,12/22/20 16:39,12/22/20 17:03
AE1887,CUJO1,11775,09975,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],12/22/20 16:46,12/22/20 17:04
AE4A60,CNV4881,37000,37000,166696,C-40A,USNR | VR-56 [KNTU],12/22/20 16:31,12/22/20 17:06
ADFCFE,------,12650,08125,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],12/22/20 16:52,12/22/20 17:07
ADFF71,CONDA5,13675,15475,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],12/22/20 16:48,12/22/20 17:09
AE5E0C,------,25000,25000,15-46031,KC-46A,USAF | 22ARW [KIAB],12/22/20 17:04,12/22/20 17:11
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list