[MilCom] ADS-B/Mode-S Log for Marvell AR - 16 December 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Wed Dec 16 19:43:38 EST 2020


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE5F13,------,02800,02700,17-5867,C-130J,USAF | 19AW [KLRF],12/16/20 0:00,12/16/20 0:05

AE00ED,MAMBA3,16000,15950,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],12/16/20 0:04,12/16/20 0:12

A0F8F9,FDX907,02600,34000,N1619A,B763,Atlas Air/Prime Air,12/16/20 0:00,12/16/20 0:23

A26454,HBAL483,69400,50175,HBAL03,BALL,Project Loon Internet Experiment,12/16/20 0:00,12/16/20 0:23

A5AD44,GTI8153,38000,38000,N465MC,B-744,Atlas Air,12/16/20 0:00,12/16/20 0:40

AE07DF,------,22150,22150,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],12/16/20 0:34,12/16/20 0:41

ADFD79,PAT587,19000,19000,91-00509,C-26E,OH ARNG | OSACOM Det 21,12/16/20 0:23,12/16/20 0:48

AADA49,FDX317,03050,04950,N799JN,MD-11,Western Global Airlines,12/16/20 0:12,12/16/20 0:49

AE54C7,------,18650,02875,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],12/16/20 0:39,12/16/20 1:03

AE54C8,HIVE96,27975,02775,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/16/20 0:11,12/16/20 1:05

AE1446,------,07875,04200,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],12/16/20 0:55,12/16/20 1:06

AE4A60,CNV4642,41000,14725,166696,C-40A,USNR | VR-56 [KNTU],12/16/20 0:36,12/16/20 1:07

AE68B7,0000000,03300,16900,11-3075,C-146A,AFRC | 919SOW | 859SOS [KEGI] ?,12/16/20 0:55,12/16/20 1:15

AE4BDC,------,06600,11875,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],12/16/20 1:21,12/16/20 1:32

AE5F13,------,06750,11900,17-5867,C-130J,USAF | 19AW [KLRF],12/16/20 1:21,12/16/20 1:34

AE5F08,------,06875,11950,16-5849,C-130J,USAF | 317AW [KDYS],12/16/20 1:21,12/16/20 1:35

AE1199,BLUES31,25650,26975,03-3116,C-17A,MS ANG | 172AW | 183AS [KJAN],12/16/20 1:24,12/16/20 1:41

AE1BF5,------,06775,11900,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],12/16/20 1:28,12/16/20 1:44

AE1446,------,05475,11875,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],12/16/20 1:28,12/16/20 1:46

AE5960,------,06000,27000,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],12/16/20 1:02,12/16/20 1:56

AE04C8,HAPPY53,27000,28000,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],12/16/20 1:04,12/16/20 1:57

AE4AFA,------,06875,07950,08-5685,C-130J,USAF | 317AW [KDYS],12/16/20 1:54,12/16/20 2:07

AE07BF,------,28000,28000,63-7979,KC-135R,USAF | 22ARW [KIAB],12/16/20 2:19,12/16/20 2:25

AE5F09,------,07550,11900,16-5851,C-130J,USAF | 19AW | [KLRF],12/16/20 2:15,12/16/20 2:34

AE4AFA,------,02900,02900,08-5685,C-130J,USAF | 317AW [KDYS],12/16/20 2:42,12/16/20 2:51

AE5F08,------,11325,09150,16-5849,C-130J,USAF | 317AW [KDYS],12/16/20 2:56,12/16/20 3:07

AE1BF5,------,09050,09050,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],12/16/20 3:02,12/16/20 3:07

AE1BF2,------,07025,21025,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],12/16/20 2:45,12/16/20 3:19

AE04C8,------,31000,21725,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],12/16/20 2:42,12/16/20 3:26

AE4BDC,------,12675,07375,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],12/16/20 3:24,12/16/20 3:35

AE5F09,------,10000,10000,16-5851,C-130J,USAF | 19AW | [KLRF],12/16/20 3:47,12/16/20 3:53

A4B8C3,LYC2437,25050,25025,N403LC,C-130,Lynden Air Cargo,12/16/20 3:17,12/16/20 3:55

A6329D,GTI751,35000,32550,N499MC,B-744,Atlas Air,12/16/20 3:16,12/16/20 3:57

AE5F13,------,09700,03300,17-5867,C-130J,USAF | 19AW [KLRF],12/16/20 3:45,12/16/20 4:02

B648D9,SPAR14,36000,27975,09-0540,C-40C,AFRC | 932AW | 73AS [KBLV],12/16/20 3:54,12/16/20 4:34

A88D62,GTI1102,37000,37000,N650GT,B-762,Atlas Air,12/16/20 3:58,12/16/20 4:37

AE5960,------,28000,04750,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],12/16/20 3:35,12/16/20 4:40

AE1BF2,------,21975,03275,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],12/16/20 4:29,12/16/20 4:59

A86D51,GTI120,33000,124000,N642GT,B-763,Atlas Air,12/16/20 4:37,12/16/20 5:15

A5CD55,GTI771,37000,37000,N473MC,B-744,Atlas Air,12/16/20 4:51,12/16/20 5:26

A894D0,GTI102,36525,37000,N652GT,B-762,Atlas Air,12/16/20 5:00,12/16/20 5:39

A8AED1,GTI115,35025,35000,N659GT,B-762,Atlas Air,12/16/20 5:07,12/16/20 5:49

A2BD19,CKS129,35000,35000,N276DH,B-763,Kalitta Air,12/16/20 5:38,12/16/20 6:11

249249,------,20975,21000,------,E-6B?,US Navy | SCW1 [KTIK]?,12/16/20 6:02,12/16/20 6:37

AADA49,FDX1230,35050,02300,N799JN,MD-11,Western Global Airlines,12/16/20 6:18,12/16/20 6:57

A54E6A,OAE441,38000,38000,N441AX,B-763,Omni Air International,12/16/20 5:55,12/16/20 7:02

AA4CE9,CKS405,37050,37050,N763CK,B-763,Kalitta Air,12/16/20 6:52,12/16/20 7:05

A4F2EE,FDX52,36000,02450,N418MC,B-744,Atlas Air,12/16/20 6:31,12/16/20 7:06

A4CB6F,FDX5225,36000,02750,N408MC,B-744,Atlas Air,12/16/20 6:47,12/16/20 7:22

A9FDEB,CKS862,38000,38000,N743CK,B-744,Kalitta Air,12/16/20 7:32,12/16/20 7:55

A0F8F9,FDX1208,26400,03425,N1619A,B763,Atlas Air/Prime Air,12/16/20 7:41,12/16/20 8:13

A77A74,FDX1215,23800,03700,N581JN,MD-11,Western Global Airlines,12/16/20 7:52,12/16/20 8:19

A5CD55,GTI772,34000,34000,N473MC,B-744,Atlas Air,12/16/20 9:24,12/16/20 10:15

A6329D,GTI752,38000,38000,N499MC,B-744,Atlas Air,12/16/20 10:16,12/16/20 11:09

A4CB6F,FDX4,02875,28175,N408MC,B-744,Atlas Air,12/16/20 11:00,12/16/20 11:20

A0F8F9,FDX1476,02800,32000,N1619A,B763,Atlas Air/Prime Air,12/16/20 11:01,12/16/20 11:31

A88D62,GTI1502,38000,38000,N650GT,B-762,Atlas Air,12/16/20 10:34,12/16/20 11:34

AADA49,FDX1430,02875,36050,N799JN,MD-11,Western Global Airlines,12/16/20 11:16,12/16/20 11:53

A77A74,FDX1438,02775,34075,N581JN,MD-11,Western Global Airlines,12/16/20 11:13,12/16/20 11:54

A4F2EE,FDX51,02800,35000,N418MC,B-744,Atlas Air,12/16/20 11:35,12/16/20 12:06

A4D974,WGN702,35975,35975,N411SN,MD-11,Western Global Airlines,12/16/20 11:26,12/16/20 12:06

AE0223,------,30000,29525,85-0031,KC-10A,USAF | 305AMW [KWRI],12/16/20 12:26,12/16/20 12:56

AE01C3,SLOOP65,32975,33000,64-14848,RC-135V,USAF | 55WG | 38RS [KOFF],12/16/20 12:26,12/16/20 13:07

AE093D,R103O1,43000,34325,01-00301,UC-35A,US Army | OSACOM PATD [KADW],12/16/20 14:28,12/16/20 14:53

A85F6E,DOJ154,33000,18700,N639CS,B734,US DOJ  ,12/16/20 14:40,12/16/20 15:06

A983B7,CKS563,35000,02700,N712CK,B-744,Kalitta Air,12/16/20 14:35,12/16/20 15:13

A9FDEB,CKS2869,39000,04025,N743CK,B-744,Kalitta Air,12/16/20 15:08,12/16/20 15:14

A894D0,GTI502,38000,38000,N652GT,B-762,Atlas Air,12/16/20 14:20,12/16/20 15:15

A3FBFC,WGN2319,36000,36000,N356KD,B-744,Western Global Airlines,12/16/20 14:31,12/16/20 15:15

A86D51,GTI520,34000,34000,N642GT,B-763,Atlas Air,12/16/20 14:32,12/16/20 15:31

ADFCF8,------,13875,09925,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/20 14:58,12/16/20 15:39

ADFCE9,------,11775,03825,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/20 14:47,12/16/20 15:40

ADADDA,N9802Z,03475,01950,N9802Z,U206G,DEA,12/16/20 15:01,12/16/20 15:43

ADFCAC,------,15875,24000,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/20 14:56,12/16/20 15:45

AE5960,PETRA03,05275,24175,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],12/16/20 15:03,12/16/20 15:46

A5BEC0,N47,35000,35000,N47,BD-700,FAA Flight Inspection,12/16/20 15:13,12/16/20 15:50

ADFCE0,------,28025,28025,94-0129,T-1A,USAF | 479FTG | 451FTS [KNPA],12/16/20 15:31,12/16/20 15:53

ADFCFF,------,15500,13850,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/20 15:09,12/16/20 15:55

ADFD10,------,15075,06500,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/20 14:52,12/16/20 15:57

A89119,GTI515,38000,38000,N651GT,B-762,Atlas Air,12/16/20 15:02,12/16/20 15:59

ADFC8E,CONGO52,28000,28000,92-0333,T-1A,USAF | 12FTW | 99FTS [KRND],12/16/20 15:38,12/16/20 16:00

AE0253,------,07325,07850,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],12/16/20 15:48,12/16/20 16:01

AE0254,------,06325,07850,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/16/20 15:48,12/16/20 16:02

AE5F08,HIVE73,04950,22000,16-5849,C-130J,USAF | 317AW [KDYS],12/16/20 15:52,12/16/20 16:17

A954CA,CKS565,35000,02675,N700CK,B-742,Kalitta Air,12/16/20 15:36,12/16/20 16:17

E02193,LQBFS,41000,41000,LV-BFS,LJ40,Govt of The Province of Santiago (Arg),12/16/20 15:59,12/16/20 16:22

ADFD80,PAT0572,05775,20000,91-00572,C-26E,GA ARNG | B/2-245 AVN CO [KMGE],12/16/20 16:09,12/16/20 16:30

A6329D,GTI2751,37000,31125,N499MC,B-744,Atlas Air,12/16/20 15:51,12/16/20 16:32

A6EB54,WGN2761,36975,36675,N545JN,MD-11,Western Global Airlines,12/16/20 15:59,12/16/20 16:39

AE1199,BLUES31,24325,25975,03-3116,C-17A,MS ANG | 172AW | 183AS [KJAN],12/16/20 16:11,12/16/20 16:42

AE0840,------,------,------,58-0058,KC-135R,AFRC | 507ARW | 465ARS [KTIK],12/16/20 16:38,12/16/20 16:43

AE4BDC,HIVE71,07325,11825,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],12/16/20 16:34,12/16/20 16:49

AE595C,------,06700,11775,14-5788,C-130J,USAF | 19AW [KLRF],12/16/20 16:31,12/16/20 16:50

AE5F09,------,07325,11825,16-5851,C-130J,USAF | 19AW | [KLRF],12/16/20 16:34,12/16/20 16:50

A96ECB,CKS2925,41000,36475,N707CK,B-744,Kalitta Air,12/16/20 16:30,12/16/20 16:50

AE4E0C,------,07300,07825,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],12/16/20 16:41,12/16/20 16:50

ADFD09,------,15050,25000,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/20 16:22,12/16/20 16:53

AE0254,------,02800,07825,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/16/20 16:21,12/16/20 16:53

ADFCE9,------,03800,11375,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/20 16:11,12/16/20 16:53

A85F6E,DOJ154,29300,32250,N639CS,B734,US DOJ  ,12/16/20 16:37,12/16/20 16:53

AE0253,------,02850,07825,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],12/16/20 16:21,12/16/20 16:54

ADFCAC,------,23000,14575,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/20 16:35,12/16/20 17:02

AE1164,CHEAT21,05150,15800,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],12/16/20 16:15,12/16/20 17:03

AE024F,JODY41,03800,21000,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],12/16/20 15:49,12/16/20 17:04

ADFD10,------,------,------,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/20 16:58,12/16/20 17:04

A4B8C3,LYC2437,24075,24075,N403LC,C-130,Lynden Air Cargo,12/16/20 16:52,12/16/20 17:10

A4C3E4,FDX414,37000,02525,N406KZ,B-744,Atlas Air,12/16/20 16:30,12/16/20 17:11

AE0383,JAKE11,27950,27000,58-0079,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],12/16/20 15:58,12/16/20 17:11

ADFCF2,------,15700,25000,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/20 16:18,12/16/20 17:29

AE4E0C,------,02825,02775,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],12/16/20 17:20,12/16/20 17:30

AE5960,PETRA03,22000,12225,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],12/16/20 16:55,12/16/20 17:32

AE5882,------,26100,26100,60-0032,B-52H,USAF | 2BW | 96BS [KBAD] ,12/16/20 16:56,12/16/20 17:36

A66E31,WGN2931,37000,37050,N513SN,MD-11,Western Global Airlines,12/16/20 17:22,12/16/20 17:36

AE0253,------,02825,02800,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],12/16/20 17:27,12/16/20 17:36

AE0254,------,02800,02825,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/16/20 17:27,12/16/20 17:37

AE04EC,HUSKR15,33000,33000,63-7991,KC-135R,NE ANG | 155ARW | 173ARS [KLNK],12/16/20 17:05,12/16/20 17:39

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



More information about the MilCom mailing list