[MilCom] ADS-B/Mode-S Log for Marvell AR - 14 December 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Mon Dec 14 19:38:29 EST 2020


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AD1C16,DAL8907,36975,37000,N944AT,B712,Delta Air Lines,12/14/20 0:00,12/14/20 0:15

AE0197,SPAR310,36975,39000,84-0137,C-21A,USAF | 375AW | 457AS [KADW],12/14/20 0:00,12/14/20 0:25

AE014A,ILLINI1,23025,23025,59-1466,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],12/14/20 0:01,12/14/20 0:28

AADA49,FDX945,02950,34025,N799JN,MD-11,Western Global Airlines,12/14/20 0:00,12/14/20 0:42

A4CF26,FDX948,03375,32000,N409MC,B-744,Atlas Air,12/14/20 0:08,12/14/20 0:45

A89119,GTI1115,35650,37000,N651GT,B-762,Atlas Air,12/14/20 0:24,12/14/20 1:03

A4F2EE,FDX314,02800,36000,N418MC,B-744,Atlas Air,12/14/20 0:30,12/14/20 1:07

A8AED1,GTI1318,39000,35075,N659GT,B-762,Atlas Air,12/14/20 1:16,12/14/20 1:52

A5AD44,GTI8152,35025,35000,N465MC,B-744,Atlas Air,12/14/20 1:50,12/14/20 2:26

A9FDEB,CKS8720,41000,41000,N743CK,B-744,Kalitta Air,12/14/20 2:21,12/14/20 2:44

A4E7C9,FDX9043,27500,03325,N415MC,B-744,Atlas Air,12/14/20 2:18,12/14/20 2:49

A7DA28,ATN129,39000,35000,N605DL,B-752,Air Transport  International,12/14/20 2:36,12/14/20 3:13

A6189C,GTI8373,35000,35000,N492MC,B-744,Atlas Air,12/14/20 3:13,12/14/20 3:25

AE08F9,PAT585,25000,25000,84-24376,C-12R,IN ARNG | OSACOM Det 10,12/14/20 3:07,12/14/20 3:35

A4E7C9,FDX5038,04025,31575,N415MC,B-744,Atlas Air,12/14/20 8:01,12/14/20 8:23

A8AED1,GTI520,38000,38000,N659GT,B-762,Atlas Air,12/14/20 7:44,12/14/20 8:37

A89119,GTI1502,38000,38000,N651GT,B-762,Atlas Air,12/14/20 7:56,12/14/20 8:53

4B1A00,SAZ53,41000,40975,HB-JWA,CL60,Swiss Air-Ambulance ,12/14/20 8:52,12/14/20 9:32

AA70B1,CKS259,34000,36000,N772CK,B-777,Kalitta Air,12/14/20 9:49,12/14/20 10:03

A89FF5,GTI515,38000,38000,N655GT,B-762,Atlas Air,12/14/20 9:38,12/14/20 10:31

A89887,GTI502,38000,38000,N653GT,B-762,Atlas Air,12/14/20 12:16,12/14/20 13:10

AE1BEF,------,04675,23000,07-4636,C-130J,USAF | 19AW [KLRF],12/14/20 13:22,12/14/20 14:07

A97C49,CKS8704,39000,36700,N710CK,B-744,Kalitta Air,12/14/20 13:55,12/14/20 14:21

ADFCAC,------,14475,21875,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 14:15,12/14/20 14:43

A5CD55,GTI2773,37000,34400,N473MC,B-744,Atlas Air,12/14/20 14:08,12/14/20 14:46

AE02C6,SHAGY11,05200,19400,89-9102,C-130H,USAF | 19AW [KLRF],12/14/20 14:47,12/14/20 15:05

AE02DE,------,06100,20000,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],12/14/20 14:57,12/14/20 15:16

AE016D,SPAR323,28250,35025,84-0075,C-21A,USAF | 375AW | 457AS [KADW],12/14/20 14:29,12/14/20 15:16

AE01AB,SWIFT80,33975,33950,84-0072,C-21A,CT ANG | 103FW | 118FS [KBDL],12/14/20 14:38,12/14/20 15:21

ADFCF1,------,14075,22000,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 15:14,12/14/20 15:28

AE11C7,VALOR23,09725,09675,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],12/14/20 15:25,12/14/20 15:33

ADFCE9,------,13550,21000,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 15:28,12/14/20 15:41

ADFD0D,------,12675,22000,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 15:29,12/14/20 15:42

AE00E7,------,17000,16975,------,T-38C,USAF | 47FTW | 87FTS [KDLF],12/14/20 15:45,12/14/20 15:51

AE0254,------,07150,07650,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/14/20 15:41,12/14/20 15:52

A85F6E,DOJ153,33000,33000,N639CS,B734,US DOJ  ,12/14/20 15:27,12/14/20 15:53

ADFCAC,------,09675,06525,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 15:28,12/14/20 15:53

AE0102,DL2,11075,14700,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],12/14/20 15:19,12/14/20 15:54

AE4AFA,------,06050,07650,08-5685,C-130J,USAF | 317AW [KDYS],12/14/20 15:40,12/14/20 15:54

AE00BA,DL3,11125,11775,66-4379,T-38C,USAF | 47FTW | 87FTS [KDLF],12/14/20 15:19,12/14/20 15:57

AE00E2,NE1,12450,16425,------,T-38C,USAF,12/14/20 15:41,12/14/20 16:00

ADFF82,DEVIL01,12125,11025,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 15:19,12/14/20 16:00

ADFD03,------,15800,09675,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 14:28,12/14/20 16:00

AE1164,------,04775,05625,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],12/14/20 15:47,12/14/20 16:02

ADFCF2,------,11700,03050,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 15:28,12/14/20 16:04

AE13CB,MAFIA90,09750,02425,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],12/14/20 15:22,12/14/20 16:04

ADFF6D,------,14350,15050,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 15:51,12/14/20 16:07

ADFEC9,PAT161,24000,04625,84-00182,C-12U,IN ARNG | OSACOM DET 10,12/14/20 15:41,12/14/20 16:09

AE152F,CHEAT21,04100,27000,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],12/14/20 15:26,12/14/20 16:13

ADFCF0,------,13925,11850,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 14:45,12/14/20 16:19

AE0255,------,07350,07675,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],12/14/20 16:10,12/14/20 16:20

AE1BF2,------,06025,07700,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],12/14/20 16:09,12/14/20 16:20

ADFE54,PAT001,24000,05175,94-00325,C-12V,VA ARNG | OSACOM DET-26 [KRIC],12/14/20 15:52,12/14/20 16:22

A5BEC0,N47,36000,36000,N47,BD-700,FAA Flight Inspection,12/14/20 15:31,12/14/20 16:22

ADFC6B,------,12050,05675,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],12/14/20 15:07,12/14/20 16:24

AE11C7,VALOR23,11600,03675,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],12/14/20 16:00,12/14/20 16:26

AE0254,------,02600,02625,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/14/20 16:21,12/14/20 16:32

AE4AFA,------,02625,02625,08-5685,C-130J,USAF | 317AW [KDYS],12/14/20 16:22,12/14/20 16:33

AE4A60,CNV696,40000,38000,166696,C-40A,USNR | VR-56 [KNTU],12/14/20 15:49,12/14/20 16:35

AE1198,RCH165,21000,21000,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],12/14/20 16:09,12/14/20 16:36

AE1BF3,------,06225,11425,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],12/14/20 16:20,12/14/20 16:38

ADFCE6,------,13825,03400,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 15:11,12/14/20 16:38

AE5F09,------,05125,11675,16-5851,C-130J,USAF | 19AW | [KLRF],12/14/20 16:20,12/14/20 16:40

AE4BDC,HIVE70,05625,11600,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],12/14/20 16:08,12/14/20 16:41

AE1446,------,05750,11600,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],12/14/20 16:20,12/14/20 16:41

ADFC69,------,16575,19975,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 16:33,12/14/20 16:41

ADFF9D,KY02,11975,12150,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 16:20,12/14/20 16:43

ADFD03,------,14675,06675,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 16:30,12/14/20 16:43

ADFF9E,KNOBBY1,11300,08350,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],12/14/20 16:20,12/14/20 16:45

AE0255,------,02600,35250,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],12/14/20 16:51,12/14/20 17:00

AE1BF2,------,02650,02575,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],12/14/20 16:51,12/14/20 17:01

ADFF73,MAMBA1,16150,15425,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 16:55,12/14/20 17:02

ADFD02,------,15250,21975,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 16:17,12/14/20 17:02

AE00ED,MAMBA2,15775,16975,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 16:33,12/14/20 17:04

ADFF84,------,18400,14650,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 16:50,12/14/20 17:04

AE1479,VM767,40000,40000,166767,UC-35D,USMC | MAW-4 [KADW],12/14/20 15:58,12/14/20 17:10

AE1164,------,02575,11625,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],12/14/20 16:37,12/14/20 17:11

AE013D,HAPPY61,26000,21000,64-14839,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],12/14/20 16:38,12/14/20 17:12

AE00E5,POISON1,13775,23000,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:03,12/14/20 17:15

AE586D,------,27000,27000,60-0002,B-52H,USAF | 2BW [KBAD] ,12/14/20 17:01,12/14/20 17:16

ADFFE9,GUNDOG1,13025,16050,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],12/14/20 17:09,12/14/20 17:16

A3E8EE,N351EF,40000,40000,N351EF,LJ60,Critical Care Medflight,12/14/20 16:51,12/14/20 17:18

ADFF9F,GUNDOG2,13100,16725,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:09,12/14/20 17:19

AE4E0D,------,05650,03125,11-5740,C-130J,USAF | 19AW [KLRF],12/14/20 16:59,12/14/20 17:19

ADFEC9,PAT161,03050,15625,84-00182,C-12U,IN ARNG | OSACOM DET 10,12/14/20 16:53,12/14/20 17:21

AE0433,CYRIL96,38000,38000,02-5001,C-32B,USAF | 486FLTS [KVPS],12/14/20 17:07,12/14/20 17:21

ADFF7E,RAPTOR1,11125,13125,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 16:43,12/14/20 17:24

ADFFA2,RAPTOR2,14275,13150,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 16:44,12/14/20 17:24

ADFCAC,------,03425,19275,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 16:48,12/14/20 17:27

ADFFA8,EAGLE9,12450,18975,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 16:55,12/14/20 17:30

ADFCF0,------,11900,20125,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 17:08,12/14/20 17:30

ADFD02,------,22000,22000,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 17:20,12/14/20 17:30

A81173,N619PA,07700,00325,N619PA,BE20,Pafford Air of Miississippi,12/14/20 17:14,12/14/20 17:38

ADFF70,BASS2,16450,16325,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:35,12/14/20 17:41

AE00E5,POISON1,22975,14825,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:33,12/14/20 17:44

AE174B,VALOR04,11725,03525,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],12/14/20 16:53,12/14/20 17:46

ADFCF2,------,04650,12900,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 17:05,12/14/20 17:47

ADFCE6,------,02600,10950,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/20 17:02,12/14/20 17:48

ADFF98,FANG3,12425,13400,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:39,12/14/20 17:50

AE587E,00000000,27000,27000,60-0025,B-52H,USAF | 2BW | 20BS [KBAD] ,12/14/20 17:31,12/14/20 17:51

ADFF9F,GUNDOG2,13725,13725,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:48,12/14/20 17:54

AE1446,------,04550,03475,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],12/14/20 17:46,12/14/20 17:55

ADFF79,BONES3,15425,15650,67-4850,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:49,12/14/20 17:56

ADFF99,MUSKET1,09250,06675,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:17,12/14/20 17:58

ADFF94,MUSKET2,10475,06800,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:18,12/14/20 17:59

ADFF70,------,19250,19100,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:56,12/14/20 18:01

ADFF7A,------,19000,19000,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 17:56,12/14/20 18:01

AE13B1,VALOR35,14275,02600,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],12/14/20 17:03,12/14/20 18:06

AE06D9,KBAR61,20000,03550,163561,UC-12F,USMC | VMR DET MIRAMAR [KNKX],12/14/20 17:12,12/14/20 18:07

AE042D,INDY81,30000,28000,64-14834,KC-135R,AFRC | 434ARW | 72ARS [KGUS],12/14/20 17:20,12/14/20 18:07

AE08A8,SLASH64,09650,09425,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],12/14/20 17:59,12/14/20 18:08

AE02E4,------,------,------,81-0629,C-130H,OH ANG | 179AW | 164AS [KMFD] ,12/14/20 18:02,12/14/20 18:08

AE04AE,EASY40,42100,43000,165740,UC-35C,USMC | MAW-4 [KADW],12/14/20 17:34,12/14/20 18:10

ADFE54,PAT001,02825,22000,94-00325,C-12V,VA ARNG | OSACOM DET-26 [KRIC],12/14/20 17:10,12/14/20 18:17

AE29DB,RCH164,27000,40200,06-3171,C-130J,USAF | 317AW [KDYS],12/14/20 17:22,12/14/20 18:20

ADFFFB,MN1,16125,16275,70-1583,T-38C,USAF | 47FTW | 87FTS [KDLF],12/14/20 18:14,12/14/20 18:22

ADFFF6,MNC2,17000,16800,69-7079,T-38C,USAF | 47FTW | 87FTS [KDLF],12/14/20 18:14,12/14/20 18:23

AE0102,VT1,11325,09500,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],12/14/20 18:01,12/14/20 18:24

ADFF82,VT2,12150,09400,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/20 18:01,12/14/20 18:24

AE173A,VALOR32,11625,03625,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],12/14/20 18:03,12/14/20 18:26

AE13CC,SLASH68,13675,05625,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],12/14/20 17:32,12/14/20 18:30

AC9C50,N911VU,16700,16700,N911VU,PC12,Air Methods Corp,12/14/20 18:23,12/14/20 18:31

A81173,N619PA,00250,05500,N619PA,BE20,Pafford Air of Miississippi,12/14/20 18:09,12/14/20 18:31

AE4BDC,HIVE71,29700,03000,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],12/14/20 18:07,12/14/20 18:32

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



More information about the MilCom mailing list