[MilCom] ADS-B/Mode-S Log for Marvell AR - 08 December 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Tue Dec 8 19:26:21 EST 2020


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE02C7,------,21000,21000,89-9103,C-130H,AFRC | 908AW | 357AS [KMXF],12/8/20 0:00,12/8/20 0:01

AE0414,ORDER66,35000,35000,164387,E-6B,US Navy | SCW1 [KTIK],12/8/20 0:00,12/8/20 0:04

AE1446,HIVE81,------,------,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],12/8/20 0:11,12/8/20 0:16

AE4AF9,------,05800,05850,08-5684,C-130J,USAF | 317AW [KDYS],12/8/20 0:11,12/8/20 0:26

AE143A,LOB0715,40000,20850,166715,UC-35D,USMC | VMR-1 [KNKT],12/8/20 0:00,12/8/20 0:27

AE5B86,------,23000,23000,08-0809,U-28A,USAF | 1SOW | 319SOS [KHRT],12/8/20 0:15,12/8/20 0:40

AE07F9,THUG62,35000,35000,97-0047,C-17A,USAF | 437AW [KCHS],12/8/20 0:00,12/8/20 0:43

AE5DEE,C2015,25000,25000,2015,HC-130J,USCG | CGAS Elizabeth City [KECG],12/8/20 0:00,12/8/20 0:49

AE041C,SCORE73,34000,34000,164410,E-6B,US Navy | SCW1 [KTIK],12/8/20 0:28,12/8/20 1:07

AE01A1,COUGR27,30425,32975,86-0374,C-21A,USAF | 375AW | 457AS [KADW],12/8/20 1:01,12/8/20 1:14

A7F3BB,N611PA,02275,00400,N611PA,B407,Pafford EMS AirOne Delta,12/8/20 1:17,12/8/20 1:43

AE123E,RCH172,32000,32000,04-4133,C-17A,USAF | 305AMW | 6AS [KWRI],12/8/20 1:57,12/8/20 2:29

AE143A,LOB0715,30625,40975,166715,UC-35D,USMC | VMR-1 [KNKT],12/8/20 1:51,12/8/20 2:34

AE6852,------,34025,34025,------,P-8A,USN,12/8/20 1:44,12/8/20 2:35

AE04B8,TURB016,33000,27000,58-0018,KC-135R,USAF | 22ARW [KIAB],12/8/20 2:02,12/8/20 3:13

AE4AF9,------,05175,02775,08-5684,C-130J,USAF | 317AW [KDYS],12/8/20 3:10,12/8/20 3:57

A7F3BB,N611PA,00300,00350,N611PA,B407,Pafford EMS AirOne Delta,12/8/20 3:51,12/8/20 3:57

AE1446,HIVE81,07325,02025,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],12/8/20 3:36,12/8/20 4:04

AA781F,CKS258,39000,39000,N774CK,B-777,Kalitta Air,12/8/20 3:50,12/8/20 4:18

A7F3BB,N611PA,00525,02725,N611PA,B407,Pafford EMS AirOne Delta,12/8/20 4:25,12/8/20 4:35

A4E7C9,FDX5225,36000,01800,N415MC,B-744,Atlas Air,12/8/20 4:36,12/8/20 5:14

A95C38,CMB529,37000,37000,N702CK,B-741,Kalitta Air,12/8/20 4:39,12/8/20 5:19

A51E24,GTI771,37000,34900,N429MC,B-744,Atlas Air,12/8/20 4:52,12/8/20 5:34

A8AED1,GTI102,38725,39025,N659GT,B-762,Atlas Air,12/8/20 4:56,12/8/20 5:42

A8A3AC,GTI115,37000,37000,N656GT,B-762,Atlas Air,12/8/20 5:04,12/8/20 5:48

A87FE4,GTI120,35000,35000,N647GT,B-763,Atlas Air,12/8/20 5:12,12/8/20 5:54

A9ECCD,CKS129,35025,35000,N739DH,B-763,Kalitta Air,12/8/20 5:30,12/8/20 6:11

AE04B8,TURB016,34000,34075,58-0018,KC-135R,USAF | 22ARW [KIAB],12/8/20 4:56,12/8/20 6:18

A0F8F9,FDX1208,39000,02175,N1619A,B763,Atlas Air/Prime Air,12/8/20 6:05,12/8/20 6:38

AADA49,FDX1230,35050,01800,N799JN,MD-11,Western Global Airlines,12/8/20 6:28,12/8/20 7:07

A4C3E4,FDX52,40000,01775,N406KZ,B-744,Atlas Air,12/8/20 6:32,12/8/20 7:09

A2DD2A,CKS403,35000,35025,N284DH,B-763,Kalitta Air,12/8/20 7:24,12/8/20 7:39

A7F3BB,N611PA,01800,00500,N611PA,B407,Pafford EMS AirOne Delta,12/8/20 8:15,12/8/20 8:25

A4B508,CKS812,30000,30000,N402KZ,B-744,Kalitta Air,12/8/20 8:55,12/8/20 9:37

A6E3E6,WGN9301,41000,40975,N543JN,MD-11,Western Global Airlines,12/8/20 9:06,12/8/20 9:50

A51E24,GTI772,36000,36000,N429MC,B-744,Atlas Air,12/8/20 9:16,12/8/20 10:02

A0F8F9,FDX1476,02300,34000,N1619A,B763,Atlas Air/Prime Air,12/8/20 10:25,12/8/20 10:58

AADA49,FDX1430,02825,36025,N799JN,MD-11,Western Global Airlines,12/8/20 10:24,12/8/20 11:01

A88D62,GTI1502,36000,33000,N650GT,B-762,Atlas Air,12/8/20 10:15,12/8/20 11:03

AA418E,N760AF,03650,00600,N760AF,S76C,Arkansas Childrens Hospital,12/8/20 10:45,12/8/20 11:19

A4E7C9,FDX4,01425,33000,N415MC,B-744,Atlas Air,12/8/20 11:15,12/8/20 11:40

A4C3E4,FDX51,02125,35000,N406KZ,B-744,Atlas Air,12/8/20 11:24,12/8/20 11:53

AA418E,N760AF,00275,03050,N760AF,S76C,Arkansas Childrens Hospital,12/8/20 12:01,12/8/20 12:37

AE1453,RCH416,31075,32975,05-5149,C-17A,USAF | 15WG | 535AS [PHIK],12/8/20 12:08,12/8/20 13:01

A86D51,GTI520,34000,34000,N642GT,B-763,Atlas Air,12/8/20 12:26,12/8/20 13:21

A89FF5,GTI515,36000,36000,N655GT,B-762,Atlas Air,12/8/20 12:30,12/8/20 13:23

ADFF6E,DALLAS1,13100,14825,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 13:17,12/8/20 13:28

A89887,GTI502,36000,36000,N653GT,B-762,Atlas Air,12/8/20 12:49,12/8/20 13:29

AE1E5D,SONIC43,10875,04750,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 13:19,12/8/20 13:45

AE00DB,------,10825,10825,------,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 13:42,12/8/20 13:47

AE089C,SONIC40,10450,09200,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],12/8/20 13:41,12/8/20 13:50

AE1407,FUZZY5,11550,11400,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],12/8/20 13:43,12/8/20 13:50

ADFFE9,MAMBA01,07425,14725,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],12/8/20 13:39,12/8/20 13:51

AA418E,N760AF,03675,00975,N760AF,S76C,Arkansas Childrens Hospital,12/8/20 13:42,12/8/20 13:54

ABC5D4,N858HW,01300,00400,N858HW,EC130,Memphis Medical Center Air Amb,12/8/20 13:29,12/8/20 13:55

ADFF7E,HARLEY1,09200,17925,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 13:15,12/8/20 14:02

ADFF6E,DALLAS1,10025,07550,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 13:45,12/8/20 14:04

ADFF73,GUNDOG1,07825,14475,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 13:15,12/8/20 14:04

AE173A,------,10325,10425,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 13:41,12/8/20 14:05

ADFF79,HARLEY2,14875,06525,67-4850,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 13:15,12/8/20 14:07

ADFFA2,GUNDOG2,16800,05900,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 13:18,12/8/20 14:07

AE13C3,FUZZY6,09075,04775,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 13:48,12/8/20 14:09

AE13B2,SPEAR1,10000,10650,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 13:35,12/8/20 14:09

A8657E,DOJ112,33000,33000,N640CS,B734,US DOJ  ,12/8/20 13:44,12/8/20 14:11

ADFF9B,NINJA9,06675,06325,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 13:46,12/8/20 14:11

AE1734,ROAR37,13050,03200,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 13:46,12/8/20 14:15

AE1744,------,03950,03950,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],12/8/20 14:11,12/8/20 14:16

AE0253,------,06450,13800,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],12/8/20 14:02,12/8/20 14:17

A31E95,N30SM,18000,00725,N30SM,B350,State of Mississippi,12/8/20 13:49,12/8/20 14:17

ADFFE9,MAMBA01,13650,06600,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],12/8/20 14:09,12/8/20 14:18

ADFF71,FANG3,13525,23025,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 14:11,12/8/20 14:20

AE089B,KNIFE63,14725,03900,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],12/8/20 13:50,12/8/20 14:21

ADFFD8,TAIPAN9,06575,05950,65-10468,T-38C,USAF | 47FTW | 87FTS [KDLF],12/8/20 13:59,12/8/20 14:24

ADFF7C,POKE1,13000,07300,66-8356,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 13:43,12/8/20 14:28

AE11B0,CRAZY1,10725,11350,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 13:45,12/8/20 14:29

ADFF7D,SPOOKY1,06750,05600,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 14:08,12/8/20 14:29

ABC5D4,N858HW,00400,01300,N858HW,EC130,Memphis Medical Center Air Amb,12/8/20 14:12,12/8/20 14:32

AE1739,CAMEL1,12225,03750,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 14:18,12/8/20 14:35

AE11C3,------,16725,16750,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 14:33,12/8/20 14:38

AE0204,SPEAR1,10600,46600,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],12/8/20 14:06,12/8/20 14:41

ADFCFF,------,07275,22000,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],12/8/20 14:38,12/8/20 14:52

AE174B,WOLF1,07575,10850,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],12/8/20 14:12,12/8/20 14:55

ADFCF5,------,06475,11775,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],12/8/20 14:02,12/8/20 14:58

ADFD0C,------,06375,06700,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],12/8/20 14:53,12/8/20 15:00

AE1744,JIMMY44,09800,09500,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],12/8/20 14:33,12/8/20 15:05

ADFD02,------,06600,17200,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],12/8/20 14:35,12/8/20 15:05

ADFF8F,PISTOL2,06575,15175,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 14:28,12/8/20 15:06

ADFD03,------,14075,23225,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],12/8/20 14:54,12/8/20 15:07

ADFF95,SPEED1,06675,16425,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 14:30,12/8/20 15:08

AE11AF,MOHAWK1,11375,06900,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],12/8/20 14:23,12/8/20 15:09

ADFF92,PISTOL1,13550,06875,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 14:29,12/8/20 15:10

ADFF71,FANG3,23000,05050,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 14:52,12/8/20 15:12

AE0203,DUDE2,09750,11325,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 14:31,12/8/20 15:12

A7F3BB,N611PA,00850,01400,N611PA,B407,Pafford EMS AirOne Delta,12/8/20 14:40,12/8/20 15:16

AE4AE8,------,28000,25225,09-0016,C-32A,USAF | 89AW | 1AS [KADW],12/8/20 14:30,12/8/20 15:17

AE13CC,CAMEL01,10875,11175,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 14:43,12/8/20 15:17

ADFCF1,------,15450,21000,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],12/8/20 15:06,12/8/20 15:19

ADFEC9,PAT974,25975,26000,84-00182,C-12U,IN ARNG | OSACOM DET 10,12/8/20 14:26,12/8/20 15:19

AE29FD,CNV694,40000,40000,166694,C-40A,USNR | VR-59 [KNFW],12/8/20 14:25,12/8/20 15:20

A51E24,GTI2773,39000,35025,N429MC,B-744,Atlas Air,12/8/20 14:37,12/8/20 15:21

AE00DA,------,13800,13750,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],12/8/20 15:00,12/8/20 15:22

AE00CD,COWBOY2,13825,14400,68-8121,T-38C,USAF | 47FTW | 87FTS [KDLF],12/8/20 15:22,12/8/20 15:23

AE1128,HOTWAX8,10525,08275,02-3652,T-6A,USAF | 14FTW | 41FTS [KCBM],12/8/20 14:49,12/8/20 15:27

AE1E45,KICK1,11425,10950,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],12/8/20 15:02,12/8/20 15:27

AE1121,KICK2,10950,12175,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 15:22,12/8/20 15:27

ADFF99,COWBOY1,06675,11500,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 14:46,12/8/20 15:28

ADFC69,------,06500,01750,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],12/8/20 14:39,12/8/20 15:28

ADFCF8,------,15725,15750,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],12/8/20 14:51,12/8/20 15:28

AE1121,CUJO27,12100,10575,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 15:27,12/8/20 15:32

ADFC6B,------,16575,18575,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],12/8/20 15:02,12/8/20 15:32

AE00ED,COWBOY2,16400,03225,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],12/8/20 14:55,12/8/20 15:34

AE1121,KICK2,10575,12800,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],12/8/20 15:32,12/8/20 15:36

ADFD06,------,06275,06750,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],12/8/20 14:33,12/8/20 15:42

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



More information about the MilCom mailing list