[MilCom] ADS-B/Mode-S Log for Marvell AR - 03 December 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Thu Dec 3 20:27:06 EST 2020


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A0F8F9,FDX907,01975,36000,N1619A,B763,Atlas Air/Prime Air,12/3/20 0:00,12/3/20 0:07

AA01A2,CKS313,02400,37000,N744CK,B-744,Kalitta Air,12/3/20 0:00,12/3/20 0:15

AE02F5,------,------,------,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,12/3/20 0:16,12/3/20 0:22

AA9830,CKS918,30000,30000,N782CK,B-744,Kalitta Air,12/3/20 0:00,12/3/20 0:32

A77A74,FDX917,02275,37950,N581JN,MD11,Western Global Airlines,12/3/20 0:00,12/3/20 0:36

A4C3E4,FDX314,02075,32000,N406KZ,B-744,Atlas Air,12/3/20 0:00,12/3/20 0:36

AE02ED,------,01800,01800,85-1364,C-130H,TX ANG | 136AW | 181AS [KFWH],12/3/20 0:28,12/3/20 0:49

AE5F09,HIVE70,18500,47575,16-5851,C-130J,USAF | 19AW | [KLRF],12/3/20 0:25,12/3/20 0:55

AE152F,------,05425,04650,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],12/3/20 0:24,12/3/20 0:55

A3E8EE,N351EF,02025,38275,N351EF,LJ60,Critical Care Medflight,12/3/20 0:50,12/3/20 1:18

AE049A,DECEE32,25975,26000,61-0307,KC-135R,AFRC | 459ARW | 756ARS [KADW],12/3/20 1:24,12/3/20 1:38

AE54C8,HIVE73,03850,05100,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/3/20 1:02,12/3/20 1:45

AE5F13,------,05875,04925,17-5867,C-130J,USAF | 19AW [KLRF],12/3/20 1:04,12/3/20 1:45

AE152F,------,01950,01925,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],12/3/20 1:33,12/3/20 1:47

AE5F09,HIVE70,02075,01900,16-5851,C-130J,USAF | 19AW | [KLRF],12/3/20 1:33,12/3/20 1:47

AE5E0E,NITRO89,33025,35000,15-46033,KC-46A,AETC | 97OG | 56ARS [KLTS],12/3/20 1:11,12/3/20 2:00

AA418E,N760AF,03200,03150,N760AF,S76C,Arkansas Childrens Hospital,12/3/20 1:40,12/3/20 2:13

AE0243,------,33000,30700,58-0047,KC-135T,USAF | 22ARW [KIAB],12/3/20 1:26,12/3/20 2:20

AE117B,SOUND78,35025,35025,02-1109,C17A,USAF | 62AW [KTCM],12/3/20 2:06,12/3/20 2:28

AE5F13,------,01875,01875,17-5867,C-130J,USAF | 19AW [KLRF],12/3/20 2:26,12/3/20 2:33

AE54C8,HIVE73,01900,01875,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/3/20 2:26,12/3/20 2:34

AE4AF7,------,05375,03725,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],12/3/20 2:14,12/3/20 2:44

AE02E4,------,04000,04000,81-0629,C-130H,OH ANG | 179AW | 164AS [KMFD] ,12/3/20 3:11,12/3/20 3:27

AE4AF7,------,04100,02450,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],12/3/20 3:06,12/3/20 3:39

AE5E0D,NITRO89,27000,27000,15-46032,KC-46A,AETC | 97OG | 56ARS [KLTS],12/3/20 3:25,12/3/20 3:45

AE5F09,HIVE70,------,------,16-5851,C-130J,USAF | 19AW | [KLRF],12/3/20 3:41,12/3/20 3:47

AA418E,N760AF,01675,01650,N760AF,S76C,Arkansas Childrens Hospital,12/3/20 3:39,12/3/20 3:55

AE5E0E,NITRO89,36000,36000,15-46033,KC-46A,AETC | 97OG | 56ARS [KLTS],12/3/20 3:33,12/3/20 4:29

A5AD44,GTI8124,33000,33025,N465MC,B-744,Atlas Air,12/3/20 4:33,12/3/20 5:11

A51E24,GTI771,37000,37000,N429MC,B-744,Atlas Air,12/3/20 4:42,12/3/20 5:22

A8AED1,GTI115,35025,35000,N659GT,B-762,Atlas Air,12/3/20 4:53,12/3/20 5:30

A86D51,GTI120,37025,37000,N642GT,B-763,Atlas Air,12/3/20 4:53,12/3/20 5:32

A4B508,CKS812,30000,30000,N402KZ,B-744,Kalitta Air,12/3/20 4:55,12/3/20 5:41

AE0243,------,34000,34000,58-0047,KC-135T,USAF | 22ARW [KIAB],12/3/20 4:44,12/3/20 5:41

A89FF5,GTI102,36300,37000,N655GT,B-762,Atlas Air,12/3/20 5:02,12/3/20 5:44

AA457B,CKS129,36925,36925,N761CK,B-763,Kalitta Air,12/3/20 6:01,12/3/20 6:33

A4CB6F,FDX5225,38000,02300,N408MC,B-744,Atlas Air,12/3/20 6:13,12/3/20 6:53

AADA49,FDX876,35050,01525,N799JN,MD11,Western Global Airlines,12/3/20 6:35,12/3/20 7:17

AA5457,CKS403,31025,33025,N765CK,B-763,Kalitta Air,12/3/20 6:56,12/3/20 7:23

A4F2EE,FDX52,36000,01675,N418MC,B-744,Atlas Air,12/3/20 7:06,12/3/20 7:44

A0F8F9,FDX1208,16200,01675,N1619A,B763,Atlas Air/Prime Air,12/3/20 7:22,12/3/20 8:07

A77A74,FDX1215,36975,01825,N581JN,MD11,Western Global Airlines,12/3/20 7:46,12/3/20 8:19

A4BC76,GTI8030,35000,37000,N404KZ,B-744,Atlas Air,12/3/20 7:59,12/3/20 8:42

A51E24,GTI772,38000,38000,N429MC,B-744,Atlas Air,12/3/20 9:10,12/3/20 10:05

AADA49,FDX876,02300,32000,N799JN,MD11,Western Global Airlines,12/3/20 10:25,12/3/20 11:03

A4CB6F,FDX9247,02025,33000,N408MC,B-744,Atlas Air,12/3/20 10:53,12/3/20 11:18

A77A74,FDX1438,02375,31975,N581JN,MD11,Western Global Airlines,12/3/20 10:46,12/3/20 11:27

A0F8F9,FDX1476,02125,36000,N1619A,B763,Atlas Air/Prime Air,12/3/20 11:04,12/3/20 11:43

A894D0,GTI1502,37975,38000,N652GT,B-762,Atlas Air,12/3/20 10:50,12/3/20 11:51

A4F2EE,FDX51,01900,37025,N418MC,B-744,Atlas Air,12/3/20 12:05,12/3/20 12:38

A89887,GTI2014,36000,38000,N653GT,B-762,Atlas Air,12/3/20 12:14,12/3/20 13:07

A89119,GTI515,38000,38000,N651GT,B-762,Atlas Air,12/3/20 12:28,12/3/20 13:21

A8A3AC,GTI502,38000,38000,N656GT,B-762,Atlas Air,12/3/20 12:27,12/3/20 13:29

AE115C,DAGGER6,11800,11875,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],12/3/20 12:56,12/3/20 13:30

AE13C3,DAGGER9,08200,07150,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],12/3/20 13:25,12/3/20 13:46

AE01ED,MISFIT1,14350,14525,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],12/3/20 13:10,12/3/20 13:50

ADFF9B,PISTOL1,21075,16000,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 13:35,12/3/20 13:57

A86D51,GTI520,34025,34025,N642GT,B-763,Atlas Air,12/3/20 12:52,12/3/20 13:57

AB9639,OAE460,40000,40000,N846AX,B772,Omni Air International,12/3/20 13:02,12/3/20 13:57

AE089B,DAGGER1,21275,21375,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],12/3/20 13:49,12/3/20 13:58

ADFF79,------,14575,14575,67-4850,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 13:54,12/3/20 14:00

ADFFE9,BANZAI2,16575,13325,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],12/3/20 13:33,12/3/20 14:06

AE00ED,BANZAI1,12575,12450,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 13:32,12/3/20 14:07

AE112A,------,08475,08450,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],12/3/20 14:07,12/3/20 14:12

AE13CC,JIMMY1,14525,15325,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],12/3/20 13:44,12/3/20 14:22

AE1121,KICK1,10250,09400,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],12/3/20 13:24,12/3/20 14:26

AE1129,FUZZY6,10750,09450,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],12/3/20 14:05,12/3/20 14:35

ADFF7E,HARLEY2,13575,13625,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 14:33,12/3/20 14:39

ADFF70,DALLAS2,13500,12800,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 14:11,12/3/20 14:39

ADFF7C,DALLAS4,14500,12650,66-8356,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 14:11,12/3/20 14:39

AE00DA,DALLAS3,14225,12650,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],12/3/20 14:11,12/3/20 14:39

ADFF9F,DALLAS1,12300,09825,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 14:10,12/3/20 14:41

A85F6E,DOJ134,33000,33000,N639CS,B734,US DOJ  ,12/3/20 14:14,12/3/20 14:44

AE08A3,FUZZY37,10550,09625,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],12/3/20 14:29,12/3/20 14:44

A6BD51,N533TX,40000,18850,N533TX,C25B,Jet Logisitcs - Air Ambulance,12/3/20 14:01,12/3/20 14:48

A4B827,DAL8965,34200,37950,N403DX,A339,Delta Air Lines,12/3/20 14:40,12/3/20 14:49

AB2AFE,------,39800,39825,N819CA,A332,National Cargo,12/3/20 14:43,12/3/20 14:49

ADFF98,NINJA9,13925,14750,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 14:48,12/3/20 14:57

ADFCF5,------,------,------,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],12/3/20 15:01,12/3/20 15:07

ADFD03,------,25050,24300,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],12/3/20 15:01,12/3/20 15:09

A51E24,GTI2773,35000,32100,N429MC,B-744,Atlas Air,12/3/20 14:41,12/3/20 15:15

AE07F1,BLUES21,01000,11675,96-0007,C-17A,MS ANG | 172AW | 183AS [KJAN],12/3/20 14:40,12/3/20 15:20

AE0206,JIMMY41,14550,13175,98-3546,T-6A,USAF | 12FTW | 559FTS [KRND],12/3/20 14:53,12/3/20 15:23

AE01FF,------,17775,16325,98-3539,T-6A,AETC | 14FTW | 37FTS [KCBM],12/3/20 15:19,12/3/20 15:26

A97639,CKS583,31000,02225,N709CK,B-744,Kalitta Air,12/3/20 15:03,12/3/20 15:32

AE11AF,STINKY1,11225,18775,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],12/3/20 14:59,12/3/20 15:35

ADFF82,MANIAC2,14450,15750,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 15:09,12/3/20 15:36

ADFF90,MN1,13575,15850,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 15:05,12/3/20 15:39

ADFCF0,------,24925,26000,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],12/3/20 15:35,12/3/20 15:42

ADFCAC,------,13975,15900,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],12/3/20 14:42,12/3/20 15:47

AA418E,N760AF,02950,00100,N760AF,S76C,Arkansas Childrens Hospital,12/3/20 15:09,12/3/20 15:48

AE00CD,CLASH2,16375,16375,68-8121,T-38C,USAF | 47FTW | 87FTS [KDLF],12/3/20 15:44,12/3/20 15:50

ADFCED,------,14050,11750,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],12/3/20 14:46,12/3/20 15:54

A31E95,N30SM,07525,06675,N30SM,B350,State of Mississippi,12/3/20 15:48,12/3/20 15:55

ADFCE7,------,15400,13875,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],12/3/20 14:46,12/3/20 15:56

AA4545,N761AF,03700,00050,N761AF,S76C,Arkansas Childrens Hospital,12/3/20 15:19,12/3/20 15:59

AE1720,STINKY1,18800,12600,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],12/3/20 15:30,12/3/20 15:59

ADFF6D,------,16650,16450,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 15:44,12/3/20 16:01

AA01A2,CKS314,36000,01950,N744CK,B-744,Kalitta Air,12/3/20 15:31,12/3/20 16:07

ADFFFB,------,------,------,70-1583,T-38C,USAF | 47FTW | 87FTS [KDLF],12/3/20 16:01,12/3/20 16:07

AE174B,------,11125,10325,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],12/3/20 15:57,12/3/20 16:09

ADFC88,------,18400,17225,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],12/3/20 15:39,12/3/20 16:12

AE00EE,KBY2,17775,15825,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 15:46,12/3/20 16:16

AE00CA,KNOBBY1,14575,13225,68-8104?,T-38C,USAF | 47FTW | 87FTS [KDLF],12/3/20 15:44,12/3/20 16:17

ADFD06,------,------,------,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],12/3/20 16:13,12/3/20 16:19

AE00E7,HELMET1,14275,15475,------,T-38C,USAF | 47FTW | 87FTS [KDLF],12/3/20 16:03,12/3/20 16:20

ADFD0D,------,21025,21025,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],12/3/20 16:17,12/3/20 16:23

A9876E,CKS565,37000,02275,N713CK,B-744,Kalitta Air,12/3/20 15:41,12/3/20 16:31

A70361,DCM4033,23000,01825,N551CN,C90A,Choctaw Nation Of Oklahoma,12/3/20 15:39,12/3/20 16:32

AE0255,JODY50,05575,16700,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],12/3/20 16:27,12/3/20 16:36

AE1164,HIVE61,05850,27275,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],12/3/20 16:14,12/3/20 16:38

ADFCEB,------,14050,14675,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],12/3/20 15:55,12/3/20 16:40

AE00ED,PISTOL1,16050,16125,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],12/3/20 16:35,12/3/20 16:45

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



More information about the MilCom mailing list