[MilCom] ADS-B/Mode-S Log for Marvell AR - 28 August 2020 Part 2
glen at thehoseys.org
glen at thehoseys.org
Fri Aug 28 20:22:53 EDT 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ADFF7F,MUSKET1,13175,11625,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],8/28/20 16:27,8/28/20 17:10
A39AC6,AAY8075,38025,37975,N331NV,A319,Allegiant Air,8/28/20 16:06,8/28/20 17:11
AE01FD,------,25425,25425,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],8/28/20 17:06,8/28/20 17:11
ADFF9A,MUSKET2,18650,07150,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],8/28/20 16:33,8/28/20 17:12
AE1E43,------,10075,10075,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],8/28/20 16:58,8/28/20 17:13
AE13CB,PRID42,11425,09875,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 16:36,8/28/20 17:13
ADFFA9,------,------,------,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],8/28/20 17:08,8/28/20 17:14
ADFFA2,NINJA9,13075,15475,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],8/28/20 17:04,8/28/20 17:17
ADFF6A,EAGLE9,13100,09875,70-195x,T-38C,USAF | 12FTW | 560FTS [KRND],8/28/20 16:53,8/28/20 17:18
29CBB8,YANKY66,22950,23000,165379,C-130T,USN | VR-64 [KWRI],8/28/20 16:00,8/28/20 17:21
AE02DE,------,07500,12000,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],8/28/20 17:06,8/28/20 17:21
AE1E5D,JIMMY2,11525,08075,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 16:44,8/28/20 17:22
AE1723,------,09975,10075,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 17:10,8/28/20 17:23
AE67CD,------,37000,37000,------,P-8A,USN,8/28/20 17:04,8/28/20 17:26
AE1192,LOBO121,39000,39000,166474,UC-35D,USMC | VMR-1 [KNKT],8/28/20 17:05,8/28/20 17:27
ADFF7E,BONES4,12575,09950,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],8/28/20 17:07,8/28/20 17:31
A973D6,SPA708,36975,36975,N708S,B-735,Sierra Pacific Airlines,8/28/20 16:33,8/28/20 17:34
AE0440,------,07075,07075,76-6002,DHC-6,USAF | 427SOS [KPOB],8/28/20 17:25,8/28/20 17:36
AC1B7B,FLC88,36000,36000,N88,CL-601,FAA Flight Inspection,8/28/20 17:14,8/28/20 17:42
ADFF86,SPEED1,12325,10625,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],8/28/20 17:14,8/28/20 17:42
AE1E43,SCREAM9,07075,07075,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],8/28/20 17:38,8/28/20 17:45
AE1721,SONIC45,10925,08875,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 16:57,8/28/20 17:46
AE02DC,------,05100,03300,89-1184,C-130H,AR ANG | 189AW | 154TRS [KLRF],8/28/20 17:33,8/28/20 17:48
AE01FE,CUJO26,08425,08725,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],8/28/20 17:24,8/28/20 17:50
ADFF6C,NINJA1,13525,11400,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],8/28/20 17:04,8/28/20 17:53
ADFF99,NINJA2,16475,10050,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],8/28/20 17:08,8/28/20 17:53
AE0890,TWEET01,08950,07675,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],8/28/20 17:19,8/28/20 17:54
ADFF6F,SCAR2,15325,16225,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],8/28/20 17:20,8/28/20 18:02
AE00DB,SCAR1,15625,15750,------,T-38C,USAF | 14FTW | 50FTS [KCBM],8/28/20 17:20,8/28/20 18:02
AB0BBF,N8100L,24000,20600,N8100L,DHC-8,Dynamic Avlease for US Army RO-6A,8/28/20 16:54,8/28/20 18:03
AE04AF,EASY41,40000,40000,165741,UC-35C,USMC | MAW-4 [KADW],8/28/20 17:32,8/28/20 18:06
AE5719,CNV4342,37000,39000,168981,C-40A,USNR | VR-61 [KNUW],8/28/20 17:31,8/28/20 18:07
ADFF05,CUJO27,07175,07350,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],8/28/20 17:38,8/28/20 18:07
AE13C8,SONIC46,09950,08325,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 17:13,8/28/20 18:08
A865E3,GTI8559,34025,34025,N640GT,B-763,Atlas Air,8/28/20 18:03,8/28/20 18:09
AE1723,DUDE4,07075,07050,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 18:03,8/28/20 18:11
AE07DC,EPIC73,31000,31000,93-0602,C-17A, USAF | 145AW | 156AS [KCLT] ,8/28/20 17:13,8/28/20 18:11
A29748,SWA8655,41000,33000,N266WN,B737,Southwest Airlines,8/28/20 17:13,8/28/20 18:15
AE1E5E,JIMMY49,12975,12225,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 17:54,8/28/20 18:19
AE1E4E,DAGGER6,07850,08450,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],8/28/20 17:54,8/28/20 18:20
AE13EF,DAGGER9,09875,08800,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 17:49,8/28/20 18:23
ADFD08,------,11325,11325,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],8/28/20 17:40,8/28/20 18:23
ADFD0C,------,15975,15325,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],8/28/20 17:35,8/28/20 18:25
AE01FD,------,------,------,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],8/28/20 18:19,8/28/20 18:26
ABC455,SWA8663,26475,42925,N8574Z,B738,Southwest Airlines,8/28/20 17:56,8/28/20 18:28
AE1124,CLAW16,09550,09325,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],8/28/20 18:04,8/28/20 18:30
A3A234,AAY8091,36925,38950,N333NV,A319,Allegiant Air,8/28/20 17:40,8/28/20 18:37
A2BE06,AAY8052,37600,39025,N276NV,A320,Allegiant Air,8/28/20 18:07,8/28/20 18:42
AE11C3,SONIC43,10200,09950,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 18:20,8/28/20 18:45
AE0132,PAT104,40000,40000,97-00101,UC-35A,USARC | 339 MI CO [KNFW],8/28/20 17:42,8/28/20 18:48
AE01E6,FUZZY1,09775,15100,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],8/28/20 17:57,8/28/20 18:51
AE13C2,TWEET03,13625,09125,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 18:25,8/28/20 18:52
AE0808,RCH700,36000,36000,99-0062,C-17A,USAF | 437AW [KCHS],8/28/20 17:50,8/28/20 18:53
ADFE85,COBB50,21000,23000,92-0550,C-130H,AFRC | 94AW | 700AS [KMGE],8/28/20 18:10,8/28/20 19:00
AE1725,CRAZY1,09950,13950,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 18:45,8/28/20 19:00
AE01FB,CRAZY2,14675,11650,98-3035,T-6A,USAF | 14FTW | 41FTS [KCBM],8/28/20 18:53,8/28/20 19:02
AB2AE1,OAE429,39000,41000,N819AX,B772,Omni Air International,8/28/20 18:27,8/28/20 19:09
AE0976,CNV4902,40025,40000,165833,C-40A,USNR | VR-59 [KNFW],8/28/20 18:16,8/28/20 19:13
ABCC7D,FLC86,34000,34000,N86,CL-601,FAA Flight Inspection,8/28/20 18:34,8/28/20 19:13
AE02DE,------,------,------,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],8/28/20 19:10,8/28/20 19:15
AE638D,CNV4921,41000,39125,169792,C-40A,USNR | VR-51 [PHNG],8/28/20 18:31,8/28/20 19:16
A2F43A,N29MF,09100,03100,N29MF,BE58,Pafford Medical Services Of Mississippi Inc,8/28/20 18:37,8/28/20 19:16
AE07DA,ELVIS64,33000,02825,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],8/28/20 18:41,8/28/20 19:16
AE01ED,KNIFE66,09775,10075,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],8/28/20 18:39,8/28/20 19:19
AE5718,CNV4541,39000,35975,168980,C-40A,USNR | VR-61 [KNUW],8/28/20 18:40,8/28/20 19:20
ADFFFB,------,17300,13850,70-1583,T-38C,USAF | 47FTW | 87FTS [KDLF],8/28/20 19:13,8/28/20 19:31
AE00C6,LANCER1,10550,11150,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],8/28/20 19:13,8/28/20 19:35
AE0191,SWIFT80,33975,33975,84-0124,C-21A,USAF | 375AW | 457AS [KADW],8/28/20 19:03,8/28/20 19:52
AE13C3,STINKY1,11075,10700,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],8/28/20 19:02,8/28/20 19:55
A48467,N390SP,05975,12125,N390SP,BE20,State Of Arkansas,8/28/20 19:40,8/28/20 19:59
AE2FB0,RCH793T,39025,39000,08-8204,C-17A,USAF | 437AW [KCHS],8/28/20 19:35,8/28/20 19:59
AE0433,------,37000,39000,02-5001,C-32B,USAF | 486FLTS [KVPS],8/28/20 19:29,8/28/20 20:03
AE049C,------,27725,34000,59-1517,KC-135,TN ANG | 134ARW | 151ARS [KTYS],8/28/20 19:51,8/28/20 20:08
ADFFF6,NOWAY1,16325,16225,69-7079,T-38C,USAF | 47FTW | 87FTS [KDLF],8/28/20 19:59,8/28/20 20:26
AE0102,NOWAY2,16800,16625,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],8/28/20 20:05,8/28/20 20:26
AE02F9,------,03100,03100,86-0418,C-130H,AFRC | 440AW | 95AS [KPOB],8/28/20 20:25,8/28/20 20:35
A85F6E,DOJ490,34000,36000,N639CS,B734,US DOJ ,8/28/20 19:28,8/28/20 20:35
AE145F,BRAVO02,39000,39250,06-6161,C-17A,USAF | 60AMW | 21AS [KSUU],8/28/20 19:50,8/28/20 20:38
AE4CFA,DESERT6,25000,18350,10-27026,C-27J,MD ANG | 175WG | 104FS [KMTN],8/28/20 20:04,8/28/20 20:40
A24C01,SWA8651,40000,40000,N247WN,B737,Southwest Airlines,8/28/20 19:59,8/28/20 20:41
AE5880,------,27100,27100,60-0028,B-52H,USAF | 2BW [KBAD] ,8/28/20 20:28,8/28/20 20:41
AE02EF,------,05100,03200,85-1366,C-130H,TX ANG | 136AW | 181AS [KNFW],8/28/20 20:21,8/28/20 20:44
AE0627,------,33000,33000,62-3512,KC-135R,WI ANG | 128ARW | 126ARS [KMKE],8/28/20 20:44,8/28/20 20:50
A39AC6,AAY8076,39025,38950,N331NV,A319,Allegiant Air,8/28/20 20:05,8/28/20 20:52
A2F43A,N29MF,02600,08100,N29MF,BE58,Pafford Medical Services Of Mississippi Inc,8/28/20 19:59,8/28/20 21:01
AE123D,RCH799T,39000,39000,04-4132,C-17A,USAF | 305AMW | 6AS [KWRI],8/28/20 20:40,8/28/20 21:04
AE1242,RCH803T,39000,15925,04-4137,C-17A,USAF | 305AMW | 6AS [KWRI],8/28/20 21:00,8/28/20 21:47
AE07CC,RCH791T,31000,31000,88-0266,C-17A,USAF | 437AW [KCHS],8/28/20 21:11,8/28/20 21:48
AE0626,BREWR53,37000,37000,59-1461,KC135R,USAF | 168ARW | 168ARS [PAEI],8/28/20 21:37,8/28/20 21:52
A5DC18,N477LC,41000,42975,N477LC,C550,L-3 Info Systems,8/28/20 21:15,8/28/20 21:54
AE5DEC,CG2013,25000,25000,2013,HC-130J,USCG | CGAS Elizabeth City [KECG],8/28/20 21:14,8/28/20 22:05
A865E3,GTI8559,41000,41000,N640GT,B-763,Atlas Air,8/28/20 21:35,8/28/20 22:17
AE04B2,DIXIE72,32000,32000,57-1453,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],8/28/20 22:31,8/28/20 22:38
ABE924,DAL8821,33850,40000,N867DA,B772,Delta Air Lines,8/28/20 22:16,8/28/20 23:01
AE13E6,------,24100,04000,73-23128,C-12U,US Army | USASOC Flt Det [KFBG],8/28/20 22:15,8/28/20 23:03
AE0191,SWIFT80,34975,34975,84-0124,C-21A,USAF | 375AW | 457AS [KADW],8/28/20 22:48,8/28/20 23:10
AE4CFA,DESERT6,20000,02875,10-27026,C-27J,MD ANG | 175WG | 104FS [KMTN],8/28/20 22:51,8/28/20 23:37
A5DF79,N478GS,43000,43000,N478GS,GLF4,L-3 Info Systems,8/28/20 23:38,8/28/20 23:59
AE145A,RCH6156,37000,37000,06-6156,C-17A,USAF | 60AMW | 21AS [KSUU],8/28/20 23:27,8/28/20 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
--
This email has been checked for viruses by AVG.
https://www.avg.com
More information about the MilCom
mailing list