[MilCom] ADS-B/Mode-S Log for Marvell AR - 27 August 2020 Part 2
glen at thehoseys.org
glen at thehoseys.org
Thu Aug 27 20:26:35 EDT 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A85F6E,DOJ491,02400,37000,N639CS,B734,US DOJ ,8/27/20 14:45,8/27/20 15:23
ADFCE7,------,13000,13000,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],8/27/20 15:28,8/27/20 15:34
ADFCFA,------,13575,21000,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],8/27/20 15:23,8/27/20 15:35
AE1407,KNIFE67,09950,11950,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],8/27/20 15:19,8/27/20 15:37
AE0203,------,16325,16325,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],8/27/20 15:33,8/27/20 15:39
ADFC6F,------,13400,21000,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],8/27/20 15:34,8/27/20 15:48
AE08DA,YANKY85,24000,26000,166380,KC-130J,USMC | VMGR-252 [KNKT],8/27/20 14:55,8/27/20 15:59
ADFD04,------,03550,06925,95-0056,T-1A,USAF | 14FTW | 48FTS [KCBM],8/27/20 14:54,8/27/20 15:59
ADFE91,PAT298,22000,20000,95-00092,C-12V,USARC | C/6-52 AVN (TA) [KSLI],8/27/20 15:23,8/27/20 16:01
ADFF71,VIPER6,11900,09900,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 15:45,8/27/20 16:01
ADFF86,SPEED3,12575,16225,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],8/27/20 15:49,8/27/20 16:06
AE1121,CRAZY55,11850,10325,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],8/27/20 15:54,8/27/20 16:13
AE0433,------,38000,32725,02-5001,C-32B,USAF | 486FLTS [KVPS],8/27/20 15:08,8/27/20 16:13
ADFC6C,------,13575,26975,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],8/27/20 15:57,8/27/20 16:14
AE13C3,RIPSAW2,08900,13250,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],8/27/20 16:06,8/27/20 16:18
ADFD08,------,26075,25475,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],8/27/20 16:14,8/27/20 16:20
AE68B8,------,23000,23000,11-3097,C-146A,AFRC | 919SOW | 859SOS [KEGI] ,8/27/20 15:13,8/27/20 16:23
AE07E5,------,25975,26000,95-0102,C-17A,USAF | 437AW [KCHS],8/27/20 16:04,8/27/20 16:27
AE1192,LOBO641,40000,40000,166474,UC-35D,USMC | VMR-1 [KNKT],8/27/20 15:56,8/27/20 16:27
ADFFA9,JACKAL7,11575,09000,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 15:58,8/27/20 16:33
A973D6,SPA708,34000,34000,N708S,B-735,Sierra Pacific Airlines,8/27/20 15:51,8/27/20 16:40
AE1128,RUSTY14,10075,08475,02-3652,T-6A,USAF | 14FTW | 41FTS [KCBM],8/27/20 16:13,8/27/20 16:42
ADFF8C,NINJA1,09600,16200,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 16:03,8/27/20 16:42
ADFFAA,MUSKET1,13250,14725,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 16:07,8/27/20 16:48
ADFF91,MUSKET2,13300,15500,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 16:07,8/27/20 16:49
ADFF9C,NINJA2,14450,07000,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 16:08,8/27/20 16:49
A4B508,CKS364,39000,39000,N402KZ,B-744,Kalitta Air,8/27/20 16:05,8/27/20 16:53
AE03F3,PAT0101,03275,25950,84-00159,C-12U,NE ARNG | OSACOM DET 43,8/27/20 16:17,8/27/20 16:55
AE5E13,MDUSA23,25025,34000,17-46038,KC-46A,USAF | 22ARW [KIAB],8/27/20 16:35,8/27/20 16:59
AE0977,CNV4221,38000,40000,165834,C-40A,USNR | VR-58 [KNIP],8/27/20 16:00,8/27/20 17:03
AE1733,JIMMY43,10650,09050,06-3833,T-6A,USAF | 71FTW | 8FTS [KEND],8/27/20 16:27,8/27/20 17:05
ADFF7A,------,13975,15525,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 16:38,8/27/20 17:09
ADFF9A,------,------,------,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 17:04,8/27/20 17:10
ADFF99,TAIPAN3,13325,13025,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 16:56,8/27/20 17:12
AE0676,RCH808,34000,34000,00-0171,C-17A,USAF | 3WG | 517AS [PAED],8/27/20 16:40,8/27/20 17:12
AE1124,LOCK31,10750,07100,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],8/27/20 16:48,8/27/20 17:13
ADFFB5,RAPTOR7,11775,11400,64-13255,T-38C,USAF | 47FTW | 87FTS [KDLF],8/27/20 16:52,8/27/20 17:13
ADFF94,JACKAL9,13450,07025,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 16:39,8/27/20 17:13
AE1734,------,13900,13900,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],8/27/20 17:07,8/27/20 17:14
ADFF84,BANZAI1,11375,15775,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 16:58,8/27/20 17:14
ADFF6F,DALLAS2,15000,13500,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 16:31,8/27/20 17:17
A8B3E2,N66WP,03075,03250,N66WP,T-6G,North American Restorations,8/27/20 17:01,8/27/20 17:18
AE00ED,DALLAS1,11100,13575,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 16:29,8/27/20 17:20
AE146D,RCH797T,32000,32000,07-7175,C-17A,USAF | 436AW | 3AS [KDOV],8/27/20 16:43,8/27/20 17:22
AE0200,IRON78,10225,07175,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],8/27/20 16:59,8/27/20 17:27
AE13B1,JIMMY49,10175,09100,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],8/27/20 17:05,8/27/20 17:29
AE173B,GRAIL37,11775,12325,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],8/27/20 16:59,8/27/20 17:31
AE111F,IRON70,09275,08400,02-3643,T-6A,USAF | 14FTW | 37FTS [KCBM],8/27/20 17:07,8/27/20 17:34
ADFF9A,------,18575,16400,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 17:26,8/27/20 17:35
ADFF84,------,14125,11750,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 17:33,8/27/20 17:40
AE01E6,FUZZY1,09025,11000,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],8/27/20 17:20,8/27/20 17:46
AE5B67,YANKE73,24000,24000,169225,KC-130J,USMC | VMGR-252 [KNKT],8/27/20 16:51,8/27/20 17:49
AE112A,SONIC48,10100,09750,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],8/27/20 17:21,8/27/20 17:51
ADFD0D,------,17400,20475,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],8/27/20 17:43,8/27/20 17:52
ADFC6C,------,19975,17900,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],8/27/20 17:43,8/27/20 17:53
AE10C0,EPIC71,31000,30975,01-0197,C-17A,USAF | 437AW [KCHS],8/27/20 17:32,8/27/20 17:54
AE13CC,SONIC45,11225,09025,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],8/27/20 17:35,8/27/20 18:02
AE0206,TWEET13,11900,09075,98-3546,T-6A,USAF | 12FTW | 559FTS [KRND],8/27/20 17:42,8/27/20 18:08
AE1887,KICK01,10200,10350,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],8/27/20 17:44,8/27/20 18:09
AE0202,SONIC46,08925,06875,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],8/27/20 17:45,8/27/20 18:19
AE1409,KICK1,10375,07825,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],8/27/20 18:04,8/27/20 18:23
AE07D8,EPIC72,35000,35000,92-3294,C-17A,USAF | 62AW [KTCM],8/27/20 17:56,8/27/20 18:25
AE145B,BOE57,34600,36000,06-6157,C-17A,USAF | 60AMW | 21AS [KSUU],8/27/20 17:37,8/27/20 18:29
AE0433,------,39000,45375,02-5001,C-32B,USAF | 486FLTS [KVPS],8/27/20 18:40,8/27/20 18:50
AE0978,SPAR80,41000,43000,01-0076,C-37A,USAF | 86AW | 309AS [EBCV],8/27/20 18:06,8/27/20 18:52
AE0137,OILER44,39000,35350,63-7978,KC-135R,USAF | 22ARW [KIAB],8/27/20 18:29,8/27/20 19:33
AE20C4,IMPAC76,37000,37000,07-7183,C-17A,USAF | 437AW [KCHS],8/27/20 19:20,8/27/20 20:02
AE1192,LOBO641,41000,41000,166474,UC-35D,USMC | VMR-1 [KNKT],8/27/20 19:32,8/27/20 20:20
A2DD2A,CKS1810,36025,38025,N284DH,B-763,Kalitta Air,8/27/20 19:23,8/27/20 20:26
AA4932,CKS1910,37000,37025,N762CK,B-763,Kalitta Air,8/27/20 20:03,8/27/20 21:03
A00425,N10UH,24350,36000,N10UH,C55B,UA Birmingham Critical Care,8/27/20 20:12,8/27/20 21:08
AE04D8,CNV4563,37025,39000,165830,C-40A,USNR | VR-59 [KNFW],8/27/20 20:34,8/27/20 21:22
AE0433,------,40000,39850,02-5001,C-32B,USAF | 486FLTS [KVPS],8/27/20 20:54,8/27/20 21:25
AE146D,RCH797T,37000,37000,07-7175,C-17A,USAF | 436AW | 3AS [KDOV],8/27/20 21:05,8/27/20 21:41
ABCC7D,FLC86,07900,33975,N86,CL-601,FAA Flight Inspection,8/27/20 21:09,8/27/20 21:51
A4B508,CKS363,38000,38000,N402KZ,B-744,Kalitta Air,8/27/20 20:58,8/27/20 21:55
AE1124,JIMMY49,11150,10275,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],8/27/20 21:28,8/27/20 22:00
AE04D0,------,40000,40000,62-3566,KC-135R, IA ANG | 185ARW | 174ARS [KSUX] ,8/27/20 21:41,8/27/20 22:05
A8657E,DOJ522,32000,32000,N640CS,B734,US DOJ ,8/27/20 21:33,8/27/20 22:10
AE5B67,YANKE73,25000,25000,169225,KC-130J,USMC | VMGR-252 [KNKT],8/27/20 21:26,8/27/20 22:21
AE0137,OILER44,36600,40000,63-7978,KC-135R,USAF | 22ARW [KIAB],8/27/20 21:29,8/27/20 22:27
ADFF9D,LANCER2,14525,16075,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 22:24,8/27/20 22:47
AE00BA,LR04,12850,15925,66-4379,T-38C,USAF | 47FTW | 87FTS [KDLF],8/27/20 22:28,8/27/20 22:52
AE0102,LR3,14600,15075,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],8/27/20 22:24,8/27/20 22:52
ADFF90,LR1,12050,16675,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],8/27/20 22:22,8/27/20 22:52
A60B1E,GTI2688,35000,35000,N489MC,B-744,Atlas Air,8/27/20 22:55,8/27/20 23:45
AE1242,RCH795T,34000,34000,04-4137,C-17A,USAF | 305AMW | 6AS [KWRI],8/27/20 23:34,8/27/20 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
--
This email has been checked for viruses by AVG.
https://www.avg.com
More information about the MilCom
mailing list