[MilCom] ADS-B/Mode-S Log for Marvell AR - 07 August 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Fri Aug 7 20:30:26 EDT 2020


ALL TIMES ARE IN ZULU

 

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE29FD,CNV0694,36000,36000,166694,C-40A,USNR | VR-59 [KNFW],8/7/20 0:00,8/7/20 0:00

AE1199,RULER31,25000,25975,03-3116,C-17A,MS ANG | 172AW | 183AS [KJAN],8/7/20 0:00,8/7/20 0:04

AE0195,SPAR222,34000,24025,84-0135,C-21A,USAF | 375AW | 458AS [KBLV],8/7/20 0:00,8/7/20 0:26

AE6205,OUTLW11,05775,13900,15-5893,C-130J,USAF | 19AW [KLRF],8/7/20 0:14,8/7/20 0:30

AE0840,OKIE43,29025,27000,58-0058,KC-135R,AFRC | 507ARW | 465ARS [KTIK],8/7/20 0:00,8/7/20 0:33

AE61FF,------,04550,13900,17-5883,MC-130J,USAF | 19AW [KLRF],8/7/20 0:16,8/7/20 0:35

AE4E0D,------,06625,13925,11-5740,C-130J,USAF | 19AW [KLRF],8/7/20 0:20,8/7/20 0:39

A3E6E4,ARCAT85,45000,45000,N350XK,BD-100,General Atomics Aeronautical Systems,8/7/20 0:53,8/7/20 1:10

AE4BDD,------,06450,02925,10-5700,C-130J,USAF | 317AW [KDYS],8/7/20 0:09,8/7/20 1:14

AE6471,PUMA64,06125,01875,17-5897,C-130J,USAF | 19AW [KLRF],8/7/20 0:09,8/7/20 1:15

AE0178,COUGR99,34725,28650,84-0129,C-21A,USAF | 375AW | 457AS [KADW],8/7/20 0:40,8/7/20 1:28

A81173,N619PA,05100,22175,N619PA,BE20,Pafford Air of Miississippi,8/7/20 0:58,8/7/20 1:34

AE6205,OUTLW11,09925,06375,15-5893,C-130J,USAF | 19AW [KLRF],8/7/20 1:35,8/7/20 1:46

AB6B30,N835CS,04675,06900,N835CS,EC35,California Shock Trauma Air Rescue,8/7/20 1:22,8/7/20 1:58

AE10B3,------,42025,43000,01-0065,C-37A,USAF | 15WG | 65AS [PHIK],8/7/20 1:00,8/7/20 1:58

AE02C6,SHAGY11,04500,03900,89-9102,C-130H,USAF | 19AW [KLRF],8/7/20 2:07,8/7/20 2:17

AE02E1,------,02700,03900,81-0626,C-130H,OH ANG | 179AW | 164AS [KMFD],8/7/20 2:19,8/7/20 2:29

AE6471,PUMA64,04750,11900,17-5897,C-130J,USAF | 19AW [KLRF],8/7/20 2:15,8/7/20 2:34

AE02E1,------,02800,02900,81-0626,C-130H,OH ANG | 179AW | 164AS [KMFD],8/7/20 3:00,8/7/20 3:06

AE1BF2,------,05025,15925,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],8/7/20 2:48,8/7/20 3:06

ABD352,N861HW,01375,01375,N861HW,EC130,Memphis Medical Center Air Ambulance,8/7/20 3:29,8/7/20 3:35

AE6471,PUMA64,10875,02850,17-5897,C-130J,USAF | 19AW [KLRF],8/7/20 3:39,8/7/20 3:57

AE01AB,SPAR221,35975,35975,84-0072,C-21A,CT ANG | 103FW | 118FS [KBDL],8/7/20 3:19,8/7/20 4:01

AE4BDD,------,------,------,10-5700,C-130J,USAF | 317AW [KDYS],8/7/20 4:03,8/7/20 4:09

AE08FA,PAT377,24000,03250,84-24377,C-12U,MT ARNG | OSACOM DET-41 [KHLN],8/7/20 3:13,8/7/20 4:20

AE1BF2,------,13200,02850,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],8/7/20 4:13,8/7/20 4:32

A89119,GTI120,37000,36750,N651GT,B-762,Atlas Air,8/7/20 3:48,8/7/20 4:36

AE61FF,------,13850,08950,17-5883,MC-130J,USAF | 19AW [KLRF],8/7/20 4:29,8/7/20 4:42

A7DA28,ATN129,39000,39000,N605DL,B-752,Air Transport  International,8/7/20 4:15,8/7/20 4:48

AE4AFA,------,02350,02350,08-5685,C-130J,USAF | 317AW [KDYS],8/7/20 4:41,8/7/20 4:48

A86D51,GTI102,33000,33000,N642GT,B-763,Atlas Air,8/7/20 4:22,8/7/20 5:01

A89887,GTI15,37000,39000,N653GT,B-762,Atlas Air,8/7/20 4:24,8/7/20 5:05

ABBE66,N856HW,00400,00400,N856HW,AS350,Memphis Medical Center Air Ambulance,8/7/20 5:01,8/7/20 5:07

AE0195,SPAR222,32975,32975,84-0135,C-21A,USAF | 375AW | 458AS [KBLV],8/7/20 5:01,8/7/20 5:16

AE4AFA,------,01875,01825,08-5685,C-130J,USAF | 317AW [KDYS],8/7/20 5:10,8/7/20 5:16

A4CF0D,LYC2230,19975,19975,N409LC,L-382G,Lynden Air Cargo,8/7/20 5:00,8/7/20 5:34

ABBE66,N856HW,00400,00600,N856HW,AS350,Memphis Medical Center Air Ambulance,8/7/20 5:42,8/7/20 5:49

A87FE4,GTI110,35000,35025,N647GT,B-763,Atlas Air,8/7/20 5:31,8/7/20 6:07

ABC5D4,N858HW,00400,00300,N858HW,EC130,Memphis Medical Center Air Ambulance,8/7/20 6:12,8/7/20 6:25

A4D240,------,00300,00400,N41EW,B06,Memphis TN Police Department,8/7/20 6:50,8/7/20 6:56

ABC5D4,N858HW,00300,00600,N858HW,EC130,Memphis Medical Center Air Ambulance,8/7/20 6:48,8/7/20 7:06

A25188,GTI4431,39000,39000,N249BA,BLCF,Atlas Air,8/7/20 8:51,8/7/20 9:38

A8C006,GTI3738,37000,37000,N663GT,B-763,Atlas Air,8/7/20 9:45,8/7/20 10:18

A81173,N619PA,16925,67900,N619PA,BE20,Pafford Air of Miississippi,8/7/20 10:28,8/7/20 10:44

AA7468,CKS232,36000,36000,N773CK,B-777,Kalitta Air,8/7/20 10:41,8/7/20 11:09

A894D0,GTI520,38025,38025,N652GT,B-762,Atlas Air,8/7/20 11:06,8/7/20 11:59

A86D51,GTI502,34025,34000,N642GT,B-763,Atlas Air,8/7/20 11:21,8/7/20 12:14

A89887,GTI515,38000,38000,N653GT,B-762,Atlas Air,8/7/20 11:29,8/7/20 12:16

AE4E0D,PUMA73,04875,28025,11-5740,C-130J,USAF | 19AW [KLRF],8/7/20 12:10,8/7/20 12:39

A81173,N619PA,07925,11875,N619PA,BE20,Pafford Air of Miississippi,8/7/20 12:19,8/7/20 12:41

A7DA28,ATN529,36025,36025,N605DL,B-752,Air Transport  International,8/7/20 11:56,8/7/20 12:57

AE0200,RISKY35,11025,09325,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],8/7/20 12:18,8/7/20 12:58

AE1E46,KNIFE61,07850,10450,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],8/7/20 12:41,8/7/20 12:58

ADFFAA,------,09475,12675,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 12:33,8/7/20 13:01

ADFF76,SCREAM3,09600,22050,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 12:40,8/7/20 13:02

A8657E,DOJ475,35000,00675,N640CS,B734,US DOJ  ,8/7/20 12:24,8/7/20 13:03

ADFF6E,NINJA1,09125,07175,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 12:17,8/7/20 13:04

AE00E5,NINJA2,15425,06200,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 12:41,8/7/20 13:04

ADFF84,SCAR1,09325,11800,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 12:30,8/7/20 13:15

AE00DB,SNAKE1,09050,09975,------,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 12:43,8/7/20 13:20

ADFFB5,SCAR2,17825,05375,64-13255,T-38C,USAF | 47FTW | 87FTS [KDLF],8/7/20 12:41,8/7/20 13:23

ADFF91,------,05800,15250,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:18,8/7/20 13:25

8E1126,RISKY33,09950,38500,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],8/7/20 12:44,8/7/20 13:27

AE1749,STEIN1,09475,09600,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],8/7/20 13:13,8/7/20 13:31

ADFCF5,------,09775,21975,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],8/7/20 13:08,8/7/20 13:31

ADFF7E,PISTOL1,11900,14875,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 12:47,8/7/20 13:34

ADFF7C,JACKAL8,08825,10475,66-8356,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:17,8/7/20 13:35

ADFFFC,PISTOL2,13475,10600,70-1585,T-38C,USAF | 47FTW | 87FTS [KDLF],8/7/20 13:15,8/7/20 13:38

AE00ED,SPOOKY3,08825,22975,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:28,8/7/20 13:42

ADFECB,PAT267,24075,26150,84-00485,C-12T,KY ARNG | OSACOM DET-11 [KFFT],8/7/20 12:47,8/7/20 13:43

ADFF76,SCREAM3,21125,07200,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:32,8/7/20 13:47

ADFCD1,------,05825,02175,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],8/7/20 13:28,8/7/20 13:49

ADFD08,------,05875,17925,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],8/7/20 13:42,8/7/20 13:49

AE13C8,KNIFE66,10250,06500,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],8/7/20 13:29,8/7/20 13:51

AE11CA,------,20400,20175,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],8/7/20 13:45,8/7/20 13:51

ADFF7A,RAPTOR9,15475,07575,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:35,8/7/20 13:51

ADFF81,COWBOY1,08225,09925,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:00,8/7/20 13:51

ADFF71,GUNDOG1,08450,08400,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:25,8/7/20 13:52

ADFF86,COWBOY2,12675,07250,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],8/7/20 13:03,8/7/20 13:54

AE5F9B,KAWW71,31000,31000,18-46048,KC-46A,USAF | 22ARW [KIAB],8/7/20 13:18,8/7/20 13:54

AE111F,STEIN2,09900,07325,02-3643,T-6A,USAF | 14FTW | 37FTS [KCBM],8/7/20 13:30,8/7/20 13:55

AE173B,CLAW6,14550,14800,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],8/7/20 13:44,8/7/20 13:55

AE174B,JIMMY1,08100,10225,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],8/7/20 13:24,8/7/20 14:02

AE074E,FOX145,22000,22000,163836,UC-12M,USMC | MCAS Beaufort [KNBC],8/7/20 13:57,8/7/20 14:03

ADFD09,------,08850,08250,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],8/7/20 13:09,8/7/20 14:04

AE00CD,NY02,13625,14500,68-8121,T-38C,USAF | 47FTW | 87FTS [KDLF],8/7/20 13:50,8/7/20 14:13

AE00EE,NOWAY1,09175,15775,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:48,8/7/20 14:13

ADFCE9,------,06875,11900,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],8/7/20 13:56,8/7/20 14:13

ADFCF8,------,11125,10100,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],8/7/20 13:19,8/7/20 14:13

AE08F8,PAT330,23975,23975,84-24375,C-12U,USARC | A/2-228 AVN (TA) [KWRI],8/7/20 14:11,8/7/20 14:16

AE1104,JIMMY40,09450,04675,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],8/7/20 13:38,8/7/20 14:21

ADFCE8,------,17925,22000,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],8/7/20 13:53,8/7/20 14:22

ADFFF7,RR2,14900,16150,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],8/7/20 13:49,8/7/20 14:22

AE00ED,SPOOKY3,18875,08625,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 14:08,8/7/20 14:23

A7C080,N599TA,41000,18750,N599TA,LJ45,Air Med Services LLC,8/7/20 13:56,8/7/20 14:24

ADFF89,RIGGER1,08075,09250,68-8146,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:46,8/7/20 14:24

AE0132,PAT379,32975,33000,97-00101,UC-35A,USARC | 339 MI CO [KNFW],8/7/20 13:29,8/7/20 14:25

ADFCF3,------,07025,13475,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],8/7/20 14:02,8/7/20 14:25

ADFF8F,RAPTOR2,17000,05375,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:41,8/7/20 14:25

ADFF9B,RAPTOR1,07725,05475,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:35,8/7/20 14:25

ADFC6F,------,05875,06350,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],8/7/20 13:57,8/7/20 14:27

A85F6E,------,37000,37000,N639CS,B734,US DOJ  ,8/7/20 14:22,8/7/20 14:28

ADFF80,DALLAS1,08075,13275,68-8099,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 13:42,8/7/20 14:29

ADFD0A,------,08600,09800,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],8/7/20 13:32,8/7/20 14:31

AE174D,RUSTY1,10200,06900,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],8/7/20 13:57,8/7/20 14:33

ADFFC6,DALLAS2,07850,05350,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],8/7/20 13:42,8/7/20 14:39

A8657E,DOJ475,02775,33000,N640CS,B734,US DOJ  ,8/7/20 14:15,8/7/20 14:40

ADFF88,C1,07950,10800,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],8/7/20 14:31,8/7/20 14:40

AE1E43,CUJO29,05850,03225,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],8/7/20 13:49,8/7/20 14:42

AE08AD,TACO14,09625,05250,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],8/7/20 14:18,8/7/20 14:43

AE1723,DAGGER8,07425,07475,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],8/7/20 14:14,8/7/20 14:46

 

Glen Hosey

 

Marvell, AR

 

https://www.google.com/maps/dir/34.4455959,-90.9450334/



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list