[MilCom] ADS-B/Mode-S Log for Marvell AR - 03 August 2020 Part 1
glen at thehoseys.org
glen at thehoseys.org
Mon Aug 3 20:27:02 EDT 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE6961,SAM269,36725,43000,18-1942,C-37B,USAF | 89AW | 99AS [KADW],8/3/20 0:00,8/3/20 0:00
ABC98B,N859HW,00900,01000,N859HW,EC130,Memphis Medical Center Air Ambulance,8/3/20 0:00,8/3/20 0:00
AE1198,RCH541,21700,35025,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],8/3/20 0:43,8/3/20 1:13
AE0412,PULL09,21975,22000,163920,E-6B,US Navy | SCW1 [KTIK],8/3/20 1:25,8/3/20 1:57
AB9639,OAE404,41000,41000,N846AX,B772,Omni Air International,8/3/20 1:35,8/3/20 2:02
A82A16,N625PA,02200,00275,N625PA,B407,Air Methods Corp,8/3/20 1:13,8/3/20 2:02
AE11E4,THNDR07,30900,31000,78-0576,E-3B,USAF | 552ACW [KTIK],8/3/20 2:11,8/3/20 2:19
A7DA28,ATN129,37000,35000,N605DL,B-752,Air Transport International,8/3/20 2:27,8/3/20 3:13
A4CF26,GTI9415,41000,40950,N409MC,B-744,Atlas Air,8/3/20 3:16,8/3/20 3:36
AB0DD7,N811HW,01950,01950,N811HW,EC130,Memphis Medical Center Air Ambulance,8/3/20 4:02,8/3/20 4:11
A999DF,GTI4541,40000,39925,N718BA,BLCF,Atlas Air,8/3/20 4:01,8/3/20 4:57
A82A16,N625PA,00175,01950,N625PA,B407,Air Methods Corp,8/3/20 4:59,8/3/20 5:27
A2DD2A,CKS803,34875,36025,N284DH,B-763,Kalitta Air,8/3/20 6:58,8/3/20 7:11
A89887,GTI520,32025,32000,N653GT,B-762,Atlas Air,8/3/20 7:07,8/3/20 7:51
A86D51,GTI502,34000,34000,N642GT,B-763,Atlas Air,8/3/20 7:14,8/3/20 8:05
A89FF5,GTI515,34000,34000,N655GT,B-762,Atlas Air,8/3/20 8:05,8/3/20 8:52
A8BC4F,GTI8295,34025,34000,N662GT,B-762,Atlas Air,8/3/20 8:36,8/3/20 9:26
A88D62,GTI2040,39975,01750,N650GT,B-762,Atlas Air,8/3/20 9:35,8/3/20 10:19
A8A3AC,GTI2010,38000,38000,N656GT,B-762,Atlas Air,8/3/20 10:41,8/3/20 11:33
ABC98B,N859HW,00400,00400,N859HW,EC130,Memphis Medical Center Air Ambulance,8/3/20 11:24,8/3/20 11:34
ABC98B,N859HW,00300,00400,N859HW,EC130,Memphis Medical Center Air Ambulance,8/3/20 11:56,8/3/20 12:13
A88D62,GTI2007,00500,32375,N650GT,B-762,Atlas Air,8/3/20 11:56,8/3/20 12:24
ADFFA2,------,06100,06050,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 12:32,8/3/20 12:38
AE1125,STINKY1,08625,09600,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/20 12:16,8/3/20 12:41
ADFF7E,------,05925,05975,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 12:35,8/3/20 12:42
A02C9A,N110EC,11950,07900,N110EC,B350,State Of Tennessee,8/3/20 12:34,8/3/20 12:43
ADFF73,------,05000,05000,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 12:41,8/3/20 12:49
AE1211,R30726,33350,40000,03-00726,UC-35C,USARC | 2-228 AVN,8/3/20 12:26,8/3/20 12:52
ADFF6E,JIMBO75,11050,16875,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 12:44,8/3/20 12:56
ADFF86,------,03175,03175,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],8/3/20 12:51,8/3/20 12:56
ADFF72,NINJA2,14925,14425,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM] (66-4339?),8/3/20 12:25,8/3/20 12:58
AE04AD,R90104,32325,34050,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],8/3/20 12:42,8/3/20 13:00
ADFF71,NINJA1,10175,07900,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 12:20,8/3/20 13:06
AE1E4E,IRON70,07625,08850,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/20 12:44,8/3/20 13:08
AE13B1,STINKY1,08650,06700,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 12:41,8/3/20 13:08
AE03FC,PAT113,09900,05025,84-00176,C-12T,MD ARNG | OSACOM DET 13,8/3/20 13:05,8/3/20 13:19
ADFF84,------,01350,91500,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:24,8/3/20 13:31
AE00ED,COWBOY2,01525,02325,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:24,8/3/20 13:33
AB214D,SCX8943,36975,35400,N816SY,B738,Sun Country Airlines,8/3/20 12:59,8/3/20 13:38
ADFF9B,FANG5,08475,22950,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:26,8/3/20 13:39
AE1124,KNIFE60,07725,04975,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],8/3/20 12:56,8/3/20 13:40
ADFCF3,------,09325,22100,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 13:14,8/3/20 13:41
AE13C2,CLAW84,04925,09850,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 12:45,8/3/20 13:42
AE00DB,SCAR1,07925,07150,------,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 12:54,8/3/20 13:46
A8657E,DOJ472,35000,35000,N640CS,B734,US DOJ ,8/3/20 13:35,8/3/20 13:48
ADFFE9,CUDDY13,18425,01875,67-14924,T-38C,USAF | 47FTW | 87FTS [KDLF],8/3/20 13:02,8/3/20 13:48
ADFF8F,RAPTOR8,02000,23025,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:34,8/3/20 13:48
ADFF96,CUDDY14,14350,01725,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:00,8/3/20 13:49
AE1725,TWEET91,10050,09850,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 13:43,8/3/20 13:50
AE00E5,SCAR2,18775,05375,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:05,8/3/20 13:53
AE13C8,RISKY30,09175,11600,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 13:21,8/3/20 13:54
AE1721,KNIFE66,06875,09975,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 13:00,8/3/20 13:58
ADFF7F,CUDDY11,07325,01625,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 12:58,8/3/20 13:58
ADFF9D,DN2,12050,12325,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:50,8/3/20 14:02
ADFFAA,------,------,------,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:57,8/3/20 14:03
AE00BB,DN1,10375,11650,66-4380,T-38C,USAF | 47FTW | 87FTS [KDLF],8/3/20 13:49,8/3/20 14:04
AE1121,KNIFE69,09850,09375,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 13:21,8/3/20 14:06
ADFFA4,SNAKE2,01775,11325,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:28,8/3/20 14:06
ADFF81,CUDDY12,14150,00375,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:00,8/3/20 14:06
AE1720,JIMMY1,07975,11675,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 13:35,8/3/20 14:06
AE00E2,------,02000,11000,------,T-38C,USAF,8/3/20 13:43,8/3/20 14:06
AE6471,PUMA68,01950,23000,17-5897,C-130J,USAF | 19AW [KLRF],8/3/20 13:37,8/3/20 14:11
ADFF9A,SNAKE1,13525,05425,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:31,8/3/20 14:12
AE00BA,MC2,15750,17750,66-4379,T-38C,USAF | 47FTW | 87FTS [KDLF],8/3/20 13:46,8/3/20 14:12
ADFF84,COWBOY1,00450,00400,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 14:02,8/3/20 14:13
AE08A4,CRAZY50,11700,06200,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/20 13:44,8/3/20 14:14
AE1733,GRINCH4,06950,05050,06-3833,T-6A,USAF | 71FTW | 8FTS [KEND],8/3/20 13:50,8/3/20 14:20
ADFCE9,------,08475,20000,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 13:56,8/3/20 14:20
ADFF9B,FANG5,23875,08825,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 14:00,8/3/20 14:21
AE0178,------,29025,18125,84-0129,C-21A,USAF | 375AW | 457AS [KADW],8/3/20 13:52,8/3/20 14:23
ADFD09,------,03925,45525,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 13:38,8/3/20 14:24
AE00EE,NIKE1,08075,11400,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 14:08,8/3/20 14:25
AE13C3,SLASH43,14900,15025,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 14:17,8/3/20 14:27
AE1749,WINGS22,06900,07600,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/20 13:32,8/3/20 14:28
AE1E5E,JIMMY1,11650,08950,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 14:03,8/3/20 14:29
ADFF8F,RAPTOR8,23025,08925,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 14:10,8/3/20 14:30
AE0132,PAT280,36975,30975,97-00101,UC-35A,USARC | 339 MI CO [KNFW],8/3/20 13:35,8/3/20 14:31
ADFF70,DALLAS1,01650,13600,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 13:51,8/3/20 14:33
ADFC6B,------,08250,06925,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],8/3/20 14:01,8/3/20 14:38
ADFFFB,NE2,14125,12750,70-1583,T-38C,USAF | 47FTW | 87FTS [KDLF],8/3/20 14:09,8/3/20 14:40
A97316,JENA626,43000,41275,N708JH,G550,US Department of Justice,8/3/20 14:17,8/3/20 14:41
AE5B8D,53455615,24000,24000,08-0850,U-28A ,USAF | 1SOW | 319SOS [KHRT] ,8/3/20 14:20,8/3/20 14:42
ADFF8E,DALLAS2,20125,97800,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 14:02,8/3/20 14:42
AE173B,KICK2,16025,18875,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/20 14:34,8/3/20 14:43
ADFF82,BO2,11425,09800,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 14:14,8/3/20 14:46
AE1725,TWEET91,06950,08075,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 14:08,8/3/20 14:46
AE0446,------,38000,33250,99-6143,C-32B,NJ ANG | 108WG | 150SOS [KWRI],8/3/20 14:30,8/3/20 14:46
ADFD01,------,08200,22350,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 14:10,8/3/20 14:46
AE0102,BR1,07475,10650,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],8/3/20 14:13,8/3/20 14:49
AE1104,PSYCHO2,07300,09700,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/20 14:26,8/3/20 14:54
AE03FC,PAT113,06600,22000,84-00176,C-12T,MD ARNG | OSACOM DET 13,8/3/20 14:01,8/3/20 15:00
AE041C,WEPS22,27000,27000,164410,E-6B,US Navy | SCW1 [KTIK],8/3/20 14:01,8/3/20 15:03
AE5B8D,53455615,20200,20100,08-0850,U-28A ,USAF | 1SOW | 319SOS [KHRT] ,8/3/20 14:58,8/3/20 15:05
ADFCF4,------,11275,28000,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 14:35,8/3/20 15:10
AE4A7A,EASY04,24000,24000,168204,UC-12W,USMC | MAW-4 [KADW],8/3/20 14:11,8/3/20 15:11
ADFD03,------,08275,06925,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 14:04,8/3/20 15:13
AE1724,PSYCHO1,10450,11100,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 14:55,8/3/20 15:14
AE08A8,LOCK31,11825,10075,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/20 14:41,8/3/20 15:15
ADFCE5,------,11500,15925,94-0134,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 14:56,8/3/20 15:20
A02C9A,N110EC,09925,03575,N110EC,B350,State Of Tennessee,8/3/20 15:07,8/3/20 15:24
ADFCFE,------,12875,23175,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 15:14,8/3/20 15:28
AE1E45,RUSTY41,12000,12050,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/20 15:24,8/3/20 15:31
AE58AA,------,20000,20000,61-0021,B-52H,USAF | 2BW [KBAD] ,8/3/20 14:45,8/3/20 15:31
ADFCF0,------,10175,06425,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 15:02,8/3/20 15:39
AE1400,KNIFE66,08925,09350,05-3777,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/20 14:56,8/3/20 15:41
AE5B79,AAAAAAA,25000,24975,05-0597,U-28A,USAF | 1SOW | 319SOS [KHRT],8/3/20 14:59,8/3/20 15:42
AE01FE,LOCK30,10825,08000,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],8/3/20 15:08,8/3/20 15:42
ADFCEC,------,12525,13100,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 14:57,8/3/20 15:42
AE07D8,------,34000,34000,92-3294,C-17A,USAF | 62AW [KTCM],8/3/20 15:37,8/3/20 15:43
AE0888,LOCK1,09750,10875,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 15:14,8/3/20 15:45
AC42FA,FLC89,35000,33600,N89,CL60,FAA Flight Inspection,8/3/20 15:17,8/3/20 15:49
B648D9,AVLON31,30975,35000,09-0540,C-40C,AFRC | 932AW | 73AS [KBLV],8/3/20 15:16,8/3/20 15:53
AE0687,OKIE11,20975,28950,60-0349,KC-135R,AFRC | 916ARW | 77ARS [KGSB],8/3/20 14:54,8/3/20 15:58
AE1211,R30726,41000,35550,03-00726,UC-35C,USARC | 2-228 AVN,8/3/20 15:40,8/3/20 15:58
AE4AE2,C2710,24000,24000,2710,C-27J,USCG | CGAS Elizabeth City [KECG],8/3/20 14:53,8/3/20 16:01
AE1887,TWEET01,09800,10200,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 15:56,8/3/20 16:02
AE4BDD,------,04950,04400,10-5700,C-130J,USAF | 317AW [KDYS],8/3/20 15:53,8/3/20 16:03
AE1738,CUTLASS0,09350,11900,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 15:32,8/3/20 16:08
ADFF71,SCAR2,15925,16475,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 15:54,8/3/20 16:08
ADFF72,SCAR1,15425,16475,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM] (66-4339?),8/3/20 15:48,8/3/20 16:09
AE0253,------,08025,02775,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],8/3/20 15:32,8/3/20 16:11
AE1722,LOCK02,10825,10275,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 15:40,8/3/20 16:11
AE07D8,------,34000,33975,92-3294,C-17A,USAF | 62AW [KTCM],8/3/20 16:05,8/3/20 16:12
AE0245,------,04525,02875,94-8151,C-130J,USAF | 19AW [KLRF],8/3/20 15:31,8/3/20 16:12
AE013D,HAPPY61,22000,21000,64-14839,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],8/3/20 15:41,8/3/20 16:14
AE4CFD,GECKO 07,22000,22000,10-27029,C-27J,US ARMY | USASOC [KPOB],8/3/20 15:18,8/3/20 16:14
AE0191,------,29400,40000,84-0124,C-21A,USAF | 375AW | 457AS [KADW],8/3/20 15:32,8/3/20 16:15
ADFC6C,------,12875,06925,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 15:38,8/3/20 16:18
AE1BF0,PUMA70,04400,16925,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],8/3/20 15:34,8/3/20 16:20
AE595E,PUMA70,04475,16950,14-5796,MC-130J,USAF | 19AW [KLRF] ,8/3/20 15:34,8/3/20 16:20
ADFCEE,------,13125,24000,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 15:41,8/3/20 16:20
AE112C,CUTLAS1,12150,07450,02-3656,T-6A,USAF | 47FTW | 85FTS [KDLF],8/3/20 16:03,8/3/20 16:21
ADFCEF,------,14050,15050,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 15:32,8/3/20 16:21
AE04AD,R90104,39000,34850,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],8/3/20 16:14,8/3/20 16:24
AE293A,------,06675,10025,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],8/3/20 15:50,8/3/20 16:25
ADFF73,NINJA2,13925,15700,65-10405,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 15:46,8/3/20 16:27
ADFFA9,NINJA1,11625,11400,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 15:45,8/3/20 16:28
ADFD06,------,14375,06925,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],8/3/20 15:59,8/3/20 16:31
A35E5B,AAY8048,38000,38025,N316NV,A319,Allegiant Air,8/3/20 15:39,8/3/20 16:32
ADFF86,GUNDOG1,14925,14925,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],8/3/20 16:28,8/3/20 16:35
AE1723,SONIC45,10975,09950,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 16:05,8/3/20 16:41
AE1488,KOMODO4,26100,27000,86-0416,TE-8A,USAF | 330CTS,8/3/20 16:04,8/3/20 16:42
AE08AE,FLAT68,11175,13175,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],8/3/20 15:42,8/3/20 16:42
AE1721,WINGS56,09525,08925,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 16:09,8/3/20 16:43
ADFF7E,SCREAM6,23025,14325,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],8/3/20 16:27,8/3/20 16:44
AE13C8,WINGS55,10100,10100,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],8/3/20 16:09,8/3/20 16:45
AE5DEB,C2012,26000,26000,2012,HC-130J,USCG | CGAS Elizabeth City [KECG] ?,8/3/20 15:52,8/3/20 16:47
AE026B,HAPPY62,29025,27975,62-3515,KC-135R,ex NH ANG | 157ARW | 133ARS [KPSM],8/3/20 15:42,8/3/20 16:48
AE4E0C,------,06700,03400,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],8/3/20 16:29,8/3/20 16:49
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
--
This email has been checked for viruses by AVG.
https://www.avg.com
More information about the MilCom
mailing list