[MilCom] ADS-B/Mode-S Log for Marvell AR - 24 April 2020 Part 1

glen at thehoseys.org glen at thehoseys.org
Fri Apr 24 20:31:55 EDT 2020


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE293A,PUMA70,06300,06225,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],4/24/20 0:01,4/24/20 0:07

AE5F13,------,06200,06250,17-5867,C-130J,USAF | 19AW [KLRF],4/24/20 0:00,4/24/20 0:07

AE1BF0,------,06300,06400,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],4/24/20 0:01,4/24/20 0:08

AA4CF5,ATN3211,38000,38000,N763CX,B-762,Air Transport  International,4/24/20 0:00,4/24/20 0:26

AE02DE,------,06200,06200,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],4/24/20 0:34,4/24/20 0:41

AE293A,PUMA70,03200,03225,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],4/24/20 0:40,4/24/20 0:56

AE1BF0,------,03200,03175,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],4/24/20 0:41,4/24/20 0:56

AE5F13,------,03200,03250,17-5867,C-130J,USAF | 19AW [KLRF],4/24/20 0:40,4/24/20 0:56

A26A4F,ATN3216,35000,35000,N255CM,B762,Air Transport International,4/24/20 0:21,4/24/20 1:09

AA5457,CKS7236,35025,34000,N765CK,B-763,Kalitta Air,4/24/20 0:55,4/24/20 1:24

AE02DE,------,03200,03200,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],4/24/20 1:14,4/24/20 1:24

AE02DE,------,04500,04000,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],4/24/20 2:16,4/24/20 2:30

AE02DC,------,04600,04400,89-1184,C-130H,AR ANG | 189AW | 154TRS [KLRF],4/24/20 2:27,4/24/20 2:34

AE1BF0,------,03200,03175,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],4/24/20 2:22,4/24/20 2:35

AE5F13,------,03200,03000,17-5867,C-130J,USAF | 19AW [KLRF],4/24/20 2:37,4/24/20 2:43

A89119,GTI174,41000,02150,N651GT,B-762,Atlas Air,4/24/20 2:28,4/24/20 3:04

A82A16,N625PA,------,------,N625PA,B407,Air Methods Corp,4/24/20 3:11,4/24/20 3:16

AD9F52,CWG977,41000,20725,N977TC,C680,Texas Childrens Hospital,4/24/20 3:15,4/24/20 3:37

AE5BC1,KAWW02,26025,26025,16-46016,KC-46A,USAF | 931OG | 924ARS [KIAB],4/24/20 3:46,4/24/20 3:53

A82A16,N625PA,02075,02150,N625PA,B407,Air Methods Corp,4/24/20 3:50,4/24/20 3:58

AE07C2,TURBO79,32900,27525,63-8020,KC-135R,USAF | 22ARW [KIAB],4/24/20 2:46,4/24/20 4:09

AE0668,TURBO78,27000,27025,62-3523,KC-135R,USAF | 22ARW [KIAB],4/24/20 2:53,4/24/20 4:09

AA4CF5,ATN3211,37000,37000,N763CX,B-762,Air Transport  International,4/24/20 3:29,4/24/20 4:14

A8AED1,GTI129,41000,41000,N659GT,B-762,Atlas Air,4/24/20 4:01,4/24/20 4:30

AA457B,CKS102,35000,35025,N761CK,B-763,Kalitta Air,4/24/20 3:54,4/24/20 4:38

AE4E0C,JODY37,02125,02125,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],4/24/20 4:37,4/24/20 4:43

A89119,GTI174,02650,33000,N651GT,B-762,Atlas Air,4/24/20 4:20,4/24/20 4:45

A82A16,N625PA,02225,02225,N625PA,B407,Air Methods Corp,4/24/20 5:46,4/24/20 5:52

AA41C4,CKS403,37000,37025,N760CK,B-763,Kalitta Air,4/24/20 5:52,4/24/20 6:07

A69968,N524SP,02700,01300,N524SP,B407,Arkansas State Police,4/24/20 5:24,4/24/20 7:12

AE574F,------,34000,34025,15-46009,KC-46A,USAF | 931OG | 924ARS [KIAB],4/24/20 6:32,4/24/20 7:26

A5A98D,GTI8694,40000,40000,N464MC,B-744,Atlas Air,4/24/20 8:51,4/24/20 9:37

A69968,N524SP,02200,02400,N524SP,B407,Arkansas State Police,4/24/20 8:49,4/24/20 10:08

A8AB1A,GTI529,36025,36025,N658GT,B-762,Atlas Air,4/24/20 11:15,4/24/20 11:29

A2BD19,CKS502,26000,26000,N276DH,B-763,Kalitta Air,4/24/20 11:17,4/24/20 12:08

A8699A,GTI8859,36000,38000,N641GT,B-763,Atlas Air,4/24/20 11:37,4/24/20 12:26

A88D62,GTI574,35450,02050,N650GT,B-762,Atlas Air,4/24/20 11:48,4/24/20 12:27

AA4587,ATN3205,37000,37000,N761CX,B762,Air Transport International,4/24/20 13:17,4/24/20 13:42

A26A4F,ATN3218,34025,38000,N255CM,B762,Air Transport International,4/24/20 12:42,4/24/20 13:44

A2C7EF,DOJ291,25725,21250,N279AD,B-734,U S Marshals Service,4/24/20 13:25,4/24/20 13:45

A88D62,GTI574,02350,40025,N650GT,B-762,Atlas Air,4/24/20 13:24,4/24/20 14:03

ADFF75,BLACK1,10400,16575,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 14:00,4/24/20 14:19

AE00B3,BLACK2,13275,16300,66-4326,T-38C,USAF | 47FTW | 87FTS [KDLF],4/24/20 14:02,4/24/20 14:19

AE5960,------,06725,08050,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],4/24/20 14:12,4/24/20 14:25

ADFF78,BURNER1,09850,11075,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 13:58,4/24/20 14:30

AE00EE,BURNER2,14100,10900,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 14:00,4/24/20 14:30

AB3639,SCX8924,33000,26575,N821SY,B738,Sun Country Airlines,4/24/20 14:16,4/24/20 14:30

ADFCEE,------,12275,15050,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 14:31,4/24/20 14:40

AE00C6,MOON1,12800,22950,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],4/24/20 14:36,4/24/20 14:48

A85F6E,DOJ290,33000,33000,N639CS,B734,US DOJ  ,4/24/20 14:01,4/24/20 14:51

ADFCF3,------,12775,22075,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 14:30,4/24/20 14:57

ADFCED,------,13125,07075,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 14:12,4/24/20 14:59

AE08A4,FIRE96,10000,10125,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],4/24/20 14:52,4/24/20 15:00

ADFD00,------,13475,16050,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 14:34,4/24/20 15:00

ADFF82,KY01,15725,15625,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 14:42,4/24/20 15:03

AE1409,SLASH20,10075,17475,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],4/24/20 14:53,4/24/20 15:04

AE4E0C,------,06050,02700,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],4/24/20 14:12,4/24/20 15:06

AE5960,------,03025,02875,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],4/24/20 14:54,4/24/20 15:06

AE112D,BOMBER1,10100,11350,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],4/24/20 14:24,4/24/20 15:08

ADFF89,KNOBBY2,14050,15700,68-8146,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 14:42,4/24/20 15:08

AE01ED,MITCH25,10575,09550,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],4/24/20 14:26,4/24/20 15:09

AE0102,DEVIL3,12800,15650,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],4/24/20 14:39,4/24/20 15:09

AE00CD,DEVIL01,10225,13050,68-8121,T-38C,USAF | 47FTW | 87FTS [KDLF],4/24/20 14:38,4/24/20 15:09

AE024F,JODY40,05600,08075,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],4/24/20 15:00,4/24/20 15:12

AE4AFA,------,06100,08100,08-5685,C-130J,USAF | 317AW [KDYS],4/24/20 15:00,4/24/20 15:12

ADFF9E,DEVIL2,14000,10700,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],4/24/20 14:39,4/24/20 15:12

ADFD09,------,13325,15000,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 15:04,4/24/20 15:12

AE1737,LOCK38,05600,05575,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],4/24/20 15:03,4/24/20 15:14

AE1102,LOCK32,10100,08075,01-3614,T-6A,USAF | 14FTW | 41FTS [KCBM],4/24/20 14:52,4/24/20 15:14

AE1BF2,------,06150,08075,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],4/24/20 15:01,4/24/20 15:14

AE595F,------,06625,08075,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],4/24/20 15:01,4/24/20 15:14

AE00C6,MOON1,21950,15075,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],4/24/20 15:07,4/24/20 15:17

A2BE06,AAY8085,38000,32250,N276NV,A320,Allegiant Air,4/24/20 14:56,4/24/20 15:18

AE54C7,------,03025,03075,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],4/24/20 15:09,4/24/20 15:21

AE4E12,------,03050,02700,11-5752,C-130J,USAF | 19AW [KLRF],4/24/20 15:10,4/24/20 15:21

ADFE62,------,24000,24000,91-1231,C-130H,KY ANG | 123AW | 165AS [KSDF],4/24/20 14:48,4/24/20 15:23

ADFCD1,------,13050,25000,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 15:01,4/24/20 15:31

ADFCF4,------,12575,10025,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 14:28,4/24/20 15:31

ADFFC6,JACKAL1,11075,21250,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],4/24/20 15:18,4/24/20 15:34

AE13C9,BOMBER1,11300,11900,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],4/24/20 15:02,4/24/20 15:38

AE1499,PEACH99,25900,25000,01-2005,E-8C,GA ANG | 116ACW [KWRB],4/24/20 15:01,4/24/20 15:39

AE0666,TEXON03,33050,26000,61-0305,KC-135R,USAF | 22ARW [KIAB],4/24/20 14:50,4/24/20 15:39

AE01FE,SKUNK40,11325,12175,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],4/24/20 15:15,4/24/20 15:45

AE1E9F,PIERCE1,09025,10625,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],4/24/20 15:06,4/24/20 15:45

A5FC42,GTI2428,40000,40000,N485MC,B-744,Atlas Air,4/24/20 15:16,4/24/20 15:47

ADFE95,R50096,20000,23025,95-00096,C-12V,USARC | Co B 2-228 AVN,4/24/20 14:37,4/24/20 15:47

AE024F,JODY40,03050,03000,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],4/24/20 15:40,4/24/20 15:55

AE4AFA,------,03075,03075,08-5685,C-130J,USAF | 317AW [KDYS],4/24/20 15:40,4/24/20 15:56

AE595F,------,03050,03100,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],4/24/20 15:41,4/24/20 15:56

AE1BF2,------,03075,03075,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],4/24/20 15:41,4/24/20 15:56

AE08A4,FIRE96,07575,07525,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],4/24/20 15:44,4/24/20 15:58

ADFD07,------,13300,15000,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 15:49,4/24/20 15:58

ADFFAA,BONES6,13350,11325,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 15:39,4/24/20 15:59

ADFCE8,------,13675,18950,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 15:06,4/24/20 16:01

ADFF7E,FLAT88,13075,13550,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 15:55,4/24/20 16:06

AE5880,------,28000,42850,60-0028,B-52H,USAF | 2BW [KBAD] ,4/24/20 15:52,4/24/20 16:08

ADFCFA,------,13075,15025,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 15:59,4/24/20 16:08

ADFCF1,------,13000,25000,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 14:59,4/24/20 16:14

AE1124,------,07975,08000,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],4/24/20 16:08,4/24/20 16:16

A2C7EF,DOJ291,24000,24000,N279AD,B-734,U S Marshals Service,4/24/20 16:11,4/24/20 16:17

A666D0,N511TA,23000,23000,N511TA,BE20,Air Med Services LLC,4/24/20 16:11,4/24/20 16:19

AE00DA,RAPTOR5,11525,06350,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],4/24/20 15:45,4/24/20 16:22

AE1409,SLASH20,07000,07975,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],4/24/20 15:32,4/24/20 16:23

AE008B,EURO11,39000,10975,66-8380,T-38C,AETC | 80FTW | 90FTS [KSPS],4/24/20 15:47,4/24/20 16:24

AE0890,PIERCE2,10625,07550,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],4/24/20 15:40,4/24/20 16:25

ADFD00,------,15050,10575,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 16:08,4/24/20 16:26

AB3639,SCX8924,33025,39000,N821SY,B738,Sun Country Airlines,4/24/20 16:10,4/24/20 16:28

ADFF6F,PISTOL1,12175,09600,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 15:43,4/24/20 16:29

ADFF86,PISTOL2,11275,09650,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],4/24/20 15:40,4/24/20 16:29

AE0666,TEXON03,26000,26000,61-0305,KC-135R,USAF | 22ARW [KIAB],4/24/20 16:22,4/24/20 16:31

AE0132,CACTUS4,35000,35000,97-00101,UC-35A,USARC | 339 MI CO [KNFW],4/24/20 15:41,4/24/20 16:34

AE11C8,KNIFE66,12050,09750,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],4/24/20 16:05,4/24/20 16:38

AE00ED,FANG5,11400,06975,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 16:02,4/24/20 16:39

ADFCEF,------,13925,19000,94-0144,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 15:51,4/24/20 16:39

ADFCE7,------,13050,19100,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 15:05,4/24/20 16:41

AE04D7,CNV4022,32000,32000,165829,C-40A,USNR | VR-58 [KNIP],4/24/20 16:33,4/24/20 16:52

ADFF8A,RAPTOR1,12800,14050,68-8148,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 16:32,4/24/20 16:53

ADFF71,PRIDE5,11150,07025,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 16:24,4/24/20 16:55

ADFCF6,------,13700,20525,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 16:29,4/24/20 16:55

ADFF9A,SCREAM6,12850,15000,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 16:47,4/24/20 16:57

AE5F09,PUMA73,05750,22025,16-5851,C-130J,USAF | 19AW | [KLRF],4/24/20 16:30,4/24/20 17:00

ADFCD1,------,27000,07025,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],4/24/20 15:57,4/24/20 17:01

ADFF9F,SNAKE2,17425,15900,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],4/24/20 16:55,4/24/20 17:04

AE13CC,RISKY37,10025,10000,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],4/24/20 16:57,4/24/20 17:04

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list