[MilCom] ADS-B/Mode-S Log for Marvell AR - 14 September 2019

glen at thehoseys.org glen at thehoseys.org
Sat Sep 14 20:34:44 EDT 2019


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE5960,------,------,------,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],9/14/19 0:01,9/14/19 0:01

ADFE4C,PAT460A,25000,25000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],9/14/19 0:00,9/14/19 0:05

ADFE93,PAT452A,25000,25000,95-00094,C-12V,USARC | Co A 2-228 AVN,9/14/19 0:02,9/14/19 0:10

AE1E5D,MAFIA77,13800,13775,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/19 0:03,9/14/19 0:12

AE1738,MAFIA94,10700,13875,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/19 0:05,9/14/19 0:16

A28BB9,GTI8106,39000,39000,N263SG,B-744,Atlas Air,9/14/19 0:17,9/14/19 0:25

AE172B,SLASH89,11875,4650,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/19 0:11,9/14/19 0:28

AE13C8,TWEET83,11375,4850,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/19 0:22,9/14/19 0:35

AE01AB,SPAR853,34975,23725,84-0072,C-21A,CT ANG | 103FW | 118FS [KBDL],9/14/19 0:14,9/14/19 0:48

AE146E,RCH380,30000,30000,07-7176,C-17A,USAF | 436AW | 3AS [KDOV],9/14/19 0:05,9/14/19 0:56

AE11C3,CLAW81,7825,9900,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/19 1:07,9/14/19 1:09

AE13FF,SLASH63,9850,3175,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],9/14/19 1:27,9/14/19 1:40

AE4D68,CHAOS18,26300,24000,10-0215,C-17A,USAF | 437AW [KCHS] (switch CHOAS/CHAOS),9/14/19 1:17,9/14/19 1:43

ADFCDB,------,16875,5525,94-0124,T-1A,USAF | 71FTW | 32FTS [KEND],9/14/19 2:45,9/14/19 2:53

AE13F9,HOOK41,9850,9825,05-3770,T-6A,USAF | 71FTW | 33FTS [KEND],9/14/19 2:55,9/14/19 2:58

ADFCDE,------,8650,8650,94-0127,T-1A,USAF | 71FTW | 32FTS [KEND],9/14/19 2:16,9/14/19 2:58

ADFCC5,------,18025,5425,93-0645,T-1A,USAF | 71FTW | 32FTS [KEND],9/14/19 1:32,9/14/19 2:59

A26BC2,HBAL0325,66900,66900,N255TH,BALL,Project Loon Internet Experiment,9/14/19 0:00,9/14/19 3:06

AE07B5,OILER81,32000,32000,62-3505,KC-135R,USAF | 97AMW | 55ARS [KLTS],9/14/19 2:36,9/14/19 3:13

A26BC2,HBAL0325,------,------,N255TH,BALL,Project Loon Internet Experiment,9/14/19 3:47,9/14/19 3:47

A894D0,GTI129,41050,41000,N652GT,B-762,Atlas Air,9/14/19 3:54,9/14/19 4:28

AA457B,CKS120,37000,37000,N761CK,B-763,Kalitta Air,9/14/19 4:09,9/14/19 4:46

AA5457,CKS765,35000,35000,N765CK,B-763,Kalitta Air,9/14/19 4:15,9/14/19 4:48

A8AB1A,GTI105,39000,39000,N658GT,B-762,Atlas Air,9/14/19 5:33,9/14/19 5:55

A999DF,GTI4136,37000,37000,N718BA,BLCF,Atlas Air,9/14/19 7:41,9/14/19 8:20

A26BC2,HBAL0325,62700,62700,N255TH,BALL,Project Loon Internet Experiment,9/14/19 8:42,9/14/19 8:48

A46A5E,N384CF,39000,39000,N384CF,LJ35A,Med Air LLC,9/14/19 8:35,9/14/19 9:08

AA0CA7,GTI4431,37000,37000,N747BC,B-744,Atlas Air,9/14/19 8:28,9/14/19 9:15

AB0DD7,------,900,900,N811HW,EC130,Memphis Medical Center Air Ambulance,9/14/19 9:48,9/14/19 10:13

AB0DD7,------,1550,1950,N811HW,EC130,Memphis Medical Center Air Ambulance,9/14/19 11:14,9/14/19 11:31

A9E9F7,N738NH,3850,5150,N738NH,C-172,Us Navy Commander Navy Installation Command Owner,9/14/19 11:22,9/14/19 11:48

A45199,OAE575,40000,40000,N378AX,B-763,Omni Air International,9/14/19 10:56,9/14/19 11:50

AA4932,CKS315,34000,34000,N762CK,B-763,Kalitta Air,9/14/19 11:20,9/14/19 12:05

A8F242,CAP2276,1025,5250,N676CP,C172,Civil Air Patrol,9/14/19 12:15,9/14/19 12:37

AC7074,DAL8965,24250,40000,N900PC,B752,Delta Airlines,9/14/19 12:27,9/14/19 13:00

A86D51,GTI321,32025,32000,N642GT,B-763,Atlas Air,9/14/19 12:20,9/14/19 13:03

A6657F,N511DP,3850,11725,N511DP,BE20,Air Med Services LLC,9/14/19 13:56,9/14/19 14:03

A999DF,GTI9851,40000,40000,N718BA,BLCF,Atlas Air,9/14/19 13:26,9/14/19 14:16

A9E9D7,BSK210,37975,37950,N738MA,B-738,Miami Air Intl,9/14/19 14:24,9/14/19 14:55

A96ECB,CKS364,37000,37000,N707CK,B-744,Kalitta Air,9/14/19 15:31,9/14/19 16:00

43C6F4,RRR2135,29125,39000,ZZ331,KC-2,RAF | 10/101 Sqn [EGVN],9/14/19 15:34,9/14/19 16:11

AE04B7,RCH850,24300,34000,58-0004,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],9/14/19 15:33,9/14/19 16:18

AE2FA2,RCH542T,35000,35000,08-8190,C-17A,USAF | 437AW [KCHS],9/14/19 15:56,9/14/19 16:49

A973D6,SPA708,34000,34000,N708S,B-735,Sierra Pacific Airlines,9/14/19 16:26,9/14/19 17:08

AE13F9,HOOK41,7800,12800,05-3770,T-6A,USAF | 71FTW | 33FTS [KEND],9/14/19 17:24,9/14/19 17:36

AE11C6,HOOK92,4525,15800,03-3700,T-6A,USAF | 71FTW | 8FTS [KEND],9/14/19 17:28,9/14/19 17:39

AE172B,SLASH89,5750,7200,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/19 17:11,9/14/19 17:42

AE13F4,BALL21,4900,9700,05-3765,T-6A,USAF | 71FTW | 33FTS [KEND],9/14/19 17:40,9/14/19 17:43

AE1410,HOOK21,5825,15700,05-3793,T-6A,USAF | 71FTW | 8FTS [KEND],9/14/19 17:35,9/14/19 17:47

AE13F4,PAWS11,10100,11825,05-3765,T-6A,USAF | 71FTW | 33FTS [KEND],9/14/19 17:43,9/14/19 17:50

AE13C8,TWEET83,7900,12800,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/19 17:26,9/14/19 17:59

AE11C3,CLAW81,10375,8725,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],9/14/19 17:44,9/14/19 18:13

AE13FF,SLASH63,4750,3350,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],9/14/19 17:47,9/14/19 18:19

AE49C1,RCH563T,29575,33975,09-9205,C-17A,USAF | 437AW [KCHS],9/14/19 18:16,9/14/19 18:24

AE0421,SPUR90,38000,38000,58-0089,KC-135T,USAF | 22ARW [KIAB],9/14/19 17:45,9/14/19 18:31

AE0503,SPUR91,40000,40000,60-0336,KC-135T,USAF | 22ARW [KIAB],9/14/19 18:00,9/14/19 18:37

AE074E,------,22000,22000,163836,UC-12M,USMC | MCAS Beaufort [KNBC],9/14/19 18:24,9/14/19 19:10

A9ED8E,BSK603,36000,38000,N739MA,B-738,Miami Air Intl,9/14/19 18:57,9/14/19 19:33

AE01AB,SPAR982,30350,37975,84-0072,C-21A,CT ANG | 103FW | 118FS [KBDL],9/14/19 19:04,9/14/19 19:43

AE2FA3,RCH565T,27925,34000,08-8191,C-17A,USAF | 437AW [KCHS],9/14/19 19:20,9/14/19 19:48

ADFC73,------,26975,27000,91-0079,T-1A,USAF | 47FTW | 86FTS [KDLF],9/14/19 19:19,9/14/19 19:55

ADFCC5,------,9000,23025,93-0645,T-1A,USAF | 71FTW | 32FTS [KEND],9/14/19 20:15,9/14/19 20:31

A24B40,AAY8014,32000,32000,N247NV,A320,Allegiant Air,9/14/19 19:50,9/14/19 20:35

AE138B,RCH312,28000,28000,04-3143,C-130J,USAF | 19AW | 48AS [KLRF],9/14/19 20:12,9/14/19 21:12

AE093D,AZAZ09O9,40000,40000,01-00301,UC-35A,US Army | OSACOM PATD [KADW],9/14/19 21:09,9/14/19 21:42

AC7074,DAL8965,39000,39000,N900PC,B752,Delta Airlines,9/14/19 21:22,9/14/19 21:46

A5A98D,GTI8044,33000,33000,N464MC,B-744,Atlas Air,9/14/19 21:19,9/14/19 21:51

ADFF00,TOXIC62,23000,17650,96-00112,C-12J,USARMY | CARA AVN SECTION [KAPG],9/14/19 21:10,9/14/19 22:04

AA4545,N761AF,4950,5350,N761AF,S76C,Arkansas Childrens Hospital,9/14/19 22:18,9/14/19 22:34

AE5F0D,RCH509,18050,2825,17-5859,C-130J,USAF | 19AW | [KLRF],9/14/19 23:16,9/14/19 23:33

ADFC6D,------,------,------,90-0410 ?,T-1A,USAF | 71FTW | 32FTS [KEND],9/14/19 23:50,9/14/19 23:50

A6657F,N511DP,4375,25000,N511DP,BE20,Air Med Services LLC,9/14/19 23:35,9/14/19 23:54

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



---
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list