[MilCom] ADS-B/Mode-S Log for Marvell AR - 29 October 2019

glen at thehoseys.org glen at thehoseys.org
Tue Oct 29 20:44:02 EDT 2019


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A9D744,BSK226,41000,41000,N733MA,B-738,Miami Air Intl,10/29/19 0:00,10/29/19 0:16

AE54CC,UMBRA12,22000,22000,12-5759,MC-130J,USAFE | 352SOW | 67SOS [EGUN] ,10/29/19 0:00,10/29/19 0:16

AE5960,------,07900,07900,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],10/29/19 0:20,10/29/19 0:25

A4B508,CKS9535,38000,38000,N402KZ,B-744,Kalitta Air,10/29/19 0:33,10/29/19 1:05

AE5C9B,------,------,------,15-5828,C-130J,USAF | 19AW | [KLRF],10/29/19 1:20,10/29/19 1:25

AE11E3,SNTRY50,31000,31000,77-0326,E-3B,USAF | 552ACW [KTIK],10/29/19 1:07,10/29/19 1:32

AE5F09,------,------,------,16-5851,C-130J,USAF | 19AW | [KLRF],10/29/19 1:30,10/29/19 1:34

AE4BDD,PUMA82,------,------,10-5700,C-130J,USAF | 317AW [KDYS],10/29/19 1:30,10/29/19 1:35

AE4AF7,JODY48,16900,16900,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],10/29/19 1:20,10/29/19 1:48

AE1BF2,JODY47,22000,07575,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],10/29/19 1:49,10/29/19 2:06

AB2AE1,OAE5627,41000,41000,N819AX,B772,Omni Air International,10/29/19 2:24,10/29/19 2:51

AE0811,RCH665T,35000,39625,00-0175,C-17A,USAF | 62AW [KTCM],10/29/19 2:51,10/29/19 2:57

AE5C9B,HIVE64,08950,10875,15-5828,C-130J,USAF | 19AW | [KLRF],10/29/19 2:39,10/29/19 3:05

AE5F09,------,10325,10325,16-5851,C-130J,USAF | 19AW | [KLRF],10/29/19 3:04,10/29/19 3:10

AE4BDD,PUMA82,10900,10900,10-5700,C-130J,USAF | 317AW [KDYS],10/29/19 3:07,10/29/19 3:13

AE1447,HIVE65,09700,12825,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],10/29/19 3:04,10/29/19 3:25

AE11E3,SNTRY50,30000,30000,77-0326,E-3B,USAF | 552ACW [KTIK],10/29/19 3:29,10/29/19 4:24

AE4AF7,JODY48,22000,06650,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],10/29/19 3:56,10/29/19 4:39

A86D51,GTI129,39000,39000,N642GT,B-763,Atlas Air,10/29/19 4:32,10/29/19 4:47

A2DD2A,CKS102,39000,39000,N284DH,B-763,Kalitta Air,10/29/19 4:30,10/29/19 4:51

AE1447,HIVE65,13850,03150,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],10/29/19 4:36,10/29/19 5:03

AE5C9B,------,11075,03125,15-5828,C-130J,USAF | 19AW | [KLRF],10/29/19 4:42,10/29/19 5:03

A603B0,GTI8532,------,------,N487MC,B-744,Atlas Air,10/29/19 4:58,10/29/19 5:04

A8AED1,GTI105,37000,37000,N659GT,B-762,Atlas Air,10/29/19 5:55,10/29/19 6:01

AB2AE1,OAE5627,30000,30000,N819AX,B772,Omni Air International,10/29/19 7:40,10/29/19 8:06

A4B508,CMB535,37000,37000,N402KZ,B-744,Kalitta Air,10/29/19 8:50,10/29/19 9:27

A86D51,GTI505,36000,36000,N642GT,B-763,Atlas Air,10/29/19 10:38,10/29/19 10:51

ADDB3E,NASA2,39375,39700,N992NA,GLF3,NASA,10/29/19 10:02,10/29/19 11:14

A89119,GTI2040,36000,36025,N651GT,B-762,Atlas Air,10/29/19 11:10,10/29/19 11:25

A89887,GTI529,------,------,N653GT,B-762,Atlas Air,10/29/19 11:27,10/29/19 11:33

A46A5E,N384CF,21925,19600,N384CF,LJ35A,Med Air LLC,10/29/19 11:59,10/29/19 12:09

AA50A0,CKS502,34050,34050,N764CK,B-763,Kalitta Air,10/29/19 12:07,10/29/19 12:40

AE022B,SPUR72,27525,27525,86-0033,KC-10A,USAF | 60AMW [KSUU],10/29/19 12:36,10/29/19 13:13

AE13B2,SKUNK49,10900,10375,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/19 12:45,10/29/19 13:15

ADFF94,------,------,------,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 13:14,10/29/19 13:19

AE1734,------,12250,12225,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/19 13:18,10/29/19 13:24

ADFF80,------,------,------,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 13:23,10/29/19 13:29

ADFF6E,------,18450,18375,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 13:25,10/29/19 13:31

ADFFA8,------,------,------,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 13:29,10/29/19 13:35

ADFD0C,------,09825,09825,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 13:20,10/29/19 13:37

A85F6E,------,32975,33000,N639CS,B734,US DOJ  ,10/29/19 13:25,10/29/19 13:37

AE1721,------,------,------,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/19 13:36,10/29/19 13:42

AE11C8,JIMMY1,11075,11075,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 13:48,10/29/19 13:58

AE1721,CRAZY2,10350,10225,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/19 14:00,10/29/19 14:06

ADFF05,------,10600,10575,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],10/29/19 14:10,10/29/19 14:15

A46A5E,N384CF,08550,22325,N384CF,LJ35A,Med Air LLC,10/29/19 14:04,10/29/19 14:21

AE01ED,------,10825,10850,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 14:17,10/29/19 14:22

AE0894,------,11800,11800,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/19 14:20,10/29/19 14:25

ADFCF0,------,09825,10875,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 13:40,10/29/19 14:26

AE4E0F,RCH742,12425,27025,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],10/29/19 13:48,10/29/19 14:27

AE1198,RULER21,25000,25000,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],10/29/19 14:24,10/29/19 14:30

AE140A,MISFIT1,11825,09925,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 14:20,10/29/19 14:35

ADFCF6,------,16750,16725,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 14:32,10/29/19 14:37

AE1BF0,RCH751,07375,27000,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],10/29/19 14:03,10/29/19 14:41

AE13FF,------,10575,10500,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 14:38,10/29/19 14:44

ADFF90,------,21100,21100,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 14:48,10/29/19 14:54

ADFD0C,------,09850,09825,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 14:21,10/29/19 14:56

AE07DF,ELVIS31,04300,19000,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],10/29/19 14:41,10/29/19 14:57

AE00EC,------,15725,16575,------,T-38C,USAF,10/29/19 15:19,10/29/19 15:31

A9F67D,CKS364,------,------,N741CK,B-744,Kalitta Air,10/29/19 15:37,10/29/19 15:42

ADFE8D,R50088,26000,26000,95-00088,C-12V,USARC | Co B 2-228 AVN,10/29/19 15:31,10/29/19 15:49

A002C2,N10EC,07800,06700,N10EC,BE20,State Of Tennessee,10/29/19 15:43,10/29/19 15:51

AE588A,------,19900,19900,60-0045,B-52H,USAF | 2BW [KBAD] ,10/29/19 15:23,10/29/19 15:54

AE04A3,MASH81,32000,32000,62-3518,KC-135R,AFRC | 434ARW | 72ARS [KGUS],10/29/19 15:36,10/29/19 16:04

43C6F3,RRR2757,36000,36000,ZZ330,KC-2,RAF | 10/101 Sqn [EGVN],10/29/19 15:38,10/29/19 16:05

ADFD75,PAT627,24000,03750,91-00505,C-26E,NC ARNG | OSACOM Det 17,10/29/19 15:12,10/29/19 16:17

AE4E13,------,08375,08375,11-5745,C-130J,USAF | 19AW [KLRF],10/29/19 16:25,10/29/19 16:31

AE041C,SCORE72,26975,26975,164410,E-6B,USN | VQ-4 [KTIK],10/29/19 16:06,10/29/19 16:31

AE58A1,------,25100,25100,61-0012,B-52H,USAF | 2BW | 93BS [KBAD] ,10/29/19 15:56,10/29/19 16:39

AE0564,RCH538,34000,34000,85-0007,C-5M,USAF | 436AW | 9AS [KDOV],10/29/19 16:18,10/29/19 16:58

AE089B,------,10575,10575,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 16:54,10/29/19 17:00

ADFD73,PAT0503,06550,13825,91-00503,C-26E,WI ARNG | OSACOM DET-52 [KMSN],10/29/19 16:57,10/29/19 17:12

AE089B,------,09125,09125,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 17:15,10/29/19 17:21

AE04A3,MASH81,21000,21000,62-3518,KC-135R,AFRC | 434ARW | 72ARS [KGUS],10/29/19 17:14,10/29/19 17:26

AE5F0B,------,08000,08300,16-5855,C-130J,USAF | 19AW | [KLRF],10/29/19 17:33,10/29/19 17:39

AE595B,------,08275,08325,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],10/29/19 17:34,10/29/19 17:39

AE01ED,CAMEL1,12600,12050,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 17:38,10/29/19 17:46

AE13CC,PIERCE1,12100,09950,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/19 17:45,10/29/19 17:53

ADFF80,------,23025,22450,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 18:00,10/29/19 18:08

ADFE48,MYSTC 61,26000,05700,95-00100,C-12V,USARC | Co A/6-52 AVN,10/29/19 16:47,10/29/19 18:11

ADFD75,PAT627,09300,21000,91-00505,C-26E,NC ARNG | OSACOM Det 17,10/29/19 17:47,10/29/19 18:34

AE587B,SKULL220,27600,27500,60-0022,B-52H,USAF | 2BW  [KBAD] ,10/29/19 17:57,10/29/19 18:36

AE588C,------,27100,27000,60-0050,B-52H,USAF | 2BW | 96BS [KBAD],10/29/19 17:57,10/29/19 18:36

AE588A,------,28000,27800,60-0045,B-52H,USAF | 2BW [KBAD] ,10/29/19 18:02,10/29/19 18:41

AD739D,N966NA,34025,34000,N966NA,T-38N,NASA Johnson [KEFD],10/29/19 18:36,10/29/19 18:42

ADFF8D,------,------,------,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 18:45,10/29/19 18:51

ADFF90,------,15775,15900,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 18:29,10/29/19 18:51

49524A,BAF631,31625,09800,CS-TRJ,A321,Belgium Air Force | 15WG | 21 SML [EBMB],10/29/19 18:33,10/29/19 18:57

AE04CD,OKIE81,34000,34000,62-3503,KC-135R,AFRC | 507ARW | 465ARS [KTIK],10/29/19 18:23,10/29/19 18:58

AE58A1,------,23000,23000,61-0012,B-52H,USAF | 2BW | 93BS [KBAD] ,10/29/19 18:22,10/29/19 19:00

AE1887,------,11125,11125,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/19 18:59,10/29/19 19:05

AB0D1F,N811AM,40000,36950,N811AM,H25B,Airmed International LLC,10/29/19 18:46,10/29/19 19:09

AB3639,SCX8971,36975,36975,N821SY,B738,Sun Country Airlines,10/29/19 18:37,10/29/19 19:12

AE01ED,------,10175,10150,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 19:26,10/29/19 19:31

A85F6E,------,33975,33550,N639CS,B734,US DOJ  ,10/29/19 18:46,10/29/19 19:32

AE1121,------,12500,12375,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/19 19:41,10/29/19 19:47

ADFE8D,R50088,27000,27000,95-00088,C-12V,USARC | Co B 2-228 AVN,10/29/19 19:21,10/29/19 19:48

AE29DD,------,04825,04825,08-3173,C-130J,USAF | 317AW [KDYS],10/29/19 19:31,10/29/19 19:48

ADFC69,------,19975,03350,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 19:25,10/29/19 19:49

AE02F9,HAWG94,04900,04900,86-0418,C-130H,AFRC | 440AW | 95AS [KPOB],10/29/19 19:44,10/29/19 19:50

AE01ED,------,------,------,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 19:47,10/29/19 19:53

ADFCE6,------,09825,04200,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 19:41,10/29/19 19:54

ADFFA0,------,19425,11625,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 19:14,10/29/19 20:00

ADFF79,------,17875,07775,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 19:20,10/29/19 20:02

AE5F0B,------,------,------,16-5855,C-130J,USAF | 19AW | [KLRF],10/29/19 20:04,10/29/19 20:08

ADFF6F,------,------,------,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 20:04,10/29/19 20:09

AE089B,RIPSAW7,10900,10775,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 19:52,10/29/19 20:16

AE173E,------,13275,11200,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],10/29/19 20:11,10/29/19 20:20

ADFD73,PAT0503,------,------,91-00503,C-26E,WI ARNG | OSACOM DET-52 [KMSN],10/29/19 20:23,10/29/19 20:28

ADFCF6,------,09800,09800,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 20:21,10/29/19 20:31

ADFF86,------,12525,16125,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],10/29/19 20:06,10/29/19 20:32

ADFF94,------,17325,16500,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 20:08,10/29/19 20:33

ADFC69,------,03825,03850,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 20:15,10/29/19 20:34

ADFF95,------,15850,16475,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 19:52,10/29/19 20:40

AE4E0F,RCH742,24000,24000,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],10/29/19 20:36,10/29/19 20:43

ADFFFC,------,12675,08975,70-1585,T-38C,USAF | 47FTW | 87FTS [KDLF],10/29/19 20:04,10/29/19 20:43

A4F2EE,GTI617,34950,28825,N418MC,B-744,Atlas Air,10/29/19 20:16,10/29/19 20:46

A5DB31,OAE545,35000,35025,N477AX,B-763,Omni Air International,10/29/19 20:29,10/29/19 20:51

ADFCE6,------,03825,03825,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 20:40,10/29/19 20:52

ADFCC1,------,15325,28000,93-0641,T-1A,USAF | 71FTW | 32FTS [KEND],10/29/19 20:39,10/29/19 20:54

ADFCF0,------,10850,06825,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 20:12,10/29/19 20:57

A9D744,BSK173,41000,41000,N733MA,B-738,Miami Air Intl,10/29/19 20:44,10/29/19 21:07

ABA4FE,FLC85,36000,36000,N85,CL-601,FAA Flight Inspection,10/29/19 21:12,10/29/19 21:21

AE1887,FUZZY62,13400,13550,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/19 21:21,10/29/19 21:29

AE00BA,------,14950,15900,66-4379,T-38C,USAF | 47FTW | 87FTS [KDLF],10/29/19 21:17,10/29/19 21:30

ADFEB8,AF2,37000,37000,98-0002,C-32A,USAF | 89AW | 1AS [KADW],10/29/19 21:03,10/29/19 21:34

ADFF90,------,15800,17100,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/19 21:18,10/29/19 21:42

ADFCE6,------,14525,21000,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 21:31,10/29/19 21:51

AE130D,OTIS18,27000,27000,166514,KC-130J,USMC | VMGR-352 [KNKX],10/29/19 21:17,10/29/19 21:58

ADFCFF,------,09975,09950,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 21:42,10/29/19 22:04

ADFCF4,------,12675,12550,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 21:59,10/29/19 22:05

ADFC69,------,13725,09950,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/19 21:36,10/29/19 22:08

AE0204,------,------,------,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/19 21:57,10/29/19 22:11

AE0564,RCH538,35000,35000,85-0007,C-5M,USAF | 436AW | 9AS [KDOV],10/29/19 21:48,10/29/19 22:21

AE10B5,RCH666T,33000,33000,01-0186,C-17A,USAF | 62AW [KTCM],10/29/19 21:49,10/29/19 22:21

A9E9D7,BSK611,41000,41000,N738MA,B-738,Miami Air Intl,10/29/19 21:58,10/29/19 22:25

AE6043,OTIS15,22000,22000,169533,KC-130J,USMC | VMGR-252 [KNKT],10/29/19 21:40,10/29/19 22:30

AE587B,SKULL220,28000,24500,60-0022,B-52H,USAF | 2BW  [KBAD] ,10/29/19 21:58,10/29/19 22:32

AB0D1F,N811AM,39000,22025,N811AM,H25B,Airmed International LLC,10/29/19 22:08,10/29/19 22:37

AE588C,------,27000,22800,60-0050,B-52H,USAF | 2BW | 96BS [KBAD],10/29/19 22:02,10/29/19 22:39

AE173E,------,------,------,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],10/29/19 22:38,10/29/19 22:43

AE1BEF,------,09875,04150,07-4636,C-130J,USAF | 19AW [KLRF],10/29/19 22:38,10/29/19 22:52

AE4E0F,RCH742,12875,03750,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],10/29/19 23:06,10/29/19 23:19

AE08CF,RCH192,34000,34000,00-0185,C-17A,USAF | 62AW [KTCM],10/29/19 22:58,10/29/19 23:49

A25188,GTI4431,37000,37000,N249BA,B-744,Atlas Air,10/29/19 23:53,10/29/19 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list