[MilCom] ADS-B/Mode-S Log for Marvell AR - 21 October 2019

glen at thehoseys.org glen at thehoseys.org
Mon Oct 21 20:49:42 EDT 2019


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AA418E,------,06625,06650,N760AF,S76C,Arkansas Childrens Hospital,10/21/19 0:00,10/21/19 0:05

A2DD2A,CKS316,39025,31700,N284DH,B-763,Kalitta Air,10/21/19 0:00,10/21/19 0:42

AE14AC,------,02700,16125,160856,T-44C,USN | TW-4 | VT-31 [KNGP],10/21/19 0:21,10/21/19 1:11

A3F413,N354EF,35350,31400,N354EF,LJ35,Med Air LLC,10/21/19 0:34,10/21/19 1:25

A86D51,GTI322,41000,34175,N642GT,B-763,Atlas Air,10/21/19 1:04,10/21/19 1:41

A5A98D,GTI8355,28300,34000,N464MC,B-744,Atlas Air,10/21/19 2:05,10/21/19 2:36

AE07F8,TURTLE8,33000,33000,97-0046,C-17A,TN ANG | 164AW | 155AS [KMEM] ,10/21/19 1:57,10/21/19 2:41

A6FAA1,N549PA,41000,41000,N549PA,LJ35,Phoenix Air | [KVPC],10/21/19 2:25,10/21/19 2:46

ABD352,N861HW,01500,00750,N861HW,EC130,Memphis Medical Center Air Ambulance,10/21/19 3:26,10/21/19 3:49

ABD352,N861HW,00725,01500,N861HW,EC130,Memphis Medical Center Air Ambulance,10/21/19 4:13,10/21/19 4:31

ABA800,GTI604,25350,35825,N850GT,B-748,Atlas Air,10/21/19 4:51,10/21/19 5:05

AE1465,RCH140,35000,35000,06-6167,C-17A,USAF | 436AW | 3AS [KDOV],10/21/19 4:39,10/21/19 5:18

A4C79B,GTI7187,37975,40000,N407KZ,B-744,Atlas Air,10/21/19 6:22,10/21/19 7:16

AA41C4,CKS520,32000,24000,N760CK,B-763,Kalitta Air,10/21/19 7:35,10/21/19 8:30

A2DD2A,CKS502,32000,32025,N284DH,B-763,Kalitta Air,10/21/19 8:10,10/21/19 9:01

A89887,GTI2011,36000,36000,N653GT,B-762,Atlas Air,10/21/19 10:28,10/21/19 11:05

A6189C,GTI8453,38975,41000,N492MC,B-744,Atlas Air,10/21/19 10:55,10/21/19 11:31

AE04BE,RCH8106,33000,29625,58-0106,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],10/21/19 10:50,10/21/19 11:44

A37755,GTI8087,40425,43000,N322SG,B-744,Atlas Air,10/21/19 11:44,10/21/19 11:54

A37755,GTI8087,43000,43000,N322SG,B-744,Atlas Air,10/21/19 12:11,10/21/19 12:36

AA4545,------,------,------,N761AF,S76C,Arkansas Childrens Hospital,10/21/19 12:58,10/21/19 13:04

ADFEBA,SAM457,32025,32025,99-0004,C-32A,USAF | 89AW | 1AS [KADW],10/21/19 12:49,10/21/19 13:30

AE00DA,------,20425,19175,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],10/21/19 13:18,10/21/19 13:36

ADFF86,------,18950,19075,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],10/21/19 13:11,10/21/19 13:37

ADFCEA,------,24975,12900,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 13:23,10/21/19 13:42

ADFCF2,------,24975,26000,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 13:21,10/21/19 14:07

44F42B,BAF663,03325,24275,CH-11,C-130H,Belgian Air Force | 20SM,10/21/19 14:00,10/21/19 14:29

AE18F9,79000118,03400,24000,79-0118,OA-10A,MD ANG | 175WG | 104FS [KMTN],10/21/19 14:06,10/21/19 14:44

ADFCF2,------,27475,18300,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 14:40,10/21/19 15:05

ADFCEA,------,25475,22400,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 14:03,10/21/19 15:06

A695B1,------,04675,04675,N523SP,T206,Arkansas State Police,10/21/19 15:10,10/21/19 15:17

AAF617,SCX8947,48300,41000,N805SY,B738,Sun Country Airlines,10/21/19 14:43,10/21/19 15:23

A6EAE9,HOUND96,29000,29000,97-3093,C-146A,USAF | 492SOW | 524SOS [KEGI],10/21/19 15:21,10/21/19 15:27

AE4E0C,JODY30,04850,19950,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],10/21/19 15:09,10/21/19 15:27

AE024E,JODY31,05600,20025,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],10/21/19 15:10,10/21/19 15:27

AE1BF2,JODY51,08200,20000,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],10/21/19 15:32,10/21/19 15:49

AE595F,JODY40,07800,08200,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],10/21/19 15:39,10/21/19 15:50

AE0256,JODY40,07525,08175,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],10/21/19 15:39,10/21/19 15:50

AA5457,CKS765,39025,39000,N765CK,B-763,Kalitta Air,10/21/19 15:21,10/21/19 15:52

AE4E11,PUMA70,08125,08125,11-5738,C-130J,USAF | 19AW [KLRF],10/21/19 16:00,10/21/19 16:09

AE1445,------,06425,08175,05-3145,C-130J,USAF | 19AW [KLRF],10/21/19 15:58,10/21/19 16:09

AE013E,HAPPY62,26500,21500,63-7981,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],10/21/19 15:45,10/21/19 16:10

AE026B,HAPPY61,26000,21000,62-3515,KC-135R,ex NH ANG | 157ARW | 133ARS [KPSM],10/21/19 15:44,10/21/19 16:10

A05488,N120JP,32000,16575,N120JP,C550,Aero National - Air Ambulance,10/21/19 15:10,10/21/19 16:13

AE04D9,CNV4441,39000,39000,165831,C-40A,USNR | VR-59 [KNFW],10/21/19 15:50,10/21/19 16:17

AE5F09,HIVE62,07200,24000,16-5851,C-130J,USAF | 19AW | [KLRF],10/21/19 15:57,10/21/19 16:18

AE02F5,HAWG14,07300,10100,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,10/21/19 16:09,10/21/19 16:19

AE1BEF,CHETR20,06725,08150,07-4636,C-130J,USAF | 19AW [KLRF],10/21/19 16:10,10/21/19 16:20

AE5F0D,CHEAT20,06225,08200,17-5859,C-130J,USAF | 19AW | [KLRF],10/21/19 16:09,10/21/19 16:20

AE1198,RCH3115,35000,35000,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],10/21/19 16:26,10/21/19 16:32

AE49C1,TURTLE9,34000,34000,09-9205,C-17A,USAF | 437AW [KCHS],10/21/19 15:43,10/21/19 16:32

A89887,GTI2001,41000,35025,N653GT,B-762,Atlas Air,10/21/19 16:04,10/21/19 16:37

AE015B,HAPPY63,27000,21000,58-0104,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],10/21/19 15:44,10/21/19 16:42

AE08ED,TITUS26,25975,03100,83-0496,C-12D,Andrews AFB ex USE Nairobi,10/21/19 15:46,10/21/19 16:49

AE4E11,PUMA70,03125,03150,11-5738,C-130J,USAF | 19AW [KLRF],10/21/19 16:43,10/21/19 16:50

AE1445,------,06750,03175,05-3145,C-130J,USAF | 19AW [KLRF],10/21/19 16:25,10/21/19 16:50

ADFF6C,------,08425,04175,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],10/21/19 16:41,10/21/19 16:54

AE5F13,PUMA91,04250,03700,17-5867,C-130J,USAF | 19AW [KLRF],10/21/19 16:45,10/21/19 16:57

AE5F0D,CHEAT20,03100,03125,17-5859,C-130J,USAF | 19AW | [KLRF],10/21/19 16:49,10/21/19 16:59

AE1BEF,CHETR20,03150,03125,07-4636,C-130J,USAF | 19AW [KLRF],10/21/19 16:50,10/21/19 16:59

AE02EF,HAWG20,06200,06200,85-1366,C-130H,TX ANG | 136AW | 181AS [KNFW],10/21/19 16:57,10/21/19 17:03

AE02DB,------,------,------,89-1183,C-130H,AK ANG | 176AW | 144AS [PAED],10/21/19 16:57,10/21/19 17:04

AE0256,JODY41,05775,12125,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],10/21/19 16:47,10/21/19 17:05

AE595F,JODY40,07675,22000,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],10/21/19 16:23,10/21/19 17:06

AE11EA,SNTRY60,32000,32000,80-0137,E-3B,USAF | 3WG | 962AACS [PAED],10/21/19 16:34,10/21/19 17:22

A48315,DAL8965,36000,23000,N390DA,B738,Delta Air Lines,10/21/19 16:25,10/21/19 17:24

A973D6,SPA708,33975,25950,N708S,B-735,Sierra Pacific Airlines,10/21/19 16:32,10/21/19 17:27

AE5F0D,CHEAT20,02625,02625,17-5859,C-130J,USAF | 19AW | [KLRF],10/21/19 17:33,10/21/19 17:40

AE02DB,------,------,------,89-1183,C-130H,AK ANG | 176AW | 144AS [PAED],10/21/19 17:35,10/21/19 17:46

AE02EF,HAWG20,03100,03100,85-1366,C-130H,TX ANG | 136AW | 181AS [KNFW],10/21/19 17:35,10/21/19 17:46

AE4AF9,HIVE60,06150,06125,08-5684,C-130J,USAF | 317AW [KDYS],10/21/19 17:39,10/21/19 17:48

AE595E,------,06200,06125,14-5796,MC-130J,USAF | 19AW [KLRF] ,10/21/19 17:40,10/21/19 17:48

AE093C,AZAZ0909,41000,40175,00-01053,UC-35A,US Army | OSACOM PATD [KADW],10/21/19 17:13,10/21/19 17:49

AE026B,HAPPY61,21000,21700,62-3515,KC-135R,ex NH ANG | 157ARW | 133ARS [KPSM],10/21/19 17:34,10/21/19 17:59

AE02F5,HAWG14,10100,04700,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,10/21/19 18:01,10/21/19 18:15

AE4E14,RCH707,25000,25000,11-5748,C-130J,USAF | 19AW [KLRF],10/21/19 17:30,10/21/19 18:16

AE02ED,HAWG093,05100,06000,85-1364,C-130H,TX ANG | 136AW | 181AS [KFWH],10/21/19 18:04,10/21/19 18:16

AE02DB,------,------,------,89-1183,C-130H,AK ANG | 176AW | 144AS [PAED],10/21/19 18:04,10/21/19 18:17

ABA800,GTI607,39000,18225,N850GT,B-748,Atlas Air,10/21/19 17:54,10/21/19 18:21

AE07F6,RHINO96,31000,31000,97-0044,C-17A,AFRC | 445AW | 89AS [KFFO],10/21/19 17:46,10/21/19 18:27

AE4AF9,HIVE60,03100,03125,08-5684,C-130J,USAF | 317AW [KDYS],10/21/19 18:18,10/21/19 18:28

AE595E,------,03150,09700,14-5796,MC-130J,USAF | 19AW [KLRF] ,10/21/19 18:19,10/21/19 18:28

A8657E,------,------,------,N640CS,B734,US DOJ  ,10/21/19 18:27,10/21/19 18:32

AE595F,JODY40,23000,03550,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],10/21/19 18:12,10/21/19 18:33

AE5F13,PUMA71,04425,03075,17-5867,C-130J,USAF | 19AW [KLRF],10/21/19 18:22,10/21/19 18:35

AE0687,BACKY95,35000,39000,60-0349,KC-135R,AFRC | 916ARW | 77ARS [KGSB],10/21/19 18:07,10/21/19 18:36

A376FE,AAY8018,36000,38000,N322NV,A319,Allegiant Air,10/21/19 17:42,10/21/19 18:39

AE4E0C,JODY32,19925,14600,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],10/21/19 18:34,10/21/19 18:42

A25188,GTI4532,39000,39000,N249BA,B-744,Atlas Air,10/21/19 18:10,10/21/19 18:49

AE024E,JODY31,15725,06400,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],10/21/19 18:35,10/21/19 18:54

A8657E,------,------,------,N640CS,B734,US DOJ  ,10/21/19 18:50,10/21/19 18:56

AE02ED,HAWG093,03100,03100,85-1364,C-130H,TX ANG | 136AW | 181AS [KFWH],10/21/19 18:49,10/21/19 19:00

AE02DB,------,03200,03200,89-1183,C-130H,AK ANG | 176AW | 144AS [PAED],10/21/19 18:50,10/21/19 19:02

A2C7EF,0000,32000,32000,N279AD,B-734,U S Marshals Service,10/21/19 18:30,10/21/19 19:06

A9A74E,N721AL,24000,24025,N721AL,DHC-8,US DOJ | FBI HQ [KHEF],10/21/19 17:32,10/21/19 19:07

AE1BEF,CHETR20,04275,03150,07-4636,C-130J,USAF | 19AW [KLRF],10/21/19 18:19,10/21/19 19:08

4A8186,CADS01,05400,16100,84006,TP-84,Swedish Air Force | TSFE,10/21/19 18:28,10/21/19 19:09

AE08ED,TITUS26,04500,24000,83-0496,C-12D,Andrews AFB ex USE Nairobi,10/21/19 18:35,10/21/19 19:12

AE0256,JODY41,13125,03125,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],10/21/19 18:38,10/21/19 19:20

AE1BF2,JODY51,19000,03125,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],10/21/19 19:03,10/21/19 19:24

A6657F,N511DP,18625,04075,N511DP,BE20,Air Med Services LLC,10/21/19 18:57,10/21/19 19:25

A2B698,AAY8021,34050,34025,N274NV,A320,Allegiant Air,10/21/19 18:42,10/21/19 19:26

49524A,BAF630,32025,05750,CS-TRJ,A321,Belgium Air Force | 15WG | 21 SML [EBMB],10/21/19 19:01,10/21/19 19:32

ADFCFC,------,14000,08525,95-0048,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 19:39,10/21/19 19:52

ADFD03,------,13250,07050,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 19:36,10/21/19 19:56

AE0372,EDDIE92,33300,37000,60-0367,KC-135R,OH ANG | 121ARW [KLCK],10/21/19 19:23,10/21/19 20:03

AE025E,EDDIE91,35000,37000,61-0264,KC-135R,OH ANG | 121ARW [KLCK],10/21/19 19:29,10/21/19 20:04

ADFC6B,------,14075,03075,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],10/21/19 19:25,10/21/19 20:08

C2B58F,CADS95B,05150,19000,130611,CC-130J,CFC | 8WG [CYTR],10/21/19 19:32,10/21/19 20:11

AE5960,------,23000,08150,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],10/21/19 20:04,10/21/19 20:19

AE4E0F,CADS31B,06000,20000,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],10/21/19 19:56,10/21/19 20:20

ADFD06,------,10025,10025,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 19:51,10/21/19 20:22

ADFF6C,------,06575,07975,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],10/21/19 19:52,10/21/19 20:22

AE293A,PUMA72,04700,03100,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],10/21/19 19:59,10/21/19 20:24

ADFCF9,------,11125,23225,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 19:44,10/21/19 20:25

A05488,N120JP,17475,32975,N120JP,C550,Aero National - Air Ambulance,10/21/19 19:50,10/21/19 20:34

ADFCD1,------,12600,24025,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 20:01,10/21/19 20:43

ADFC69,------,13300,13100,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 20:24,10/21/19 20:52

C2B53F,CADS94B,05825,23000,130603,CC-130J,CFC | 8WG [CYTR] ,10/21/19 20:11,10/21/19 20:57

A2BA4F,AAY8024,32000,34025,N275NV,A320,Allegiant Air,10/21/19 20:29,10/21/19 21:15

A66477,N5105A,23000,25000,N5105A,TEMP,Lockheed Martin [KMGE],10/21/19 20:40,10/21/19 21:26

ADFCEE,------,12800,03125,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 20:40,10/21/19 21:27

AE088F,SCREAM5,05150,07475,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],10/21/19 21:09,10/21/19 21:46

4A8186,CADS01,20000,03300,84006,TP-84,Swedish Air Force | TSFE,10/21/19 21:22,10/21/19 21:47

A6657F,N511DP,02625,22000,N511DP,BE20,Air Med Services LLC,10/21/19 21:11,10/21/19 21:51

AE03FD,PAT763,22075,11775,84-00144,C-12T,TX ARNG | OSACOM DENTON [KDTO],10/21/19 21:41,10/21/19 22:01

ADFCFA,------,13300,18850,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 20:21,10/21/19 22:16

8E1126,MAFIA37,05100,07050,02-3651 ?,T-6A,USAF | 14FTW | 41FTS [KCBM],10/21/19 21:40,10/21/19 22:17

ADFC6B,------,04850,08750,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],10/21/19 21:44,10/21/19 22:17

ADFCE6,------,10550,07075,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 20:22,10/21/19 22:19

AE02F5,HAWG14,06600,12200,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,10/21/19 22:09,10/21/19 22:25

ADFCEA,------,11800,12350,94-0139,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 20:57,10/21/19 22:26

ADFCEE,------,03100,02375,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 22:24,10/21/19 22:31

AE1E5D,RIPSAW7,10175,09950,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],10/21/19 22:19,10/21/19 22:39

AE4E0F,CADS31B,19000,03125,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],10/21/19 22:28,10/21/19 22:50

A9A74E,N721AL,25000,25025,N721AL,DHC-8,US DOJ | FBI HQ [KHEF],10/21/19 22:14,10/21/19 22:54

A339BD,HOUND92,30000,30000,11-3097,C-146A,USAF | 492SOW | 524SOS [KEGI],10/21/19 22:09,10/21/19 22:59

AA5CB1,GTI7774,39000,34700,N767MW,B-762,Atlas Air,10/21/19 22:35,10/21/19 23:02

AE1BEE,RCH628T,27050,03075,06-8612,C-130J,USAF | 86AW | 37AS [ETAR],10/21/19 22:43,10/21/19 23:11

AA4545,------,------,------,N761AF,S76C,Arkansas Childrens Hospital,10/21/19 23:05,10/21/19 23:12

AE4A81,SAM339,40000,38000,09-0525,C-37B,USAF | 89AW | 99AS [KADW],10/21/19 22:04,10/21/19 23:13

ADFC69,------,13725,10250,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 22:48,10/21/19 23:23

ADFCEE,------,05025,05050,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],10/21/19 22:49,10/21/19 23:27

4A8185,SVF807,20000,03300,84005,TP-84,Swedish Air Force | TSFE,10/21/19 22:44,10/21/19 23:30

AE01AA,COUGR21,32100,24375,84-0071,C-21A,MI ANG | 110FW | 172AS [KBTL],10/21/19 23:04,10/21/19 23:37

AE03FD,PAT763,02925,14125,84-00144,C-12T,TX ARNG | OSACOM DENTON [KDTO],10/21/19 23:29,10/21/19 23:55

AE02F5,HAWG14,13100,03600,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW]  ,10/21/19 23:44,10/21/19 23:57

AE4F14,RCH1014,31000,88800,10-0220,C-17A,USAF | 62AW [KTCM],10/21/19 23:44,10/21/19 23:58

AE02EF,HAWG20,03800,03600,85-1366,C-130H,TX ANG | 136AW | 181AS [KNFW],10/21/19 23:56,10/21/19 23:59

C2B58F,CADS95B,22000,10575,130611,CC-130J,CFC | 8WG [CYTR],10/21/19 23:49,10/21/19 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



-- 
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list