[MilCom] Mode S Log for Marvell AR - 17 June 2019 Part 1
glen at thehoseys.org
glen at thehoseys.org
Thu Jun 20 01:10:54 EDT 2019
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AABCD7,N791MH,7600,7600,N791MH,T-6G,"Henley Aviation Inc, ex 51-14791",6/17/19 0:00,6/17/19 0:05
AA4CE9,------,------,------,N763CK,B-763,Kalitta Air,6/17/19 0:48,6/17/19 0:49
AE07D0,BRONZE8,37000,37000,89-1192,C-17A,USAF | 437AW [KCHS],6/17/19 0:27,6/17/19 1:00
ABC21D,N857HW,1300,1150,N857HW,AS350,Memphis Medical Center Air Ambulance,6/17/19 1:20,6/17/19 1:22
A96B14,THY6551,39975,40000,N706CK,B-744,Kalitta Air,6/17/19 1:08,6/17/19 1:55
AE1BF0,OUTLW13,24025,5300,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],6/17/19 1:28,6/17/19 1:58
ABC21D,N857HW,1100,1075,N857HW,AS350,Memphis Medical Center Air Ambulance,6/17/19 1:58,6/17/19 2:00
AB0DD7,------,1600,1600,N811HW,EC130,Memphis Medical Center Air Ambulance,6/17/19 1:35,6/17/19 2:12
A29A94,N267SF,2025,2600,N267SF,B407,Aircare Transportation LLC,6/17/19 3:41,6/17/19 3:52
ABA800,GTI604,21750,29625,N850GT,B-748,Atlas Air,6/17/19 4:49,6/17/19 4:55
A29A94,N267SF,2575,2525,N267SF,B407,Aircare Transportation LLC,6/17/19 5:06,6/17/19 5:07
A6657F,N511DP,4850,12050,N511DP,BE20,Air Med Services LLC,6/17/19 5:07,6/17/19 5:19
ABC21D,N857HW,1050,1025,N857HW,AS350,Memphis Medical Center Air Ambulance,6/17/19 4:42,6/17/19 5:19
A676C4,------,37000,37000,N5153A,B-738,Atlas Air,6/17/19 5:58,6/17/19 5:58
A8AED1,GTI529,36950,35925,N659GT,B-762,Atlas Air,6/17/19 6:52,6/17/19 7:13
AA90A0,GTI4356,34000,34000,N780BA,B-744,Atlas Air,6/17/19 6:57,6/17/19 7:36
AA4CE9,7375,32000,32000,N763CK,B-763,Kalitta Air,6/17/19 7:15,6/17/19 7:42
A1AC1A,CMB317,37000,37000,N207AX,B-762,Omni Air International,6/17/19 7:52,6/17/19 8:03
A2DD2A,CKS502,32000,32000,N284DH,B-763,Kalitta Air,6/17/19 7:30,6/17/19 8:09
A6657F,N511DP,11800,9525,N511DP,BE20,Air Med Services LLC,6/17/19 8:51,6/17/19 8:55
A4F6A5,------,41025,41025,N419MC,B-744,Atlas Air,6/17/19 9:16,6/17/19 9:22
AB118E,N812HW,1525,1525,N812HW,EC130,Memphis Medical Center Air Ambulance,6/17/19 11:18,6/17/19 11:19
AA418E,------,------,------,N760AF,S76C,Arkansas Childrens Hospital,6/17/19 11:25,6/17/19 11:26
AE01AA,SWIFT80,29650,33975,84-0071,C-21A,MI ANG | 110FW | 172AS [KBTL],6/17/19 12:09,6/17/19 12:54
A4F6A5,GTI2588,40025,40000,N419MC,B-744,Atlas Air,6/17/19 12:09,6/17/19 13:00
AE5F3A,00000000,34000,34000,169545,P-8A,USN | VP-?? [KNIP],6/17/19 13:14,6/17/19 13:20
A85F6E,0000,33000,3600,N639CS,B734,US DOJ ,6/17/19 13:17,6/17/19 13:43
AE00C6,------,------,------,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],6/17/19 13:39,6/17/19 13:47
ADFD03,------,20975,21025,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/19 13:51,6/17/19 13:55
ADFF9E,------,14575,15825,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],6/17/19 13:46,6/17/19 13:55
ADFF9D,------,15600,17775,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/19 13:47,6/17/19 13:58
ADFD0D,------,20000,20000,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/19 14:00,6/17/19 14:00
ADFCF5,------,15000,15600,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/19 14:00,6/17/19 14:09
AE0383,RCH8079,33000,33000,58-0079,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],6/17/19 14:01,6/17/19 14:13
A7738E,FLC58,33025,27000,N58,LJ60,FAA Flight Inspection,6/17/19 14:07,6/17/19 14:21
AE174B,------,10025,7900,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/19 14:31,6/17/19 14:53
AE173B,------,10450,11400,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/19 14:38,6/17/19 14:58
AE595C,RCH428,9150,27000,14-5788,C-130J,USAF | 19AW [KLRF],6/17/19 14:14,6/17/19 15:01
ADFD02,------,19500,25200,95-0054,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/19 14:55,6/17/19 15:01
AE08E3,EPIC31,28000,26150,00-0183,C-17A,USAF | 62AW [KTCM],6/17/19 14:57,6/17/19 15:06
ADFCE9,------,------,------,94-0138,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/19 15:19,6/17/19 15:19
AE118A,R1863,43025,40000,02-01863,C-37A,US Army | OSACOM PATD [KADW],6/17/19 14:34,6/17/19 15:20
AE1BF5,------,9750,27000,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],6/17/19 14:39,6/17/19 15:21
AE0891,------,10350,10650,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/19 15:10,6/17/19 15:23
A85F6E,0000,3025,32475,N639CS,B734,US DOJ ,6/17/19 15:00,6/17/19 15:23
AE58A5,------,26100,26100,61-0015,B-52H,USAF | 2BW | 93BS [KBAD] ,6/17/19 15:02,6/17/19 15:28
AE13C3,CLAW17,8700,8075,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],6/17/19 15:17,6/17/19 15:30
AE0227,TEAM13,29500,27500,86-0028,KC-10A,USAF | 305AMW [KWRI],6/17/19 14:39,6/17/19 15:35
AE0220,TEAM14,29975,27975,85-0028,KC-10A,USAF | 305AMW [KWRI],6/17/19 14:39,6/17/19 15:35
AE01DE,TEAM12,29000,27025,79-1949,KC-10A,USAF | 305AMW [KWRI],6/17/19 14:38,6/17/19 15:35
AE587A,------,25500,26900,60-0021,B-52H,USAF | 2BW | 96BS [KBAD],6/17/19 14:59,6/17/19 15:35
AE58A1,------,26100,26100,61-0011,B-52H,USAF | 2BW | 93BS [KBAD] ,6/17/19 14:58,6/17/19 15:39
AC1B7B,FLC88,35000,35000,N88,CL-601,FAA Flight Inspection,6/17/19 15:11,6/17/19 15:41
AD5743,N959NA,23000,23000,N959NA,T-38N,NASA Johnson [KEFD],6/17/19 15:42,6/17/19 15:53
AE0888,CUJO20,10100,10175,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],6/17/19 15:39,6/17/19 15:57
ADFCEB,------,20900,20900,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],6/17/19 16:02,6/17/19 16:02
AE04A2,INDY81,32000,22000,60-0359,KC-135R,AFRC | 434ARW | 72ARS [KGUS],6/17/19 15:40,6/17/19 16:03
AE1124,FUZZY65,9225,10800,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],6/17/19 15:43,6/17/19 16:08
AE115C,------,------,------,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],6/17/19 15:54,6/17/19 16:10
AE13B2,------,------,------,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],6/17/19 16:11,6/17/19 16:11
AE595D,------,------,------,14-5791,C-130J,USAF | 19AW [KLRF],6/17/19 16:11,6/17/19 16:11
AE1E43,SLASH74,17375,8825,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/19 15:41,6/17/19 16:11
AE1445,PUMA70,6000,5975,05-3145,C-130J,USAF | 19AW [KLRF],6/17/19 16:11,6/17/19 16:15
AE13C8,------,15025,12400,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],6/17/19 15:50,6/17/19 16:17
AE5960,JODY41,8550,23000,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],6/17/19 15:29,6/17/19 16:18
AE0255,JODY42,8400,23025,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],6/17/19 15:33,6/17/19 16:21
ADFDE8,------,24000,24000,94-6703,C-130H,IL ANG | 182AW | 169AS [KPIA],6/17/19 15:36,6/17/19 16:25
ADFDCB,------,21000,21000,93-2042,C-130H,IL ANG | 182AW | 169AS [KPIA],6/17/19 15:41,6/17/19 16:28
AE1197,RULER77,34000,34000,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],6/17/19 16:28,6/17/19 16:29
AE13B1,------,10350,9750,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],6/17/19 16:06,6/17/19 16:29
AE0227,TEAM13,27500,27500,86-0028,KC-10A,USAF | 305AMW [KWRI],6/17/19 16:22,6/17/19 16:39
AE11C8,------,10875,8425,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/19 16:08,6/17/19 16:43
AE0201,------,10850,9875,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],6/17/19 16:31,6/17/19 16:47
AE01DE,TEAM12,27000,28000,79-1949,KC-10A,USAF | 305AMW [KWRI],6/17/19 16:22,6/17/19 16:48
AE0220,TEAM14,27950,34975,85-0028,KC-10A,USAF | 305AMW [KWRI],6/17/19 16:22,6/17/19 16:48
AE5B7C,SLAYR31,24000,24000,07-0691,U-28A,USAF | 1SOW | 319SOS [KHRT],6/17/19 16:10,6/17/19 16:48
AE13CB,------,10700,11050,04-3757,T-6A,USAF | 14FTW | 37FTS [KCBM],6/17/19 16:26,6/17/19 16:49
ADFF9D,------,18675,18675,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],6/17/19 16:53,6/17/19 16:53
AE02E4,------,------,------,81-0629,C-130H,OH ANG | 179AW | 164AS [KMFD] ,6/17/19 16:54,6/17/19 16:54
AE595D,------,------,------,14-5791,C-130J,USAF | 19AW [KLRF],6/17/19 16:59,6/17/19 16:59
AE54C8,HIVE73,3000,15100,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],6/17/19 16:10,6/17/19 17:04
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
---
This email has been checked for viruses by AVG.
https://www.avg.com
More information about the MilCom
mailing list