[MilCom] ADS-B/Mode-S Log for Marvell AR - 18 December 2019 Part 1
glen at thehoseys.org
glen at thehoseys.org
Wed Dec 18 20:19:01 EST 2019
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE68BD,HOUND91,15650,03500,------,C-146A,USAF | 492SOW | 524SOS [KEGI] ?,12/18/19 0:00,12/18/19 0:05
A89887,GTI2008,40025,40025,N653GT,B-762,Atlas Air,12/18/19 0:00,12/18/19 0:08
AA4545,------,------,------,N761AF,S76C,Arkansas Childrens Hospital,12/18/19 0:03,12/18/19 0:09
AA01A2,CKS313,05150,37000,N744CK,B-744,Kalitta Air,12/18/19 0:00,12/18/19 0:11
AD10EB,N941AM,00650,02650,N941AM,B407,Air Methods - Air Medical Transport,12/18/19 0:00,12/18/19 0:12
AE04D8,CNV4782,37000,37000,165830,C-40A,USNR | VR-59 [KNFW],12/18/19 0:00,12/18/19 0:14
A9D744,BKS192,39000,39000,N733MA,B-738,Miami Air Intl,12/18/19 0:08,12/18/19 0:15
A51E24,GTI2774,38000,38000,N429MC,B-744,Atlas Air,12/18/19 0:00,12/18/19 0:15
AE0197,COUGR31,31025,26325,84-0137,C-21A,USAF | 375AW | 457AS [KADW],12/18/19 0:00,12/18/19 0:27
A9675D,CKS2415,41000,36650,N705CK,B-744,Kalitta Air,12/18/19 0:06,12/18/19 0:32
AE0191,SPAR866,36975,36975,84-0124,C-21A,USAF | 375AW | 457AS [KADW],12/18/19 0:00,12/18/19 0:40
AE5772,R00256,25000,25000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,12/18/19 0:00,12/18/19 0:43
A6657F,------,23000,23000,N511DP,BE20,Air Med Services LLC,12/18/19 0:48,12/18/19 1:18
AE595C,PUMA72,25000,02675,14-5788,C-130J,USAF | 19AW [KLRF],12/18/19 0:52,12/18/19 1:24
AE595F,JODY30,06525,07625,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/18/19 1:18,12/18/19 1:36
AA0559,CKS2868,38000,38000,N745CK,B-744,Kalitta Air,12/18/19 1:15,12/18/19 1:37
AE0245,------,07400,07625,94-8151,C-130J,USAF | 19AW [KLRF],12/18/19 1:19,12/18/19 1:37
AE4E9C,TEXN178,30000,27875,166179,T-6B,USN | TAW-5 [KNSE],12/18/19 0:42,12/18/19 1:39
AE4A25,TEX156,26950,27025,166156,T-6B,USN | TAW-5 [KNSE],12/18/19 0:48,12/18/19 1:46
A4BC76,GTI779,35000,33000,N404KZ,B-744,Atlas Air,12/18/19 1:24,12/18/19 2:02
AE0245,------,02600,02625,94-8151,C-130J,USAF | 19AW [KLRF],12/18/19 2:05,12/18/19 2:12
AE595F,JODY30,02600,02600,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/18/19 2:04,12/18/19 2:13
AE0487,DECEE23,33000,33000,62-3556,KC-135R,AFRC | 459ARW | 756ARS [KADW],12/18/19 1:57,12/18/19 2:14
A29A94,------,02850,02850,N267SF,B407,Aircare Transportation LLC,12/18/19 2:21,12/18/19 2:29
A5FC42,GTI2084,39000,39000,N485MC,B-744,Atlas Air,12/18/19 2:16,12/18/19 2:35
A4B151,CKS859,41000,37100,N401KZ,B-744,Kalitta Air,12/18/19 2:10,12/18/19 2:37
AE68BD,HOUND91,02325,18025,------,C-146A,USAF | 492SOW | 524SOS [KEGI] ?,12/18/19 2:20,12/18/19 2:47
AA90A0,GTI4366,39000,39000,N780BA,BLCF,Atlas Air,12/18/19 2:12,12/18/19 2:52
AE595F,JODY30,06300,07625,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/18/19 2:33,12/18/19 2:52
AE0245,JODY37,07175,15600,94-8151,C-130J,USAF | 19AW [KLRF],12/18/19 2:37,12/18/19 2:57
A82A16,N625PA,03100,37025,N625PA,B407,Air Methods Corp,12/18/19 2:30,12/18/19 3:24
AE057A,RCH464,35000,35000,87-0029,C-5M,USAF | 436AW | 9AS [KDOV],12/18/19 2:46,12/18/19 3:28
AE4E11,------,10325,02575,11-5738,C-130J,USAF | 19AW [KLRF],12/18/19 3:15,12/18/19 3:33
AE5F0D,------,10600,02600,17-5859,C-130J,USAF | 19AW | [KLRF],12/18/19 3:14,12/18/19 3:33
AE54C8,------,10600,02650,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/18/19 3:15,12/18/19 3:34
AE1BF0,------,10575,09100,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],12/18/19 3:25,12/18/19 3:34
AE595B,------,10350,02375,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],12/18/19 3:15,12/18/19 3:35
AE4E0F,------,09550,02600,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],12/18/19 3:16,12/18/19 3:36
AE595F,JODY30,02600,04600,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/18/19 3:20,12/18/19 3:44
ADCA3D,N988QC,25425,25775,N988QC,LJ35 ,Med Air - Air Ambulance,12/18/19 3:13,12/18/19 3:53
A89887,GTI2042,41025,41000,N653GT,B-762,Atlas Air,12/18/19 3:25,12/18/19 4:10
AE595F,JODY30,------,------,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/18/19 4:06,12/18/19 4:11
A9675D,CKS2456,40000,40000,N705CK,B-744,Kalitta Air,12/18/19 3:58,12/18/19 4:28
AE0245,JODY37,16675,03875,94-8151,C-130J,USAF | 19AW [KLRF],12/18/19 4:03,12/18/19 4:29
AA0CA7,GTI4431,37000,37000,N747BC,B-744,Atlas Air,12/18/19 3:51,12/18/19 4:40
AA4932,CKS415,37000,52500,N762CK,B-763,Kalitta Air,12/18/19 4:28,12/18/19 4:47
A82A16,N625PA,00000,02150,N625PA,B407,Air Methods Corp,12/18/19 4:09,12/18/19 4:58
A5C5E7,FDX5225,35000,02725,N471MC,B-744,Atlas Air,12/18/19 4:33,12/18/19 5:06
ADCA3D,N988QC,33625,36025,N988QC,LJ35 ,Med Air - Air Ambulance,12/18/19 5:02,12/18/19 5:31
AE1471,RCH458,34000,34000,07-7179,C-17A,USAF | 60AMW | 21AS [KSUU],12/18/19 5:11,12/18/19 5:47
A51E24,GTI771,35025,33000,N429MC,B-744,Atlas Air,12/18/19 5:14,12/18/19 5:53
AA50A0,CKS102,35025,33050,N764CK,B-763,Kalitta Air,12/18/19 5:14,12/18/19 6:00
A5C99E,FDX1,36000,01650,N472MC,B-744,Atlas Air,12/18/19 5:26,12/18/19 6:03
A983B7,CKS584,31000,01500,N712CK,B-744,Kalitta Air,12/18/19 5:29,12/18/19 6:07
A82A16,N625PA,01500,00075,N625PA,B407,Air Methods Corp,12/18/19 5:53,12/18/19 6:30
A4BC76,GTI776,38050,38050,N404KZ,B-744,Atlas Air,12/18/19 5:36,12/18/19 6:32
AB4EA9,OAE543,35000,35000,N828AX,B-772,Omni Air International,12/18/19 5:57,12/18/19 6:36
AE4F14,RCH410,29000,29000,10-0220,C-17A,USAF | 62AW [KTCM],12/18/19 6:24,12/18/19 6:59
A4C02D,FDX52,38000,01725,N405KZ,B-744,Atlas Air,12/18/19 6:20,12/18/19 7:02
A86D51,GTI105,37000,37025,N642GT,B-763,Atlas Air,12/18/19 6:43,12/18/19 7:13
AE0802,RCH979,31000,31000,98-0056,C-17A,USAF | 3WG | 517AS [PAED],12/18/19 6:25,12/18/19 7:14
A4B151,CKS862,38000,38000,N401KZ,B-744,Kalitta Air,12/18/19 7:24,12/18/19 7:32
A983B7,CKS583,02050,30000,N712CK,B-744,Kalitta Air,12/18/19 8:54,12/18/19 9:33
A5C5E7,FDX4,02150,35025,N471MC,B-744,Atlas Air,12/18/19 10:40,12/18/19 11:08
A5C99E,FDX5102,02325,34950,N472MC,B-744,Atlas Air,12/18/19 10:57,12/18/19 11:23
A4C02D,FDX51,02075,35000,N405KZ,B-744,Atlas Air,12/18/19 11:03,12/18/19 11:32
A51E24,GTI772,36000,38000,N429MC,B-744,Atlas Air,12/18/19 11:13,12/18/19 12:11
AA0559,CKS2877,29000,29000,N745CK,B-744,Kalitta Air,12/18/19 12:51,12/18/19 12:58
A2DD2A,CKS405,32000,32000,N284DH,B-763,Kalitta Air,12/18/19 12:40,12/18/19 13:34
A894D0,GTI2044,34025,34025,N652GT,B-762,Atlas Air,12/18/19 12:54,12/18/19 13:51
AA01A2,CKS314,38000,01600,N744CK,B-744,Kalitta Air,12/18/19 13:23,12/18/19 14:06
A4BC76,GTI2771,37000,37000,N404KZ,B-744,Atlas Air,12/18/19 13:38,12/18/19 14:09
A8A763,GTI2011,34000,34000,N657GT,B-762,Atlas Air,12/18/19 13:18,12/18/19 14:13
ADFF6C,------,------,------,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/18/19 16:49,12/18/19 16:50
ADFF6F,------,------,------,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],12/18/19 16:49,12/18/19 16:50
AE57B9,------,------,------,168853,P-8A,USN | VP-30 [KNIP],12/18/19 16:49,12/18/19 16:51
ADFF81,------,16350,16275,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],12/18/19 16:49,12/18/19 16:58
AE0668,KANZA98,34000,34000,62-3523,KC-135R,USAF | 22ARW [KIAB],12/18/19 16:49,12/18/19 17:03
AE024E,------,02575,02525,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],12/18/19 16:56,12/18/19 17:04
AE11E4,SNTRY62,25000,25100,78-0576,E-3B,USAF | 552ACW [KTIK],12/18/19 16:49,12/18/19 17:05
AE595F,------,02525,02525,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/18/19 16:55,12/18/19 17:06
ADFF6E,------,17150,15650,65-10337,T-38C,USAF | 14FTW | 50FTS [KCBM],12/18/19 16:49,12/18/19 17:06
ADFFA4,------,17550,15850,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],12/18/19 16:49,12/18/19 17:06
AE173E,MAFIA81,11600,10275,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],12/18/19 16:49,12/18/19 17:09
AE5F0D,------,07275,11575,17-5859,C-130J,USAF | 19AW | [KLRF],12/18/19 16:56,12/18/19 17:10
AE4E0F,HIVE61,07125,11600,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],12/18/19 16:56,12/18/19 17:10
AE595E,HIVE60,06425,11575,14-5796,MC-130J,USAF | 19AW [KLRF] ,12/18/19 16:55,12/18/19 17:13
A6329D,FDX415,25875,02925,N499MC,B-744,Atlas Air,12/18/19 16:49,12/18/19 17:20
ADFFA8,------,14600,14825,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],12/18/19 17:14,12/18/19 17:22
AE4AF7,------,07575,02350,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],12/18/19 16:57,12/18/19 17:25
AE0245,------,02550,22000,94-8151,C-130J,USAF | 19AW [KLRF],12/18/19 17:14,12/18/19 17:25
A9E9F7,------,05050,05050,N738NH,C-172,Us Navy Commander Navy Installation Command Owner,12/18/19 17:16,12/18/19 17:26
AE014A,HAPPY61,26000,26000,59-1466,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],12/18/19 16:52,12/18/19 17:29
AE5888,------,25000,25000,60-0041,B-52H,USAF | 2BW [KBAD] ,12/18/19 17:26,12/18/19 17:32
AE13EF,SONIC44,10425,09150,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],12/18/19 17:06,12/18/19 17:35
AE587E,SKULL32,20500,21000,60-0025,B-52H,USAF | 2BW | 20BS [KBAD] ,12/18/19 16:55,12/18/19 17:36
AE58A5,DEUCE02,20000,20000,61-0015,B-52H,USAF | 2BW | 93BS [KBAD] ,12/18/19 16:57,12/18/19 17:36
AE140A,TWEET03,10400,11025,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],12/18/19 17:16,12/18/19 17:37
AE1E9F,------,------,------,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],12/18/19 17:32,12/18/19 17:38
AE588A,------,27000,27000,60-0045,B-52H,USAF | 2BW [KBAD] ,12/18/19 16:49,12/18/19 17:40
AE586C,DOOM72,25000,25000,60-0001,B-52H,USAF | 2BW | 96BS [KBAD],12/18/19 16:49,12/18/19 17:41
ADFFD8,------,12800,13125,65-10468,T-38C,USAF | 47FTW | 87FTS [KDLF],12/18/19 17:07,12/18/19 17:42
AE0153,------,31000,30050,63-8002,KC-135R,USAF | 22ARW [KIAB],12/18/19 17:28,12/18/19 17:43
AE0683,------,31500,29800,60-0313,KC-135R,USAF | 22ARW [KIAB],12/18/19 17:29,12/18/19 17:44
AE0265,SODA82,22000,22000,57-1436,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],12/18/19 17:13,12/18/19 17:45
A97C49,CKS565,35000,01550,N710CK,B-744,Kalitta Air,12/18/19 17:06,12/18/19 17:47
AE13A4,GRINCH9,10425,08475,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],12/18/19 17:19,12/18/19 17:50
AE08A2,FUZZY5,08850,08150,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],12/18/19 17:22,12/18/19 17:55
ADFF74,------,13600,13425,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],12/18/19 17:52,12/18/19 17:59
AE098C,------,03100,02900,82-23759,UH-60A,Asg to Black Hawk Exchange and Sales Team (BEST),12/18/19 17:45,12/18/19 18:01
AE047A,DIXIE32,29300,30000,58-0073,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],12/18/19 17:43,12/18/19 18:01
AE08AC,KNIFE62,09750,11500,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],12/18/19 17:35,12/18/19 18:02
ADFF78,------,14350,14825,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],12/18/19 17:38,12/18/19 18:05
AE02E1,------,------,------,81-0626,C-130H,OH ANG | 179AW | 164AS [KMFD],12/18/19 18:00,12/18/19 18:05
AE02DC,------,------,------,89-1184,C-130H,AK ANG | 176AW | 144AS [PAED],12/18/19 18:01,12/18/19 18:07
A983B7,CKS563,31000,02275,N712CK,B-744,Kalitta Air,12/18/19 17:38,12/18/19 18:11
ADFC6B,------,27950,25000,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],12/18/19 17:01,12/18/19 18:11
ADFF9C,------,16025,13925,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/18/19 17:44,12/18/19 18:13
AE11C7,DAGGER7,08600,06025,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],12/18/19 17:53,12/18/19 18:17
ADFF7A,------,10275,06725,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],12/18/19 17:39,12/18/19 18:17
AE1E5E,FLAT61,10675,10850,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],12/18/19 17:53,12/18/19 18:17
AE00BA,------,13750,08750,66-4379,T-38C,USAF | 47FTW | 87FTS [KDLF],12/18/19 17:38,12/18/19 18:20
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list