[MilCom] ADS-B/Mode-S Log for Marvell AR - 16 December 2019
glen at thehoseys.org
glen at thehoseys.org
Mon Dec 16 19:24:59 EST 2019
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE0191,SPAR855,36975,30350,84-0124,C-21A,USAF | 375AW | 457AS [KADW],12/16/19 2:00,12/16/19 2:29
AE07DF,RCH748T,31000,07450,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],12/16/19 2:31,12/16/19 2:57
A5E9AF,GTI8711,40000,40000,N480MC,B-744,Atlas Air,12/16/19 2:37,12/16/19 3:37
AE123E,RCH530,34000,34000,04-4133,C-17A,USAF | 305AMW | 6AS [KWRI],12/16/19 5:08,12/16/19 5:47
A28BB9,GTI8089,41000,41000,N263SG,B-744,Atlas Air,12/16/19 6:22,12/16/19 6:38
A4DCA4,GTI8373,35000,35000,N412MC,B-744,Atlas Air,12/16/19 6:28,12/16/19 7:17
ABA800,GTI604,30025,34000,N850GT,B-748,Atlas Air,12/16/19 8:02,12/16/19 8:18
A5C5E7,FDX5038,03925,28700,N471MC,B-744,Atlas Air,12/16/19 7:58,12/16/19 8:20
AE07E6,RCH138,29000,35000,95-0103,C-17A,NY ANG | 105AW | 137AS [KSWF],12/16/19 7:47,12/16/19 8:29
AA0559,CKS2859,35000,35000,N745CK,B-744,Kalitta Air,12/16/19 9:02,12/16/19 9:15
A89887,GTI340,38000,38000,N653GT,B-762,Atlas Air,12/16/19 8:49,12/16/19 9:38
A87FE4,GTI529,32000,32000,N647GT,B-763,Atlas Air,12/16/19 9:44,12/16/19 10:15
A60B1E,GTI9028,41000,41000,N489MC,B-744,Atlas Air,12/16/19 10:04,12/16/19 10:26
A2DD2A,CKS330,34025,34000,N284DH,B-763,Kalitta Air,12/16/19 10:00,12/16/19 11:01
ADCA3D,N988QC,40000,39975,N988QC,LJ35 ,Med Air - Air Ambulance,12/16/19 12:12,12/16/19 13:17
AE00ED,------,17550,18775,68-8142,T-38C,USAF | 14FTW | 50FTS [KCBM],12/16/19 13:12,12/16/19 13:23
A4B508,CKS2905,39000,35325,N402KZ,B-744,Kalitta Air,12/16/19 13:22,12/16/19 13:45
AE1BEF,PUMA95,04400,27025,07-4636,C-130J,USAF | 19AW [KLRF],12/16/19 13:06,12/16/19 13:48
ADFF7A,------,12700,11350,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],12/16/19 13:42,12/16/19 14:08
AE00EB,------,18950,07100,------,T-38C,USAF,12/16/19 13:48,12/16/19 14:10
ADFF9C,------,12400,13575,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/16/19 13:36,12/16/19 14:11
ADFF8E,------,15825,11675,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],12/16/19 13:37,12/16/19 14:17
AE0028,------,14975,15000,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],12/16/19 14:12,12/16/19 14:19
A5CD55,GTI2771,35000,35375,N473MC,B-744,Atlas Air,12/16/19 13:51,12/16/19 14:24
A89887,GTI341,35000,37000,N653GT,B-762,Atlas Air,12/16/19 14:01,12/16/19 14:31
AE00DA,------,23000,17275,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],12/16/19 14:33,12/16/19 14:45
ADFF72,------,14275,15425,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM] (66-4339?),12/16/19 14:29,12/16/19 14:52
A2C7EF,DOJO103,34975,35000,N279AD,B-734,U S Marshals Service,12/16/19 14:09,12/16/19 14:57
ADFF6F,------,13825,07175,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],12/16/19 14:33,12/16/19 15:03
AE1211,WING44,39975,42000,03-00726,UC-35C,USARC | 2-228 AVN,12/16/19 13:55,12/16/19 15:04
ADFFF6,------,13950,13475,69-7079,T-38C,USAF | 47FTW | 87FTS [KDLF],12/16/19 14:37,12/16/19 15:06
ADFDC9,DAWG55,22000,22000,93-1563,C-130H,GA ANG | 165AW | 158AS [KSAV],12/16/19 14:44,12/16/19 15:08
AE0102,------,14500,12650,68-8138,T-38C,AETC | 80FTW | 88FTS [KSPS],12/16/19 14:37,12/16/19 15:11
AE07D8,EPIC32,11425,02600,92-3294,C-17A,USAF | 62AW [KTCM],12/16/19 15:00,12/16/19 15:19
ADFF9E,------,17125,17150,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],12/16/19 15:13,12/16/19 15:19
AE1E4E,------,23050,23050,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],12/16/19 15:27,12/16/19 15:33
A6189C,GTI2773,35000,37325,N492MC,B-744,Atlas Air,12/16/19 15:00,12/16/19 15:33
ADFF90,------,16850,13550,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],12/16/19 15:25,12/16/19 15:41
AE00EE,------,13550,11625,68-8169,T-38C,USAF | 14FTW | 50FTS [KCBM],12/16/19 15:24,12/16/19 15:43
AC1B7B,FLC88,35025,35025,N88,CL-601,FAA Flight Inspection,12/16/19 16:00,12/16/19 16:13
AE1E46,------,21000,21050,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],12/16/19 16:28,12/16/19 16:34
A973D6,SPA708,36975,36975,N708S,B-735,Sierra Pacific Airlines,12/16/19 16:41,12/16/19 16:55
AE08AE,VALOR20,22950,23050,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],12/16/19 17:31,12/16/19 17:37
AE01A1,SPAR794,19500,37975,86-0374,C-21A,USAF | 375AW | 457AS [KADW],12/16/19 17:00,12/16/19 17:46
ADFD07,------,22575,22975,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/19 17:41,12/16/19 17:47
AE024E,JODY30,06250,22025,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],12/16/19 17:29,12/16/19 17:53
AE595F,JODY30,06475,22000,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/16/19 17:29,12/16/19 17:54
ADFCAC,------,17650,19525,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/19 17:45,12/16/19 17:57
ADFC6B,------,13875,25375,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],12/16/19 17:27,12/16/19 17:58
AE1447,RCH5147,23000,11325,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],12/16/19 17:52,12/16/19 18:02
AE1739,MAFIA98,22975,23000,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],12/16/19 17:58,12/16/19 18:04
AE54C8,HIVE63,08325,20000,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/16/19 17:49,12/16/19 18:07
ABA78C,------,27000,27000,08-0850,U-28A,USAF | 1SOW | 319SOS [KHRT],12/16/19 18:08,12/16/19 18:14
AE11C3,------,23025,23025,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],12/16/19 18:20,12/16/19 18:25
ADACC6,ENRGY80,33000,35025,N980ST,B734,National Nuclear Security Admin,12/16/19 17:47,12/16/19 18:35
AE1164,PUMA91,06700,27600,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],12/16/19 17:49,12/16/19 18:37
ADFDC9,DAWG55,25000,25000,93-1563,C-130H,GA ANG | 165AW | 158AS [KSAV],12/16/19 17:41,12/16/19 18:38
A4B151,CKS2401,39000,36550,N401KZ,B-744,Kalitta Air,12/16/19 18:30,12/16/19 18:41
ADFCF0,------,13950,27000,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],12/16/19 16:57,12/16/19 18:42
ADFC6B,------,25525,27000,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],12/16/19 18:13,12/16/19 18:47
AE5719,CNV4464,40000,39975,168981,C-40A,USNR | VR-61 [KNUW],12/16/19 17:52,12/16/19 19:05
AE587E,------,25400,27900,60-0025,B-52H,USAF | 2BW | 20BS [KBAD] ,12/16/19 18:45,12/16/19 19:10
AE021B,OPEC88,35975,35975,84-0188,KC-10A,USAF | 305AMW [KWRI],12/16/19 18:37,12/16/19 19:22
AE13E5,ATOM01,34000,38000,62-3582,WC-135C,USAF | 55WG | 45RS [KOFF],12/16/19 18:47,12/16/19 19:29
ABA800,GTI607,41000,28875,N850GT,B-748,Atlas Air,12/16/19 19:20,12/16/19 19:40
ADFD80,PAT782,18000,18000,91-00572,C-26E,AR ARNG | OSACOM Det 30,12/16/19 18:21,12/16/19 19:44
AE1446,------,15625,02725,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],12/16/19 19:25,12/16/19 19:46
A8699A,GTI8733,38000,38000,N641GT,B-763,Atlas Air,12/16/19 19:00,12/16/19 19:58
AE11E4,SNTRY30,30900,33000,78-0576,E-3B,USAF | 552ACW [KTIK],12/16/19 19:10,12/16/19 20:01
AE040F,------,28875,36925,162784,E-6B,USN | VQ-3 [KTIK],12/16/19 19:22,12/16/19 20:01
7CF86A,ASY829,33000,22500,A41-207,C-17A,RAAF | 36SQN [YAMB],12/16/19 19:18,12/16/19 20:04
AE1197,RCH338,29000,29000,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],12/16/19 20:18,12/16/19 20:53
A5CD55,GTI2772,38025,38000,N473MC,B-744,Atlas Air,12/16/19 19:59,12/16/19 20:54
AE595F,JODY30,09750,04125,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/16/19 20:41,12/16/19 20:54
AE024E,JODY30,05025,03100,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],12/16/19 20:41,12/16/19 20:54
AE1211,WING44,38975,36350,03-00726,UC-35C,USARC | 2-228 AVN,12/16/19 20:24,12/16/19 21:17
AE54C8,HIVE63,05000,02725,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/16/19 21:11,12/16/19 21:26
AE02DC,HAWG12,03000,03000,89-1184,C-130H,AK ANG | 176AW | 144AS [PAED],12/16/19 21:40,12/16/19 21:41
AE02DB,HAWG20,------,------,89-1183,C-130H,AK ANG | 176AW | 144AS [PAED],12/16/19 21:39,12/16/19 21:45
AE4AF8,RCH136,27025,27025,08-5683,C-130J,USAF | 317AW | 40AS [KDYS],12/16/19 21:08,12/16/19 21:45
AE11EE,------,33000,33100,81-0005,E-3G,USAF | 552ACW [KTIK],12/16/19 22:21,12/16/19 22:29
B3FDA8,------,22000,22000,MM62300,B-350,AMI | 14St | 71Gr [LIRE],12/16/19 21:21,12/16/19 22:35
AE02DC,HAWG12,03000,03000,89-1184,C-130H,AK ANG | 176AW | 144AS [PAED],12/16/19 22:44,12/16/19 22:50
AE02DB,HAWG20,------,------,89-1183,C-130H,AK ANG | 176AW | 144AS [PAED],12/16/19 22:41,12/16/19 22:51
AE11E4,SNTRY30,30100,30000,78-0576,E-3B,USAF | 552ACW [KTIK],12/16/19 23:00,12/16/19 23:53
AE04D8,CNV4782,35000,35000,165830,C-40A,USNR | VR-59 [KNFW],12/16/19 23:33,12/16/19 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list