[MilCom] Mode S Log for Marvell AR - 18 August 2019

glen at thehoseys.org glen at thehoseys.org
Sun Aug 18 20:43:08 EDT 2019


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AA418E,------,------,------,N760AF,S76C,Arkansas Childrens Hospital,8/18/19 0:27,8/18/19 0:27

AE49C6,RCH225,29000,20150,09-9210,C-17A,USAF | 62AW [KTCM],8/18/19 0:00,8/18/19 0:32

A29A94,N267SF,600,650,N267SF,B407,Aircare Transportation LLC,8/18/19 1:02,8/18/19 1:18

A2E8F8,HBAL851,52200,53100,N278LB,BALL,Project Loon Internet Experiment,8/18/19 0:00,8/18/19 1:21

AE1198,RULER47,39000,29925,03-3115,C-17A,MS ANG | 172AW | 183AS [KJAN],8/18/19 1:13,8/18/19 1:31

AA418E,------,------,------,N760AF,S76C,Arkansas Childrens Hospital,8/18/19 2:28,8/18/19 2:31

A38D04,HBAL849,------,------,N328LB,BALL,Project Loon Internet Experiment,8/18/19 3:15,8/18/19 3:15

AA418E,------,------,------,N760AF,S76C,Arkansas Childrens Hospital,8/18/19 3:25,8/18/19 3:25

A5D87A,PAC238,39000,34675,N476MC,B-744,Atlas Air,8/18/19 3:21,8/18/19 3:37

A2E8F8,HBAL851,52700,54100,N278LB,BALL,Project Loon Internet Experiment,8/18/19 1:58,8/18/19 3:58

A6657F,N511DP,5650,12025,N511DP,BE20,Air Med Services LLC,8/18/19 3:53,8/18/19 4:03

AE0405,PAT44,45000,45000,97-01944,C-37A,US Army | OSACOM PATD [KADW],8/18/19 4:10,8/18/19 4:37

A5DC31,GTI2628,37000,37000,N477MC,B-744,Atlas Air,8/18/19 4:04,8/18/19 4:39

A2E8F8,HBAL851,------,------,N278LB,BALL,Project Loon Internet Experiment,8/18/19 4:40,8/18/19 4:40

ABBE66,------,400,400,N856HW,AS350,Memphis Medical Center Air Ambulance,8/18/19 4:56,8/18/19 4:57

AA418E,------,------,------,N760AF,S76C,Arkansas Childrens Hospital,8/18/19 5:22,8/18/19 5:22

A4C79B,GTI7151,41025,41000,N407KZ,B-744,Atlas Air,8/18/19 5:07,8/18/19 5:53

4850BA,LYC406,21000,20975,P4-LAC,L-382,Lynden Air Cargo,8/18/19 6:22,8/18/19 6:33

A6657F,N511DP,11150,9775,N511DP,BE20,Air Med Services LLC,8/18/19 7:21,8/18/19 7:29

A2E8F8,HBAL851,53600,53300,N278LB,BALL,Project Loon Internet Experiment,8/18/19 5:30,8/18/19 7:37

A5FC42,GTI2428,36000,36000,N485MC,B-744,Atlas Air,8/18/19 9:04,8/18/19 9:30

A38D04,HBAL849,58300,58300,N328LB,BALL,Project Loon Internet Experiment,8/18/19 8:19,8/18/19 9:42

A2E8F8,HBAL851,53300,53000,N278LB,BALL,Project Loon Internet Experiment,8/18/19 10:25,8/18/19 10:34

AE07D1,DECOY80,35000,32975,90-0532,C-17A,USAF | 62AW [KTCM],8/18/19 10:18,8/18/19 10:51

AE07F0,DECOY77,33000,35000,96-0006,C-17A,USAF | 437AW [KCHS],8/18/19 10:27,8/18/19 11:00

A38D04,HBAL849,54600,54100,N328LB,BALL,Project Loon Internet Experiment,8/18/19 12:00,8/18/19 12:16

AE20C7,RCH8195,35000,35000,07-7186,C-17A,USAF | 437AW [KCHS],8/18/19 11:31,8/18/19 12:21

A38D04,HBAL849,51500,51200,N328LB,BALL,Project Loon Internet Experiment,8/18/19 13:01,8/18/19 13:09

A8F242,CAP2276,3450,3525,N676CP,C172,Civil Air Patrol,8/18/19 14:01,8/18/19 14:05

A505AC,N4222A,22000,4925,N4222A,B190,Tenax Air LLC [KNGU],8/18/19 13:48,8/18/19 14:10

AE173E,------,------,------,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 14:15,8/18/19 14:15

AE1E89,------,22000,3000,08-3908,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 14:02,8/18/19 14:49

AE0106,------,24000,5525,-----,T-38C,AETC | 80FTW | 88FTS [KSPS],8/18/19 14:49,8/18/19 14:59

AE1723,------,16850,16850,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],8/18/19 15:01,8/18/19 15:01

AE111E,------,24000,3300,02-3642,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 14:11,8/18/19 15:05

AE11AC,------,19975,4900,03-3674,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 14:23,8/18/19 15:06

AE13FE,------,24000,3025,05-3775,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 13:52,8/18/19 15:07

AE11C5,------,24050,5275,03-3699,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 14:21,8/18/19 15:08

A8F242,CAP2276,4425,4400,N676CP,C172,Civil Air Patrol,8/18/19 14:55,8/18/19 15:12

AE1E8B,------,24025,3000,08-3910,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 14:08,8/18/19 15:15

ADFF80,------,21000,21050,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],8/18/19 15:05,8/18/19 15:17

AE1E5F,------,21950,2975,07-3895,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 14:20,8/18/19 15:23

AE173D,------,21925,18525,06-3843,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 14:47,8/18/19 15:38

AE174C,------,23975,16050,06-3858,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 14:48,8/18/19 15:41

AE1EA1,------,20025,20050,08-3932,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 15:04,8/18/19 15:51

AE0067,------,27875,5475,66-4349,T-38C,AETC | 80FTW | 90FTS [KSPS],8/18/19 15:45,8/18/19 15:58

ADFC7C,------,27025,18600,91-0088,T-1A,USAF | 71FTW | 32FTS [KEND],8/18/19 15:32,8/18/19 16:00

A505AC,N4222A,4150,23000,N4222A,B190,Tenax Air LLC [KNGU],8/18/19 15:35,8/18/19 16:01

AE01AA,SPAR607,31975,27625,84-0071,C-21A,MI ANG | 110FW | 172AS [KBTL],8/18/19 15:31,8/18/19 16:09

ADFDAB,FENDY99,24075,17500,90-0300,C-20H,ex USAFE | 86AW | 76AS [ETAR],8/18/19 15:47,8/18/19 16:10

AE1BF3,PUMA87,5700,25000,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],8/18/19 15:25,8/18/19 16:11

AE1445,HIVE59,5500,25000,05-3145,C-130J,USAF | 19AW [KLRF],8/18/19 15:28,8/18/19 16:14

AE0D0F,------,4500,5500,------,UH-60L,US Army,8/18/19 15:40,8/18/19 16:19

ADFDD0,WING35,27000,2950,92-03328,C-12V,USARC | A/2-228 AVN (TA) [KWRI ],8/18/19 16:05,8/18/19 16:38

AE4EEF,RAVEN80,9900,10000,10-0056,CV-22B,USAF | 27SOW | 20SOS [KCVS],8/18/19 16:03,8/18/19 16:45

AE1467,RIDER65,36000,36000,07-7169,C-17A,USAF | 436AW | 3AS [KDOV],8/18/19 16:14,8/18/19 16:49

ADFF54,------,31400,7450,67-14921,T-38C,USAF | 12FTW | 560FTS [KRND],8/18/19 16:33,8/18/19 16:50

A8F242,CAP2276,3650,3975,N676CP,C172,Civil Air Patrol,8/18/19 16:37,8/18/19 16:54

ADFDAB,FENDY99,13875,12675,90-0300,C-20H,ex USAFE | 86AW | 76AS [ETAR],8/18/19 16:58,8/18/19 17:03

AE5F0D,HIVE88,7925,26000,17-5859,C-130J,USAF | 19AW | [KLRF],8/18/19 16:48,8/18/19 17:10

AE13AE,AXLE11,20025,20025,04-3728,T-6A,USAF | 71FTW | 8FTS [KEND],8/18/19 17:10,8/18/19 17:16

ADFF94,------,25025,24975,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],8/18/19 17:14,8/18/19 17:19

AE26F8,FANG73,9900,10000,09-0044,CV-22B,USAF | 27SOW | 20SOS [KCVS],8/18/19 16:37,8/18/19 17:22

AE042B,HOKU50,26700,34000,63-8030,KC-135R,HI ANG | 154Wing | 203ARS [PHIK],8/18/19 16:39,8/18/19 17:23

A1E9AF,AAY8005,38000,38025,N222NV,A320,Allegiant Air,8/18/19 16:49,8/18/19 17:25

AE5B80,DRAGN53,22000,22000,07-0712,U-28A,USAF | 1SOW | 319SOS [KHRT],8/18/19 16:08,8/18/19 17:25

AE1252,CNV4543,34950,2925,165836,C-40A,USNR | VR-57 [KNZY],8/18/19 16:59,8/18/19 17:25

A67170,N514MT,1200,1200,N514MT,B407,Med-Trans Corp,8/18/19 17:03,8/18/19 17:27

AE042D,MASH72,------,------,64-14834,KC-135R,AFRC | 434ARW | 72ARS [KGUS],8/18/19 17:16,8/18/19 17:27

A5D2A1,N4742N,8800,8900,N4742N,C182,Civil Air Patrol,8/18/19 17:20,8/18/19 17:28

A24B40,AAY8039,36025,38000,N247NV,A320,Allegiant Air,8/18/19 16:39,8/18/19 17:32

A6657F,N511DP,6525,10050,N511DP,BE20,Air Med Services LLC,8/18/19 17:26,8/18/19 17:33

AE145E,GRZLY09,32000,32000,06-6160,C-17A,USAF | 60AMW | 21AS [KSUU],8/18/19 17:07,8/18/19 17:39

AE0106,------,4375,28000,-----,T-38C,AETC | 80FTW | 88FTS [KSPS],8/18/19 17:27,8/18/19 17:49

AE13AE,HOOK51,20025,15925,04-3728,T-6A,USAF | 71FTW | 8FTS [KEND],8/18/19 17:16,8/18/19 17:49

AE1E8B,------,8325,20800,08-3910,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 17:43,8/18/19 17:51

AE11AC,------,6550,6500,03-3674,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 17:51,8/18/19 17:54

AE11C5,------,6475,6475,03-3699,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 17:54,8/18/19 17:57

AE1405,HOOK58,20025,20050,05-3782,T-6A,USAF | 71FTW | 33FTS [KEND],8/18/19 17:21,8/18/19 17:57

ADFDD0,WING35,3050,27000,92-03328,C-12V,USARC | A/2-228 AVN (TA) [KWRI ],8/18/19 17:23,8/18/19 17:58

A3F413,N354EF,32750,38000,N354EF,LJ35,Med Air LLC,8/18/19 17:16,8/18/19 18:01

AE111E,------,6500,6500,02-3642,T-6A,USAF | 80FTW | 89FTS [KSPS],8/18/19 18:00,8/18/19 18:03

AE13A9,------,19925,19975,04-3723,T-6A,USAF | 71FTW | 8FTS [KEND],8/18/19 17:18,8/18/19 18:05

ADFDAB,FENDY99,2750,16275,90-0300,C-20H,ex USAFE | 86AW | 76AS [ETAR],8/18/19 17:56,8/18/19 18:11

AE128F,TALON17,17000,17000,85-0011,MC-130H,USAF | 1SOW | 15SOS [KHRT],8/18/19 17:27,8/18/19 18:17

AE0058,------,5400,5825,65-10459,T-38C,AETC | 80FTW | 90FTS [KSPS],8/18/19 18:17,8/18/19 18:17

AE12AC,TALON11,15000,14900,88-1803,MC-130H,USAFE | 352SOG | 7SOS [EGUN],8/18/19 17:36,8/18/19 18:23

A973D6,SPA708,30000,30000,N708S,B-735,Sierra Pacific Airlines,8/18/19 17:44,8/18/19 18:28

AE0067,------,4450,28000,66-4349,T-38C,AETC | 80FTW | 90FTS [KSPS],8/18/19 18:16,8/18/19 18:42

AE008E,------,38000,38025,66-8390,T-38C,AETC | 80FTW | 90FTS [KSPS],8/18/19 18:55,8/18/19 19:02

AE1252,CNV4543,2500,37975,165836,C-40A,USNR | VR-57 [KNZY],8/18/19 18:41,8/18/19 19:07

ADFCA5,------,27975,27975,92-0356,T-1A,USAF | 47FTW | 86FTS [KDLF],8/18/19 18:53,8/18/19 19:07

A33E4A,AAY8042,36000,36000,N308NV,A319,Allegiant Air,8/18/19 18:28,8/18/19 19:11

AE4ECA,FANG71,9900,12000,09-0043,CV-22B,USAF | 1SOW | 8SOS [KHRT],8/18/19 18:29,8/18/19 19:13

AE1124,SLASH40,11000,10650,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],8/18/19 19:17,8/18/19 19:18

ADFDAB,FENDY99,19250,22975,90-0300,C-20H,ex USAFE | 86AW | 76AS [ETAR],8/18/19 19:06,8/18/19 19:32

A87876,GTI8473,38000,38000,N645GT,B-763,Atlas Air,8/18/19 18:53,8/18/19 19:34

ADFC8D,------,26825,28000,92-0332,T-1A,USAF | 12FTW | 99FTS [KRND],8/18/19 18:54,8/18/19 19:40

ADFCB6,------,26875,28000,93-0630,T-1A,USAF | 12FTW | 99FTS [KRND],8/18/19 18:56,8/18/19 19:42

AE0891,MAFIA91,24975,11100,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],8/18/19 19:20,8/18/19 19:46

A6657F,N511DP,8975,6900,N511DP,BE20,Air Med Services LLC,8/18/19 19:50,8/18/19 19:52

AE0413,------,31000,31000,164386,E-6B,USN | VQ-4 [KTIK],8/18/19 19:17,8/18/19 19:54

ADFF54,------,4350,30025,67-14921,T-38C,USAF | 12FTW | 560FTS [KRND],8/18/19 19:41,8/18/19 20:04

ADFF7C,------,23075,18425,66-8356,T-38C,USAF | 14FTW | 50FTS [KCBM],8/18/19 20:05,8/18/19 20:11

ADFF94,------,23000,16050,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],8/18/19 20:08,8/18/19 20:12

AE00D1,------,10300,27900,68-8165,T-38C,USAF | 47FTW | 87FTS [KDLF],8/18/19 20:21,8/18/19 20:56

ADFC7C,------,28000,22200,91-0088,T-1A,USAF | 71FTW | 32FTS [KEND],8/18/19 20:32,8/18/19 20:58

A2F43A,N29MF,9000,10000,N29MF,BE58,Pafford Medical Services Of Mississippi Inc,8/18/19 19:51,8/18/19 21:43

A6657F,N511DP,5750,5000,N511DP,BE20,Air Med Services LLC,8/18/19 21:24,8/18/19 21:47

AE49C6,RCH225,------,------,09-9210,C-17A,USAF | 62AW [KTCM],8/18/19 22:35,8/18/19 22:35

AE07F9,VOLT15,35000,35000,97-0047,C-17A,USAF | 437AW [KCHS],8/18/19 22:43,8/18/19 22:49

AE057F,HEFTY18,30000,30000,87-0034,C-5M,USAF | 60AMW [KSUU],8/18/19 23:00,8/18/19 23:51

AE1467,RIDER65,37000,37000,07-7169,C-17A,USAF | 436AW | 3AS [KDOV],8/18/19 23:22,8/18/19 23:53

AE5B8A,SLAYR99,26975,26975,08-0835,U-28A,USAF | 1SOW | 319SOS [KHRT],8/18/19 23:06,8/18/19 23:56

AE0976,CNV4761,39000,40000,165833,C-40A,USNR | VR-59 [KNFW],8/18/19 23:50,8/18/19 23:59

A24B40,AAY8040,39025,39000,N247NV,A320,Allegiant Air,8/18/19 23:22,8/18/19 23:59

AE5B86,SLAYER98,28975,27025,08-0809,U-28A,USAF | 1SOW | 319SOS [KHRT],8/18/19 23:21,8/18/19 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



---
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list