[MilCom] Mode S Log for Marvell AR - 09 August 2019 Part 1

glen at thehoseys.org glen at thehoseys.org
Fri Aug 9 20:41:28 EDT 2019


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ADFDAB,FENDY99,23275,19900,90-0300,C-20H,ex USAFE | 86AW | 76AS [ETAR],8/9/19 0:00,8/9/19 0:01

ADFCF5,------,19675,9750,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],8/9/19 0:00,8/9/19 0:05

AE1124,KICK01,10650,7825,02-3648,T-6A,USAF | 47FTW | 85FTS [KDLF],8/9/19 0:00,8/9/19 0:05

AE174D,------,10675,11175,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],8/9/19 0:02,8/9/19 0:10

ADFF86,------,13525,15675,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],8/9/19 0:08,8/9/19 0:11

AE010E,SAM617,43000,43000,97-0401,C-37A,USAF | 89AW | 99AS [KADW],8/9/19 0:00,8/9/19 0:11

AE1121,SKUNK44,11975,5675,02-3645,T-6A,USAF | 14FTW | 37FTS [KCBM],8/9/19 0:00,8/9/19 0:19

AE174B,------,10725,10925,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],8/9/19 0:00,8/9/19 0:25

ADFF7F,------,14700,14700,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 0:37,8/9/19 0:40

AE08A4,SLASH21,11275,7350,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],8/9/19 0:26,8/9/19 0:42

AE10C1,C101,44975,44950,01,C-37A,USCG | CGAS Washington [KDCA],8/9/19 0:39,8/9/19 0:54

AE00DA,------,17300,20025,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],8/9/19 0:22,8/9/19 1:02

EDFF95,------,12750,1750,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 0:26,8/9/19 1:04

AE024E,JODY37,4875,24025,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],8/9/19 0:46,8/9/19 1:05

AE13FF,SLASH05,16025,6975,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],8/9/19 0:44,8/9/19 1:06

AE1447,PUMA80,5750,12050,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],8/9/19 1:02,8/9/19 1:32

AE595B,HIVE73,------,------,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],8/9/19 1:02,8/9/19 1:32

AE4E0F,PUMA80,------,------,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],8/9/19 0:59,8/9/19 1:32

AE00E5,------,14525,16000,------,T-38C,USAF,8/9/19 1:31,8/9/19 1:34

ADFF7F,------,------,------,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 1:35,8/9/19 1:35

AE13CC,SLASH49,7050,7075,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],8/9/19 1:36,8/9/19 1:36

AE02DE,------,0,0,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],8/9/19 0:51,8/9/19 1:39

ADFFAA,------,2500,23050,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 1:34,8/9/19 1:42

AE01FD,------,3950,3950,98-3037,T-6A,AETC | 14FTW | 37FTS [KCBM],8/9/19 1:26,8/9/19 1:43

AE017A,SWIFT80,------,------,84-0142,C-21A,MI ANG | 110FW | 172AS [KBTL],8/9/19 1:48,8/9/19 1:48

ADFF9B,------,------,------,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 1:45,8/9/19 1:50

AE02EF,------,4400,3000,85-1366,C-130H,TX ANG | 136AW | 181AS [KNFW],8/9/19 0:51,8/9/19 1:53

AE00D9,------,15925,1800,70-1586,T-38C,USAF | 47FTW | 87FTS [KDLF],8/9/19 1:02,8/9/19 1:53

ADFF71,------,14675,15550,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 1:25,8/9/19 2:03

ADFFB7,------,22800,22850,------,T-38C,USAF,8/9/19 1:23,8/9/19 2:03

AE11C8,CLAW9,3500,3975,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],8/9/19 1:45,8/9/19 2:05

AB2AE1,OAE529,31675,40000,N819AX,B772,Omni Air International,8/9/19 1:49,8/9/19 2:06

ADFCF3,------,------,------,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],8/9/19 2:09,8/9/19 2:09

ADFF79,------,11875,11600,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 1:23,8/9/19 2:10

AB118E,N812HW,1425,1500,N812HW,EC130,Memphis Medical Center Air Ambulance,8/9/19 2:06,8/9/19 2:20

ADFF72,------,15000,6525,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 1:41,8/9/19 2:24

AE1128,DAGGER4,3950,3975,02-3652,T-6A,USAF | 14FTW | 41FTS [KCBM],8/9/19 2:08,8/9/19 2:28

ADFF9B,------,------,------,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 2:29,8/9/19 2:29

ADFFAA,------,22025,18425,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 2:25,8/9/19 2:31

ADFF80,------,13475,3100,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 1:55,8/9/19 2:33

AA418E,------,------,------,N760AF,S76C,Arkansas Childrens Hospital,8/9/19 2:35,8/9/19 2:39

AE02DE,------,------,------,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],8/9/19 2:35,8/9/19 2:44

A3E5EE,------,1000,1000,N350MP,AS350,Memphis Police Department,8/9/19 2:55,8/9/19 2:55

AE02DC,------,3100,3100,89-1184,C-130H,AK ANG | 176AW | 144AS [PAED],8/9/19 2:40,8/9/19 2:55

ADFD0A,------,21000,7025,95-0062,T-1A,USAF | 14FTW | 48FTS [KCBM],8/9/19 2:46,8/9/19 2:57

AE02EF,------,4500,4100,85-1366,C-130H,TX ANG | 136AW | 181AS [KNFW],8/9/19 2:30,8/9/19 3:09

AE4AF3,RCH8715,27025,27000,08-3178,C-130J,USAF | 317AW [KDYS],8/9/19 2:21,8/9/19 3:18

ABBE66,------,1600,1600,N856HW,AS350,Memphis Medical Center Air Ambulance,8/9/19 2:59,8/9/19 3:30

AE1447,PUMA80,11000,5075,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],8/9/19 3:24,8/9/19 3:33

AE595B,HIVE73,------,------,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],8/9/19 3:24,8/9/19 3:34

A5DC31,GTI2688,35000,35000,N477MC,B-744,Atlas Air,8/9/19 3:35,8/9/19 3:56

AB118E,N812HW,650,1225,N812HW,EC130,Memphis Medical Center Air Ambulance,8/9/19 3:30,8/9/19 3:59

AE0666,DREW06,35000,35000,61-0305,KC-135R,USAF | 22ARW [KIAB],8/9/19 3:42,8/9/19 4:27

ABA800,GTI602,17550,38000,N850GT,B-748,Atlas Air,8/9/19 4:09,8/9/19 4:28

AE68B9,HOUND92,26475,27000,------,C-146A,USAF | 919SOW | 524SOS [KEGI] ?,8/9/19 3:53,8/9/19 4:35

AE024E,JODY37,9975,2000,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],8/9/19 4:27,8/9/19 4:45

AE4E0F,PUMA80,------,------,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],8/9/19 3:24,8/9/19 4:45

AA457B,CKS102,35100,35100,N761CK,B-763,Kalitta Air,8/9/19 4:17,8/9/19 4:47

AA5457,CKS765,37000,37000,N765CK,B-763,Kalitta Air,8/9/19 4:06,8/9/19 4:53

AE1447,PUMA80,2250,1975,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],8/9/19 4:22,8/9/19 4:57

AE595B,HIVE73,650,1975,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],8/9/19 4:54,8/9/19 5:00

AE4E0F,HIVE72,------,------,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],8/9/19 4:45,8/9/19 5:01

A88D62,GTI129,41000,37000,N650GT,B-762,Atlas Air,8/9/19 4:38,8/9/19 5:09

A3328D,SOO197,33000,33000,N305GT,B-734,Atlas Air,8/9/19 5:15,8/9/19 5:17

A4C79B,GTI7187,36000,37975,N407KZ,B-744,Atlas Air,8/9/19 4:31,8/9/19 5:22

ADFBDD,TEST1234,------,------,------,------,Ground Transmitter,8/9/19 4:13,8/9/19 6:09

A8AED1,GTI105,39000,39025,N659GT,B-762,Atlas Air,8/9/19 6:02,8/9/19 6:10

ADF991,TEST1234,------,------,------,------,Ground Transmitter,8/9/19 3:22,8/9/19 6:12

AE5F0A,RCH699,27975,27975,17-5853,C-130J,USAF | 317AW [KDYS],8/9/19 6:10,8/9/19 6:51

ADF991,TEST1234,------,------,------,------,Ground Transmitter,8/9/19 7:23,8/9/19 7:26

AE119A,RCH329,34000,23900,03-3117,C-17A,MS ANG | 172AW | 183AS [KJAN],8/9/19 7:11,8/9/19 7:26

A5FFF9,GTI2428,36000,36000,N486MC,B-744,Atlas Air,8/9/19 9:04,8/9/19 9:26

ADFBDD,TEST1234,------,------,------,------,Ground Transmitter,8/9/19 9:26,8/9/19 9:33

ADF991,TEST1234,------,------,------,------,Ground Transmitter,8/9/19 9:04,8/9/19 9:43

ABD352,N861HW,525,875,N861HW,EC130,Memphis Medical Center Air Ambulance,8/9/19 9:08,8/9/19 9:49

AA5457,CKS765,34025,34000,N765CK,B-763,Kalitta Air,8/9/19 10:50,8/9/19 11:23

A999DF,GTI4356,34000,34000,N718BA,BLCF,Atlas Air,8/9/19 11:10,8/9/19 11:43

A88D62,GTI529,36000,36000,N650GT,B-762,Atlas Air,8/9/19 11:14,8/9/19 11:58

AA4932,CKS502,32025,32000,N762CK,B-763,Kalitta Air,8/9/19 11:20,8/9/19 12:05

AE53FB,EVAL76,24000,24000,12-00279,MC-12S,U S ARMY | AFTD [KHSV],8/9/19 11:31,8/9/19 12:28

A6657F,N511DP,5800,9975,N511DP,BE20,Air Med Services LLC,8/9/19 12:18,8/9/19 12:30

ACB590,N918NA,33000,15700,N918NA,T-38N,NASA Johnson [KEFD],8/9/19 12:51,8/9/19 13:01

AE143A,LOBO715,40000,40000,166715,UC-35D,USMC | VMR-1 [KNKT],8/9/19 12:41,8/9/19 13:13

AE13C9,CUJO22,11700,9650,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],8/9/19 13:08,8/9/19 13:48

AE1E5D,------,------,------,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],8/9/19 13:30,8/9/19 13:49

ADFC6C,------,------,------,90-0409,T-1A,USAF | 14FTW | 48FTS [KCBM],8/9/19 13:57,8/9/19 13:57

AE1E4E,FRIDAY2,10625,9800,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],8/9/19 13:55,8/9/19 14:16

AE58A1,------,27000,27000,61-0013,B-52H,USAF | 2BW | 93BS [KBAD] ,8/9/19 14:26,8/9/19 14:28

A36D3D,N32PA,32025,37975,N32PA,LJ36A,Phoenix Air | [KVPC],8/9/19 13:28,8/9/19 14:33

ADFF9E,------,11550,16300,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],8/9/19 14:19,8/9/19 14:35

ADFFF7,------,17125,14725,70-1553,T-38C,USAF | 47FTW | 87FTS [KDLF],8/9/19 14:20,8/9/19 14:36

AE1532,HIVE88,5850,14975,06-4634,C-130J,USAF | 19AW | 48AS [KLRF],8/9/19 14:35,8/9/19 14:47

AE0889,------,10425,9000,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],8/9/19 14:28,8/9/19 14:50

AE13B2,TACO17,11475,10875,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],8/9/19 14:39,8/9/19 14:53

AE1E46,------,9850,10850,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],8/9/19 14:07,8/9/19 14:55

AE024E,JODY30,7025,2975,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],8/9/19 14:12,8/9/19 14:57

AA150D,BSK536,39000,39000,N749MA,B-738,Miami Air Intl,8/9/19 14:41,8/9/19 15:02

AE0442,------,16975,16950,96-6044,CN-235,USAF | 427SOS [KPOB],8/9/19 14:25,8/9/19 15:09

AE49C2,RCH611,37000,35000,09-9206,C-17A,USAF | 437AW [KCHS],8/9/19 14:22,8/9/19 15:12

AE00BA,------,14175,13600,66-4379,T-38C,USAF | 47FTW | 87FTS [KDLF],8/9/19 14:55,8/9/19 15:12

AE00C6,------,14050,17075,67-14927,T-38C,USAF | 47FTW | 87FTS [KDLF],8/9/19 14:55,8/9/19 15:13

AE10C1,C101,43000,45025,01,C-37A,USCG | CGAS Washington [KDCA],8/9/19 14:21,8/9/19 15:15

ADFF6F,------,14925,15550,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 15:01,8/9/19 15:17

ADFF78,------,13500,15950,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],8/9/19 14:55,8/9/19 15:17

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 



---
This email has been checked for viruses by AVG.
https://www.avg.com


More information about the MilCom mailing list